| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Adelphi | *4 | 5 | 3 | 29 | .069 | 14 | 2 | 1 | 1 | 13 | 0 | 1 | 1 | 1.0 | 2 | 7.5 |
| Sep 05 | vs Wilmington | *4 | 4 | 3 | 15 | .067 | 19 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| Sep 05 | vs Davis & Elkins | *3 | 3 | 2 | 13 | .077 | 27 | 3 | 2 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 11 | NYIT | *5 | 9 | 3 | 25 | .240 | 20 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 2 | 10.5 |
| Sep 12 | SOUTHERN N.H. | *3 | 7 | 4 | 16 | .188 | 13 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Sep 12 | PHILADELPHIA U. | *4 | 6 | 3 | 20 | .150 | 18 | 0 | 4 | 0 | 13 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 18 | vs Shepherd | *4 | 1 | 0 | 5 | .200 | 23 | 2 | 1 | 0 | 13 | 1 | 0 | 1 | 1.0 | 1 | 4.0 |
| Sep 18 | at Wheeling Jesuit | *3 | 4 | 2 | 10 | .200 | 10 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 19 | at West Liberty | *4 | 1 | 2 | 14 | -.071 | 20 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 19 | vs Fairmont | *3 | 2 | 1 | 16 | .062 | 14 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 25 | vs IUP | *3 | 6 | 1 | 15 | .333 | 12 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 25 | at California (PA) | *3 | 3 | 3 | 10 | .000 | 7 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 26 | vs Clarion | 3 | 6 | 2 | 12 | .333 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 26 | at Seton Hill | 4 | 7 | 2 | 19 | .263 | 16 | 2 | 3 | 1 | 12 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Oct 02 | CHEYNEY | *3 | 6 | 0 | 7 | .857 | 18 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 03 | WEST CHESTER | *3 | 4 | 5 | 15 | -.067 | 13 | 3 | 0 | 1 | 7 | 1 | 2 | 1 | 3.0 | 2 | 9.0 |
| Oct 06 | EAST STROUDSBURG | *3 | 8 | 2 | 16 | .375 | 15 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 09 | LOCK HAVEN | *3 | 5 | 3 | 15 | .133 | 12 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Oct 10 | PITT-JOHNSTOWN | *3 | 8 | 0 | 13 | .615 | 10 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 2 | 9.5 |
| Oct 13 | at Wilmington | 4 | 5 | 5 | 26 | .000 | 22 | 0 | 1 | 1 | 28 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| Oct 16 | SLIPPERY ROCK | *3 | 3 | 0 | 10 | .300 | 17 | 2 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| Oct 16 | EDINBORO | *3 | 2 | 4 | 11 | -.182 | 13 | 0 | 3 | 0 | 7 | 1 | 0 | 1 | 1.0 | 2 | 3.0 |
| Oct 17 | MERCYHURST | *3 | 5 | 2 | 14 | .214 | 12 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Oct 17 | GANNON | *3 | 1 | 1 | 5 | .000 | 14 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 3.0 | 2 | 2.5 |
| Oct 23 | at Millersville | *4 | 5 | 4 | 20 | .050 | 18 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 1 | 7.5 |
| Oct 24 | at Shippensburg | *4 | 6 | 6 | 25 | .000 | 13 | 2 | 0 | 0 | 11 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| Oct 24 | vs Chowan | *4 | 5 | 6 | 26 | -.038 | 33 | 0 | 0 | 1 | 13 | 2 | 3 | 0 | 5.0 | 0 | 8.5 |
| Oct 30 | at West Chester | *4 | 4 | 2 | 18 | .111 | 19 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 31 | at Cheyney | *3 | 1 | 0 | 2 | .500 | 20 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Nov 03 | at East Stroudsburg | *5 | 5 | 6 | 24 | -.042 | 11 | 2 | 2 | 2 | 9 | 0 | 3 | 0 | 3.0 | 2 | 8.5 |
| Nov 06 | at Pitt-Johnstown | *3 | 5 | 5 | 14 | .000 | 11 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Nov 07 | at Lock Haven | *3 | 5 | 1 | 14 | .286 | 10 | 0 | 1 | 1 | 9 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
| Nov 13 | SHIPPENSBURG | *5 | 6 | 2 | 26 | .154 | 15 | 0 | 1 | 0 | 26 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
| Nov 14 | MILLERSVILLE | *4 | 7 | 5 | 23 | .087 | 11 | 2 | 1 | 1 | 8 | 0 | 2 | 0 | 2.0 | 1 | 10.0 |
| Totals | 120 | 160 | 90 | 543 | .129 | 531 | 45 | 36 | 9 | 343 | 9 | 41 | 6 | 50.0 | 26 | 234.5 | |
|
Sets played: 120 Kills per set: 1.33 Assists per set: 4.43 Service aces per set: 0.38 Digs per set: 2.86 Blocks per set: 0.42 |