#12 Audrey Stringer

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs Adelphi   *4  12  4  23  .348  1  0  0  0  3  2  3  1  5.0  0  15.5 
Sep 05  vs Wilmington   *4  13  6  34  .206  0  0  1  0  2  0  2  0  2.0  0  14.0 
Sep 05  vs Davis & Elkins   *3  14  1  26  .500  0  0  1  0  0  1  3  0  4.0  0  16.5 
Sep 11  NYIT   *5  14  4  32  .312  1  1  0  0  0  3  6  0  9.0  0  21.0 
Sep 12  SOUTHERN N.H.   *3  9  4  16  .312  0  0  0  0  0  1  1  2  2.0  0  10.5 
Sep 12  PHILADELPHIA U.   *4  8  4  29  .138  0  1  2  0  1  0  5  2  5.0  0  11.5 
Sep 18  vs Shepherd   *4  13  4  26  .346  1  1  2  0  2  0  6  0  6.0  0  17.0 
Sep 18  at Wheeling Jesuit   *3  7  5  27  .074  0  0  0  0  1  1  1  1  2.0  0  8.5 
Sep 19  at West Liberty   *4  24  9  47  .319  0  0  0  1  1  2  1  0  3.0  0  26.5 
Sep 19  vs Fairmont   *3  13  3  35  .286  0  0  0  0  1  0  7  0  7.0  0  16.5 
Sep 25  vs IUP   *3  10  2  17  .471  1  0  1  0  1  1  7  0  8.0  0  14.5 
Sep 25  at California (PA)   *3  8  3  21  .238  0  2  0  0  1  0  3  0  3.0  0  11.5 
Sep 26  vs Clarion   3  13  0  16  .812  0  0  0  0  0  1  1  0  2.0  0  14.5 
Sep 26  at Seton Hill   4  10  3  22  .318  0  0  0  0  1  1  5  0  6.0  0  13.5 
Oct 02  CHEYNEY   *1  3  0  5  .600  1  0  0  0  0  0  1  0  1.0  0  3.5 
Oct 03  WEST CHESTER   *3  6  1  17  .294  0  0  0  0  0  0  1  1  1.0  0  6.5 
Oct 06  EAST STROUDSBURG   *3  12  1  17  .647  0  0  0  0  0  0  5  1  5.0  0  14.5 
Oct 09  LOCK HAVEN   *3  9  1  24  .333  0  0  0  0  0  1  4  0  5.0  0  12.0 
Oct 10  PITT-JOHNSTOWN   *3  8  2  19  .316  0  0  0  0  3  1  3  3  4.0  0  10.5 
Oct 13  at Wilmington   4  19  3  37  .432  1  0  0  0  5  0  5  0  5.0  0  21.5 
Oct 16  SLIPPERY ROCK   *3  8  0  20  .400  0  0  0  0  0  1  7  0  8.0  0  12.5 
Oct 16  EDINBORO   *3  7  2  21  .238  0  0  0  0  0  1  5  0  6.0  0  10.5 
Oct 17  MERCYHURST   *3  6  3  14  .214  0  0  0  0  0  0  2  0  2.0  0  7.0 
Oct 17  GANNON   *3  9  1  22  .364  0  0  0  0  0  1  4  0  5.0  0  12.0 
Oct 23  at Millersville   *4  10  4  25  .240  3  0  0  0  1  2  5  0  7.0  0  14.5 
Oct 24  at Shippensburg   *4  12  5  31  .226  0  0  0  0  4  0  6  0  6.0  0  15.0 
Oct 24  vs Chowan   *4  14  3  29  .379  0  0  0  0  5  2  3  0  5.0  0  17.5 
Oct 30  at West Chester   *4  13  3  27  .370  0  0  0  0  2  1  2  0  3.0  0  15.0 
Oct 31  at Cheyney   *3  11  0  17  .647  1  0  0  0  0  0  0  0  0.0  0  11.0 
Nov 03  at East Stroudsburg   *5  9  3  23  .261  1  0  0  0  1  2  3  0  5.0  0  12.5 
Nov 06  at Pitt-Johnstown   *3  2  4  21  -.095  1  0  0  0  1  0  6  0  6.0  0  5.0 
Nov 07  at Lock Haven   *3  9  0  22  .409  0  0  0  0  2  1  3  0  4.0  0  11.5 
Nov 13  SHIPPENSBURG   *5  9  4  35  .143  1  0  0  0  1  1  5  0  6.0  1  12.5 
Nov 14  MILLERSVILLE   *4  13  1  26  .462  1  0  0  0  1  2  6  0  8.0  0  18.0 
Totals 118  357  93  823  .321  14  5  7  1  40  29  127  11  156.0  1  454.5 

Sets played: 118
Kills per set: 3.03
Assists per set: 0.12
Service aces per set: 0.04
Digs per set: 0.34
Blocks per set: 1.32