| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Ursuline | *5 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 05 | vs West Virginia St | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | at Winston-Salem State | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | vs Elizabeth City State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | ALBRIGHT | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | at Philadelphia U. | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | vs Mercyhurst | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | GANNON | 4 | 0 | 2 | 3 | -.667 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | vs Slippery Rock | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 20 | vs Edinboro | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | at Pitt-Johnstown | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 27 | at Lock Haven | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 27 | vs Damean | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | at East Stroudsburg | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | at Shippensburg | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | at Millersville | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 4 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | WILMINGTON (DE) | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | vs Seton Hill | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at Clarion | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | vs California (PA) | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | at Indiana (PA) | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | CHEYNEY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | WEST CHESTER | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | LOCK HAVEN | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | PITT-JOHNSTOWN | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | EAST STROUDSBURG | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | MILLERSVILLE | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | SHIPPENSBURG | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | at West Chester | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 08 | at Cheyney | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 107 | 2 | 4 | 26 | -.077 | 22 | 16 | 14 | 31 | 406 | 0 | 0 | 0 | 0.0 | 0 | 18.0 | |
|
Sets played: 107 Kills per set: 0.02 Assists per set: 0.21 Service aces per set: 0.15 Digs per set: 3.79 Blocks per set: 0.00 |