| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs West Virginia St | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 06 | vs Elizabeth City State | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 08 | ALBRIGHT | 2 | 6 | 1 | 8 | .625 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 20 | vs Edinboro | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Sep 27 | vs Damean | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 2 | 6.0 |
| Oct 07 | WILMINGTON (DE) | 2 | 0 | 5 | 9 | -.556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 2 | 0.5 |
| Oct 10 | at Clarion | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | vs California (PA) | *2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| Oct 11 | at Indiana (PA) | *3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 17 | CHEYNEY | *1 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 08 | at Cheyney | 1 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 19 | 22 | 17 | 77 | .065 | 1 | 0 | 0 | 2 | 4 | 1 | 8 | 2 | 9.0 | 4 | 27.0 | |
|
Sets played: 19 Kills per set: 1.16 Assists per set: 0.05 Digs per set: 0.21 Blocks per set: 0.47 |