| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Ursuline | 5 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 05 | vs West Virginia St | 5 | 11 | 2 | 22 | .409 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 06 | at Winston-Salem State | *3 | 1 | 1 | 8 | .000 | 0 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 06 | vs Elizabeth City State | 3 | 7 | 2 | 17 | .294 | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 1 | 5.0 | 0 | 11.5 |
| Sep 08 | ALBRIGHT | *2 | 3 | 0 | 5 | .600 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 12 | at Philadelphia U. | *3 | 2 | 4 | 19 | -.105 | 2 | 0 | 1 | 0 | 5 | 1 | 4 | 0 | 5.0 | 0 | 5.0 |
| Sep 19 | vs Mercyhurst | *3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 19 | GANNON | *4 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Sep 20 | vs Slippery Rock | *3 | 6 | 3 | 13 | .231 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 20 | vs Edinboro | *3 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 26 | at Pitt-Johnstown | 5 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 2.5 |
| Sep 27 | at Lock Haven | *4 | 1 | 3 | 14 | -.143 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| Sep 27 | vs Damean | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 7.0 |
| Sep 30 | at East Stroudsburg | *4 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 03 | at Shippensburg | *4 | 6 | 0 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
| Oct 04 | at Millersville | *4 | 6 | 0 | 15 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Oct 07 | WILMINGTON (DE) | *4 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 6.5 |
| Oct 10 | vs Seton Hill | *3 | 1 | 2 | 7 | -.143 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 10 | at Clarion | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 11 | vs California (PA) | *3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Oct 11 | at Indiana (PA) | *3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
| Oct 18 | WEST CHESTER | *5 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Oct 24 | LOCK HAVEN | *4 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| Oct 25 | PITT-JOHNSTOWN | *4 | 1 | 2 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 4.0 |
| Oct 28 | EAST STROUDSBURG | *3 | 7 | 1 | 14 | .429 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 31 | MILLERSVILLE | *5 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 1 | 7.5 |
| Nov 01 | SHIPPENSBURG | *4 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Nov 07 | at West Chester | *5 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 8.0 |
| Nov 08 | at Cheyney | *1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 105 | 117 | 46 | 396 | .179 | 8 | 10 | 8 | 1 | 35 | 10 | 80 | 5 | 90.0 | 1 | 177.0 | |
|
Sets played: 105 Kills per set: 1.11 Assists per set: 0.08 Service aces per set: 0.10 Digs per set: 0.33 Blocks per set: 0.86 |