| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Ursuline | *4 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| Sep 05 | vs West Virginia St | 3 | 6 | 6 | 31 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 06 | at Winston-Salem State | *1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | vs Elizabeth City State | 2 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 08 | ALBRIGHT | *2 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 12 | at Philadelphia U. | *3 | 8 | 7 | 41 | .024 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
| Sep 19 | vs Mercyhurst | *3 | 9 | 5 | 32 | .125 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 19 | GANNON | *4 | 11 | 6 | 31 | .161 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 20 | vs Slippery Rock | *3 | 6 | 5 | 26 | .038 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 20 | vs Edinboro | *3 | 1 | 3 | 12 | -.167 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | at Pitt-Johnstown | *5 | 11 | 8 | 43 | .070 | 0 | 0 | 2 | 4 | 7 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Sep 27 | at Lock Haven | *4 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 27 | vs Damean | 2 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 30 | at East Stroudsburg | *3 | 14 | 8 | 40 | .150 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 03 | at Shippensburg | *4 | 10 | 8 | 48 | .042 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 04 | at Millersville | *3 | 5 | 5 | 19 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 07 | WILMINGTON (DE) | 2 | 3 | 5 | 22 | -.091 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Oct 10 | vs Seton Hill | *3 | 5 | 4 | 24 | .042 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 10 | at Clarion | 3 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct 11 | vs California (PA) | *3 | 3 | 6 | 31 | -.097 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 11 | at Indiana (PA) | *3 | 3 | 6 | 24 | -.125 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 17 | CHEYNEY | *3 | 8 | 4 | 23 | .174 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 18 | WEST CHESTER | *5 | 8 | 3 | 32 | .156 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Oct 24 | LOCK HAVEN | *4 | 11 | 6 | 38 | .132 | 1 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 1 | 11.0 |
| Oct 25 | PITT-JOHNSTOWN | *4 | 6 | 6 | 27 | .000 | 1 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 28 | EAST STROUDSBURG | *3 | 9 | 1 | 27 | .296 | 0 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 31 | MILLERSVILLE | *5 | 18 | 4 | 51 | .275 | 0 | 0 | 2 | 2 | 16 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Nov 01 | SHIPPENSBURG | *4 | 5 | 7 | 33 | -.061 | 1 | 1 | 4 | 2 | 11 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 07 | at West Chester | *5 | 11 | 5 | 39 | .154 | 0 | 0 | 3 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 08 | at Cheyney | *2 | 3 | 0 | 9 | .333 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Totals | 98 | 216 | 133 | 826 | .100 | 13 | 4 | 21 | 42 | 201 | 1 | 12 | 4 | 13.0 | 3 | 227.0 | |
|
Sets played: 98 Kills per set: 2.20 Assists per set: 0.13 Service aces per set: 0.04 Digs per set: 2.05 Blocks per set: 0.13 |