#12 Audrey Stringer

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  vs Ursuline   *5  11  3  27  .296  0  0  0  0  0  2  1  0  3.0  0  13.5 
Sep 05  vs West Virginia St   5  13  1  29  .414  1  0  0  0  0  0  5  2  5.0  0  15.5 
Sep 06  at Winston-Salem State   *3  10  1  17  .529  0  0  0  0  3  1  3  0  4.0  0  12.5 
Sep 06  vs Elizabeth City State  3  8  1  16  .438  1  0  0  0  1  0  1  0  1.0  0  8.5 
Sep 08  ALBRIGHT   *3  8  0  10  .800  0  0  0  0  0  1  0  0  1.0  0  9.0 
Sep 12  at Philadelphia U.   *3  7  2  19  .263  1  0  0  0  0  0  2  0  2.0  0  8.0 
Sep 19  vs Mercyhurst   *3  4  2  15  .133  0  0  0  0  1  0  0  1  0.0  0  4.0 
Sep 19  GANNON   *4  8  2  17  .353  1  0  0  0  0  1  3  1  4.0  0  10.5 
Sep 20  vs Slippery Rock   *3  6  2  21  .190  1  0  0  0  2  1  5  0  6.0  0  9.5 
Sep 20  vs Edinboro   *3  4  2  13  .154  2  0  0  1  0  2  2  2  4.0  0  7.0 
Sep 26  at Pitt-Johnstown   *5  11  3  31  .258  0  0  0  0  0  0  5  1  5.0  0  13.5 
Sep 27  at Lock Haven   *4  12  3  24  .375  0  0  0  0  0  0  2  0  2.0  0  13.0 
Sep 27  vs Damean   3  9  1  19  .421  0  0  0  0  0  1  3  0  4.0  0  11.5 
Sep 30  at East Stroudsburg   *4  6  6  22  .000  0  0  0  0  0  0  2  0  2.0  0  7.0 
Oct 03  at Shippensburg   *4  10  2  31  .258  0  0  0  0  2  2  3  0  5.0  1  13.5 
Oct 04  at Millersville   *4  10  2  22  .364  2  0  0  0  1  3  1  0  4.0  0  13.5 
Oct 07  WILMINGTON (DE)   *4  13  1  23  .522  0  0  0  0  1  1  4  2  5.0  0  16.0 
Oct 10  vs Seton Hill   *3  6  5  18  .056  1  0  0  0  0  2  0  0  2.0  0  8.0 
Oct 10  at Clarion   3  10  0  20  .500  0  0  0  0  3  1  4  0  5.0  0  13.0 
Oct 11  vs California (PA)   *3  4  1  16  .188  0  0  0  0  0  0  0  0  0.0  0  4.0 
Oct 11  at Indiana (PA)   *3  12  1  20  .550  0  0  0  0  0  0  1  0  1.0  0  12.5 
Oct 17  CHEYNEY   *3  11  1  17  .588  0  0  0  0  2  0  2  0  2.0  0  12.0 
Oct 18  WEST CHESTER   *5  12  8  29  .138  0  0  0  0  1  1  3  0  4.0  1  14.5 
Oct 24  LOCK HAVEN   *4  11  3  23  .348  0  0  0  0  1  1  2  0  3.0  0  13.0 
Oct 25  PITT-JOHNSTOWN   *4  13  4  24  .375  0  0  0  0  0  0  0  0  0.0  0  13.0 
Oct 28  EAST STROUDSBURG   *3  7  1  18  .333  0  0  0  0  1  1  2  0  3.0  0  9.0 
Oct 31  MILLERSVILLE   *5  10  4  37  .162  0  0  0  0  0  1  4  0  5.0  0  13.0 
Nov 01  SHIPPENSBURG   *4  13  5  33  .242  0  0  0  0  0  1  2  0  3.0  0  15.0 
Nov 07  at West Chester   *5  12  2  22  .455  0  0  0  0  1  1  4  0  5.0  0  15.0 
Nov 08  at Cheyney   3  11  1  13  .769  3  0  0  0  3  1  4  1  5.0  0  14.0 
Totals 111  282  70  646  .328  13  0  0  1  23  25  70  10  95.0  2  342.0 

Sets played: 111
Kills per set: 2.54
Assists per set: 0.12
Digs per set: 0.21
Blocks per set: 0.86