| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Ursuline | *5 | 11 | 5 | 39 | .154 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 11.0 |
| Sep 05 | vs West Virginia St | 4 | 7 | 2 | 25 | .200 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 06 | at Winston-Salem State | *3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 1 | 8.0 |
| Sep 06 | vs Elizabeth City State | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 08 | ALBRIGHT | *1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Sep 12 | at Philadelphia U. | *3 | 11 | 1 | 23 | .435 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 19 | vs Mercyhurst | *3 | 10 | 5 | 27 | .185 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 19 | GANNON | *4 | 12 | 7 | 30 | .167 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Sep 20 | vs Slippery Rock | *3 | 12 | 4 | 29 | .276 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 1 | 13.5 |
| Sep 20 | vs Edinboro | *3 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 26 | at Pitt-Johnstown | *5 | 13 | 5 | 32 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2.0 | 0 | 14.0 |
| Sep 27 | at Lock Haven | *4 | 9 | 5 | 34 | .118 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 27 | vs Damean | 5 | 19 | 6 | 43 | .302 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 21.5 |
| Sep 30 | at East Stroudsburg | *4 | 7 | 3 | 30 | .133 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Oct 03 | at Shippensburg | *4 | 12 | 5 | 46 | .152 | 1 | 0 | 0 | 0 | 6 | 1 | 6 | 0 | 7.0 | 0 | 16.0 |
| Oct 04 | at Millersville | *4 | 10 | 8 | 45 | .044 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 07 | WILMINGTON (DE) | *4 | 13 | 2 | 32 | .344 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Oct 10 | vs Seton Hill | *3 | 12 | 2 | 28 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 10 | at Clarion | 3 | 2 | 8 | 20 | -.300 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
| Oct 11 | vs California (PA) | *3 | 8 | 2 | 27 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 11 | at Indiana (PA) | *3 | 9 | 10 | 33 | -.030 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 17 | CHEYNEY | 2 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 18 | WEST CHESTER | *5 | 16 | 5 | 45 | .244 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Oct 24 | LOCK HAVEN | *4 | 15 | 5 | 42 | .238 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Oct 25 | PITT-JOHNSTOWN | *4 | 7 | 5 | 32 | .062 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
| Oct 28 | EAST STROUDSBURG | *3 | 6 | 3 | 23 | .130 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 31 | MILLERSVILLE | *5 | 9 | 4 | 35 | .143 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 1 | 11.0 |
| Nov 01 | SHIPPENSBURG | *4 | 16 | 3 | 35 | .371 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 1 | 18.0 |
| Nov 07 | at West Chester | *5 | 9 | 8 | 39 | .026 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 1 | 10.5 |
| Nov 08 | at Cheyney | *3 | 12 | 1 | 17 | .647 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Totals | 107 | 290 | 121 | 870 | .194 | 36 | 0 | 0 | 3 | 52 | 7 | 65 | 6 | 72.0 | 6 | 329.5 | |
|
Sets played: 107 Kills per set: 2.71 Assists per set: 0.34 Digs per set: 0.49 Blocks per set: 0.67 |