| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | PHILADELPHIA | *4 | 10 | 3 | 26 | .269 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| Sep 06 | CALDWELL | *5 | 12 | 5 | 34 | .206 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
| Sep 07 | SO. NEW HAMPSHIRE | *3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Sep 07 | DAVIS & ELKINS | *3 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 13 | at Shepherd | *5 | 5 | 7 | 28 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 14 | at West Virginia State | *3 | 7 | 2 | 20 | .250 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
| Sep 14 | vs Fairmont State | *3 | 8 | 6 | 23 | .087 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Sep 20 | vs Fairmont State | *4 | 16 | 5 | 35 | .314 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Sep 20 | at WJU | *3 | 5 | 8 | 29 | -.103 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| Sep 21 | at Charleston | *3 | 13 | 2 | 37 | .297 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
| Sep 21 | at West Liberty | *4 | 13 | 5 | 35 | .229 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Sep 27 | vs Slippery Rock | *5 | 8 | 8 | 41 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 27 | at Mercyhurst | *4 | 11 | 6 | 31 | .161 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 28 | vs Edinboro | *5 | 8 | 5 | 38 | .079 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 28 | at Gannon University | *3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Oct 04 | LOCK HAVEN | *3 | 9 | 7 | 28 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 05 | PITT-JOHNSTOWN | *4 | 8 | 6 | 30 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 08 | EAST STROUDSBURG | *3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 11 | MILLERSVILLE | *3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 12 | SHIPPENSBURG | *5 | 10 | 5 | 38 | .132 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| Oct 18 | CALIFORNIA (PA) | *3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 18 | SETON HILL | *4 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 19 | CLARION | *5 | 7 | 7 | 40 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Oct 19 | INDIANA (PA) | *5 | 13 | 6 | 43 | .163 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 25 | at West Chester | *5 | 12 | 8 | 41 | .098 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Nov 01 | at Pitt-Johnstown | *3 | 4 | 3 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 4.0 |
| Nov 02 | at Lock Haven | 3 | 9 | 4 | 33 | .152 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 05 | at East Stroudsburg | *3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 08 | at Shippensburg | *3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Nov 09 | at Millersville | *5 | 19 | 4 | 34 | .441 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Nov 15 | CHEYNEY | *1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 15 | CHEYNEY | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 16 | WEST CHESTER | *3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Totals | 119 | 273 | 134 | 862 | .161 | 6 | 0 | 1 | 12 | 51 | 5 | 49 | 6 | 54.0 | 2 | 302.5 | |
|
Sets played: 119 Kills per set: 2.29 Assists per set: 0.05 Digs per set: 0.43 Blocks per set: 0.45 |