| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | PHILADELPHIA | *4 | 7 | 7 | 26 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 06 | CALDWELL | *5 | 3 | 8 | 22 | -.227 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 07 | SO. NEW HAMPSHIRE | *3 | 3 | 2 | 9 | .111 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 07 | DAVIS & ELKINS | *3 | 3 | 4 | 13 | -.077 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 13 | at Shepherd | *5 | 4 | 3 | 16 | .062 | 0 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 14 | at West Virginia State | *3 | 3 | 4 | 23 | -.043 | 0 | 2 | 2 | 1 | 12 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Sep 14 | vs Fairmont State | *3 | 5 | 1 | 19 | .211 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 20 | vs Fairmont State | *4 | 11 | 6 | 35 | .143 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 20 | at WJU | *2 | 0 | 3 | 12 | -.250 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | at Charleston | *3 | 4 | 3 | 14 | .071 | 3 | 5 | 3 | 2 | 20 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 21 | at West Liberty | *2 | 2 | 2 | 10 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 27 | vs Slippery Rock | *5 | 8 | 8 | 33 | .000 | 0 | 0 | 2 | 2 | 13 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 27 | at Mercyhurst | *4 | 9 | 5 | 41 | .098 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 28 | vs Edinboro | *5 | 12 | 2 | 30 | .333 | 0 | 1 | 1 | 0 | 12 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Sep 28 | at Gannon University | *1 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | LOCK HAVEN | *3 | 8 | 5 | 26 | .115 | 2 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 05 | PITT-JOHNSTOWN | *4 | 5 | 9 | 31 | -.129 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 08 | EAST STROUDSBURG | *3 | 9 | 0 | 29 | .310 | 1 | 2 | 3 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 11 | MILLERSVILLE | *3 | 11 | 2 | 27 | .333 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Oct 12 | SHIPPENSBURG | *3 | 5 | 4 | 17 | .059 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 18 | CALIFORNIA (PA) | *3 | 6 | 4 | 22 | .091 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| Oct 18 | SETON HILL | *4 | 5 | 7 | 31 | -.065 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 19 | CLARION | *5 | 12 | 5 | 45 | .156 | 1 | 0 | 1 | 7 | 10 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 19 | INDIANA (PA) | *5 | 10 | 10 | 41 | .000 | 1 | 1 | 2 | 1 | 11 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
| Oct 25 | at West Chester | *5 | 7 | 9 | 38 | -.053 | 2 | 1 | 1 | 2 | 12 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Nov 01 | at Pitt-Johnstown | *3 | 3 | 8 | 26 | -.192 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Nov 02 | at Lock Haven | 3 | 11 | 4 | 32 | .219 | 0 | 2 | 3 | 0 | 11 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Nov 05 | at East Stroudsburg | *3 | 7 | 5 | 25 | .080 | 0 | 2 | 3 | 2 | 12 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 08 | at Shippensburg | *3 | 3 | 7 | 21 | -.190 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 09 | at Millersville | *5 | 11 | 10 | 36 | .028 | 0 | 4 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Nov 15 | CHEYNEY | *1 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 16 | WEST CHESTER | *3 | 4 | 3 | 25 | .040 | 0 | 1 | 2 | 3 | 12 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Totals | 111 | 193 | 151 | 788 | .053 | 18 | 29 | 36 | 53 | 310 | 3 | 20 | 3 | 23.0 | 2 | 235.0 | |
|
Sets played: 111 Kills per set: 1.74 Assists per set: 0.16 Service aces per set: 0.26 Digs per set: 2.79 Blocks per set: 0.21 |