#21 Madison Brake

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  PHILADELPHIA   4  0  0  0  .000  0  0  1  0  8  0  0  0  0.0  0  0.0 
Sep 06  CALDWELL   4  0  0  0  .000  0  0  3  1  8  0  0  0  0.0  0  0.0 
Sep 07  SO. NEW HAMPSHIRE   3  0  0  0  .000  0  2  1  1  6  0  0  0  0.0  0  2.0 
Sep 07  DAVIS & ELKINS   2  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Sep 14  at West Virginia State   3  0  0  0  .000  0  0  0  1  11  0  0  0  0.0  0  0.0 
Sep 14  vs Fairmont State   1  0  0  0  .000  0  2  1  1  1  0  0  0  0.0  0  2.0 
Sep 20  vs Fairmont State   4  0  0  0  .000  1  1  0  0  9  0  0  0  0.0  0  1.0 
Sep 20  at WJU   3  0  0  0  .000  0  0  0  0  8  0  0  0  0.0  0  0.0 
Sep 21  at Charleston   3  0  0  1  .000  0  0  0  1  15  0  0  0  0.0  0  0.0 
Sep 21  at West Liberty   4  0  0  0  .000  1  1  0  0  21  0  0  0  0.0  0  1.0 
Sep 27  vs Slippery Rock   5  0  1  5  -.200  2  3  3  2  26  0  0  0  0.0  0  3.0 
Sep 27  at Mercyhurst   4  1  0  3  .333  2  1  0  1  10  0  0  0  0.0  0  2.0 
Sep 28  vs Edinboro   5  0  0  0  .000  1  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 28  at Gannon University   3  0  0  0  .000  0  0  0  0  8  0  0  0  0.0  0  0.0 
Oct 04  LOCK HAVEN   3  0  0  0  .000  0  0  0  1  9  0  0  0  0.0  0  0.0 
Oct 05  PITT-JOHNSTOWN   4  0  0  3  .000  0  1  3  3  19  0  0  0  0.0  0  1.0 
Oct 08  EAST STROUDSBURG   3  0  0  0  .000  1  2  1  1  15  0  0  0  0.0  0  2.0 
Oct 11  MILLERSVILLE   3  0  1  1  -1.000  0  0  1  2  5  0  0  0  0.0  0  0.0 
Oct 12  SHIPPENSBURG   5  0  0  2  .000  5  0  1  1  18  0  0  0  0.0  0  0.0 
Oct 18  CALIFORNIA (PA)   3  0  0  0  .000  1  0  0  1  17  0  0  0  0.0  0  0.0 
Oct 18  SETON HILL   4  0  0  0  .000  2  0  0  0  19  0  0  0  0.0  0  0.0 
Oct 19  CLARION   5  0  0  0  .000  3  1  1  0  28  0  0  0  0.0  0  1.0 
Oct 19  INDIANA (PA)   5  0  0  0  .000  4  0  0  0  24  0  0  0  0.0  0  0.0 
Oct 25  at West Chester   5  0  0  0  .000  2  2  1  3  10  0  0  0  0.0  0  2.0 
Nov 01  at Pitt-Johnstown   3  0  0  0  .000  0  1  0  3  12  0  0  0  0.0  0  1.0 
Nov 02  at Lock Haven   3  0  0  0  .000  0  0  1  2  17  0  0  0  0.0  0  0.0 
Nov 05  at East Stroudsburg   3  0  0  1  .000  0  1  2  2  5  0  0  0  0.0  0  1.0 
Nov 08  at Shippensburg   3  0  0  0  .000  0  2  0  2  9  0  0  0  0.0  0  2.0 
Nov 09  at Millersville   5  0  0  0  .000  1  0  0  2  12  0  0  0  0.0  0  0.0 
Nov 15  CHEYNEY   3  0  0  0  .000  0  1  0  0  18  0  0  0  0.0  0  1.0 
Nov 15  CHEYNEY   3  0  0  2  .000  3  0  1  1  15  0  0  0  0.0  0  0.0 
Nov 16  WEST CHESTER   3  0  0  0  .000  0  1  1  1  6  0  0  0  0.0  0  1.0 
Totals 114  1  2  18  -.056  29  22  23  33  390  0  0  0  0.0  0  23.0 

Sets played: 114
Kills per set: 0.01
Assists per set: 0.25
Service aces per set: 0.19
Digs per set: 3.42