| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | PHILADELPHIA | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | CALDWELL | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | DAVIS & ELKINS | 3 | 0 | 1 | 1 | -1.000 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | at Shepherd | 5 | 1 | 1 | 3 | .000 | 1 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 14 | at West Virginia State | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 14 | vs Fairmont State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | vs Fairmont State | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 20 | at WJU | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | at Charleston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | at West Liberty | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | vs Slippery Rock | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 27 | at Mercyhurst | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 28 | vs Edinboro | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | at Gannon University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | LOCK HAVEN | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | PITT-JOHNSTOWN | 4 | 0 | 0 | 2 | .000 | 0 | 4 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 08 | EAST STROUDSBURG | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | MILLERSVILLE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 12 | SHIPPENSBURG | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | CALIFORNIA (PA) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 18 | SETON HILL | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | CLARION | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | INDIANA (PA) | 5 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 25 | at West Chester | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 01 | at Pitt-Johnstown | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 02 | at Lock Haven | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 05 | at East Stroudsburg | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | at Shippensburg | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 09 | at Millersville | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 15 | CHEYNEY | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 15 | CHEYNEY | 2 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 16 | WEST CHESTER | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 109 | 4 | 5 | 35 | -.029 | 12 | 34 | 28 | 13 | 153 | 0 | 0 | 0 | 0.0 | 2 | 38.0 | |
|
Sets played: 109 Kills per set: 0.04 Assists per set: 0.11 Service aces per set: 0.31 Digs per set: 1.40 |