| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | PHILADELPHIA | *2 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 06 | CALDWELL | *4 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 12.0 |
| Sep 07 | SO. NEW HAMPSHIRE | *2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.0 | 0 | 4.5 |
| Sep 13 | at Shepherd | *5 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 9.0 |
| Sep 14 | at West Virginia State | *3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Sep 14 | vs Fairmont State | *1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 27 | vs Slippery Rock | *5 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 27 | at Mercyhurst | *4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 28 | vs Edinboro | *5 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Sep 28 | at Gannon University | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | LOCK HAVEN | *1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | PITT-JOHNSTOWN | *4 | 8 | 3 | 27 | .185 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 08 | EAST STROUDSBURG | *3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Oct 11 | MILLERSVILLE | *3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| Oct 12 | SHIPPENSBURG | *5 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Oct 18 | CALIFORNIA (PA) | *3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Oct 18 | SETON HILL | *3 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 12.0 |
| Oct 19 | CLARION | *5 | 8 | 2 | 24 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 10.0 | 0 | 13.0 |
| Oct 19 | INDIANA (PA) | *2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Oct 25 | at West Chester | *4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 6.0 |
| Nov 01 | at Pitt-Johnstown | *2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 02 | at Lock Haven | 3 | 5 | 0 | 15 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Nov 05 | at East Stroudsburg | *3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 8.0 |
| Nov 08 | at Shippensburg | *2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2.0 |
| Nov 09 | at Millersville | *2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Nov 15 | CHEYNEY | *2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Nov 16 | WEST CHESTER | *3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Totals | 82 | 123 | 46 | 351 | .219 | 2 | 0 | 0 | 2 | 19 | 13 | 61 | 6 | 74.0 | 1 | 166.5 | |
|
Sets played: 82 Kills per set: 1.50 Assists per set: 0.02 Digs per set: 0.23 Blocks per set: 0.90 |