| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | PHILADELPHIA | *4 | 16 | 4 | 24 | .500 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 20.0 |
| Sep 06 | CALDWELL | *5 | 15 | 2 | 27 | .481 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 9.0 | 0 | 23.0 |
| Sep 07 | SO. NEW HAMPSHIRE | *3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 07 | DAVIS & ELKINS | *3 | 15 | 1 | 18 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 13 | at Shepherd | *5 | 14 | 4 | 34 | .294 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 1 | 8.0 | 0 | 20.0 |
| Sep 14 | at West Virginia State | *3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| Sep 14 | vs Fairmont State | *3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 5.5 |
| Sep 20 | vs Fairmont State | *4 | 12 | 4 | 30 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 13.5 |
| Sep 20 | at WJU | *3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 21 | at Charleston | *3 | 19 | 0 | 25 | .760 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 21.5 |
| Sep 21 | at West Liberty | *4 | 14 | 4 | 28 | .357 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 27 | vs Slippery Rock | *5 | 15 | 3 | 31 | .387 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 17.5 |
| Sep 27 | at Mercyhurst | *4 | 9 | 9 | 35 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Sep 28 | vs Edinboro | *5 | 10 | 6 | 29 | .138 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 13.0 |
| Sep 28 | at Gannon University | *3 | 5 | 8 | 19 | -.158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 04 | LOCK HAVEN | *3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Oct 05 | PITT-JOHNSTOWN | *4 | 9 | 1 | 26 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Oct 08 | EAST STROUDSBURG | *3 | 5 | 5 | 22 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 11 | MILLERSVILLE | *3 | 12 | 3 | 19 | .474 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 15.0 |
| Oct 12 | SHIPPENSBURG | *5 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
| Oct 18 | CALIFORNIA (PA) | *3 | 14 | 1 | 23 | .565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 14.0 |
| Oct 18 | SETON HILL | *4 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Oct 19 | CLARION | *5 | 12 | 2 | 33 | .303 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 | 0 | 14.0 |
| Oct 19 | INDIANA (PA) | *5 | 11 | 5 | 30 | .200 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3.0 | 1 | 13.5 |
| Oct 25 | at West Chester | *5 | 16 | 2 | 31 | .452 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 6.0 | 0 | 19.5 |
| Nov 01 | at Pitt-Johnstown | *3 | 12 | 3 | 29 | .310 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 13.0 |
| Nov 02 | at Lock Haven | 3 | 10 | 1 | 15 | .600 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Nov 05 | at East Stroudsburg | *3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| Nov 08 | at Shippensburg | *3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 09 | at Millersville | 5 | 8 | 2 | 29 | .207 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Nov 16 | WEST CHESTER | *3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 4.5 |
| Totals | 117 | 321 | 97 | 734 | .305 | 3 | 1 | 3 | 0 | 25 | 27 | 71 | 13 | 98.0 | 1 | 384.5 | |
|
Sets played: 117 Kills per set: 2.74 Assists per set: 0.03 Service aces per set: 0.01 Digs per set: 0.21 Blocks per set: 0.84 |