| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | PHILADELPHIA | *4 | 7 | 3 | 26 | .154 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 1 | 10.0 |
| Sep 06 | CALDWELL | *5 | 6 | 3 | 22 | .136 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 07 | SO. NEW HAMPSHIRE | *3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Sep 07 | DAVIS & ELKINS | *3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Sep 13 | at Shepherd | *5 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 2.0 | 0 | 8.0 |
| Sep 14 | at West Virginia State | *3 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 4.0 | 0 | 13.5 |
| Sep 14 | vs Fairmont State | *3 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 3.0 |
| Sep 20 | vs Fairmont State | *4 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Sep 20 | at WJU | *3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| Sep 21 | at Charleston | *3 | 6 | 0 | 17 | .353 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 1 | 6.5 |
| Sep 21 | at West Liberty | *4 | 7 | 2 | 18 | .278 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 27 | vs Slippery Rock | *5 | 12 | 3 | 22 | .409 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 27 | at Mercyhurst | *4 | 6 | 3 | 21 | .143 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 28 | vs Edinboro | *5 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 28 | at Gannon University | *3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 04 | LOCK HAVEN | *3 | 6 | 3 | 15 | .200 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 05 | PITT-JOHNSTOWN | *4 | 8 | 4 | 23 | .174 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 9.0 |
| Oct 08 | EAST STROUDSBURG | *3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 1 | 8.0 |
| Oct 11 | MILLERSVILLE | *3 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Oct 12 | SHIPPENSBURG | *5 | 11 | 6 | 25 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 18 | CALIFORNIA (PA) | *3 | 0 | 4 | 12 | -.333 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| Oct 18 | SETON HILL | *4 | 4 | 6 | 22 | -.091 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 19 | CLARION | *5 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8.0 | 1 | 11.0 |
| Oct 19 | INDIANA (PA) | *5 | 3 | 3 | 16 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 25 | at West Chester | *5 | 6 | 4 | 18 | .111 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Nov 01 | at Pitt-Johnstown | *3 | 5 | 5 | 24 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1.0 | 0 | 5.5 |
| Nov 02 | at Lock Haven | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
| Nov 05 | at East Stroudsburg | *3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 1 | 11.0 |
| Nov 08 | at Shippensburg | *3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 09 | at Millersville | *5 | 10 | 6 | 37 | .108 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Nov 15 | CHEYNEY | *1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 15 | CHEYNEY | *2 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 16 | WEST CHESTER | *3 | 1 | 4 | 15 | -.200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 120 | 189 | 104 | 608 | .140 | 29 | 0 | 0 | 3 | 47 | 5 | 70 | 13 | 75.0 | 8 | 229.0 | |
|
Sets played: 120 Kills per set: 1.58 Assists per set: 0.24 Digs per set: 0.39 Blocks per set: 0.62 |