# 1 Anna Conti

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  PHILADELPHIA   *4  2  1  9  .111  36  0  0  0  15  0  0  0  0.0  2  2.0 
Sep 06  CALDWELL   *5  1  1  6  .000  44  0  2  0  9  0  1  0  1.0  0  1.5 
Sep 07  SO. NEW HAMPSHIRE   *3  0  0  3  .000  20  0  0  0  2  0  1  0  1.0  0  0.5 
Sep 07  DAVIS & ELKINS   *3  3  1  6  .333  29  0  0  0  2  0  0  0  0.0  0  3.0 
Sep 13  at Shepherd   *5  0  1  2  -.500  33  0  2  0  9  1  3  0  4.0  0  2.5 
Sep 14  at West Virginia State   *3  3  0  5  .600  27  0  0  0  5  0  0  0  0.0  0  3.0 
Sep 14  vs Fairmont State   *3  1  0  3  .333  19  0  1  0  8  0  1  0  1.0  0  1.5 
Sep 20  vs Fairmont State   *4  1  1  5  .000  46  0  0  0  10  1  2  0  3.0  0  3.0 
Sep 20  at WJU   *3  0  0  2  .000  17  1  0  0  6  0  2  0  2.0  1  2.0 
Sep 21  at Charleston   *3  1  0  4  .250  38  1  0  0  7  0  1  0  1.0  0  2.5 
Sep 21  at West Liberty   *4  1  0  2  .500  34  0  0  0  9  0  1  0  1.0  0  1.5 
Sep 27  vs Slippery Rock   *5  1  1  8  .000  46  0  0  0  9  0  1  0  1.0  3  1.5 
Sep 27  at Mercyhurst   *4  2  1  8  .125  38  0  1  0  11  0  2  0  2.0  1  3.0 
Sep 28  vs Edinboro   *5  1  0  7  .143  33  0  1  0  6  0  1  0  1.0  3  1.5 
Sep 28  at Gannon University   *3  0  0  5  .000  17  2  0  0  9  0  0  0  0.0  1  2.0 
Oct 04  LOCK HAVEN   *3  2  0  6  .333  26  0  0  0  4  0  1  0  1.0  1  2.5 
Oct 05  PITT-JOHNSTOWN   *4  1  0  3  .333  36  4  1  0  19  0  0  0  0.0  1  5.0 
Oct 08  EAST STROUDSBURG   *3  2  0  4  .500  32  1  0  0  4  0  0  0  0.0  0  3.0 
Oct 11  MILLERSVILLE   *3  2  2  8  .000  33  1  0  0  6  0  0  0  0.0  2  3.0 
Oct 12  SHIPPENSBURG   *5  0  2  6  -.333  34  4  0  0  14  0  1  0  1.0  0  4.5 
Oct 18  CALIFORNIA (PA)   *3  0  0  2  .000  27  0  1  0  6  0  0  0  0.0  1  0.0 
Oct 18  SETON HILL   *4  2  0  3  .667  31  0  0  0  11  0  0  0  0.0  1  2.0 
Oct 19  CLARION   *5  3  2  9  .111  41  1  0  0  24  0  0  0  0.0  3  4.0 
Oct 19  INDIANA (PA)   *5  3  0  8  .375  40  6  0  0  7  0  0  0  0.0  2  9.0 
Oct 25  at West Chester   *5  1  0  4  .250  34  1  1  0  9  0  2  0  2.0  0  3.0 
Nov 01  at Pitt-Johnstown   *3  0  0  2  .000  24  0  0  0  8  1  0  0  1.0  3  1.0 
Nov 02  at Lock Haven   3  1  0  3  .333  34  1  0  0  16  0  0  0  0.0  0  2.0 
Nov 05  at East Stroudsburg   *3  2  1  6  .167  28  2  1  0  7  0  0  0  0.0  2  4.0 
Nov 08  at Shippensburg   *3  0  0  2  .000  17  0  1  0  6  1  0  0  1.0  3  1.0 
Nov 09  at Millersville   *5  1  1  8  .000  47  0  0  0  10  0  1  0  1.0  0  1.5 
Nov 15  CHEYNEY   *3  1  0  2  .500  38  0  0  0  2  0  1  0  1.0  0  1.5 
Nov 15  CHEYNEY   *3  1  0  4  .250  25  2  1  0  11  0  0  1  0.0  0  3.0 
Nov 16  WEST CHESTER   *3  1  0  1  1.000  15  1  0  0  6  0  0  1  0.0  0  2.0 
Totals 123  40  15  156  .160  1039  28  13  0  287  4  22  2  26.0  30  83.0 

Sets played: 123
Kills per set: 0.33
Assists per set: 8.45
Service aces per set: 0.23
Digs per set: 2.33
Blocks per set: 0.21