Kutztown vs Mercyhurst College (Sep 10, 2011)


 

Scoring Summary

 
Scoring Summary (Final)
The Automated ScoreBook
#19 Kutztown vs #18 Mercyhurst College (Sep 10, 2011 at Erie, Pa.)

Kutztown (2-0) vs. Mercyhurst College (1-1)

Date: Sep 10, 2011 • Site: Erie, Pa.  • Stadium: Tullio Field  •  Attendance: 1360

Score by Quarters  1  2  3  4  Score 
Kutztown   14  0  14  7  35 
Mercyhurst College   14  0  0  14  28 

SCORING SUMMARY   KUTZ -MC  
1st  11:25  MC   Trevor Kennedy 3 yd pass from Travis Rearick (S. Wakefield kick) 
         6 plays, 42 yards, TOP 3:35  0 - 7 
  08:12  KUTZ   Colby Tuell 55 yd pass from Kevin Morton (Jack Ruggieri kick) 
         5 plays, 80 yards, TOP 1:20  7 - 7 
  06:47  MC   Trevor Kennedy 9 yd pass from Travis Rearick (S. Wakefield kick) 
         5 plays, 65 yards, TOP 1:20  7 - 14 
  02:19  KUTZ   Chris McCormick 11 yd pass from Kevin Morton (Jack Ruggieri kick) 
         10 plays, 75 yards, TOP 4:22  14 - 14 
3rd  13:50  KUTZ   Erik Frazier 42 yd pass from Kevin Morton (Jack Ruggieri kick) 
         3 plays, 53 yards, TOP 1:00  21 - 14 
  04:45  KUTZ   Kevin Morton 11 yd run (Jack Ruggieri kick) 
         8 plays, 82 yards, TOP 2:49  28 - 14 
4th  14:48  MC   Trevor Kennedy 58 yd pass from Travis Rearick (S. Wakefield kick) 
         2 plays, 85 yards, TOP 0:37  28 - 21 
  09:42  KUTZ   Josh Smith 6 yd pass from Kevin Morton (Jack Ruggieri kick) 
         10 plays, 55 yards, TOP 4:58  35 - 21 
  08:45  MC   Trevor Kennedy 61 yd pass from Travis Rearick (S. Wakefield kick) 
         2 plays, 68 yards, TOP 0:49  35 - 28 

Kickoff time: 12 p.m.  • End of Game: 2:57p.m. • Total elapsed time: 2:57
Referee: Jeff Lane  •  Umpire: Mike Pearrow  •  Linesman: Jim Mullaney  •  Line judge: Benny Rivera  •  Back judge: Mike Bartolome  •  Field judge: Sean Meigs  •  Side judge: Steve Westrick  •  Scorer: Ally Keirn  • 
Temperature:  • Wind:  • Weather:
Kennedy sets school record with 4 receiving touchdowns.
Rearick throws for career high 424 yards.

 

Team Statistics

 
Team Statistics (Final)
The Automated ScoreBook
#19 Kutztown vs #18 Mercyhurst College (Sep 10, 2011 at Erie, Pa.)

 Team Totals  KUTZ  MC 
FIRST DOWNS  27  20 
   Rushing  15  3 
   Passing  11  15 
   Penalty  1  2 
NET YARDS RUSHING  228  49 
   Rushing Attempts  44  15 
   Average Per Rush  5.2  3.3 
   Rushing Touchdowns  1  0 
   Yards Gained Rushing  267  58 
   Yards Lost Rushing  39  9 
NET YARDS PASSING  264  424 
   Completions-Attempts-Int  21-33-3  29-44-5 
   Average Per Attempt  8.0  9.6 
   Average Per Completion  12.6  14.6 
   Passing Touchdowns  4  4 
TOTAL OFFENSE YARDS  492  473 
   Total offense plays  77  59 
   Average Gain Per Play  6.4  8.0 
Fumbles: Number-Lost  0-0  0-0 
Penalties: Number-Yards  8-67  4-42 
PUNTS-YARDS  5-216  5-178 
   Average Yards Per Punt  43.2  35.6 
   Net Yards Per Punt  35.4  33.8 
   Inside 20  3  2 
   50+ Yards  2  0 
   Touchbacks  1  0 
   Fair catch  2  4 
KICKOFFS-YARDS  6-322  5-288 
   Average Yards Per Kickoff  53.7  57.6 
   Net Yards Per Kickoff  35.0  32.6 
   Touchbacks  0  0 
Punt returns: Number-Yards-TD  1-9-0  1-19-0 
   Average Per Return  9.0  19.0 
Kickoff returns: Number-Yds-TD  4-125-0  5-112-0 
   Average Per Return  31.2  22.4 
Interceptions: Number-Yds-TD  5-26-0  3-22-0 
Fumble Returns: Number-Yds-TD  0-0-0  0-0-0 
Miscellaneous Yards  0  0 
Possession Time  31:39  28:21 
   1st Quarter  6:43  8:17 
   2nd Quarter  6:35  8:25 
   3rd Quarter  6:52  8:08 
   4th Quarter  11:29  3:31 
Third-Down Conversions  7 of 14  5 of 11 
Fourth-Down Conversions  0 of 0  0 of 0 
Red-Zone Scores-Chances  3-4  2-4 
   Touchdowns  3-4  2-4 
   Field goals  0-4  0-4 
Sacks By: Number-Yards  1-9  3-24 
PAT Kicks  5-5  4-4 
Field Goals  0-0  0-0 

 

Individual Statistics

 
Individual Statistics (Final)
The Automated ScoreBook
#19 Kutztown vs #18 Mercyhurst College (Sep 10, 2011 at Erie, Pa.)

Kutztown
  
Mercyhurst College
RUSHING  No.  Gain  Loss  Net  TD  Lg  Avg. 
Robbie Frey   20  132  1  131  0  40  6.6 
Josh Mastromatto  15  101  4  97  0  19  6.5 
Kevin Morton   8  34  24  10  1  16  1.2 
TEAM   1  0  10  -10  0  0  -10.0 
Totals...  44  267  39  228  1  40  5.2 
  
RUSHING  No.  Gain  Loss  Net  TD  Lg  Avg. 
Travis Rearick   4  28  9  19  0  13  4.8 
Ricky Mathews   6  14  0  14  0  4  2.3 
Richie Sanders   4  9  0  9  0  4  2.2 
Allen Jones II   1  7  0  7  0  7  7.0 
Totals...  15  58  9  49  0  13  3.3 
 
PASSING  Cmp-Att-Int  Yds  TD  Long  Sack 
Kevin Morton   21-33-3  264  4  55  3 
Totals...  21-33-3  264  4  55  3 
  
PASSING  Cmp-Att-Int  Yds  TD  Long  Sack 
Travis Rearick   29-44-5  424  4  61  1 
Totals...  29-44-5  424  4  61  1 
 
RECEIVING  No.  Yds  TD  Lg 
Chris McCormick  7  63  1  11 
Erik Frazier   6  103  1  42 
Colby Tuell   3  64  1  55 
Josh Smith   2  18  1  12 
Robbie Frey   2  7  0  7 
Curtis Wortham   1  9  0  9 
Totals...  21  264  4  55 
  
  
  
RECEIVING  No.  Yds  TD  Lg 
Trevor Kennedy   7  193  4  61 
Paris Bruner   7  109  0  35 
Ricky Mathews   5  24  0  14 
Steve Yarbrough  3  19  0  9 
Richie Sanders   2  33  0  27 
Ryan Bartizal   2  23  0  21 
Jeff Groene   2  18  0  11 
Ozzie Lumpkin   1  5  0  5 
Totals...  29  424  4  61 
 
PUNTING  No.  Yds  Avg  Long  In20  TB 
Nathan Fehr   5  216  43.2  57  3  1 
Totals...  5  216  43.2  57  3  1 
  
PUNTING  No.  Yds  Avg  Long  In20  TB 
Chad Tibbitts   5  178  35.6  44  2  0 
Totals...  5  178  35.6  44  2  0 
 
   Punts  Kickoffs  Intercept 
ALL RETURNS  No  Yds  Lg  No  Yds  Lg  No  Yds  Lg 
Robbie Frey   0  0  0  3  88  42  0  0  0 
English Peay   0  0  0  0  0  0  2  26  18 
Alex DiNolfi   0  0  0  0  0  0  1  0  0 
Geoff Mock   0  0  0  0  0  0  1  0  0 
Jason Ulmer   0  0  0  0  0  0  1  0  0 
Josh Mastromatto  1  9  9  1  37  37  0  0  0 
Totals...  1  9  9  4  125  42  5  26  18 
  
   Punts  Kickoffs  Intercept 
ALL RETURNS  No  Yds  Lg  No  Yds  Lg  No  Yds  Lg 
Trevor Kennedy   1  19  19  0  0  0  0  0  0 
Ricky Mathews   0  0  0  2  74  48  0  0  0 
Todd Wingate   0  0  0  0  0  0  1  0  0 
L.J. Stevens   0  0  0  2  31  25  1  0  0 
Aaron McGee   0  0  0  1  7  7  0  0  0 
Kevin Williams   0  0  0  0  0  0  1  22  22 
Totals...  1  19  19  5  112  48  3  22  22 
 
ALL PURPOSE  Rush  Rcv  KR  PR  IR  Total 
Robbie Frey   131  7  88  0  0  226 
Josh Mastromatto  97  0  37  9  0  143 
Erik Frazier   0  103  0  0  0  103 
Colby Tuell   0  64  0  0  0  64 
Chris McCormick  0  63  0  0  0  63 
English Peay   0  0  0  0  26  26 
Josh Smith   0  18  0  0  0  18 
Kevin Morton   10  0  0  0  0  10 
Curtis Wortham   0  9  0  0  0  9 
TEAM   -10  0  0  0  0  -10 
Totals...  228  264  125  9  26  652 
  
  
  
  
ALL PURPOSE  Rush  Rcv  KR  PR  IR  Total 
Trevor Kennedy   0  193  0  19  0  212 
Ricky Mathews   14  24  74  0  0  112 
Paris Bruner   0  109  0  0  0  109 
Richie Sanders   9  33  0  0  0  42 
L.J. Stevens   0  0  31  0  0  31 
Ryan Bartizal   0  23  0  0  0  23 
Kevin Williams   0  0  0  0  22  22 
Steve Yarbrough  0  19  0  0  0  19 
Travis Rearick   19  0  0  0  0  19 
Jeff Groene   0  18  0  0  0  18 
Allen Jones II   7  0  0  0  0  7 
Aaron McGee   0  0  7  0  0  7 
Ozzie Lumpkin   0  5  0  0  0  5 
Totals...  49  424  112  19  22  626 
 
FIELD GOAL ATTEMPTS 
  
FIELD GOAL ATTEMPTS 
 
KICKOFFS  No.  Yds  TB  OB  Avg. 
Jack Ruggieri   6  322  0  0  53.7 
  
KICKOFFS  No.  Yds  TB  OB  Avg. 
S. Wakefield   5  288  0  0  57.6 
 
FUMBLES: Kutztown-None. Mercyhurst College-None.

 

Drive Chart

 
Drive Chart (Final)
The Automated ScoreBook
#19 Kutztown vs #18 Mercyhurst College (Sep 10, 2011 at Erie, Pa.)

   Drive Started  Drive Ended  Consumed    
Team  Qtr  Spot  Time  Obtained  Spot  Time     How Lost  Pl-Yds  TOP  RZ 
KUTZ   1st  K34  11:16  Kickoff  K34  11:08     Interception  1-0  0:08    
KUTZ   1st  K20  09:32  Interception  M00  08:12  *  TOUCHDOWN  5-80  1:20    
KUTZ   1st  K25  06:41  Kickoff  M00  02:19  *  TOUCHDOWN  10-75  4:22    
KUTZ   1st  K26  00:38  Punt  K31  14:09     Punt  3-5  1:29    
KUTZ   2nd  K28  09:34  Punt  K43  07:27     Punt  5-15  2:07    
KUTZ   2nd  K12  05:03  Punt  M20  01:26     Interception  10-68  3:37    
KUTZ   3rd  K47  14:50  Kickoff  M00  13:50  *  TOUCHDOWN  3-53  1:00    
KUTZ   3rd  K38  11:33  Interception  M44  11:02     Interception  2-18  0:31    
KUTZ   3rd  K18  07:34  Punt  M00  04:45  *  TOUCHDOWN  8-82  2:49    
KUTZ   3rd  K12  02:47  Interception  K49  00:25     Punt  5-37  2:22    
KUTZ   4th  K45  14:40  Kickoff  M00  09:42  *  TOUCHDOWN  10-55  4:58    
KUTZ   4th  K41  08:45  Kickoff  M45  05:23     Punt  6-14  3:22    
KUTZ   4th  M41  04:37  Interception  K45  02:31     Punt  3--14  2:06    
KUTZ   4th  K15  00:55  Interception  K08  00:00     End of half  3--7  0:55    
  
MC   1st  K42  15:00  Kickoff  K00  11:25  *  TOUCHDOWN  6-42  3:35    
MC   1st  K18  11:08  Interception  K13  09:32     Interception  3-5  1:36    
MC   1st  M35  08:07  Kickoff  K00  06:47  *  TOUCHDOWN  5-65  1:20    
MC   1st  M19  02:15  Kickoff  M38  00:38     Punt  3-19  1:37    
MC   2nd  M15  14:09  Punt  M37  09:34     Punt  7-22  4:35    
MC   2nd  M20  07:27  Punt  K36  05:03     Punt  5-44  2:24    
MC   2nd  M20  01:26  Interception  M23  00:45     Punt  3-3  0:41    
MC   2nd  M30  00:45  Punt  M30  00:00     End of half  3-0  0:45    
MC   3rd  M31  13:42  Kickoff  K45  11:33     Interception  5-24  2:09    
MC   3rd  M20  11:02  Interception  M43  07:34     Punt  7-23  3:28    
MC   3rd  M35  04:39  Kickoff  K15  02:47     Interception  4-50  1:52    
MC   3rd  M15  00:25  Punt  K00  14:48  *  TOUCHDOWN  2-85  0:37    
MC   4th  M32  09:34  Kickoff  K00  08:45  *  TOUCHDOWN  2-68  0:49    
MC   4th  M10  05:23  Punt  M25  04:37     Interception  2-15  0:46    
MC   4th  M30  02:31  Punt  K44  00:55     Interception  5-26  1:36    

   1st  2nd  3rd  4th     1st  2nd       
Kutztown   Qtr  Qtr  Qtr  Qtr     Half  Half     Total 
Time of possession   06:43   06:35   06:52   11:29      13:18   18:21      31:39  
3rd Down Conversions   1/1   1/4   1/2   4/7      2/5   5/9      7/14  
Average field position  K26   K20   K28   K40      K24   K34      K30  
4th Down Conversions   0/0   0/0   0/0   0/0      0/0   0/0      0/0  
  
   1st  2nd  3rd  4th     1st  2nd       
Mercyhurst College   Qtr  Qtr  Qtr  Qtr     Half  Half     Total 
Time of possession   08:17   08:25   08:08   03:31      16:42   11:39      28:21  
3rd Down Conversions   3/5   0/3   2/3   0/0      3/8   2/3      5/11  
Average field position  M48   M21   M25   M24      M34   M24      M30  
4th Down Conversions   0/0   0/0   0/0   0/0      0/0   0/0      0/0  


Drive Chart (By Quarter)

   Drive Started  Drive Ended  Consumed    
Team  Qtr  Spot  Time  Obtained  Spot  Time     How Lost  Pl-Yds  TOP  RZ 
MC   1st  K42  15:00  Kickoff  K00  11:25  *  TOUCHDOWN  6-42  3:35    
KUTZ   1st  K34  11:16  Kickoff  K34  11:08     Interception  1-0  0:08    
MC   1st  K18  11:08  Interception  K13  09:32     Interception  3-5  1:36    
KUTZ   1st  K20  09:32  Interception  M00  08:12  *  TOUCHDOWN  5-80  1:20    
MC   1st  M35  08:07  Kickoff  K00  06:47  *  TOUCHDOWN  5-65  1:20    
KUTZ   1st  K25  06:41  Kickoff  M00  02:19  *  TOUCHDOWN  10-75  4:22    
MC   1st  M19  02:15  Kickoff  M38  00:38     Punt  3-19  1:37    
KUTZ   1st  K26  00:38  Punt  K31  14:09     Punt  3-5  1:29    
MC   2nd  M15  14:09  Punt  M37  09:34     Punt  7-22  4:35    
  
KUTZ   2nd  K28  09:34  Punt  K43  07:27     Punt  5-15  2:07    
MC   2nd  M20  07:27  Punt  K36  05:03     Punt  5-44  2:24    
KUTZ   2nd  K12  05:03  Punt  M20  01:26     Interception  10-68  3:37    
MC   2nd  M20  01:26  Interception  M23  00:45     Punt  3-3  0:41    
MC   2nd  M30  00:45  Punt  M30  00:00     End of half  3-0  0:45    
KUTZ   3rd  K47  14:50  Kickoff  M00  13:50  *  TOUCHDOWN  3-53  1:00    
  
MC   3rd  M31  13:42  Kickoff  K45  11:33     Interception  5-24  2:09    
KUTZ   3rd  K38  11:33  Interception  M44  11:02     Interception  2-18  0:31    
MC   3rd  M20  11:02  Interception  M43  07:34     Punt  7-23  3:28    
KUTZ   3rd  K18  07:34  Punt  M00  04:45  *  TOUCHDOWN  8-82  2:49    
MC   3rd  M35  04:39  Kickoff  K15  02:47     Interception  4-50  1:52    
KUTZ   3rd  K12  02:47  Interception  K49  00:25     Punt  5-37  2:22    
MC   3rd  M15  00:25  Punt  K00  14:48  *  TOUCHDOWN  2-85  0:37    
KUTZ   4th  K45  14:40  Kickoff  M00  09:42  *  TOUCHDOWN  10-55  4:58    
  
MC   4th  M32  09:34  Kickoff  K00  08:45  *  TOUCHDOWN  2-68  0:49    
KUTZ   4th  K41  08:45  Kickoff  M45  05:23     Punt  6-14  3:22    
MC   4th  M10  05:23  Punt  M25  04:37     Interception  2-15  0:46    
KUTZ   4th  M41  04:37  Interception  K45  02:31     Punt  3--14  2:06    
MC   4th  M30  02:31  Punt  K44  00:55     Interception  5-26  1:36    
KUTZ   4th  K15  00:55  Interception  K08  00:00     End of half  3--7  0:55