| For LHU: Hayley Gribler; Monica Brown; Bailey Farthing; Grace Novacek; Gao Xuan; Alexa Garrity; libero Erin Walsh. |
| For KUTZ: Kimberlee Gomber; Cali Snell; Katie Lutz; Brittany Harman; Cait Hess; Erin Kissling; libero Lindsey Smith. |
| 0-1 | Point LHU - (Kimberlee Gomber) Service error. | so |
| 0-2 | Point LHU - (Erin Walsh) Kill by Alexa Garrity. |
| 1-2 | Point KUTZ - (Erin Walsh) Kill by Erin Kissling (from Kimberlee Gomber). | so |
| 1-3 | Point LHU - (Erin Kissling) Kill by Gao Xuan (from Monica Brown). | so |
| 1-4 | Point LHU - (Alexa Garrity) Service ace (Brittany Harman). |
| 1-5 | Point LHU - (Alexa Garrity) Attack error by Brittany Harman (block by Alex Brehony; Bailey Farthing). |
| 1-6 | Point LHU - (Alexa Garrity) Service ace (Brittany Harman). |
| 1-7 | Point LHU - (Alexa Garrity) Ball handling error by Kimberlee Gomber. |
| 2-7 | Point KUTZ - (Alexa Garrity) Attack error by Alex Brehony. | so |
| 3-7 | Point KUTZ - (Lindsey Smith) Attack error by Alexa Garrity. |
| 3-8 | Point LHU - (Lindsey Smith) Kill by Gao Xuan (from Alexa Garrity). | so |
| 4-8 | Point KUTZ - (Gao Xuan) Service error. | so |
| 4-9 | Point LHU - (Dana Wright) Kill by Alex Brehony (from Bailey Farthing). | so |
| 5-9 | Point KUTZ - (Bailey Farthing) Kill by Cali Snell. | so |
| 5-10 | Point LHU - (Liz DiValerio) Kill by Grace Novacek (from Alexa Garrity). | so |
| 6-10 | Point KUTZ - (Monica Brown) Kill by Erin Kissling (from Dana Wright). | so |
| 6-11 | Point LHU - (Cali Snell) Kill by Grace Novacek (from Alexa Garrity). | so |
| 6-12 | Point LHU - (Cali Snell) Kill by Gao Xuan (from Alexa Garrity). | so |
| 7-12 | Point KUTZ - (Hayley Gribler) Kill by Cait Hess (from Dana Wright). | so |
| For KUTZ: Dana Wright; Katie Lutz; Brianna Risch; Kimberlee Gomber. |
| 8-12 | Point KUTZ - (Kimberlee Gomber) Attack error by Gao Xuan. |
| 8-13 | Point LHU - (Kimberlee Gomber) Kill by Grace Novacek (from Alexa Garrity). | so |
| For KUTZ: Brittany Harman; Liz DiValerio. |
| 8-14 | Point LHU - (Erin Walsh) Kill by Alexa Garrity (from Erin Walsh). |
| For LHU: Erin Walsh; Grace Novacek. |
| 8-15 | Point LHU - (Erin Walsh) Attack error by Cait Hess (block by Gao Xuan; Bailey Farthing). |
| 9-15 | Point KUTZ - (Erin Walsh) Attack error by Gao Xuan. | so |
| 9-16 | Point LHU - (Erin Kissling) Kill by Gao Xuan (from Bailey Farthing). | so |
| For LHU: Alex Brehony; Monica Brown. |
| 9-17 | Point LHU - (Alexa Garrity) Attack error by Liz DiValerio. |
| 10-17 | Point KUTZ - (Alexa Garrity) Service error. | so |
| 11-17 | Point KUTZ - (Lindsey Smith) Kill by Liz DiValerio. |
| 11-18 | Point LHU - (Lindsey Smith) Service error. | so |
| 12-18 | Point KUTZ - (Gao Xuan) Kill by Liz DiValerio (from Kimberlee Gomber). | so |
| 13-18 | Point KUTZ - (Dana Wright) Kill by Liz DiValerio (from Dana Wright). |
| 13-19 | Point LHU - (Dana Wright) Kill by Hayley Gribler (from Bailey Farthing). | so |
| 13-20 | Point LHU - (Bailey Farthing) Attack error by Brianna Risch (block by Grace Novacek; Hayley Gribler). |
| 13-21 | Point LHU - (Bailey Farthing) Kill by Grace Novacek. |
| 13-22 | Point LHU - (Bailey Farthing) Attack error by Cali Snell (block by Grace Novacek; Alex Brehony). |
| 14-22 | Point KUTZ - (Bailey Farthing) Kill by Cali Snell (from Dana Wright). | so |
| 15-22 | Point KUTZ - (Liz DiValerio) Kill by Cali Snell (from Dana Wright). |
| 16-22 | Point KUTZ - (Liz DiValerio) Attack error by Hayley Gribler. |
| 17-22 | Point KUTZ - (Liz DiValerio) Kill by Cali Snell (from Dana Wright). |
| Timeout Lock Haven. |
| 18-22 | Point KUTZ - (Liz DiValerio) Attack error by Hayley Gribler. |
| 19-22 | Point KUTZ - (Liz DiValerio) Attack error by Hayley Gribler. |
| 20-22 | Point KUTZ - (Liz DiValerio) Attack error by Hayley Gribler (block by Cali Snell). |
| 20-23 | Point LHU - (Liz DiValerio) Kill by Grace Novacek (from Alexa Garrity). | so |
| For LHU: Monica Brown; Alex Brehony. |
| 20-24 | Point LHU - (Monica Brown) Kill by Hayley Gribler. |
| 20-25 | Point LHU - (Monica Brown) Kill by Grace Novacek (from Alexa Garrity). |
| For KUTZ: Katie Lutz; Erin Kissling; Kimberlee Gomber; Cali Snell; Liz DiValerio; Cait Hess. |
| For LHU: Monica Brown; Gao Xuan; Grace Novacek; Alex Brehony; Hayley Gribler; Alexa Garrity. |
| 1-0 | Point KUTZ - (Hayley Gribler) Service error. | so |
| 1-1 | Point LHU - (Erin Kissling) Kill by Grace Novacek (from Alexa Garrity). | so |
| 1-2 | Point LHU - (Erin Walsh) Service ace (Katie Lutz). |
| 2-2 | Point KUTZ - (Erin Walsh) Attack error by Gao Xuan (block by Cait Hess). | so |
| 2-3 | Point LHU - (Lindsey Smith) Kill by Bailey Farthing (from Alexa Garrity). | so |
| For LHU: Alex Brehony; Monica Brown. |
| 3-3 | Point KUTZ - (Alexa Garrity) Service error. | so |
| 3-4 | Point LHU - (Dana Wright) Kill by Gao Xuan (from Bailey Farthing). | so |
| 3-5 | Point LHU - (Gao Xuan) Attack error by Liz DiValerio. |
| 3-6 | Point LHU - (Gao Xuan) Service ace (TEAM). |
| 4-6 | Point KUTZ - (Gao Xuan) Kill by Liz DiValerio (from Dana Wright). | so |
| 5-6 | Point KUTZ - (Liz DiValerio) Kill by Erin Kissling (from Dana Wright). |
| 5-7 | Point LHU - (Liz DiValerio) Attack error by Brianna Risch. | so |
| 6-7 | Point KUTZ - (Bailey Farthing) Service error. | so |
| 6-8 | Point LHU - (Cali Snell) Kill by Grace Novacek (from Alexa Garrity). | so |
| 7-8 | Point KUTZ - (Monica Brown) Kill by Erin Kissling (from Dana Wright). | so |
| For KUTZ: Katie Lutz; Dana Wright; Kimberlee Gomber; Brianna Risch. |
| 7-9 | Point LHU - (Kimberlee Gomber) Attack error by Erin Kissling. | so |
| 7-10 | Point LHU - (Hayley Gribler) Kill by Gao Xuan (from Alexa Garrity). |
| 8-10 | Point KUTZ - (Hayley Gribler) Service error. | so |
| 9-10 | Point KUTZ - (Erin Kissling) Kill by Cait Hess (from Kimberlee Gomber). |
| 10-10 | Point KUTZ - (Erin Kissling) Kill by Liz DiValerio (from Kimberlee Gomber). |
| 10-11 | Point LHU - (Erin Kissling) Kill by Gao Xuan (from Alexa Garrity). | so |
| 10-12 | Point LHU - (Erin Walsh) Kill by Gao Xuan (from Erin Walsh). |
| 11-12 | Point KUTZ - (Erin Walsh) Kill by Cait Hess (from Kimberlee Gomber). | so |
| 11-13 | Point LHU - (Lindsey Smith) Kill by Gao Xuan (from Bailey Farthing). | so |
| 11-14 | Point LHU - (Alexa Garrity) Attack error by Cali Snell. |
| 11-15 | Point LHU - (Alexa Garrity) Attack error by Katie Lutz (block by Bailey Farthing; Alex Brehony). |
| 12-15 | Point KUTZ - (Alexa Garrity) Service error. | so |
| For KUTZ: Kimberlee Gomber; Katie Lutz; Dana Wright; Brianna Risch. |
| 12-16 | Point LHU - (Dana Wright) Kill by Bailey Farthing (from Alexa Garrity). | so |
| 13-16 | Point KUTZ - (Gao Xuan) Kill by Brianna Risch. | so |
| 14-16 | Point KUTZ - (Liz DiValerio) Attack error by Hayley Gribler. |
| 14-17 | Point LHU - (Liz DiValerio) Service error. | so |
| 14-18 | Point LHU - (Bailey Farthing) Kill by Hayley Gribler (from Alexa Garrity). |
| 15-18 | Point KUTZ - (Bailey Farthing) Kill by Erin Kissling (from Dana Wright). | so |
| 15-19 | Point LHU - (Cali Snell) Kill by Grace Novacek (from Hayley Gribler). | so |
| 15-20 | Point LHU - (Monica Brown) Attack error by Brianna Risch. |
| 15-21 | Point LHU - (Monica Brown) Kill by Grace Novacek. |
| 16-21 | Point KUTZ - (Monica Brown) Kill by Erin Kissling (from Dana Wright). | so |
| For KUTZ: Nicole Brumbley; Dana Wright; Kimberlee Gomber; Brianna Risch. |
| 16-22 | Point LHU - (Kimberlee Gomber) Kill by Grace Novacek (from Alexa Garrity). | so |
| 16-23 | Point LHU - (Hayley Gribler) Attack error by Kimberlee Gomber. |
| 16-24 | Point LHU - (Hayley Gribler) Attack error by Nicole Brumbley. |
| 16-25 | Point LHU - (Hayley Gribler) Kill by Alexa Garrity (from Erin Walsh). |
| For KUTZ: Kimberlee Gomber; Erin Kissling; Cait Hess; Katie Lutz; Liz DiValerio; libero Lindsey Smith. |
| For LHU: Grace Novacek; Alexa Garrity; Hayley Gribler; Gao Xuan; Monica Brown; Bailey Farthing; libero Erin Walsh. |
| 1-0 | Point KUTZ - (Kimberlee Gomber) Kill by Erin Kissling (from Cait Hess). |
| 2-0 | Point KUTZ - (Kimberlee Gomber) Attack error by Grace Novacek. |
| 2-1 | Point LHU - (Kimberlee Gomber) Kill by Gao Xuan (from Alexa Garrity). | so |
| For LHU: Erin Walsh; Bailey Farthing. |
| 2-2 | Point LHU - (Erin Walsh) Kill by Gao Xuan (from Alexa Garrity). |
| 2-3 | Point LHU - (Erin Walsh) Kill by Bailey Farthing (from Alexa Garrity), block error by Katie Lutz. |
| 3-3 | Point KUTZ - (Erin Walsh) Service error. | so |
| 3-4 | Point LHU - (Erin Kissling) Kill by Gao Xuan (from Alexa Garrity). | so |
| For LHU: Alex Brehony; Monica Brown. |
| 3-5 | Point LHU - (Alexa Garrity) Kill by Gao Xuan (from Alexa Garrity). |
| 3-6 | Point LHU - (Alexa Garrity) Kill by Bailey Farthing. |
| 4-6 | Point KUTZ - (Alexa Garrity) Service error. | so |
| 4-7 | Point LHU - (Lindsey Smith) Kill by Gao Xuan (from Erin Walsh). | so |
| 4-8 | Point LHU - (Gao Xuan) Attack error by Katie Lutz. |
| |
| 5-8 | Point KUTZ - (Gao Xuan) Kill by Cali Snell (from Kimberlee Gomber). | so |
| For KUTZ: Dana Wright; Kimberlee Gomber; Katie Lutz; Brianna Risch. |
| 5-9 | Point LHU - (Dana Wright) Kill by Bailey Farthing (from Alexa Garrity). | so |
| 5-10 | Point LHU - (Bailey Farthing) Kill by Grace Novacek (from Alexa Garrity). |
| Timeout Kutztown. |
| 5-11 | Point LHU - (Bailey Farthing) Kill by Hayley Gribler. |
| 6-11 | Point KUTZ - (Bailey Farthing) Kill by Brianna Risch (from Cali Snell). | so |
| 7-11 | Point KUTZ - (Liz DiValerio) Attack error by Grace Novacek. |
| 7-12 | Point LHU - (Liz DiValerio) Attack error by Erin Kissling. | so |
| For LHU: Monica Brown; Alex Brehony. |
| For KUTZ: Brittany Harman; Liz DiValerio. |
| 8-12 | Point KUTZ - (Monica Brown) Service error. | so |
| 8-13 | Point LHU - (Cali Snell) Kill by Hayley Gribler (from Alexa Garrity). | so |
| 8-14 | Point LHU - (Hayley Gribler) Kill by Gao Xuan (from Alexa Garrity). |
| 9-14 | Point KUTZ - (Hayley Gribler) Kill by Cait Hess (from Lindsey Smith). | so |
| For KUTZ: Katie Lutz; Dana Wright; Kimberlee Gomber; Brianna Risch. |
| 10-14 | Point KUTZ - (Kimberlee Gomber) Kill by Cait Hess (from Kimberlee Gomber). |
| 11-14 | Point KUTZ - (Kimberlee Gomber) Kill by Erin Kissling (from Cait Hess). |
| 12-14 | Point KUTZ - (Kimberlee Gomber) Kill by Erin Kissling. |
| Timeout Lock Haven. |
| 13-14 | Point KUTZ - (Kimberlee Gomber) Ball handling error by Erin Walsh. |
| 13-15 | Point LHU - (Kimberlee Gomber) Kill by Gao Xuan (from Alexa Garrity). | so |
| 13-16 | Point LHU - (Erin Walsh) Service ace (Brittany Harman). |
| 13-17 | Point LHU - (Erin Walsh) Kill by Alexa Garrity (from Monica Brown). |
| Timeout Kutztown. |
| 14-17 | Point KUTZ - (Erin Walsh) Service error. | so |
| 14-18 | Point LHU - (Erin Kissling) Kill by Gao Xuan (from Monica Brown). | so |
| For LHU: Alex Brehony; Monica Brown. |
| 14-19 | Point LHU - (Alexa Garrity) Kill by Alex Brehony. |
| For KUTZ: Emily Heppler; Cali Snell. |
| 15-19 | Point KUTZ - (Alexa Garrity) Kill by Brittany Harman (from Kimberlee Gomber). | so |
| 15-20 | Point LHU - (Cait Hess) Kill by Gao Xuan (from Alexa Garrity). | so |
| 15-21 | Point LHU - (Gao Xuan) Kill by Bailey Farthing (from Alexa Garrity), block error by Cali Snell. |
| 16-21 | Point KUTZ - (Gao Xuan) Service error. | so |
| For KUTZ: Katie Lutz; Dana Wright; Kimberlee Gomber; Brianna Risch. |
| 17-21 | Point KUTZ - (Dana Wright) Service ace (TEAM). |
| 18-21 | Point KUTZ - (Dana Wright) Kill by Brittany Harman (from Cali Snell). |
| 18-22 | Point LHU - (Dana Wright) Kill by Alex Brehony (from Alexa Garrity). | so |
| 18-23 | Point LHU - (Bailey Farthing) Attack error by Cali Snell (block by Alex Brehony). |
| 19-23 | Point KUTZ - (Bailey Farthing) Attack error by Hayley Gribler. | so |
| 19-24 | Point LHU - (Brittany Harman) Attack error by Cali Snell. | so |
| 20-24 | Point KUTZ - (Monica Brown) Kill by Erin Kissling (from Dana Wright). | so |
| 21-24 | Point KUTZ - (Cali Snell) Kill by Cait Hess (from Dana Wright). |
| 21-25 | Point LHU - (Cali Snell) Kill by Grace Novacek (from Alexa Garrity), block error by Brianna Risch. | so |