# 1 Kelsey Nester

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  LE MOYNE COLLEGE   *3  5  2  10  .300  0  0  1  2  4  0  0  0  0.0  1  5.0 
Sep 04  COLL. SAINT ROSE   5  6  0  13  .462  0  2  1  1  5  0  3  0  3.0  0  9.5 
Sep 04  C.W. POST   2  9  1  18  .444  0  0  1  2  5  0  2  0  2.0  0  10.0 
Sep 07  at PHILADELPHIA UNIV.   *3  9  5  32  .125  1  1  1  2  5  0  4  0  4.0  0  12.0 
Sep 10  vs Post University   3  2  2  10  .000  0  2  0  1  7  0  2  0  2.0  0  5.0 
Sep 11  vs Chestnut Hill   3  2  6  8  -.500  0  0  0  0  1  0  0  0  0.0  0  2.0 
Sep 11  vs Barton College   2  5  2  11  .273  0  0  1  1  2  0  0  0  0.0  0  5.0 
Sep 10  vs New York Tech.   3  4  3  16  .062  0  0  0  0  2  0  1  0  1.0  0  4.5 
Sep 17  vs Edinboro   *2  3  3  11  .000  0  0  0  1  2  0  0  1  0.0  0  3.0 
Sep 17  MERCYHURST   *3  1  2  8  -.125  0  2  0  0  7  0  0  0  0.0  0  3.0 
Sep 18  vs Gannon   *3  1  6  14  -.357  0  0  0  2  2  1  0  0  1.0  0  2.0 
Sep 20  vs Penn State-Berks   2  0  2  5  -.400  0  0  0  0  1  0  1  0  1.0  0  0.5 
Sep 21  CHESTNUT HILL   3  5  1  11  .364  0  0  0  0  1  0  1  0  1.0  0  5.5 
Sep 25  WEST CHESTER   *2  2  1  10  .100  0  0  0  0  0  0  0  0  0.0  0  2.0 
Oct 01  MILLERSVILLE   *2  1  3  8  -.250  0  0  0  2  3  0  1  0  1.0  0  1.5 
Oct 02  SHIPPENSBURG   2  0  0  2  .000  0  0  0  0  0  0  0  1  0.0  0  0.0 
Oct 8  vs Indiana, Pa.   2  1  1  6  .000  0  0  0  0  4  0  0  0  0.0  0  1.0 
Oct 08  at Clarion   1  2  3  8  -.125  0  0  0  0  0  0  0  0  0.0  0  2.0 
Oct 16  EAST STROUDSBURG   1  2  2  10  .000  0  0  1  1  3  0  0  0  0.0  0  2.0 
Oct 30  at Millersville   3  8  5  25  .120  0  0  0  0  0  0  3  0  3.0  0  9.5 
Oct 30  vs Alderson-Broaddus   *3  7  3  19  .211  1  0  2  3  8  0  0  0  0.0  0  7.0 
Nov 05  at East Stroudsburg   3  2  1  7  .143  0  0  0  0  0  0  0  0  0.0  0  2.0 
Nov 06  at Lock Haven   4  1  1  3  .000  0  0  0  2  0  0  0  0  0.0  0  1.0 
Nov 12  at Clarion   2  4  1  14  .214  0  0  0  2  5  0  0  0  0.0  0  4.0 
Totals 62  82  56  279  .093  2  7  8  22  67  1  18  2  19.0  1  99.0 

Sets played: 62
Kills per set: 1.32
Assists per set: 0.03
Service aces per set: 0.11
Digs per set: 1.08
Blocks per set: 0.31