| Singles competition | 
| First Round | 
| 16 | Cormac McCooey (Mercyhurst) def. Guille Carranza (Bloomsburg) 6-2, 6-3 | 
| 16 | Julius Schulte (Edinboro) def. Benjamin Kelly (Kutztown) 5-7, 6-4, 10-8 | 
| 16 | Mauricio Santos (Edinboro) def. Peter Landis (Millersville) 6-2, 6-3 | 
| 16 | Benjamin Tauber (Bloomsburg) def. Adam Courtemanche (West Chester) 6-0, 6-4 | 
| 16 | Nolan Perugini (Kutztown) def. Sebastian Pardo (Mercyhurst) 6-4, 7-5 | 
| 16 | Unai Gonzalez (Mercyhurst) def. C. Martinez-Lucas (Millersville) 6-4, 3-6, 10-8 | 
| 16 | Mateus Santos (Edinboro) def. Chris Succi (West Chester) 6-1, 6-2 | 
| 16 | Lucas Pedrotti (Bloomsburg) def. Josh Carl (Kutztown) 6-1, 6-2 | 
| Quarterfinals | 
| QF | Cormac McCooey (Mercyhurst) def. Julius Schulte (Edinboro) 6-2, 6-1 | 
| QF | Mauricio Santos (Edinboro) def. Benjamin Tauber (Bloomsburg) 6-3, 6-2 | 
| QF | Unai Gonzalez (Mercyhurst) def. Nolan Perugini (Kutztown) 6-4, 6-2 | 
| QF | Mateus Santos (Edinboro) def. Lucas Pedrotti (Bloomsburg) 6-2, 7-5 | 
| Semifinals | 
| SF | Cormac McCooey (Mercyhurst) def. Mauricio Santos (Edinboro) 6-1, 6-3 | 
| SF | Mateus Santos (Edinboro) def. Unai Gonzalez (Mercyhurst) 7-5, 7-6 (8-2) | 
| Championship | 
| C | Cormac McCooey (Mercyhurst) def. Mateus Santos (Edinboro) 6-3, 6-3 | 
| Doubles competition | 
| First Round | 
| 8 | Cormac McCooey/Unai Gonzalez (Mercyhurst) def. Peter Landis/C. Martinez-Lucas (Millersville) 8-3 | 
| 8 | Mauricio Santos/Mateus Santos (Edinboro) def. Chris Succi/Devin Paulison (West Chester) 8-0 | 
| 8 | Lucas Pedrotti/Bernardo Abreu (Bloomsburg) def. Sebastian Pardo/Arseniy Sklyarov (Mercyhurst) 8-4 | 
| 8 | Nolan Perugini/Josh Carl (Kutztown) def. Kevin Mboko/Julius Schulte (Edinboro) 8-3 | 
| Semifinals | 
| SF | Cormac McCooey/Unai Gonzalez (Mercyhurst) def. Mauricio Santos/Mateus Santos (Edinboro) 8-5 | 
| SF | Nolan Perugini/Josh Carl (Kutztown) def. Lucas Pedrotti/Bernardo Abreu (Bloomsburg) 8-3 | 
| Championship | 
| C | Cormac McCooey/Unai Gonzalez (Mercyhurst) def. Nolan Perugini/Josh Carl (Kutztown) 8-5 |