Renato Santos |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Oct. 4, 2018 | at | USciences | Jack Kosiorowski | Lost 3-6, 2-6 | ||
% | Oct. 13, 2018 | CHESTNUT HILL | Jesus Darias | Lost 3-6, 3-6 | |||
$ | March 10, 2019 | vs | Michigan Tech | Nico Caviglia | Won 7-6 (8-6), 7-6 (7-5) | ||
$ | March 11, 2019 | vs | Quincy | Erik Weiler | Won 6-0, 6-2 | ||
$% | March 12, 2019 | vs | Charleston (W.Va.) | Alek Gracin | Lost 1-6, 1-6 | ||
$% | March 14, 2019 | vs | Fairmont State | Guilherme Pachane | Lost 4-6, 6-2, 5-10 | ||
March 25, 2019 | POST | Samuel Urban | Won 6-4, 3-6, 10-4 | ||||
%* | March 30, 2019 | at | West Chester | Devin Paulison | Won 6-4, 6-0 | ||
% | April 1, 2019 | SALEM | Patryk Garwacki | Won 6-4, 6-4 | |||
April 4, 2019 | ROBERTS WESLEYAN | Boyd Blackburn | Won 2-6, 7-6 (7-3), 11-9 | ||||
%* | April 6, 2019 | MILLERSVILLE | Peter Landis | Won 7-6 (7-0), 6-4 | |||
%* | April 13, 2019 | vs | Edinboro | Mauricio Santos | Lost 3-6, 1-6 | ||
%* | April 13, 2019 | vs | #40 Mercyhurst | U. Amilleta Gonzalez | Lost 1-6, 0-6 | ||
April 18, 2019 | ST. THOMAS AQUINAS | Tim Fleerkamp | Lost 3-6, 3-6 | ||||
%* | April 20, 2019 | BLOOMSBURG | Bernardo Abreu | Won 6-2, 6-3 | |||
% | April 27, 2019 | WEST LIBERTY | Joris Gravoulet | - 4-6, 6-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Oct. 4, 2018 | at | USciences | Borna Markusic / Borna Novak | Won 6-2 / Benjamin Kelly | ||
% | Oct. 13, 2018 | CHESTNUT HILL | Antoine Gautier / Jesus Darias | Lost 2-6 / Benjamin Kelly | |||
$ | March 10, 2019 | vs | Michigan Tech | Nico Caviglia / Ignacio Carbajosa | Lost 2-6 / Benjamin Kelly | ||
$ | March 11, 2019 | vs | Quincy | Brenden Everhart / Sam Contestabile | Won 7-6 (7-4) / Nolan Perugini | ||
$% | March 12, 2019 | vs | Charleston (W.Va.) | Ben Lakeman / Joao Tayar | Lost 3-6 / Nolan Perugini | ||
$% | March 14, 2019 | vs | Fairmont State | Tom Liddy / Joao Martins | Lost 0-6 / Benjamin Kelly | ||
March 25, 2019 | POST | Jonathan Compres / Nino Krneta | Lost 3-6 / Nolan Perugini | ||||
%* | March 30, 2019 | at | West Chester | Chris Succi / Noah DeCampo | Won 6-0 / Nolan Perugini | ||
% | April 1, 2019 | SALEM | Andrzej Urjasz / Antonio Shaw | Won 6-1 / Nolan Perugini | |||
April 4, 2019 | ROBERTS WESLEYAN | Guido Janssen / Boyd Blackburn | Lost 6-7 (0-7) / Josh Carl | ||||
%* | April 6, 2019 | MILLERSVILLE | C. Martinez-Lucas / Peter Landis | Won 7-5 / Nolan Perugini | |||
%* | April 13, 2019 | vs | Edinboro | Kevin Mboko / Julius Schulte | Won 7-5 / Nolan Perugini | ||
%* | April 13, 2019 | vs | #40 Mercyhurst | U. Amilleta Gonzalez / Sebastian Pardo | Lost 6-7 (5-7) / Nolan Perugini | ||
%* | April 20, 2019 | BLOOMSBURG | Lucas Pedrotti / Bernardo Abreu | Won 6-1 / Nolan Perugini | |||
% | April 27, 2019 | WEST LIBERTY | Camilo Moncayo / Joris Gravoulet | Won 6-3 / Nolan Perugini |
Schedule legend |
* - PSAC match % - ITA Atlantic Region match $ - PTR Spring TennisFest (Hilton Head Island, S.C.) |
Generated on 4/27/2019