| Josh Carl |
| D. Nunez Contreras |
| Benjamin Kelly |
| Nikolay Kodinov |
| Martin Munoz |
| Joan Oliver Perez |
| Gabriel Nogara Souza |
|
Josh Carl |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2016 | ROBERTS WESLEYAN | Mathew Cruz | Won 6-3, 6-2 | ||||
| Oct 05, 2016 | SAINT THOMAS AQUINAS | Matthew Corsie | Won 6-4, 6-4 | ||||
| Mar 15, 2017 | vs | Hillsdale College | John Ciraci | Lost 1-6, 2-6 | |||
| % | Mar 16, 2017 | vs | Charleston | G. Albertinazzi | Lost 0-6, 2-6 | ||
| Mar 23, 2017 | HARFORD C.C. | Pablo Safont Ferrer | Lost 0-6, 1-6 | ||||
| % | Mar 29, 2017 | USCIENCES | Sahas Chandragiri | Lost 5-7, 5-7 | |||
| * | Apr 01, 2017 | MILLERSVILLE | Patrick Maher | Won 6-1, 6-1 | |||
| %* | Apr 08, 2017 | MERCYHURST | Arseniy Sklyarov | Lost 3-6, 2-6 | |||
| %* | Apr 09, 2017 | EDINBORO | Kevin Mboko | Lost 5-7, 4-6 | |||
| %* | Apr 11, 2017 | BLOOMSBURG UNIVERSITY | Pedro Andari | Lost 3-6, 0-6 | |||
| % | Apr 15, 2017 | WEST LIBERTY UNIVERSITY | Luke Flanagan | Lost 4-6, 3-6 | |||
| % | Apr 17, 2017 | PHILADELPHIA U. | Joseph Sison | Lost 6-3, 3-6, 1-6 | |||
| % | Apr 19, 2017 | at | Shepherd | Clayton Smith | Won 6-3, 6-0 | ||
| Apr 21, 2017 | vs | Edinboro | Thomas McCoy | - 5-6, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 05, 2016 | SAINT THOMAS AQUINAS | Javier Munoz-Laguna / Matthew Corsie | Lost 3-8 / D. Nunez Contreras | ||||
| Mar 15, 2017 | vs | Hillsdale College | Julien Clouette / John Ciraci | Lost 5-8 / Benjamin Kelly | |||
| % | Mar 16, 2017 | vs | Charleston | Jason Prince / Bryson Tye | Won 8-6 / D. Nunez Contreras | ||
| % | Mar 17, 2017 | vs | Fairmont State | Dillon Early / Micah Hornak | Lost 0-8 / D. Nunez Contreras | ||
| Mar 23, 2017 | HARFORD C.C. | F. Carretero Garbati / A. Serrano Clarke | Won 8-5 / D. Nunez Contreras | ||||
| % | Mar 29, 2017 | USCIENCES | Borna Novak / Evan Halperin | Won 8-5 / Benjamin Kelly | |||
| * | Apr 01, 2017 | MILLERSVILLE | Jordan Shultz / Adam Kopitsky | Won 8-1 / D. Nunez Contreras | |||
| %* | Apr 08, 2017 | MERCYHURST | Joaquin Aguilera / Conor McCooey | Lost 4-8 / Benjamin Kelly | |||
| %* | Apr 09, 2017 | EDINBORO | Mauricio Santos / Alexander Anderson | Lost 6-8 / Benjamin Kelly | |||
| %* | Apr 11, 2017 | BLOOMSBURG UNIVERSITY | Pablo Herrero / Christian Cioffi | Won 8-3 / Joan Oliver Perez | |||
| % | Apr 17, 2017 | PHILADELPHIA U. | Liviu Trifol / Joseph Sison | Lost 4-8 / Joan Oliver Perez | |||
| Apr 21, 2017 | vs | Edinboro | Alexander Andeson / Mauricio Santos | Lost 3-8 / Benjamin Kelly | |||
|
D. Nunez Contreras |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2016 | ROBERTS WESLEYAN | Jose Carrillo | Lost 1-6, 4-6 | ||||
| Oct 05, 2016 | SAINT THOMAS AQUINAS | Luke Taplin | Lost 6-4, 2-6, 5-10 | ||||
| Mar 15, 2017 | vs | Hillsdale College | Dugan Delp | Lost 1-6, 0-6 | |||
| % | Mar 16, 2017 | vs | Charleston | Elliot Le Petit | Lost 0-6, 3-6 | ||
| % | Mar 17, 2017 | vs | Fairmont State | Dillon Early | Lost 2-6, 2-6 | ||
| Mar 23, 2017 | HARFORD C.C. | Bradley Schug | Lost 2-6, 1-6 | ||||
| * | Mar 25, 2017 | at | West Chester | Cameron Moore | Won 6-0, 6-3 | ||
| % | Mar 29, 2017 | USCIENCES | Tajay McLeod | Won 6-4, 6-1 | |||
| * | Apr 01, 2017 | MILLERSVILLE | Jordan Shultz | Won 6-1, 6-0 | |||
| %* | Apr 09, 2017 | EDINBORO | Mateus Santos | Lost 1-6, 1-6 | |||
| %* | Apr 11, 2017 | BLOOMSBURG UNIVERSITY | Leonardo Nakasone | Lost 4-6, 7-5, 6-10 | |||
| % | Apr 15, 2017 | WEST LIBERTY UNIVERSITY | Matt Tully | Lost 2-6, 0-6 | |||
| % | Apr 17, 2017 | PHILADELPHIA U. | Liviu Trifol | Lost 0-6, 3-6 | |||
| % | Apr 19, 2017 | at | Shepherd | Austin Thomas | Won 6-4, 6-3 | ||
| Apr 21, 2017 | vs | Edinboro | Kevin Mboko | - 2-6, 2-1, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2016 | ROBERTS WESLEYAN | Paul Langbroek / Mathew Cruz | Lost 3-8 / Benjamin Kelly | ||||
| Oct 05, 2016 | SAINT THOMAS AQUINAS | Javier Munoz-Laguna / Matthew Corsie | Lost 3-8 / Josh Carl | ||||
| Mar 15, 2017 | vs | Hillsdale College | Dugan Delp / Milan Mirkovic | Lost 5-8 / Martin Munoz | |||
| % | Mar 16, 2017 | vs | Charleston | Jason Prince / Bryson Tye | Won 8-6 / Josh Carl | ||
| % | Mar 17, 2017 | vs | Fairmont State | Dillon Early / Micah Hornak | Lost 0-8 / Josh Carl | ||
| Mar 23, 2017 | HARFORD C.C. | F. Carretero Garbati / A. Serrano Clarke | Won 8-5 / Josh Carl | ||||
| % | Mar 29, 2017 | USCIENCES | Chandat Phan / Sahas Chandragiri | Lost 4-8 / Gabriel Nogara Souza | |||
| * | Apr 01, 2017 | MILLERSVILLE | Jordan Shultz / Adam Kopitsky | Won 8-1 / Josh Carl | |||
| %* | Apr 09, 2017 | EDINBORO | Daniel Fernandez / Kevin Mboko | Lost 1-8 / Martin Munoz | |||
| %* | Apr 11, 2017 | BLOOMSBURG UNIVERSITY | Leonardo Nakasone / Pedro Andari | Lost 7-9 / Martin Munoz | |||
| % | Apr 15, 2017 | WEST LIBERTY UNIVERSITY | Luke Flanagan / Matt Tully | Won 8-3 / Martin Munoz | |||
| % | Apr 17, 2017 | PHILADELPHIA U. | Sean DeBlasio / Jacobo Atri | Won 9-8 / Martin Munoz | |||
| % | Apr 19, 2017 | at | Shepherd | Austin Thomas / Lewis Charette | - unfinished / Martin Munoz | ||
| Apr 21, 2017 | vs | Edinboro | Daniel Fernandez / Kevin Mboko | Lost 2-8 / Martin Munoz | |||
|
Benjamin Kelly |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 15, 2017 | vs | Hillsdale College | Julien Clouette | Lost 2-6, 0-6 | |||
| % | Mar 17, 2017 | vs | Fairmont State | Tom Liddy | Lost 0-6, 0-3, retired | ||
| %* | Apr 08, 2017 | MERCYHURST | Dusan Cerny | Lost 4-6, 3-6 | |||
| %* | Apr 09, 2017 | EDINBORO | Thomas McCoy | Lost 2-6, 0-6 | |||
| %* | Apr 11, 2017 | BLOOMSBURG UNIVERSITY | Steve Williams | Lost 0-6, 1-6 | |||
| % | Apr 15, 2017 | WEST LIBERTY UNIVERSITY | Pablo Cimorra | Lost 1-6, 0-6 | |||
| % | Apr 17, 2017 | PHILADELPHIA U. | Juan Velosa | Lost 1-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2016 | ROBERTS WESLEYAN | Paul Langbroek / Mathew Cruz | Lost 3-8 / D. Nunez Contreras | ||||
| Mar 15, 2017 | vs | Hillsdale College | Julien Clouette / John Ciraci | Lost 5-8 / Josh Carl | |||
| % | Mar 29, 2017 | USCIENCES | Borna Novak / Evan Halperin | Won 8-5 / Josh Carl | |||
| %* | Apr 08, 2017 | MERCYHURST | Joaquin Aguilera / Conor McCooey | Lost 4-8 / Josh Carl | |||
| %* | Apr 09, 2017 | EDINBORO | Mauricio Santos / Alexander Anderson | Lost 6-8 / Josh Carl | |||
| % | Apr 15, 2017 | WEST LIBERTY UNIVERSITY | Pablo Cimorra / Camilo Moncayo | Lost 3-8 / Joan Oliver Perez | |||
| Apr 21, 2017 | vs | Edinboro | Alexander Andeson / Mauricio Santos | Lost 3-8 / Josh Carl | |||
|
Nikolay Kodinov |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2016 | ROBERTS WESLEYAN | G. Plentz de Liz | Won 6-3, 6-2 | ||||
| Oct 05, 2016 | SAINT THOMAS AQUINAS | Andreu Ferragut-Lluc | Lost 5-7, 4-6 | ||||
| Mar 15, 2017 | vs | Hillsdale College | Justin Hyman | Lost 1-6, 1-6 | |||
| % | Mar 16, 2017 | vs | Charleston | Ben Lakeman | Lost 2-6, 2-6 | ||
| % | Mar 17, 2017 | vs | Fairmont State | Micah Hornak | Won 7-6, 6-3 | ||
| Mar 23, 2017 | HARFORD C.C. | Xavier Graells | Lost 4-6, 4-6 | ||||
| * | Mar 25, 2017 | at | West Chester | Keanu Travelino | Won 6-1, 6-1 | ||
| % | Mar 29, 2017 | USCIENCES | Jake Sosonkin | Lost 2-6, 4-6 | |||
| * | Apr 01, 2017 | MILLERSVILLE | Christian Boyer | Won 6-3, 6-2 | |||
| %* | Apr 08, 2017 | MERCYHURST | Nenad Terzic | Lost 1-6, 1-6 | |||
| %* | Apr 09, 2017 | EDINBORO | Vitor Albanese | Lost 0-6, 2-6 | |||
| %* | Apr 11, 2017 | BLOOMSBURG UNIVERSITY | Gerard Puig | Won 6-1, 6-7, 6-4 | |||
| % | Apr 15, 2017 | WEST LIBERTY UNIVERSITY | Baptiste Perrin | Lost 3-6, 0-6 | |||
| % | Apr 17, 2017 | PHILADELPHIA U. | Luis Molina Megias | Lost 4-6, 2-6 | |||
| % | Apr 19, 2017 | at | Shepherd | Carter Davis | Lost 1-6, 2-6 | ||
| Apr 21, 2017 | vs | Edinboro | Vitor Albanese | - 0-6, 3-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2016 | ROBERTS WESLEYAN | G. Plentz de Liz / Dennis Barlotta | Won 8-4 / Gabriel Nogara Souza | ||||
| Oct 05, 2016 | SAINT THOMAS AQUINAS | Andreu Ferragut-Lluc / Enej Hasicevic | Lost 4-8 / Gabriel Nogara Souza | ||||
| Oct 07-09, 2016 | vs | Mercyhurst | Sebastian Pardo/Arseniy Sklyarov | Lost 8-9 (0-7)/Gabriel Nogara Souza | |||
| Mar 15, 2017 | vs | Hillsdale College | Charlie Adams / Justin Hyman | Lost 1-8 / Gabriel Nogara Souza | |||
| % | Mar 16, 2017 | vs | Charleston | Alek Gracin / Ben Lakeman | Lost 1-8 / Gabriel Nogara Souza | ||
| % | Mar 17, 2017 | vs | Fairmont State | Joao Lucas Alves / Matias Higueras | Won 8-4 / Gabriel Nogara Souza | ||
| Mar 23, 2017 | HARFORD C.C. | T. E. Parra Pozo / Xavier Graells | Lost 3-8 / Gabriel Nogara Souza | ||||
| * | Mar 25, 2017 | at | West Chester | Keanu Travelino / Cameron Moore | Won 8-3 / Gabriel Nogara Souza | ||
| * | Apr 01, 2017 | MILLERSVILLE | Noah Ginder / Dylan Wagner | Won 8-2 / Gabriel Nogara Souza | |||
| %* | Apr 08, 2017 | MERCYHURST | Sebastian Pardo / Arseniy Sklyarov | Won 8-6 / Gabriel Nogara Souza | |||
| %* | Apr 09, 2017 | EDINBORO | Vitor Albanese / Mateus Santos | Lost 6-8 / Gabriel Nogara Souza | |||
| %* | Apr 11, 2017 | BLOOMSBURG UNIVERSITY | Gerard Puig / Steve Williams | Won 9-8 / Gabriel Nogara Souza | |||
| % | Apr 15, 2017 | WEST LIBERTY UNIVERSITY | Baptiste Perrin / Santiago Gutierrez | Lost 3-8 / Gabriel Nogara Souza | |||
| % | Apr 17, 2017 | PHILADELPHIA U. | Luis Molina Megias / Oskar Haedicke | Won 8-6 / Gabriel Nogara Souza | |||
| % | Apr 19, 2017 | at | Shepherd | Carter Davis / Grant Davis | - unfinished / Gabriel Nogara Souza | ||
| Apr 21, 2017 | vs | Edinboro | Vitor Albanese / Mateus Santos | Lost 3-8 / Gabriel Nogara Souza | |||
|
Martin Munoz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2016 | ROBERTS WESLEYAN | Dennis Barlotta | Lost 6-2, 3-6, 2-6 | ||||
| Oct 05, 2016 | SAINT THOMAS AQUINAS | Javier Munoz-Laguna | Won 2-6, 6-4, 10-5 | ||||
| Oct 07-09, 2016 | vs | Bloomsburg University | Dhir Gala | Lost 1-6, 1-6 | |||
| Mar 15, 2017 | vs | Hillsdale College | Charlie Adams | Won 6-3, 7-5 | |||
| % | Mar 16, 2017 | vs | Charleston | Alek Gracin | Lost 0-6, 0-6 | ||
| % | Mar 17, 2017 | vs | Fairmont State | Guilherme Pachane | Lost 2-6, 1-6 | ||
| Mar 23, 2017 | HARFORD C.C. | A. Serrano Clarke | Won 7-5, 4-6, 6-1 | ||||
| * | Mar 25, 2017 | at | West Chester | Aidan Henken | Won 6-3, 4-1, retired | ||
| % | Mar 29, 2017 | USCIENCES | Borna Novak | Won 6-4, 6-1 | |||
| * | Apr 01, 2017 | MILLERSVILLE | Noah Ginder | Won 6-1, 6-3 | |||
| %* | Apr 08, 2017 | MERCYHURST | Joaquin Aguilera | Won 1-6, 6-1, 6-4 | |||
| %* | Apr 09, 2017 | EDINBORO | Daniel Fernandez | Lost 5-7, 2-6 | |||
| %* | Apr 11, 2017 | BLOOMSBURG UNIVERSITY | Pablo Herrero | Lost 4-6, 5-7 | |||
| % | Apr 15, 2017 | WEST LIBERTY UNIVERSITY | Santiago Gutierrez | Lost 1-6, 4-6 | |||
| % | Apr 17, 2017 | PHILADELPHIA U. | Oskar Haedicke | Lost 4-6, 2-6 | |||
| % | Apr 19, 2017 | at | Shepherd | Grant Davis | Lost 5-7, 6-3, 6-10 | ||
| Apr 21, 2017 | vs | Edinboro | Mauricio Santos | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2016 | ROBERTS WESLEYAN | Hugo Ball-Greene / Jose Carrillo | Lost 8-9 / Joan Oliver Perez | ||||
| Oct 05, 2016 | SAINT THOMAS AQUINAS | Aaron Stahl / Luke Taplin | Won 9-8 / Joan Oliver Perez | ||||
| Mar 15, 2017 | vs | Hillsdale College | Dugan Delp / Milan Mirkovic | Lost 5-8 / D. Nunez Contreras | |||
| % | Mar 16, 2017 | vs | Charleston | Alec Foote / Dom Centofanti | Lost 8-9 / Joan Oliver Perez | ||
| % | Mar 17, 2017 | vs | Fairmont State | Guilherme Pachane / Tom Liddy | Lost 4-8 / Joan Oliver Perez | ||
| Mar 23, 2017 | HARFORD C.C. | Pablo Safont Ferrer / Bradley Schug | Lost 7-9 / Joan Oliver Perez | ||||
| * | Mar 25, 2017 | at | West Chester | Norman Patten / Aidan Henken | Won 8-4 / Joan Oliver Perez | ||
| % | Mar 29, 2017 | USCIENCES | Jake Sosonkin / Nathan Nguyen | Lost 4-8 / Joan Oliver Perez | |||
| * | Apr 01, 2017 | MILLERSVILLE | Christian Akerley / Christian Boyer | Won 8-3 / Joan Oliver Perez | |||
| %* | Apr 08, 2017 | MERCYHURST | Nenad Terzic / Cormac McCooey | Lost 0-8 / Joan Oliver Perez | |||
| %* | Apr 09, 2017 | EDINBORO | Daniel Fernandez / Kevin Mboko | Lost 1-8 / D. Nunez Contreras | |||
| %* | Apr 11, 2017 | BLOOMSBURG UNIVERSITY | Leonardo Nakasone / Pedro Andari | Lost 7-9 / D. Nunez Contreras | |||
| % | Apr 15, 2017 | WEST LIBERTY UNIVERSITY | Luke Flanagan / Matt Tully | Won 8-3 / D. Nunez Contreras | |||
| % | Apr 17, 2017 | PHILADELPHIA U. | Sean DeBlasio / Jacobo Atri | Won 9-8 / D. Nunez Contreras | |||
| % | Apr 19, 2017 | at | Shepherd | Austin Thomas / Lewis Charette | - unfinished / D. Nunez Contreras | ||
| Apr 21, 2017 | vs | Edinboro | Daniel Fernandez / Kevin Mboko | Lost 2-8 / D. Nunez Contreras | |||
|
Joan Oliver Perez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2016 | ROBERTS WESLEYAN | Hugo Ball-Greene | Lost 2-6, 4-6 | ||||
| Oct 05, 2016 | SAINT THOMAS AQUINAS | Aaron Stahl | Lost 3-6, 3-6 | ||||
| Oct 07-09, 2016 | vs | Bloomsburg University | Dhir Gala | Lost 6-3, 3-6, 6-10 | |||
| % | Mar 16, 2017 | vs | Charleston | Alec Foote | Lost 2-6, 5-7 | ||
| % | Mar 17, 2017 | vs | Fairmont State | Joao Lucas Alves | Lost 3-6, 0-6 | ||
| Mar 23, 2017 | HARFORD C.C. | T. E. Parra Pozo | - 4-6, unfinished | ||||
| * | Mar 25, 2017 | at | West Chester | Norman Patten | Lost 2-6, 4-6 | ||
| % | Mar 29, 2017 | USCIENCES | Nathan Nguyen | Won 6-4, 4-6, 6-4 | |||
| * | Apr 01, 2017 | MILLERSVILLE | Christian Akerley | Won 6-1, 6-0 | |||
| %* | Apr 08, 2017 | MERCYHURST | Cormac McCooey | Lost 2-6, 4-6 | |||
| Apr 21, 2017 | vs | Edinboro | Daniel Fernandez | - 4-6, 1-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2016 | ROBERTS WESLEYAN | Hugo Ball-Greene / Jose Carrillo | Lost 8-9 / Martin Munoz | ||||
| Oct 05, 2016 | SAINT THOMAS AQUINAS | Aaron Stahl / Luke Taplin | Won 9-8 / Martin Munoz | ||||
| % | Mar 16, 2017 | vs | Charleston | Alec Foote / Dom Centofanti | Lost 8-9 / Martin Munoz | ||
| % | Mar 17, 2017 | vs | Fairmont State | Guilherme Pachane / Tom Liddy | Lost 4-8 / Martin Munoz | ||
| Mar 23, 2017 | HARFORD C.C. | Pablo Safont Ferrer / Bradley Schug | Lost 7-9 / Martin Munoz | ||||
| * | Mar 25, 2017 | at | West Chester | Norman Patten / Aidan Henken | Won 8-4 / Martin Munoz | ||
| % | Mar 29, 2017 | USCIENCES | Jake Sosonkin / Nathan Nguyen | Lost 4-8 / Martin Munoz | |||
| * | Apr 01, 2017 | MILLERSVILLE | Christian Akerley / Christian Boyer | Won 8-3 / Martin Munoz | |||
| %* | Apr 08, 2017 | MERCYHURST | Nenad Terzic / Cormac McCooey | Lost 0-8 / Martin Munoz | |||
| %* | Apr 11, 2017 | BLOOMSBURG UNIVERSITY | Pablo Herrero / Christian Cioffi | Won 8-3 / Josh Carl | |||
| % | Apr 15, 2017 | WEST LIBERTY UNIVERSITY | Pablo Cimorra / Camilo Moncayo | Lost 3-8 / Benjamin Kelly | |||
| % | Apr 17, 2017 | PHILADELPHIA U. | Liviu Trifol / Joseph Sison | Lost 4-8 / Josh Carl | |||
|
Gabriel Nogara Souza |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2016 | ROBERTS WESLEYAN | Paul Langbroek | Lost 1-6, 1-6 | ||||
| Oct 05, 2016 | SAINT THOMAS AQUINAS | Enej Hasicevic | Lost 5-7, 1-6 | ||||
| Mar 15, 2017 | vs | Hillsdale College | Milan Mirkovic | Lost 2-6, 1-6 | |||
| % | Mar 16, 2017 | vs | Charleston | Jamie Gibson | Lost 1-6, 1-6 | ||
| % | Mar 17, 2017 | vs | Fairmont State | Matias Higueras | Lost 3-6, 2-6 | ||
| Mar 23, 2017 | HARFORD C.C. | F. Carretero Garbati | Won 6-4, 6-3 | ||||
| * | Mar 25, 2017 | at | West Chester | Kylil Curry | Won 6-0, 6-1 | ||
| % | Mar 29, 2017 | USCIENCES | Rakesh Chamala | Lost 5-7, 6-7 | |||
| * | Apr 01, 2017 | MILLERSVILLE | Dylan Wagner | Won 6-0, 6-0 | |||
| %* | Apr 08, 2017 | MERCYHURST | Conor McCooey | Lost 1-6, 3-6 | |||
| %* | Apr 09, 2017 | EDINBORO | Mauricio Santos | Lost 3-6, 4-6 | |||
| %* | Apr 11, 2017 | BLOOMSBURG UNIVERSITY | Hen. Conrado Stemmer | Won 6-2, 6-4 | |||
| % | Apr 15, 2017 | WEST LIBERTY UNIVERSITY | Camilo Moncayo | Lost 3-6, 2-6 | |||
| % | Apr 17, 2017 | PHILADELPHIA U. | Jacobo Atri | Won 7-5, 5-7, 6-3 | |||
| % | Apr 19, 2017 | at | Shepherd | Lewis Charette | Won 6-4, 4-1, retired | ||
| Apr 21, 2017 | vs | Edinboro | Mateus Santos | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2016 | ROBERTS WESLEYAN | G. Plentz de Liz / Dennis Barlotta | Won 8-4 / Nikolay Kodinov | ||||
| Oct 05, 2016 | SAINT THOMAS AQUINAS | Andreu Ferragut-Lluc / Enej Hasicevic | Lost 4-8 / Nikolay Kodinov | ||||
| Oct 07-09, 2016 | vs | Mercyhurst | Sebastian Pardo/Arseniy Sklyarov | Lost 8-9 (0-7)/Nikolay Kodinov | |||
| Mar 15, 2017 | vs | Hillsdale College | Charlie Adams / Justin Hyman | Lost 1-8 / Nikolay Kodinov | |||
| % | Mar 16, 2017 | vs | Charleston | Alek Gracin / Ben Lakeman | Lost 1-8 / Nikolay Kodinov | ||
| % | Mar 17, 2017 | vs | Fairmont State | Joao Lucas Alves / Matias Higueras | Won 8-4 / Nikolay Kodinov | ||
| Mar 23, 2017 | HARFORD C.C. | T. E. Parra Pozo / Xavier Graells | Lost 3-8 / Nikolay Kodinov | ||||
| * | Mar 25, 2017 | at | West Chester | Keanu Travelino / Cameron Moore | Won 8-3 / Nikolay Kodinov | ||
| % | Mar 29, 2017 | USCIENCES | Chandat Phan / Sahas Chandragiri | Lost 4-8 / D. Nunez Contreras | |||
| * | Apr 01, 2017 | MILLERSVILLE | Noah Ginder / Dylan Wagner | Won 8-2 / Nikolay Kodinov | |||
| %* | Apr 08, 2017 | MERCYHURST | Sebastian Pardo / Arseniy Sklyarov | Won 8-6 / Nikolay Kodinov | |||
| %* | Apr 09, 2017 | EDINBORO | Vitor Albanese / Mateus Santos | Lost 6-8 / Nikolay Kodinov | |||
| %* | Apr 11, 2017 | BLOOMSBURG UNIVERSITY | Gerard Puig / Steve Williams | Won 9-8 / Nikolay Kodinov | |||
| % | Apr 15, 2017 | WEST LIBERTY UNIVERSITY | Baptiste Perrin / Santiago Gutierrez | Lost 3-8 / Nikolay Kodinov | |||
| % | Apr 17, 2017 | PHILADELPHIA U. | Luis Molina Megias / Oskar Haedicke | Won 8-6 / Nikolay Kodinov | |||
| % | Apr 19, 2017 | at | Shepherd | Carter Davis / Grant Davis | - unfinished / Nikolay Kodinov | ||
| Apr 21, 2017 | vs | Edinboro | Vitor Albanese / Mateus Santos | Lost 3-8 / Nikolay Kodinov | |||
| Schedule legend |
Generated on 4/21/2017