| Ken Beebe |
| D. Nunez Contreras |
| Varun Desai |
| Parth Girme |
| Filip Lagerqvist |
| Rich Lichtenwalner |
| Matt Maguire |
| Joan Oliver Perez |
| Indi Reverte |
| Gabriel Nogara Souza |
| Bilawal Suri |
|
Ken Beebe |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20-21, 2014 | vs | Wilkes | Adam Lefkandinos | Lost 4-6, 6-3, 9-11 | |||
| Sep 20-21, 2014 | vs | Wilkes | Adam Lefkandinos | Lost 4-6, 6-3, 9-11 | |||
| Sep 20-21, 2014 | vs | Unattached | Williams | Lost 6-7 (9-11), 3-6 | |||
| Mar 25, 2015 | at | The College of New Jersey | Mike Stanley | Lost 5-7, 2-6 | |||
| Apr 12, 2015 | vs | Shepherd University | Austin Thomas | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 14, 2014 | vs | Millersville | Kevin Tran/Dylan Ryan | Won 6-1/Rich Lichtenwalner | |||
| Sep 14, 2014 | vs | Edinboro | Bruno Borja/Brandon Romain | Lost 3-6/Rich Lichtenwalner | |||
| Sep 20-21, 2014 | vs | Wilkes | Collin Strunk/Troy Haas | Lost 4-8/Indi Reverte | |||
| Sep 20-21, 2014 | vs | Daemen | John Wilson/Ethan Wincowski | Won 8-1/Parth Girme | |||
| Sep 20-21, 2014 | vs | Bloomsburg | Scott Langenbach/Will Humphrey | Won 8-3/Varun Desai | |||
| Sep 30, 2014 | LA SALLE | Thomas MacLeod / Andrew O'Connell | Won 8-2 / Varun Desai | ||||
| Oct 06, 2014 | SAINT THOMAS AQUINAS | Gilberto Lantigua / Chris Jonas | Won 8-0 / Varun Desai | ||||
| Mar 08, 2015 | vs | Catholic University of America | Conor Wilson / Jon Purowitz | Won 8-0 / Rich Lichtenwalner | |||
| % | Mar 09, 2015 | vs | Charleston | Varun Shah / Nicholas Bakos | Won 8-5 / Varun Desai | ||
| Mar 10, 2015 | vs | N.C. Central | KIENKA,Tamina / KILUMETS,Kert | Won 8-2 / Varun Desai | |||
| Mar 11, 2015 | vs | Milligan College men | Will Blackmarr / Daniel Peacock | Won 8-3 / Varun Desai | |||
| Mar 12, 2015 | vs | Ithaca | Brandon Buksbaum / Nate Wolf | Won 8-4 / Varun Desai | |||
| Mar 25, 2015 | at | The College of New Jersey | Jack August / Mike Stanley | Lost 4-8 / Varun Desai | |||
| %* | Mar 27, 2015 | MILLERSVILLE | Tucker Mertz / Dylan Ryan | Won 8-1 / Varun Desai | |||
| %* | Mar 29, 2015 | at | WEST CHESTER | Lars Kristiansen / Charlie Rushing | Won 8-1 / Varun Desai | ||
| Apr 01, 2015 | HARFORD CC | Bobby Frantz / Micah Austin | Won 8-4 / Varun Desai | ||||
| % | Apr 11, 2015 | at | Caldwell University | Yuvraj Bains / Pedro Vizcaino | Won 8-4 / Varun Desai | ||
| Apr 12, 2015 | vs | Shepherd University | Lewis Charette / Grant Davis | Won 8-1 / Varun Desai | |||
| % | Apr 13, 2015 | at | Philadelphia U. | Jacobo Atri / Juan Velosa | Won 8-5 / Varun Desai | ||
| %* | Apr 15, 2015 | BLOOMSBURG | Gilberto Machado / Scott Langenbach | Won 8-3 / Varun Desai | |||
| Apr 17, 2015 | at | Millersville | Tucker Mertz / Dylan Ryan | Won 8-1 / Varun Desai | |||
| %* | Apr 18, 2015 | vs | Mercyhurst University | Conor McCooey / Andoni Marquez | Won 8-5 / Varun Desai | ||
| %* | Apr 19, 2015 | vs | Edinboro | Bruno Borja / Matias Aignasse | Lost 6-8 / Varun Desai | ||
| Apr 24, 2015 | MERCYHURST UNIVERSITY | Conor McCooey / Andoni Marquez | Won 8-5 / Varun Desai | ||||
|
D. Nunez Contreras |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20-21, 2014 | vs | Wilkes | Artyom Neidig | Lost 1-6, 4-6 | |||
| Sep 20-21, 2014 | vs | Wilkes | Artyom Neidig | Lost 4-6, 1-6 | |||
| Sep 20-21, 2014 | vs | Bloomsburg | Mortada Stitou | Won 4-6, 6-2, 13-11 | |||
| Apr 01, 2015 | HARFORD CC | Patrik Stasak | Won 6-1, 6-2 | ||||
| Apr 17, 2015 | at | Millersville | Christian Boyer | Lost 4-6, 6-2, 4-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20-21, 2014 | vs | Wilkes | Collin Strunk/Daniel Hackford | Lost 5-8/Parth Girme | |||
| Sep 20-21, 2014 | vs | Daemen | Roberto Zambrano/Gregory Lowe | Won 9-8/Indi Reverte | |||
| Sep 20-21, 2014 | vs | Bloomsburg | Christian Cioffi/Mortada Stitou | Won 8-5/Bilawal Suri | |||
|
Varun Desai |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 14, 2014 | vs | Bloomsburg | Mike DiSanto | Won 8-1 | |||
| Sep 14, 2014 | vs | Mercyhurst | Nenad Terzic | Lost 2-6 | |||
| Sep 20-21, 2014 | vs | Wilkes | Steven Wilson | Won 7-5, 6-3 | |||
| Sep 20-21, 2014 | vs | Wilkes | Steven Wilson | Won 7-5, 6-3 | |||
| Sep 20-21, 2014 | vs | Bloomsburg | Gilberto Macchado | Won 6-0, 6-3 | |||
| Sep 30, 2014 | LA SALLE | De'Sean Fennell | Won 6-3, 6-0 | ||||
| Oct 06, 2014 | SAINT THOMAS AQUINAS | Javier Munoz-Laguna | Won 6-1, 6-1 | ||||
| Mar 08, 2015 | vs | Catholic University of America | Juan Lorido | Won 7-6, 6-2 | |||
| % | Mar 09, 2015 | vs | Charleston | Alec Foote | Lost 5-7, 3-6 | ||
| Mar 10, 2015 | vs | N.C. Central | GERASIMOV,Daniil | Lost 2-6, 1-6 | |||
| Mar 11, 2015 | vs | Milligan College men | Colin Bumann | Won 6-3, 6-4 | |||
| Mar 12, 2015 | vs | Ithaca | Jack Melhorn | Won 3-6, 7-6 (7-5), 10-5 | |||
| Mar 25, 2015 | at | The College of New Jersey | Pierce Cooper | Lost 6-4, 5-7, 4-10 | |||
| %* | Mar 27, 2015 | MILLERSVILLE | Jody Sambrick Jr. | Won 6-1, 6-2 | |||
| %* | Mar 29, 2015 | at | WEST CHESTER | Jared Howatt | Won 6-3, 6-2 | ||
| Apr 01, 2015 | HARFORD CC | Murilo Basso | Won 6-1, retired | ||||
| % | Apr 11, 2015 | at | Caldwell University | Hugo Castalan | Won 6-1, 6-1 | ||
| Apr 12, 2015 | vs | Shepherd University | Steven Lesko | Won 6-3, 6-0 | |||
| % | Apr 13, 2015 | at | Philadelphia U. | C. de Vera Rehberger | Won 6-1, 4-6, 6-4 | ||
| %* | Apr 15, 2015 | BLOOMSBURG | Jean Paul Jones | Won 7-5, 6-3 | |||
| Apr 17, 2015 | at | Millersville | Jody Sambrick Jr. | Won 7-6, 6-4 | |||
| %* | Apr 18, 2015 | vs | Mercyhurst University | Nenad Terzic | Lost 1-6, 0-6 | ||
| %* | Apr 19, 2015 | vs | Edinboro | Vitor Albanese | Lost 2-6, 3-6 | ||
| Apr 24, 2015 | MERCYHURST UNIVERSITY | Nenad Terzic | Lost 3-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 14, 2014 | vs | Edinboro | Bruno Borja/Brandon Romain | Lost 4-6/Matt Maguire | |||
| Sep 20-21, 2014 | vs | Wilkes | Brendon Blachowski/Mike Kranz | Won 8-6/Joan Oliver Perez | |||
| Sep 20-21, 2014 | vs | Daemen | Mark Veitengruber/Joey Gentile | Won 8-1/Matt Maguire | |||
| Sep 20-21, 2014 | vs | Bloomsburg | Scott Langenbach/Will Humphrey | Won 8-3/Ken Beebe | |||
| Sep 30, 2014 | LA SALLE | Thomas MacLeod / Andrew O'Connell | Won 8-2 / Ken Beebe | ||||
| Oct 06, 2014 | SAINT THOMAS AQUINAS | Gilberto Lantigua / Chris Jonas | Won 8-0 / Ken Beebe | ||||
| Mar 08, 2015 | vs | Catholic University of America | Juan Lorido / Mathew Holtschneider | Won 8-3 / Joan Oliver Perez | |||
| % | Mar 09, 2015 | vs | Charleston | Varun Shah / Nicholas Bakos | Won 8-5 / Ken Beebe | ||
| Mar 10, 2015 | vs | N.C. Central | KIENKA,Tamina / KILUMETS,Kert | Won 8-2 / Ken Beebe | |||
| Mar 11, 2015 | vs | Milligan College men | Will Blackmarr / Daniel Peacock | Won 8-3 / Ken Beebe | |||
| Mar 12, 2015 | vs | Ithaca | Brandon Buksbaum / Nate Wolf | Won 8-4 / Ken Beebe | |||
| Mar 25, 2015 | at | The College of New Jersey | Jack August / Mike Stanley | Lost 4-8 / Ken Beebe | |||
| %* | Mar 27, 2015 | MILLERSVILLE | Tucker Mertz / Dylan Ryan | Won 8-1 / Ken Beebe | |||
| %* | Mar 29, 2015 | at | WEST CHESTER | Lars Kristiansen / Charlie Rushing | Won 8-1 / Ken Beebe | ||
| Apr 01, 2015 | HARFORD CC | Bobby Frantz / Micah Austin | Won 8-4 / Ken Beebe | ||||
| % | Apr 11, 2015 | at | Caldwell University | Yuvraj Bains / Pedro Vizcaino | Won 8-4 / Ken Beebe | ||
| Apr 12, 2015 | vs | Shepherd University | Lewis Charette / Grant Davis | Won 8-1 / Ken Beebe | |||
| % | Apr 13, 2015 | at | Philadelphia U. | Jacobo Atri / Juan Velosa | Won 8-5 / Ken Beebe | ||
| %* | Apr 15, 2015 | BLOOMSBURG | Gilberto Machado / Scott Langenbach | Won 8-3 / Ken Beebe | |||
| Apr 17, 2015 | at | Millersville | Tucker Mertz / Dylan Ryan | Won 8-1 / Ken Beebe | |||
| %* | Apr 18, 2015 | vs | Mercyhurst University | Conor McCooey / Andoni Marquez | Won 8-5 / Ken Beebe | ||
| %* | Apr 19, 2015 | vs | Edinboro | Bruno Borja / Matias Aignasse | Lost 6-8 / Ken Beebe | ||
| Apr 24, 2015 | MERCYHURST UNIVERSITY | Conor McCooey / Andoni Marquez | Won 8-5 / Ken Beebe | ||||
|
Parth Girme |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20-21, 2014 | vs | Wilkes | Brian Murray | Lost 4-6, 6-4, 9-11 | |||
| Sep 20-21, 2014 | vs | Wilkes | Brian Murray | Lost 4-6, 6-4, 9-11 | |||
| Sep 20-21, 2014 | vs | Bloomsburg | Christian Cioffi | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20-21, 2014 | vs | Wilkes | Collin Strunk/Daniel Hackford | Lost 5-8/D. Nunez Contreras | |||
| Sep 20-21, 2014 | vs | Daemen | John Wilson/Ethan Wincowski | Won 8-1/Ken Beebe | |||
|
Filip Lagerqvist |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 30, 2014 | LA SALLE | Andrew O'Connell | Won 6-3, 6-1 | ||||
| Oct 06, 2014 | SAINT THOMAS AQUINAS | William Tronsor | Won 6-3, 4-6, 12-10 | ||||
| Mar 08, 2015 | vs | Catholic University of America | Brendan Rooney | Won 6-0, 6-0 | |||
| % | Mar 09, 2015 | vs | Charleston | Jamie Gibson | Lost 2-6, 2-6 | ||
| Mar 10, 2015 | vs | N.C. Central | PERSICO,Thomas | Lost 4-6, 1-6 | |||
| Mar 11, 2015 | vs | Milligan College men | Daniel Peacock | Won 6-4, 6-1 | |||
| Mar 12, 2015 | vs | Ithaca | Brandon Buksbaum | Lost 4-6, 3-6 | |||
| %* | Mar 27, 2015 | MILLERSVILLE | Niko Mucci | Won 6-1, 6-3 | |||
| %* | Mar 29, 2015 | at | WEST CHESTER | Troy Donato | Lost 1-6, 6-7 (1-8) | ||
| % | Apr 11, 2015 | at | Caldwell University | Pedro Vizcaino | Lost 3-6, 4-6 | ||
| Apr 17, 2015 | at | Millersville | Anthony Jadus | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Rich Lichtenwalner |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 14, 2014 | vs | Mercyhurst | Robert Rizea | Won 8-5 | |||
| Sep 14, 2014 | vs | Bloomsburg | Gilberto Macchado | Lost 3-6 | |||
| Mar 08, 2015 | vs | Catholic University of America | Conor Wilson | Won 6-1, 6-3 | |||
| % | Mar 09, 2015 | vs | Charleston | Jacob Lorenz | Lost 6-7, 6-7 | ||
| Mar 10, 2015 | vs | N.C. Central | HOYTE,Jamal | Lost 1-6, 2-6 | |||
| Mar 11, 2015 | vs | Milligan College men | Joshua Crain | Won 6-0, 6-0 | |||
| Mar 12, 2015 | vs | Ithaca | Wes Davis | Lost 6-7 (3-7), 2-6 | |||
| %* | Mar 27, 2015 | MILLERSVILLE | Pearson Clary | Won 6-4, 3-6, 10-7 | |||
| %* | Mar 29, 2015 | at | WEST CHESTER | Lucas van der Heyde | Lost 6-1, 1-6, 4-6 | ||
| Apr 01, 2015 | HARFORD CC | Andy Rao | Won 6-3, 6-2 | ||||
| % | Apr 11, 2015 | at | Caldwell University | Andrej Bozovic | Won 6-1, retired | ||
| Apr 12, 2015 | vs | Shepherd University | Steve Kolumban | - unfinished | |||
| % | Apr 13, 2015 | at | Philadelphia U. | Nail Rachidi | Won 6-3, 7-6 (8-6) | ||
| %* | Apr 15, 2015 | BLOOMSBURG | Nenyi Micah | Won 6-2, 3-6, 10-2 | |||
| Apr 17, 2015 | at | Millersville | Pearson Clary | Won 6-2, 6-4 | |||
| %* | Apr 18, 2015 | vs | Mercyhurst University | Andoni Marquez | Lost 4-6, 1-6 | ||
| %* | Apr 19, 2015 | vs | Edinboro | Daniel Fernandez | Lost 6-0, 4-6, 1-6 | ||
| Apr 24, 2015 | MERCYHURST UNIVERSITY | Andoni Marquez | Won 6-4, 6-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 14, 2014 | vs | Millersville | Kevin Tran/Dylan Ryan | Won 6-1/Ken Beebe | |||
| Sep 14, 2014 | vs | Edinboro | Bruno Borja/Brandon Romain | Lost 3-6/Ken Beebe | |||
| Mar 08, 2015 | vs | Catholic University of America | Conor Wilson / Jon Purowitz | Won 8-0 / Ken Beebe | |||
| % | Mar 09, 2015 | vs | Charleston | Jacob Lorenz / James Gammell | Lost 4-8 / Matt Maguire | ||
| Mar 11, 2015 | vs | Milligan College men | Jackson Lenoir / Fernando Gonzalez | Lost 7-9 / Gabriel Nogara Souza | |||
| Mar 12, 2015 | vs | Ithaca | Chris Hayes / Lorenzo Viguie-Ramos | Won 9-7 / Gabriel Nogara Souza | |||
| Mar 25, 2015 | at | The College of New Jersey | Chris D'Agostino / Sean Fernandez | Lost 7-9 / Gabriel Nogara Souza | |||
| %* | Mar 27, 2015 | MILLERSVILLE | Jody Sambrick Jr. / Kevin Tran | Won 8-6 / Matt Maguire | |||
| %* | Mar 29, 2015 | at | WEST CHESTER | Jared Howatt / Tony Deimler | Lost 7-9 / Matt Maguire | ||
| Apr 01, 2015 | HARFORD CC | Murilo Basso / Leonardo Sanches | Won 8-4 / Matt Maguire | ||||
| % | Apr 11, 2015 | at | Caldwell University | Hugo Castalan / Maximilian Ziegler | Lost 3-8 / Matt Maguire | ||
| Apr 12, 2015 | vs | Shepherd University | Steve Kolumban / Steven Lesko | Won 8-3 / Matt Maguire | |||
| % | Apr 13, 2015 | at | Philadelphia U. | C. de Vera Rehberger / Nicolas Affolter | Lost 3-8 / Matt Maguire | ||
| %* | Apr 15, 2015 | BLOOMSBURG | Mike DiSanto / Jean Paul Jones | Won 8-4 / Matt Maguire | |||
| Apr 17, 2015 | at | Millersville | Jody Sambrick Jr. / Kevin Tran | Won 8-3 / Matt Maguire | |||
| %* | Apr 18, 2015 | vs | Mercyhurst University | Travis Beck / Nenad Terzic | Lost 6-8 / Matt Maguire | ||
| %* | Apr 19, 2015 | vs | Edinboro | Vitor Albanese / Brandon Romain | Lost 5-8 / Matt Maguire | ||
| Apr 24, 2015 | MERCYHURST UNIVERSITY | Travis Beck / Nenad Terzic | Lost 4-8 / Matt Maguire | ||||
|
Matt Maguire |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 14, 2014 | vs | Edinboro | Matias Aignasse | Won 8-6 | |||
| Sep 14, 2014 | vs | Edinboro | Bruno Borja | Won 6-4 | |||
| Sep 14, 2014 | vs | Millersville | Joey Sambrick | Lost 5-7 | |||
| Sep 20-21, 2014 | vs | Wilkes | Max Appello | Won 7-5, 6-3 | |||
| Sep 20-21, 2014 | vs | Wilkes | Max Appello | Won 7-5, 6-3 | |||
| Sep 20-21, 2014 | vs | Bloomsburg | Scott Langenbach | Lost 3-6, 2-6 | |||
| Sep 30, 2014 | LA SALLE | Brian Balico | Won 6-4, 6-3 | ||||
| Oct 06, 2014 | SAINT THOMAS AQUINAS | Andreu Ferragut-Lluc | Lost 6-2, 0-6, 8-10 | ||||
| Mar 08, 2015 | vs | Catholic University of America | Rocky Alagbani | Won 6-0, 6-0 | |||
| % | Mar 09, 2015 | vs | Charleston | Dennis Okoth | Lost 3-6, 1-6 | ||
| Mar 10, 2015 | vs | N.C. Central | KILUMETS,Kert | Lost 1-6, 0-6 | |||
| Mar 11, 2015 | vs | Milligan College men | Fernando Gonzalez | Won 6-1, 6-3 | |||
| Mar 12, 2015 | vs | Ithaca | Lorenzo Viguie-Ramos | Won 7-5, 6-1 | |||
| Mar 25, 2015 | at | The College of New Jersey | Jack August | Lost 6-7 (6-8), 1-6 | |||
| %* | Mar 27, 2015 | MILLERSVILLE | Kevin Tran | Won 6-0, 6-2 | |||
| %* | Mar 29, 2015 | at | WEST CHESTER | Charlie Rushing | Won 6-4, 6-0 | ||
| Apr 01, 2015 | HARFORD CC | Leonardo Sanches | Won 6-2, 6-4 | ||||
| % | Apr 11, 2015 | at | Caldwell University | Maximilian Ziegler | Lost 4-6, 6-4, 0-6 | ||
| Apr 12, 2015 | vs | Shepherd University | Grant Davis | - unfinished | |||
| % | Apr 13, 2015 | at | Philadelphia U. | Nicolas Affolter | Won 6-4, 7-5 | ||
| %* | Apr 15, 2015 | BLOOMSBURG | Mike DiSanto | Won 6-2, 6-3 | |||
| Apr 17, 2015 | at | Millersville | Kevin Tran | Won 6-0, 6-0 | |||
| %* | Apr 18, 2015 | vs | Mercyhurst University | Travis Beck | Won 6-1, 6-3 | ||
| %* | Apr 19, 2015 | vs | Edinboro | Matias Aignasse | Won 7-6, 7-5 | ||
| Apr 24, 2015 | MERCYHURST UNIVERSITY | Travis Beck | Lost 6-7 (3-7), 6-7 (7-0), 4-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 14, 2014 | vs | Edinboro | Bruno Borja/Brandon Romain | Lost 4-6/Varun Desai | |||
| Sep 20-21, 2014 | vs | Wilkes | Dominic Parfianowicz/Steven Wilson | Lost 8-9 (3-7)/Gabriel Nogara Souza | |||
| Sep 20-21, 2014 | vs | Daemen | Mark Veitengruber/Joey Gentile | Won 8-1/Varun Desai | |||
| Sep 20-21, 2014 | vs | Bloomsburg | Mike DiSanto/Denis Ikejiri | Won 8-4/Indi Reverte | |||
| Sep 30, 2014 | LA SALLE | Mark Robinson / Brian Balico | Lost 5-8 / Gabriel Nogara Souza | ||||
| Oct 06, 2014 | SAINT THOMAS AQUINAS | Andreu Ferragut-Lluc / William Tronsor | Won 9-7 / Indi Reverte | ||||
| Mar 08, 2015 | vs | Catholic University of America | Rocky Alagbani / Jon Lasota | Won 8-0 / Gabriel Nogara Souza | |||
| % | Mar 09, 2015 | vs | Charleston | Jacob Lorenz / James Gammell | Lost 4-8 / Rich Lichtenwalner | ||
| Mar 10, 2015 | vs | N.C. Central | PERSICO,Thomas / EAST,William | Lost 5-8 / Indi Reverte | |||
| Mar 11, 2015 | vs | Milligan College men | Colin Bumann / Braden White | Won 8-5 / Indi Reverte | |||
| Mar 12, 2015 | vs | Ithaca | Wes Davis / Jack Melhorn | Lost 3-8 / Indi Reverte | |||
| Mar 25, 2015 | at | The College of New Jersey | Pierce Cooper / Billy Buchbinder | Lost 3-8 / Indi Reverte | |||
| %* | Mar 27, 2015 | MILLERSVILLE | Jody Sambrick Jr. / Kevin Tran | Won 8-6 / Rich Lichtenwalner | |||
| %* | Mar 29, 2015 | at | WEST CHESTER | Jared Howatt / Tony Deimler | Lost 7-9 / Rich Lichtenwalner | ||
| Apr 01, 2015 | HARFORD CC | Murilo Basso / Leonardo Sanches | Won 8-4 / Rich Lichtenwalner | ||||
| % | Apr 11, 2015 | at | Caldwell University | Hugo Castalan / Maximilian Ziegler | Lost 3-8 / Rich Lichtenwalner | ||
| Apr 12, 2015 | vs | Shepherd University | Steve Kolumban / Steven Lesko | Won 8-3 / Rich Lichtenwalner | |||
| % | Apr 13, 2015 | at | Philadelphia U. | C. de Vera Rehberger / Nicolas Affolter | Lost 3-8 / Rich Lichtenwalner | ||
| %* | Apr 15, 2015 | BLOOMSBURG | Mike DiSanto / Jean Paul Jones | Won 8-4 / Rich Lichtenwalner | |||
| Apr 17, 2015 | at | Millersville | Jody Sambrick Jr. / Kevin Tran | Won 8-3 / Rich Lichtenwalner | |||
| %* | Apr 18, 2015 | vs | Mercyhurst University | Travis Beck / Nenad Terzic | Lost 6-8 / Rich Lichtenwalner | ||
| %* | Apr 19, 2015 | vs | Edinboro | Vitor Albanese / Brandon Romain | Lost 5-8 / Rich Lichtenwalner | ||
| Apr 24, 2015 | MERCYHURST UNIVERSITY | Travis Beck / Nenad Terzic | Lost 4-8 / Rich Lichtenwalner | ||||
|
Joan Oliver Perez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20-21, 2014 | vs | Wilkes | Mike Kranz | Won 6-1, 6-1 | |||
| Sep 20-21, 2014 | vs | Wilkes | Mike Kranz | Won 6-1, 6-1 | |||
| Sep 20-21, 2014 | vs | Unattached | J.P. Jones | Lost 6-3, 6-7 (9-11), 3-6 | |||
| Sep 30, 2014 | LA SALLE | Dale Fetterman | Won 6-0, 6-1 | ||||
| Oct 06, 2014 | SAINT THOMAS AQUINAS | Aaron Stahl | Won 6-4, 1-6, 10-8 | ||||
| Mar 08, 2015 | vs | Catholic University of America | Jon Lasota | Won 6-1, 6-3 | |||
| % | Mar 09, 2015 | vs | Charleston | James Gammell | Lost 1-6, 1-6 | ||
| Mar 10, 2015 | vs | N.C. Central | EAST,William | Lost 3-6, 2-6 | |||
| Mar 11, 2015 | vs | Milligan College men | Jackson Lenoir | Won 6-4, 7-6 | |||
| Mar 12, 2015 | vs | Ithaca | Chris Hayes | Lost 1-6, 2-6 | |||
| Mar 25, 2015 | at | The College of New Jersey | Billy Buchbinder | Lost 6-7 (4-7), 4-6 | |||
| %* | Mar 27, 2015 | MILLERSVILLE | Tucker Mertz | Won 6-0, 6-0 | |||
| %* | Mar 29, 2015 | at | WEST CHESTER | Lars Kristiansen | Won 6-3, 0-6, 6-0 | ||
| Apr 01, 2015 | HARFORD CC | Bobby Frantz | Won 6-0, 6-0 | ||||
| % | Apr 11, 2015 | at | Caldwell University | Christopher Long | Won 6-2, 6-3 | ||
| % | Apr 13, 2015 | at | Philadelphia U. | Jacobo Atri | Won 6-4, 6-3 | ||
| %* | Apr 15, 2015 | BLOOMSBURG | Scott Langenbach | Won 6-1, 6-1 | |||
| %* | Apr 18, 2015 | vs | Mercyhurst University | Robert Rizea | Won 6-4, 2-6, 6-3 | ||
| %* | Apr 19, 2015 | vs | Edinboro | Bruno Borja | Lost 0-6, 2-6 | ||
| Apr 24, 2015 | MERCYHURST UNIVERSITY | Robert Rizea | Lost 3-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20-21, 2014 | vs | Wilkes | Brendon Blachowski/Mike Kranz | Won 8-6/Varun Desai | |||
| Sep 20-21, 2014 | vs | Daemen | Adam Kerr/John LeMar | Won 8-3/Gabriel Nogara Souza | |||
| Sep 20-21, 2014 | vs | Bloomsburg | Nenyi Micah/Gilberto Macchado | Won 8-5/Gabriel Nogara Souza | |||
| Sep 30, 2014 | LA SALLE | De'Sean Fennell / Dale Fetterman | Won 8-6 / Indi Reverte | ||||
| Oct 06, 2014 | SAINT THOMAS AQUINAS | Javier Munoz-Laguna / Aaron Stahl | Won 8-6 / Gabriel Nogara Souza | ||||
| Mar 08, 2015 | vs | Catholic University of America | Juan Lorido / Mathew Holtschneider | Won 8-3 / Varun Desai | |||
| % | Mar 09, 2015 | vs | Charleston | Alec Foote / Dennis Okoth | Lost 3-8 / Gabriel Nogara Souza | ||
| Mar 10, 2015 | vs | N.C. Central | GERASIMOV,Daniil / GEORGE,Fabrice | Lost 1-8 / Gabriel Nogara Souza | |||
| %* | Mar 27, 2015 | MILLERSVILLE | Pearson Clary / Niko Mucci | Won 8-6 / Indi Reverte | |||
| %* | Mar 29, 2015 | at | WEST CHESTER | Lucas van der Heyde / Troy Donato | Won 8-3 / Indi Reverte | ||
| Apr 12, 2015 | vs | Shepherd University | Austin Thomas / Will Wheatley | Won 8-1 / Indi Reverte | |||
|
Indi Reverte |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20-21, 2014 | vs | Wilkes | Troy Haas | Lost 5-7, 7-5, 4-10 | |||
| Sep 20-21, 2014 | vs | Wilkes | Troy Haas | Lost 7-5, 5-7, 4-10 | |||
| Sep 20-21, 2014 | vs | Bloomsburg | Denis Ikejiri | Won 6-4, 6-3 | |||
| Sep 30, 2014 | LA SALLE | Thomas MacLeod | Won 7-5, 6-2 | ||||
| Oct 06, 2014 | SAINT THOMAS AQUINAS | Chris Jonas | Won 6-1, 6-0 | ||||
| Mar 25, 2015 | at | The College of New Jersey | Chris D'Agostino | Lost 2-6, 4-6 | |||
| %* | Mar 27, 2015 | MILLERSVILLE | Dylan Ryan | Won 6-4, 6-0 | |||
| %* | Mar 29, 2015 | at | WEST CHESTER | Tony Deimler | Lost 3-6, 0-6 | ||
| Apr 12, 2015 | vs | Shepherd University | Lewis Charette | Won 6-0, 6-0 | |||
| % | Apr 13, 2015 | at | Philadelphia U. | James Pollard | Won 6-2, 6-4 | ||
| %* | Apr 15, 2015 | BLOOMSBURG | Christian Coffee | Won 6-0, 6-2 | |||
| %* | Apr 18, 2015 | vs | Mercyhurst University | Ross Molinaro IV | Won 6-1, 4-6, 7-6 | ||
| %* | Apr 19, 2015 | vs | Edinboro | Anmol Sandhu | Won 6-3, 6-3 | ||
| Apr 24, 2015 | MERCYHURST UNIVERSITY | Ross Molinaro IV | Won 6-2, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20-21, 2014 | vs | Wilkes | Collin Strunk/Troy Haas | Lost 4-8/Ken Beebe | |||
| Sep 20-21, 2014 | vs | Daemen | Roberto Zambrano/Gregory Lowe | Won 9-8/D. Nunez Contreras | |||
