| Game-by-Game Highs | 
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots | 
| at West Liberty | 41-LEE, Anthony | 9-TOWNSEND, Jos | 6-HICKS, Ricky | 3-LEE, Anthony | 2-ARENS, Facund | 
| 11/09/18 | LEE, Anthony | ||||
| W 107-97 | |||||
| vs W.Va. Wesleyan | 21-LEE, Anthony | 9-HARDY, Kiyon | 5-LEE, Anthony | 3-LEE, Anthony | 1-WILLIAMS, Moe | 
| 11/10/18 | |||||
| L 72-74 | |||||
| at U. Sciences | 16-LEE, Anthony | 9-WILLIAMS, Moe | 7-LEE, Anthony | 4-HARDY, Kiyon | 1-HICKS, Ricky | 
| 11/14/18 | |||||
| W 76-71 | |||||
| CHEYNEY | 18-LEE, Anthony | 10-WILLIAMS, Moe | 6-HARDY, Kiyon | 3-WILLIAMS, Moe | 1-TOWNSEND, Jos | 
| 11/17/18 | GRANBERRY, Da | ||||
| W 92-52 | |||||
| at Lincoln | 32-LEE, Anthony | 14-WILLIAMS, Moe | 3-WILLIAMS, Moe | 1-HICKS, Ricky | 3-LEE, Anthony | 
| 11/20/18 | GENERETT, Kyr | HARDY, Kiyon | |||
| OL 91-94 | ARENS, Facund | GENERETT, Kyr | |||
| LAUGHLIN, Aus | |||||
| WILLIAMS, Moe | |||||
| LEE, Anthony | |||||
| JEFFERSON | 28-LEE, Anthony | 11-WILLIAMS, Moe | 5-HICKS, Ricky | 3-LEE, Anthony | 1-LEE, Anthony | 
| 11/28/18 | TOWNSEND, Jos | ||||
| W 76-75 | ARENS, Facund | ||||
| INDIANA (PA.) | 20-WILLIAMS, Moe | 14-TOWNSEND, Jos | 6-HICKS, Ricky | 2-LEE, Anthony | 1-GRANBERRY, Da | 
| 12/01/18 | |||||
| OL 87-96 | |||||
| CLARION | 37-LEE, Anthony | 11-WILLIAMS, Moe | 4-HARDY, Kiyon | 2-HICKS, Ricky | 1-TOWNSEND, Jos | 
| 12/02/18 | WILLIAMS, Moe | LEE, Anthony | |||
| W 87-70 | MOSBY, Akello | ||||
| at Pitt-Johnstown | 50-LEE, Anthony | 10-TOWNSEND, Jos | 5-HICKS, Ricky | 3-LEE, Anthony | 1-MOSBY, Akello | 
| 12/08/18 | JOHNSON, Davi | ||||
| L 97-109 | TOWNSEND, Jos | ||||
| WILMINGTON (DEL.) | 26-LEE, Anthony | 20-WILLIAMS, Moe | 9-HICKS, Ricky | 2-LEE, Anthony | 2-WILLIAMS, Moe | 
| 12/15/18 | WILLIAMS, Moe | ||||
| W 100-86 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots | 
| at Mercyhurst | 26-LEE, Anthony | 8-WILLIAMS, Moe | 3-ARENS, Facund | 1-LEE, Anthony | 3-LEE, Anthony | 
| 12/18/18 | WILLIAMS, Moe | ||||
| L 80-110 | |||||
| at Gannon | 28-LEE, Anthony | 8-LEE, Anthony | 4-HICKS, Ricky | 1-HICKS, Ricky | 2-TOWNSEND, Jos | 
| 12/19/18 | WILLIAMS, Moe | WILLIAMS, Moe | ARENS, Facund | ||
| W 59-56 | ARENS, Facund | ||||
| GRANBERRY, Da | |||||
| LEE, Anthony | |||||
| WEST CHESTER | 17-LEE, Anthony | 8-LEE, Anthony | 7-LEE, Anthony | 2-HICKS, Ricky | 1-ARENS, Facund | 
| 12/29/18 | LEE, Anthony | LEE, Anthony | |||
| L 76-99 | TOWNSEND, Jos | ||||
| MOSBY, Akello | |||||
| at Bowie State | 32-LEE, Anthony | 8-HICKS, Ricky | 5-HICKS, Ricky | 2-HICKS, Ricky | 4-TOWNSEND, Jos | 
| 01/02/19 | |||||
| W 74-61 | |||||
| at Bloomsburg | 20-LEE, Anthony | 12-TOWNSEND, Jos | 7-LEE, Anthony | 2-ARENS, Facund | 2-TOWNSEND, Jos | 
| 01/05/19 | LEE, Anthony | LEE, Anthony | |||
| W 80-69 | |||||
| EDINBORO | 20-LEE, Anthony | 11-WILLIAMS, Moe | 7-LEE, Anthony | 3-MOSBY, Akello | 2-LEE, Anthony | 
| 01/09/19 | |||||
| W 87-48 | |||||
| at Shippensburg | 39-LEE, Anthony | 6-LEE, Anthony | 5-HICKS, Ricky | 2-LEE, Anthony | 2-GRANBERRY, Da | 
| 01/12/19 | |||||
| L 85-100 | |||||
| at Mansfield | 37-LEE, Anthony | 18-TOWNSEND, Jos | 5-LEE, Anthony | 3-LEE, Anthony | 2-TOWNSEND, Jos | 
| 01/16/19 | LEE, Anthony | ||||
| W 84-64 | |||||
| MILLERSVILLE | 48-LEE, Anthony | 12-TOWNSEND, Jos | 4-ARENS, Facund | 1-HARDY, Kiyon | 1-TOWNSEND, Jos | 
| 01/21/19 | GENERETT, Kyr | LEE, Anthony | |||
| L 92-94 | LEE, Anthony | ||||
| EAST STROUDSBURG | 23-LEE, Anthony | 11-TOWNSEND, Jos | 8-LEE, Anthony | 5-LEE, Anthony | 1-MOSBY, Akello | 
| 01/26/19 | LEE, Anthony | ||||
| L 83-93 | TOWNSEND, Jos | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots | 
| at Lock Haven | 19-TOWNSEND, Jos | 11-TOWNSEND, Jos | 5-LEE, Anthony | 3-LAUGHLIN, Aus | 2-TOWNSEND, Jos | 
| 01/30/19 | LAUGHLIN, Aus | ||||
| W 81-76 | |||||
| SHIPPENSBURG | 22-LEE, Anthony | 6-ARENS, Facund | 5-LEE, Anthony | 1-LEE, Anthony | 3-LEE, Anthony | 
| 02/02/19 | GENERETT, Kyr | LAUGHLIN, Aus | |||
| L 77-87 | HARDY, Kiyon | ||||
| BLOOMSBURG | 27-LEE, Anthony | 10-WILLIAMS, Moe | 8-LEE, Anthony | 2-LEE, Anthony | 2-GRANBERRY, Da | 
| 02/06/19 | |||||
| W 99-77 | |||||
| at West Chester | 17-TOWNSEND, Jos | 15-TOWNSEND, Jos | 4-HICKS, Ricky | 3-HICKS, Ricky | 2-LEE, Anthony | 
| 02/09/19 | |||||
| L 67-85 | |||||
| MANSFIELD | 29-LEE, Anthony | 11-TOWNSEND, Jos | 6-LEE, Anthony | 3-LEE, Anthony | 1-LEE, Anthony | 
| 02/16/19 | |||||
| W 86-61 | |||||
| at Millersville | 36-LEE, Anthony | 12-LEE, Anthony | 5-LEE, Anthony | 3-HICKS, Ricky | 4-TOWNSEND, Jos | 
| 02/21/19 | |||||
| OL 98-106 | |||||
| at East Stroudsburg | 36-LEE, Anthony | 11-TOWNSEND, Jos | 6-HICKS, Ricky | 2-LEE, Anthony | 6-TOWNSEND, Jos | 
| 02/27/19 | HICKS, Ricky | ||||
| L 92-112 | |||||
| LOCK HAVEN | 24-LEE, Anthony | 12-TOWNSEND, Jos | 9-LEE, Anthony | 1-LEE, Anthony | 1-TOWNSEND, Jos | 
| 03/02/19 | TOWNSEND, Jos | JOHNSON, Davi | |||
| W 98-89 | LAUGHLIN, Aus | ||||
| at Millersville | 26-LEE, Anthony | 13-TOWNSEND, Jos | 3-LEE, Anthony | 2-HARDY, Kiyon | 2-ARENS, Facund | 
| 03/04/19 | ARENS, Facund | ARENS, Facund | |||
| W 86-70 | |||||
| at East Stroudsburg | 24-LAUGHLIN, Aus | 11-LEE, Anthony | 10-LEE, Anthony | 1-ARENS, Facund | 2-LEE, Anthony | 
| 03/06/19 | TOWNSEND, Jos | ||||
| L 79-92 | MOSBY, Akello | ||||
| LEE, Anthony | |||||
| HICKS, Ricky | |||||
| Team High/Low Analysis | 
| POINTS | 107 | at West Liberty (11/09/18) | |
| 100 | WILMINGTON (DEL.) (12/15/18) | ||
| 99 | BLOOMSBURG (02/06/19) | ||
| 98 | LOCK HAVEN (03/02/19) | ||
| 98 | at Millersville (02/21/19) | ||
| FIELD GOALS MADE | 42 | LOCK HAVEN (03/02/19) | |
| 42 | BLOOMSBURG (02/06/19) | ||
| FIELD GOAL ATTEMPTS | 82 | at Millersville (02/21/19) | |
| 79 | EDINBORO (01/09/19) | ||
| 79 | at Lincoln (11/20/18) | ||
| FIELD GOAL PERCENTAGE | .667 | 38-57 | WILMINGTON (DEL.) (12/15/18) | 
| .582 | 32-55 | JEFFERSON (11/28/18) | |
| 3 PT FIELD GOALS MADE | 12 | at U. Sciences (11/14/18) | |
| 10 | at East Stroudsburg (02/27/19) | ||
| 10 | at Mansfield (01/16/19) | ||
| 10 | at Pitt-Johnstown (12/08/18) | ||
| 10 | CHEYNEY (11/17/18) | ||
| 3 PT FG ATTEMPTS | 30 | at Pitt-Johnstown (12/08/18) | |
| 29 | EDINBORO (01/09/19) | ||
| 3 PT FG PERCENTAGE | .600 | 9-15 | MILLERSVILLE (01/21/19) | 
| .556 | 10-18 | at East Stroudsburg (02/27/19) | |
| FREE THROWS MADE | 38 | at West Liberty (11/09/18) | |
| 28 | at Millersville (03/04/19) | ||
| FREE THROW ATTEMPTS | 48 | at West Liberty (11/09/18) | |
| 38 | at Millersville (02/21/19) | ||
| FREE THROW PERCENTAGE | 1.000 | 10-10 | at Shippensburg (01/12/19) | 
| .909 | 10-11 | EDINBORO (01/09/19) | |
| REBOUNDS | 61 | EDINBORO (01/09/19) | |
| 49 | at Lincoln (11/20/18) | ||
| ASSISTS | 30 | BLOOMSBURG (02/06/19) | |
| 26 | WILMINGTON (DEL.) (12/15/18) | ||
| STEALS | 10 | EDINBORO (01/09/19) | |
| 10 | CHEYNEY (11/17/18) | ||
| BLOCKED SHOTS | 10 | at East Stroudsburg (02/27/19) | |
| 7 | at Millersville (02/21/19) | ||
| 7 | SHIPPENSBURG (02/02/19) | ||
| 7 | at Bowie State (01/02/19) | ||
| TURNOVERS | 24 | at East Stroudsburg (02/27/19) | |
| 22 | WEST CHESTER (12/29/18) | ||
| FOULS | 32 | at Millersville (02/21/19) | |
| 31 | at Pitt-Johnstown (12/08/18) | 
| POINTS | 112 | at East Stroudsburg (02/27/19) | |
| 110 | at Mercyhurst (12/18/18) | ||
| 109 | at Pitt-Johnstown (12/08/18) | ||
| 106 | at Millersville (02/21/19) | ||
| 100 | at Shippensburg (01/12/19) | ||
| FIELD GOALS MADE | 40 | at Mercyhurst (12/18/18) | |
| 37 | at East Stroudsburg (02/27/19) | ||
| 37 | at Millersville (02/21/19) | ||
| FIELD GOAL ATTEMPTS | 82 | at Millersville (02/21/19) | |
| 78 | at Lincoln (11/20/18) | ||
| FIELD GOAL PERCENTAGE | .625 | 35-56 | at Pitt-Johnstown (12/08/18) | 
| .615 | 40-65 | at Mercyhurst (12/18/18) | |
| 3 PT FIELD GOALS MADE | 13 | INDIANA (PA.) (12/01/18) | |
| 12 | at East Stroudsburg (02/27/19) | ||
| 12 | WILMINGTON (DEL.) (12/15/18) | ||
| 3 PT FG ATTEMPTS | 35 | WILMINGTON (DEL.) (12/15/18) | |
| 33 | at Gannon (12/19/18) | ||
| 3 PT FG PERCENTAGE | .571 | 8-14 | at Mercyhurst (12/18/18) | 
| .538 | 7-13 | at Pitt-Johnstown (12/08/18) | |
| FREE THROWS MADE | 32 | at Pitt-Johnstown (12/08/18) | |
| 28 | MILLERSVILLE (01/21/19) | ||
| FREE THROW ATTEMPTS | 40 | at Millersville (02/21/19) | |
| 39 | at Pitt-Johnstown (12/08/18) | ||
| FREE THROW PERCENTAGE | .867 | 13-15 | BLOOMSBURG (02/06/19) | 
| .833 | 10-12 | at U. Sciences (11/14/18) | |
| REBOUNDS | 59 | at Millersville (02/21/19) | |
| 50 | at Lincoln (11/20/18) | ||
| ASSISTS | 27 | at Pitt-Johnstown (12/08/18) | |
| 24 | at East Stroudsburg (02/27/19) | ||
| 24 | EAST STROUDSBURG (01/26/19) | ||
| STEALS | 13 | at East Stroudsburg (02/27/19) | |
| 13 | WEST CHESTER (12/29/18) | ||
| BLOCKED SHOTS | 8 | MANSFIELD (02/16/19) | |
| 7 | at East Stroudsburg (02/27/19) | ||
| 7 | at Millersville (02/21/19) | ||
| TURNOVERS | 23 | at Lincoln (11/20/18) | |
| 18 | EDINBORO (01/09/19) | ||
| 18 | CLARION (12/02/18) | ||
| FOULS | 29 | at Millersville (03/04/19) | |
| 29 | at West Liberty (11/09/18) | 
| POINTS | 59 | at Gannon (12/19/18) | |
| 67 | at West Chester (02/09/19) | ||
| 72 | vs W.Va. Wesleyan (11/10/18) | ||
| 74 | at Bowie State (01/02/19) | ||
| 76 | at U. Sciences (11/14/18) | ||
| 76 | JEFFERSON (11/28/18) | ||
| 76 | WEST CHESTER (12/29/18) | ||
| FIELD GOALS MADE | 20 | at Gannon (12/19/18) | |
| 21 | at West Chester (02/09/19) | ||
| FIELD GOAL ATTEMPTS | 42 | at Gannon (12/19/18) | |
| 53 | MILLERSVILLE (01/21/19) | ||
| FIELD GOAL PERCENTAGE | .356 | 21-59 | at West Chester (02/09/19) | 
| .402 | 33-82 | at Millersville (02/21/19) | |
| 3 PT FIELD GOALS MADE | 3 | at Lincoln (11/20/18) | |
| 3 | JEFFERSON (11/28/18) | ||
| 3 PT FG ATTEMPTS | 9 | JEFFERSON (11/28/18) | |
| 15 | vs W.Va. Wesleyan (11/10/18) | ||
| 15 | at Mercyhurst (12/18/18) | ||
| 15 | MILLERSVILLE (01/21/19) | ||
| 15 | MANSFIELD (02/16/19) | ||
| 3 PT FG PERCENTAGE | .115 | 3-26 | at Lincoln (11/20/18) | 
| .250 | 4-16 | at Millersville (03/04/19) | |
| FREE THROWS MADE | 6 | vs W.Va. Wesleyan (11/10/18) | |
| 6 | BLOOMSBURG (02/06/19) | ||
| 6 | LOCK HAVEN (03/02/19) | ||
| FREE THROW ATTEMPTS | 10 | vs W.Va. Wesleyan (11/10/18) | |
| 10 | at Shippensburg (01/12/19) | ||
| 10 | LOCK HAVEN (03/02/19) | ||
| FREE THROW PERCENTAGE | .462 | 6-13 | BLOOMSBURG (02/06/19) | 
| .533 | 16-30 | at Lincoln (11/20/18) | |
| REBOUNDS | 26 | at Mercyhurst (12/18/18) | |
| 29 | JEFFERSON (11/28/18) | ||
| ASSISTS | 9 | at Mercyhurst (12/18/18) | |
| 10 | at Bowie State (01/02/19) | ||
| 10 | at Millersville (02/21/19) | ||
| STEALS | 2 | at Mercyhurst (12/18/18) | |
| 3 | at Bowie State (01/02/19) | ||
| 3 | MILLERSVILLE (01/21/19) | ||
| 3 | SHIPPENSBURG (02/02/19) | ||
| 3 | LOCK HAVEN (03/02/19) | ||
| BLOCKED SHOTS | 1 | vs W.Va. Wesleyan (11/10/18) | |
| 1 | at U. Sciences (11/14/18) | ||
| 1 | INDIANA (PA.) (12/01/18) | ||
| 1 | MANSFIELD (02/16/19) | ||
| 1 | LOCK HAVEN (03/02/19) | ||
| TURNOVERS | 11 | CLARION (12/02/18) | |
| 11 | at Mansfield (01/16/19) | ||
| FOULS | 9 | at Bowie State (01/02/19) | |
| 11 | CHEYNEY (11/17/18) | ||
| 11 | MANSFIELD (02/16/19) | 
| POINTS | 48 | EDINBORO (01/09/19) | |
| 52 | CHEYNEY (11/17/18) | ||
| 56 | at Gannon (12/19/18) | ||
| 61 | at Bowie State (01/02/19) | ||
| 61 | MANSFIELD (02/16/19) | ||
| FIELD GOALS MADE | 17 | at Gannon (12/19/18) | |
| 17 | EDINBORO (01/09/19) | ||
| FIELD GOAL ATTEMPTS | 52 | vs W.Va. Wesleyan (11/10/18) | |
| 53 | MANSFIELD (02/16/19) | ||
| FIELD GOAL PERCENTAGE | .239 | 17-71 | EDINBORO (01/09/19) | 
| .283 | 17-60 | at Gannon (12/19/18) | |
| 3 PT FIELD GOALS MADE | 3 | CHEYNEY (11/17/18) | |
| 4 | JEFFERSON (11/28/18) | ||
| 4 | CLARION (12/02/18) | ||
| 4 | at Millersville (03/04/19) | ||
| 3 PT FG ATTEMPTS | 9 | CLARION (12/02/18) | |
| 13 | JEFFERSON (11/28/18) | ||
| 13 | at Pitt-Johnstown (12/08/18) | ||
| 3 PT FG PERCENTAGE | .160 | 4-25 | at Millersville (03/04/19) | 
| .161 | 5-31 | EDINBORO (01/09/19) | |
| FREE THROWS MADE | 5 | at Bowie State (01/02/19) | |
| 5 | at Bloomsburg (01/05/19) | ||
| FREE THROW ATTEMPTS | 8 | at Bloomsburg (01/05/19) | |
| 10 | JEFFERSON (11/28/18) | ||
| 10 | at Bowie State (01/02/19) | ||
| FREE THROW PERCENTAGE | .500 | 5-10 | at Bowie State (01/02/19) | 
| .529 | 9-17 | at Mansfield (01/16/19) | |
| REBOUNDS | 24 | MILLERSVILLE (01/21/19) | |
| 25 | WILMINGTON (DEL.) (12/15/18) | ||
| 25 | MANSFIELD (02/16/19) | ||
| ASSISTS | 6 | at Mansfield (01/16/19) | |
| 9 | CHEYNEY (11/17/18) | ||
| STEALS | 3 | at Bloomsburg (01/05/19) | |
| 4 | CLARION (12/02/18) | ||
| 4 | SHIPPENSBURG (02/02/19) | ||
| BLOCKED SHOTS | 0 | at U. Sciences (11/14/18) | |
| 0 | JEFFERSON (11/28/18) | ||
| 0 | CLARION (12/02/18) | ||
| 0 | WILMINGTON (DEL.) (12/15/18) | ||
| TURNOVERS | 6 | WILMINGTON (DEL.) (12/15/18) | |
| 7 | MILLERSVILLE (01/21/19) | ||
| FOULS | 12 | vs W.Va. Wesleyan (11/10/18) | |
| 12 | EDINBORO (01/09/19) | 
| Player High/Low Analysis | 
| Points....................... | 50 | LEE, Anthony at Pitt-Johnstown (12/08/18) | |
| 48 | LEE, Anthony vs Millersville (01/21/19) | ||
| 41 | LEE, Anthony at West Liberty (11/09/18) | ||
| 39 | LEE, Anthony at Shippensburg (01/12/19) | ||
| 37 | LEE, Anthony at Mansfield (01/16/19) | ||
| 37 | LEE, Anthony vs Clarion (12/02/18) | ||
| Field Goals Made............. | 16 | LEE, Anthony vs Millersville (01/21/19) | |
| 16 | LEE, Anthony at Shippensburg (01/12/19) | ||
| Field Goal Att............... | 33 | LEE, Anthony at Pitt-Johnstown (12/08/18) | |
| 29 | LEE, Anthony at Lincoln (11/20/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | ARENS, Facundo vs Wilmington (Del.) (12/15/18) | 
| .875 | 7-8 | WILLIAMS, Moe vs Jefferson (11/28/18) | |
| 3-Point FG Made.............. | 6 | LEE, Anthony at Mansfield (01/16/19) | |
| 5 | LEE, Anthony at East Stroudsburg (02/27/19) | ||
| 5 | LEE, Anthony vs Bloomsburg (02/06/19) | ||
| 5 | LAUGHLIN, Austin at Lock Haven (01/30/19) | ||
| 5 | LEE, Anthony vs Millersville (01/21/19) | ||
| 5 | LEE, Anthony at Gannon (12/19/18) | ||
| 5 | LEE, Anthony at Pitt-Johnstown (12/08/18) | ||
| 5 | LEE, Anthony vs Clarion (12/02/18) | ||
| 5 | LEE, Anthony at West Liberty (11/09/18) | ||
| 3-Point FG Att............... | 17 | LEE, Anthony at Pitt-Johnstown (12/08/18) | |
| 12 | LEE, Anthony at Gannon (12/19/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | ELLIOTT, Dylan vs Cheyney (11/17/18) | 
| 1.000 | 3-3 | GRANBERRY, Da'Quan at Gannon (12/19/18) | |
| 1.000 | 2-2 | HICKS, Ricky vs Bloomsburg (02/06/19) | |
| 1.000 | 2-2 | ARENS, Facundo at Lock Haven (01/30/19) | |
| 1.000 | 2-2 | HICKS, Ricky vs Millersville (01/21/19) | |
| 1.000 | 2-2 | LAUGHLIN, Austin at Mercyhurst (12/18/18) | |
| 1.000 | 2-2 | LAUGHLIN, Austin at U. Sciences (11/14/18) | |
| 1.000 | 2-2 | ARENS, Facundo vs W.Va. Wesleyan (11/10/18) | |
| Free Throws Made............. | 16 | LEE, Anthony at West Liberty (11/09/18) | |
| 15 | LEE, Anthony at Millersville (02/21/19) | ||
| 15 | LEE, Anthony at Pitt-Johnstown (12/08/18) | ||
| Free Throw Att............... | 17 | LEE, Anthony at Millersville (02/21/19) | |
| 17 | LEE, Anthony at West Liberty (11/09/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | LEE, Anthony at East Stroudsburg (02/27/19) | 
| 1.000 | 9-9 | LEE, Anthony vs East Stroudsburg (01/26/19) | |
| 1.000 | 8-8 | LEE, Anthony at Bowie State (01/02/19) | |
| 1.000 | 8-8 | LEE, Anthony vs Clarion (12/02/18) | |
| 1.000 | 7-7 | TOWNSEND, Josh at West Chester (02/09/19) | |
| 1.000 | 7-7 | LEE, Anthony vs West Chester (12/29/18) | |
| 1.000 | 6-6 | HICKS, Ricky vs Indiana (Pa.) (12/01/18) | |
| 1.000 | 6-6 | HICKS, Ricky at West Liberty (11/09/18) | |
| 1.000 | 6-6 | TOWNSEND, Josh at West Liberty (11/09/18) | |
| 1.000 | 5-5 | HICKS, Ricky vs Wilmington (Del.) (12/15/18) | |
| 1.000 | 4-4 | LEE, Anthony at East Stroudsburg (03/06/19) | |
| 1.000 | 4-4 | HARDY, Kiyon at Millersville (03/04/19) | |
| 1.000 | 4-4 | LEE, Anthony vs Mansfield (02/16/19) | |
| 1.000 | 4-4 | HICKS, Ricky at Lock Haven (01/30/19) | |
| 1.000 | 4-4 | LEE, Anthony at Shippensburg (01/12/19) | |
| 1.000 | 4-4 | GENERETT, Kyree vs Edinboro (01/09/19) | |
| 1.000 | 4-4 | LEE, Anthony vs Edinboro (01/09/19) | |
| 1.000 | 4-4 | GENERETT, Kyree at Mercyhurst (12/18/18) | |
| 1.000 | 4-4 | LEE, Anthony vs Jefferson (11/28/18) | |
| 1.000 | 4-4 | HARDY, Kiyon at U. Sciences (11/14/18) | |
| 1.000 | 3-3 | LEE, Anthony vs Cheyney (11/17/18) | |
| Rebounds..................... | 20 | WILLIAMS, Moe vs Wilmington (Del.) (12/15/18) | |
| 18 | TOWNSEND, Josh at Mansfield (01/16/19) | ||
| Assists...................... | 10 | LEE, Anthony at East Stroudsburg (03/06/19) | |
| 9 | LEE, Anthony vs Lock Haven (03/02/19) | ||
| 9 | HICKS, Ricky vs Wilmington (Del.) (12/15/18) | ||
| Steals....................... | 5 | LEE, Anthony vs East Stroudsburg (01/26/19) | |
| 4 | HARDY, Kiyon at U. Sciences (11/14/18) | ||
| Blocked Shots................ | 6 | TOWNSEND, Josh at East Stroudsburg (02/27/19) | |
| 4 | TOWNSEND, Josh at Millersville (02/21/19) | ||
| 4 | TOWNSEND, Josh at Bowie State (01/02/19) | ||
| Turnovers.................... | 9 | WILLIAMS, Moe vs Indiana (Pa.) (12/01/18) | |
| 9 | WILLIAMS, Moe at Lincoln (11/20/18) | ||
| Fouls........................ | 5 | ARENS, Facundo at East Stroudsburg (03/06/19) | |
| 5 | MOSBY, Akello vs Lock Haven (03/02/19) | ||
| 5 | HICKS, Ricky at East Stroudsburg (02/27/19) | ||
| 5 | MOSBY, Akello at East Stroudsburg (02/27/19) | ||
| 5 | HICKS, Ricky at Millersville (02/21/19) | ||
| 5 | MOSBY, Akello at Millersville (02/21/19) | ||
| 5 | TOWNSEND, Josh at Millersville (02/21/19) | ||
| 5 | WILLIAMS, Moe vs Shippensburg (02/02/19) | ||
| 5 | HICKS, Ricky vs Shippensburg (02/02/19) | ||
| 5 | TOWNSEND, Josh vs Millersville (01/21/19) | ||
| 5 | HARDY, Kiyon vs Millersville (01/21/19) | ||
| 5 | MOSBY, Akello vs Millersville (01/21/19) | ||
| 5 | ARENS, Facundo at Shippensburg (01/12/19) | ||
| 5 | WILLIAMS, Moe at Gannon (12/19/18) | ||
| 5 | ARENS, Facundo vs Wilmington (Del.) (12/15/18) | ||
| 5 | HICKS, Ricky at Pitt-Johnstown (12/08/18) | ||
| 5 | WILLIAMS, Moe at Pitt-Johnstown (12/08/18) | ||
| 5 | TOWNSEND, Josh at Pitt-Johnstown (12/08/18) | ||
| 5 | LEE, Anthony vs Indiana (Pa.) (12/01/18) | ||
| 5 | ARENS, Facundo vs Indiana (Pa.) (12/01/18) | ||
| 5 | ARENS, Facundo at Lincoln (11/20/18) | ||
| 5 | HICKS, Ricky at Lincoln (11/20/18) | ||
| 5 | HARDY, Kiyon at Lincoln (11/20/18) | ||
| 5 | GRANBERRY, Da'Quan at West Liberty (11/09/18) | ||
| Minutes...................... | 50 | LEE, Anthony at Millersville (02/21/19) | |
| 50 | LEE, Anthony at Lincoln (11/20/18) | ||
| 48 | WILLIAMS, Moe at Lincoln (11/20/18) | ||
| 44 | ARENS, Facundo at Millersville (02/21/19) | ||
| 40 | LEE, Anthony at East Stroudsburg (03/06/19) | ||
| 40 | LEE, Anthony vs Lock Haven (03/02/19) | ||
| 40 | LEE, Anthony vs East Stroudsburg (01/26/19) | ||
| 40 | LEE, Anthony vs Millersville (01/21/19) | ||
| 40 | LEE, Anthony at Bloomsburg (01/05/19) | ||
| 40 | LEE, Anthony vs Wilmington (Del.) (12/15/18) | ||
| 40 | HICKS, Ricky vs Indiana (Pa.) (12/01/18) | ||
| 40 | LEE, Anthony at U. Sciences (11/14/18) | ||
| 40 | LEE, Anthony vs W.Va. Wesleyan (11/10/18) | ||
| 40 | LEE, Anthony at West Liberty (11/09/18) | 
| Points....................... | 35 | FAULKNER, Jaden at Millersville (02/21/19) | |
| 32 | KELLY, Christian vs Lock Haven (03/02/19) | ||
| 31 | SMITH, Ryan at East Stroudsburg (02/27/19) | ||
| 31 | KELLEM, Antonio vs Shippensburg (02/02/19) | ||
| 31 | CERRUTI, Matt at Lock Haven (01/30/19) | ||
| 31 | WISE, Josh at Pitt-Johnstown (12/08/18) | ||
| Field Goals Made............. | 13 | FAULKNER, Jaden at Millersville (02/21/19) | |
| 13 | CERRUTI, Matt at Lock Haven (01/30/19) | ||
| Field Goal Att............... | 23 | FAULKNER, Jaden at Millersville (02/21/19) | |
| 21 | CERRUTI, Matt at Lock Haven (01/30/19) | ||
| 21 | Dalton Bolon at West Liberty (11/09/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Prince Hickson vs Jefferson (11/28/18) | 
| 1.000 | 6-6 | HOLNESS-LIGHTBODY,K. at Mercyhurst (12/18/18) | |
| 3-Point FG Made.............. | 6 | KELLY, Christian vs Lock Haven (03/02/19) | |
| 6 | KELLEM, Antonio at Shippensburg (01/12/19) | ||
| 6 | LOMBARDI, Dante vs Indiana (Pa.) (12/01/18) | ||
| 6 | Fred Brondsted vs W.Va. Wesleyan (11/10/18) | ||
| 3-Point FG Att............... | 13 | ADKISON, Marcus at Millersville (03/04/19) | |
| 11 | Fred Brondsted vs W.Va. Wesleyan (11/10/18) | ||
| 11 | Dalton Bolon at West Liberty (11/09/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | FERRERO, Devon vs Bloomsburg (02/06/19) | 
| 1.000 | 2-2 | WILLIAMS, Josh vs East Stroudsburg (01/26/19) | |
| 1.000 | 2-2 | HOLNESS-LIGHTBODY,K. at Mercyhurst (12/18/18) | |
| 1.000 | 2-2 | Will Yoakum at West Liberty (11/09/18) | |
| Free Throws Made............. | 12 | SMITH, Ryan at East Stroudsburg (03/06/19) | |
| 12 | CASTELLO, John at Shippensburg (01/12/19) | ||
| 12 | Jackson HYLAND vs West Chester (12/29/18) | ||
| 12 | BATT, Joe at Pitt-Johnstown (12/08/18) | ||
| Free Throw Att............... | 15 | Jackson HYLAND vs West Chester (12/29/18) | |
| 14 | SMITH, Ryan at East Stroudsburg (03/06/19) | ||
| 14 | FAULKNER, Jaden at Millersville (02/21/19) | ||
