Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
PENN STATE SCHUYLKILL | 34-LEE, Anthony | 8-WILLIAMS, Moe | 16-RIDGEWAY, Eth | 5-RIDGEWAY, Eth | 2-WILLIAMS, Moe |
11/11/17 | |||||
W 135-80 | |||||
USCIENCES | 24-CUEVAS, Dan | 14-WILLIAMS, Moe | 4-LEE, Anthony | 5-LEE, Anthony | 3-WILLIAMS, Moe |
11/15/17 | WILLIAMS, Moe | ||||
W 88-81 | |||||
at California (PA) | 40-RIDGEWAY, Eth | 10-CUEVAS, Dan | 4-RIDGEWAY, Eth | 3-RIDGEWAY, Eth | 2-WAGNER, Max |
11/18/17 | LEE, Anthony | ||||
L 87-89 | |||||
at Slippery Rock | 30-RIDGEWAY, Eth | 7-WILLIAMS, Moe | 9-RIDGEWAY, Eth | 5-LEE, Anthony | 2-WILLIAMS, Moe |
11/19/17 | WILLIAMS, Moe | ||||
W 86-72 | |||||
at Jefferson | 16-LEE, Anthony | 12-LEE, Anthony | 5-MARSHALL, Raf | 1-HARDY, Kiyon | 2-LEE, Anthony |
11/28/17 | WAGNER, Max | RIDGEWAY, Eth | |||
W 67-66 | WAGNER, Max | ||||
MERCYHURST | 26-LEE, Anthony | 5-WAGNER, Max | 5-RIDGEWAY, Eth | 2-LEE, Anthony | 2-WAGNER, Max |
12/02/17 | LEE, Anthony | ||||
W 72-69 | |||||
GANNON | 18-LEE, Anthony | 8-CUEVAS, Dan | 11-RIDGEWAY, Eth | 3-LEE, Anthony | 2-TOWNSEND, Jos |
12/03/17 | |||||
W 67-62 | |||||
BOWIE STATE | 21-LEE, Anthony | 10-TOWNSEND, Jos | 9-RIDGEWAY, Eth | 2-LEE, Anthony | 2-TOWNSEND, Jos |
12/06/17 | WILLIAMS, Moe | ||||
W 87-79 | |||||
SETON HILL | 23-LEE, Anthony | 11-WILLIAMS, Moe | 6-RIDGEWAY, Eth | 2-HARDY, Kiyon | 3-WILLIAMS, Moe |
12/09/17 | LEE, Anthony | ||||
W 84-64 | WILLIAMS, Moe | ||||
at WEST CHESTER | 34-LEE, Anthony | 5-RIDGEWAY, Eth | 8-RIDGEWAY, Eth | 3-CUEVAS, Dan | 2-TOWNSEND, Jos |
12/30/17 | TOWNSEND, Jos | MARSHALL, Raf | |||
L 89-95 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
BLOOMSBURG | 34-LEE, Anthony | 7-RIDGEWAY, Eth | 6-LEE, Anthony | 2-WAGNER, Max | 2-LEE, Anthony |
01/03/18 | LEE, Anthony | WAGNER, Max | |||
W 97-92 | |||||
at Edinboro | 25-LEE, Anthony | 8-WILLIAMS, Moe | 14-RIDGEWAY, Eth | 2-CUEVAS, Dan | None |
01/06/18 | |||||
W 91-89 | |||||
MANSFIELD | 22-MARSHALL, Raf | 6-WILLIAMS, Moe | 13-RIDGEWAY, Eth | 2-MARSHALL, Raf | 3-TOWNSEND, Jos |
01/10/18 | |||||
W 92-90 | |||||
at Millersville | 24-LEE, Anthony | 10-LEE, Anthony | 10-RIDGEWAY, Eth | 3-WAGNER, Max | 1-LEE, Anthony |
01/13/18 | WAGNER, Max | ||||
W 87-77 | |||||
CHEYNEY | 17-LEE, Anthony | 7-WILLIAMS, Moe | 6-RIDGEWAY, Eth | 4-LEE, Anthony | 2-RIDGEWAY, Eth |
01/17/18 | TOWNSEND, Jos | ||||
W 85-49 | WAGNER, Max | ||||
at East Stroudsburg | 32-RIDGEWAY, Eth | 16-WILLIAMS, Moe | 6-RIDGEWAY, Eth | 4-RIDGEWAY, Eth | 5-WAGNER, Max |
01/20/18 | |||||
L 95-101 | |||||
LOCK HAVEN | 26-LEE, Anthony | 9-LEE, Anthony | 7-RIDGEWAY, Eth | 2-LEE, Anthony | 1-LEE, Anthony |
01/24/18 | ARENS, Facund | ||||
W 91-75 | WILLIAMS, Moe | ||||
TOWNSEND, Jos | |||||
at Shippensburg | 18-MARSHALL, Raf | 9-WILLIAMS, Moe | 5-LEE, Anthony | 2-RIDGEWAY, Eth | 2-LEE, Anthony |
01/27/18 | |||||
L 80-88 | |||||
at Bloomsburg | 24-RIDGEWAY, Eth | 7-LEE, Anthony | 11-RIDGEWAY, Eth | 2-WILLIAMS, Moe | 1-LEE, Anthony |
01/31/18 | WILLIAMS, Moe | HICKS, Ricky | |||
W 76-71 | |||||
WEST CHESTER | 38-LEE, Anthony | 9-WILLIAMS, Moe | 12-RIDGEWAY, Eth | 1-ARENS, Facund | 1-WILLIAMS, Moe |
02/03/18 | WAGNER, Max | MEDINA, Oenis | |||
L 99-108 | WILLIAMS, Moe | ||||
LEE, Anthony | |||||
RIDGEWAY, Eth | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Mansfield | 20-LEE, Anthony | 18-WILLIAMS, Moe | 5-RIDGEWAY, Eth | 3-LEE, Anthony | 1-WAGNER, Max |
02/10/18 | |||||
W 77-71 | |||||
SHIPPENSBURG | 22-RIDGEWAY, Eth | 13-WILLIAMS, Moe | 11-RIDGEWAY, Eth | 3-MARSHALL, Raf | 2-LEE, Anthony |
02/12/18 | |||||
WO 92-85 | |||||
MILLERSVILLE | 26-RIDGEWAY, Eth | 14-WILLIAMS, Moe | 10-RIDGEWAY, Eth | 2-LEE, Anthony | 3-WILLIAMS, Moe |
02/14/18 | HICKS, Ricky | ||||
W 95-81 | MARSHALL, Raf | ||||
at Cheyney | 22-MARSHALL, Raf | 12-WILLIAMS, Moe | 9-RIDGEWAY, Eth | 2-HARDY, Kiyon | None |
02/17/18 | MARSHALL, Raf | ||||
W 93-59 | HICKS, Ricky | ||||
EAST STROUDSBURG | 28-LEE, Anthony | 10-LEE, Anthony | 9-RIDGEWAY, Eth | 2-HICKS, Ricky | 3-LEE, Anthony |
02/21/18 | WILLIAMS, Moe | LEE, Anthony | |||
L 91-102 | |||||
at Lock Haven | 17-WAGNER, Max | 11-WILLIAMS, Moe | 6-HICKS, Ricky | 1-JOHNSON, Davi | 2-LEE, Anthony |
02/24/18 | HICKS, Ricky | ||||
W 85-62 | HARDY, Kiyon | ||||
WAGNER, Max | |||||
BLOOMSBURG | 23-LEE, Anthony | 10-WILLIAMS, Moe | 12-RIDGEWAY, Eth | 2-RIDGEWAY, Eth | 4-WILLIAMS, Moe |
02/26/18 | |||||
W 93-79 | |||||
at East Stroudsburg | 20-LEE, Anthony | 10-WILLIAMS, Moe | 5-RIDGEWAY, Eth | 2-LEE, Anthony | 1-TOWNSEND, Jos |
02/28/18 | |||||
L 71-85 | |||||
Team High/Low Analysis |
POINTS | 135 | PENN STATE SCHUYLKILL (11/11/17) | |
99 | WEST CHESTER (02/03/18) | ||
97 | BLOOMSBURG (01/03/18) | ||
95 | MILLERSVILLE (02/14/18) | ||
95 | at East Stroudsburg (01/20/18) | ||
FIELD GOALS MADE | 51 | PENN STATE SCHUYLKILL (11/11/17) | |
36 | at Lock Haven (02/24/18) | ||
36 | EAST STROUDSBURG (02/21/18) | ||
36 | LOCK HAVEN (01/24/18) | ||
FIELD GOAL ATTEMPTS | 79 | at Lock Haven (02/24/18) | |
78 | SHIPPENSBURG (02/12/18) | ||
78 | LOCK HAVEN (01/24/18) | ||
FIELD GOAL PERCENTAGE | .680 | 51-75 | PENN STATE SCHUYLKILL (11/11/17) |
.615 | 32-52 | BLOOMSBURG (02/26/18) | |
3 PT FIELD GOALS MADE | 17 | PENN STATE SCHUYLKILL (11/11/17) | |
11 | at Cheyney (02/17/18) | ||
11 | MANSFIELD (01/10/18) | ||
3 PT FG ATTEMPTS | 29 | SHIPPENSBURG (02/12/18) | |
29 | LOCK HAVEN (01/24/18) | ||
3 PT FG PERCENTAGE | .607 | 17-28 | PENN STATE SCHUYLKILL (11/11/17) |
.600 | 9-15 | BLOOMSBURG (02/26/18) | |
FREE THROWS MADE | 26 | WEST CHESTER (02/03/18) | |
25 | at WEST CHESTER (12/30/17) | ||
FREE THROW ATTEMPTS | 51 | WEST CHESTER (02/03/18) | |
33 | BLOOMSBURG (01/03/18) | ||
33 | at WEST CHESTER (12/30/17) | ||
FREE THROW PERCENTAGE | 1.000 | 16-16 | at Slippery Rock (11/19/17) |
.900 | 9-10 | LOCK HAVEN (01/24/18) | |
REBOUNDS | 56 | at Lock Haven (02/24/18) | |
51 | SETON HILL (12/09/17) | ||
ASSISTS | 40 | PENN STATE SCHUYLKILL (11/11/17) | |
24 | BLOOMSBURG (02/26/18) | ||
STEALS | 18 | PENN STATE SCHUYLKILL (11/11/17) | |
16 | at Slippery Rock (11/19/17) | ||
BLOCKED SHOTS | 12 | at East Stroudsburg (01/20/18) | |
7 | EAST STROUDSBURG (02/21/18) | ||
7 | SETON HILL (12/09/17) | ||
TURNOVERS | 23 | at Millersville (01/13/18) | |
22 | BOWIE STATE (12/06/17) | ||
22 | PENN STATE SCHUYLKILL (11/11/17) | ||
FOULS | 32 | WEST CHESTER (02/03/18) | |
30 | at East Stroudsburg (01/20/18) |
POINTS | 108 | WEST CHESTER (02/03/18) | |
102 | EAST STROUDSBURG (02/21/18) | ||
101 | at East Stroudsburg (01/20/18) | ||
95 | at WEST CHESTER (12/30/17) | ||
92 | BLOOMSBURG (01/03/18) | ||
FIELD GOALS MADE | 37 | EAST STROUDSBURG (02/21/18) | |
37 | MANSFIELD (01/10/18) | ||
FIELD GOAL ATTEMPTS | 75 | at Lock Haven (02/24/18) | |
75 | PENN STATE SCHUYLKILL (11/11/17) | ||
FIELD GOAL PERCENTAGE | .607 | 37-61 | MANSFIELD (01/10/18) |
.547 | 35-64 | at WEST CHESTER (12/30/17) | |
3 PT FIELD GOALS MADE | 11 | SHIPPENSBURG (02/12/18) | |
11 | at Shippensburg (01/27/18) | ||
3 PT FG ATTEMPTS | 36 | SHIPPENSBURG (02/12/18) | |
29 | PENN STATE SCHUYLKILL (11/11/17) | ||
3 PT FG PERCENTAGE | .529 | 9-17 | WEST CHESTER (02/03/18) |
.524 | 11-21 | at Shippensburg (01/27/18) | |
FREE THROWS MADE | 37 | WEST CHESTER (02/03/18) | |
31 | at East Stroudsburg (01/20/18) | ||
FREE THROW ATTEMPTS | 53 | WEST CHESTER (02/03/18) | |
46 | at East Stroudsburg (01/20/18) | ||
FREE THROW PERCENTAGE | .889 | 8-9 | CHEYNEY (01/17/18) |
.885 | 23-26 | at Edinboro (01/06/18) | |
REBOUNDS | 45 | SHIPPENSBURG (02/12/18) | |
44 | at East Stroudsburg (02/28/18) | ||
44 | at Bloomsburg (01/31/18) | ||
44 | at Shippensburg (01/27/18) | ||
ASSISTS | 26 | at East Stroudsburg (01/20/18) | |
22 | SHIPPENSBURG (02/12/18) | ||
STEALS | 14 | PENN STATE SCHUYLKILL (11/11/17) | |
13 | at Millersville (01/13/18) | ||
13 | BOWIE STATE (12/06/17) | ||
BLOCKED SHOTS | 6 | SHIPPENSBURG (02/12/18) | |
5 | at Jefferson (11/28/17) | ||
TURNOVERS | 27 | PENN STATE SCHUYLKILL (11/11/17) | |
25 | CHEYNEY (01/17/18) | ||
25 | at Slippery Rock (11/19/17) | ||
FOULS | 37 | WEST CHESTER (02/03/18) | |
29 | BLOOMSBURG (01/03/18) |
POINTS | 67 | at Jefferson (11/28/17) | |
67 | GANNON (12/03/17) | ||
71 | at East Stroudsburg (02/28/18) | ||
72 | MERCYHURST (12/02/17) | ||
76 | at Bloomsburg (01/31/18) | ||
FIELD GOALS MADE | 25 | MERCYHURST (12/02/17) | |
26 | at Mansfield (02/10/18) | ||
26 | at East Stroudsburg (02/28/18) | ||
FIELD GOAL ATTEMPTS | 47 | MERCYHURST (12/02/17) | |
52 | BLOOMSBURG (02/26/18) | ||
FIELD GOAL PERCENTAGE | .410 | 32-78 | SHIPPENSBURG (02/12/18) |
.413 | 31-75 | at Shippensburg (01/27/18) | |
3 PT FIELD GOALS MADE | 2 | GANNON (12/03/17) | |
4 | at Mansfield (02/10/18) | ||
3 PT FG ATTEMPTS | 11 | at Slippery Rock (11/19/17) | |
13 | MERCYHURST (12/02/17) | ||
13 | at Edinboro (01/06/18) | ||
3 PT FG PERCENTAGE | .143 | 2-14 | GANNON (12/03/17) |
.222 | 4-18 | at Mansfield (02/10/18) | |
FREE THROWS MADE | 8 | at Jefferson (11/28/17) | |
8 | at Lock Haven (02/24/18) | ||
FREE THROW ATTEMPTS | 10 | LOCK HAVEN (01/24/18) | |
13 | at Jefferson (11/28/17) | ||
13 | at Lock Haven (02/24/18) | ||
FREE THROW PERCENTAGE | .462 | 12-26 | EAST STROUDSBURG (02/21/18) |
.510 | 26-51 | WEST CHESTER (02/03/18) | |
REBOUNDS | 22 | MERCYHURST (12/02/17) | |
29 | at East Stroudsburg (02/28/18) | ||
ASSISTS | 9 | at California (PA) (11/18/17) | |
13 | at Mansfield (02/10/18) | ||
STEALS | 3 | at Jefferson (11/28/17) | |
4 | MANSFIELD (01/10/18) | ||
4 | LOCK HAVEN (01/24/18) | ||
4 | at Lock Haven (02/24/18) | ||
4 | BLOOMSBURG (02/26/18) | ||
BLOCKED SHOTS | 0 | at Edinboro (01/06/18) | |
0 | at Cheyney (02/17/18) | ||
TURNOVERS | 6 | at Shippensburg (01/27/18) | |
7 | at Lock Haven (02/24/18) | ||
FOULS | 11 | at Lock Haven (02/24/18) | |
12 | CHEYNEY (01/17/18) |
POINTS | 49 | CHEYNEY (01/17/18) | |
59 | at Cheyney (02/17/18) | ||
62 | GANNON (12/03/17) | ||
62 | at Lock Haven (02/24/18) | ||
64 | SETON HILL (12/09/17) | ||
FIELD GOALS MADE | 19 | CHEYNEY (01/17/18) | |
22 | at Bloomsburg (01/31/18) | ||
22 | at Cheyney (02/17/18) | ||
FIELD GOAL ATTEMPTS | 56 | MERCYHURST (12/02/17) | |
58 | at East Stroudsburg (02/28/18) | ||
FIELD GOAL PERCENTAGE | .292 | 19-65 | CHEYNEY (01/17/18) |
.320 | 24-75 | at Lock Haven (02/24/18) | |
3 PT FIELD GOALS MADE | 1 | GANNON (12/03/17) | |
2 | at Slippery Rock (11/19/17) | ||
3 PT FG ATTEMPTS | 10 | GANNON (12/03/17) | |
11 | at Slippery Rock (11/19/17) | ||
3 PT FG PERCENTAGE | .100 | 1-10 | GANNON (12/03/17) |
.158 | 3-19 | at Bloomsburg (01/31/18) | |
FREE THROWS MADE | 5 | at Lock Haven (02/24/18) | |
6 | at Mansfield (02/10/18) | ||
FREE THROW ATTEMPTS | 9 | CHEYNEY (01/17/18) | |
9 | at Mansfield (02/10/18) | ||
9 | at Lock Haven (02/24/18) | ||
FREE THROW PERCENTAGE | .455 | 10-22 | at California (PA) (11/18/17) |
.467 | 7-15 | MERCYHURST (12/02/17) | |
REBOUNDS | 26 | MILLERSVILLE (02/14/18) | |
27 | at Millersville (01/13/18) | ||
ASSISTS | 6 | at Cheyney (02/17/18) | |
9 | at Millersville (01/13/18) | ||
STEALS | 2 | at Shippensburg (01/27/18) | |
2 | at Lock Haven (02/24/18) | ||
BLOCKED SHOTS | 0 | WEST CHESTER (02/03/18) | |
1 | PENN STATE SCHUYLKILL (11/11/17) | ||
1 | SETON HILL (12/09/17) | ||
1 | at Edinboro (01/06/18) | ||
1 | MANSFIELD (01/10/18) | ||
1 | at Cheyney (02/17/18) | ||
TURNOVERS | 6 | at Lock Haven (02/24/18) | |
10 | at Jefferson (11/28/17) | ||
FOULS | 11 | at Jefferson (11/28/17) | |
11 | LOCK HAVEN (01/24/18) |
Player High/Low Analysis |
Points....................... | 40 | RIDGEWAY, Ethan at California (PA) (11/18/17) | |
38 | LEE, Anthony vs WEST CHESTER (02/03/18) | ||
34 | LEE, Anthony vs Bloomsburg (01/03/18) | ||
34 | LEE, Anthony at WEST CHESTER (12/30/17) | ||
34 | LEE, Anthony vs Penn State Schuylkill (11/11/17) | ||
Field Goals Made............. | 14 | LEE, Anthony vs WEST CHESTER (02/03/18) | |
13 | RIDGEWAY, Ethan at California (PA) (11/18/17) | ||
Field Goal Att............... | 26 | RIDGEWAY, Ethan at California (PA) (11/18/17) | |
25 | LEE, Anthony vs WEST CHESTER (02/03/18) | ||
25 | RIDGEWAY, Ethan at East Stroudsburg (01/20/18) | ||
FG Pct (min 5 made).......... | 1.000 | 8-8 | WILLIAMS, Moe at Cheyney (02/17/18) |
1.000 | 5-5 | WAGNER, Max at Millersville (01/13/18) | |
3-Point FG Made.............. | 8 | LEE, Anthony vs Penn State Schuylkill (11/11/17) | |
6 | LEE, Anthony vs WEST CHESTER (02/03/18) | ||
3-Point FG Att............... | 13 | LEE, Anthony vs WEST CHESTER (02/03/18) | |
10 | LEE, Anthony vs Bloomsburg (01/03/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | LEE, Anthony vs Mercyhurst (12/02/17) |
1.000 | 3-3 | MARSHALL, Rafiq vs Penn State Schuylkill (11/11/17) | |
1.000 | 2-2 | HARDY, Kiyon vs Seton Hill (12/09/17) | |
1.000 | 2-2 | LEE, Anthony at Slippery Rock (11/19/17) | |
1.000 | 2-2 | HICKS, Ricky vs USciences (11/15/17) | |
1.000 | 2-2 | HARDY, Kiyon vs Penn State Schuylkill (11/11/17) | |
Free Throws Made............. | 12 | LEE, Anthony vs Millersville (02/14/18) | |
12 | LEE, Anthony at WEST CHESTER (12/30/17) | ||
Free Throw Att............... | 15 | RIDGEWAY, Ethan at Bloomsburg (01/31/18) | |
14 | RIDGEWAY, Ethan vs WEST CHESTER (02/03/18) | ||
FT Pct (min 3 made).......... | 1.000 | 11-11 | RIDGEWAY, Ethan at Slippery Rock (11/19/17) |
1.000 | 10-10 | RIDGEWAY, Ethan at California (PA) (11/18/17) | |
1.000 | 8-8 | LEE, Anthony at Millersville (01/13/18) | |
1.000 | 8-8 | RIDGEWAY, Ethan vs Bloomsburg (01/03/18) | |
1.000 | 6-6 | WAGNER, Max vs Shippensburg (02/12/18) | |
1.000 | 6-6 | LEE, Anthony vs Gannon (12/03/17) | |
1.000 | 6-6 | CUEVAS, Dan at California (PA) (11/18/17) | |
1.000 | 6-6 | CUEVAS, Dan vs USciences (11/15/17) | |
1.000 | 5-5 | LEE, Anthony vs Shippensburg (02/12/18) | |
1.000 | 5-5 | MARSHALL, Rafiq at Mansfield (02/10/18) | |
1.000 | 5-5 | LEE, Anthony at East Stroudsburg (01/20/18) | |
1.000 | 5-5 | LEE, Anthony vs Bloomsburg (01/03/18) | |
1.000 | 5-5 | LEE, Anthony at Slippery Rock (11/19/17) | |
1.000 | 4-4 | WILLIAMS, Moe at East Stroudsburg (02/28/18) | |
1.000 | 4-4 | WAGNER, Max at Lock Haven (02/24/18) | |
1.000 | 4-4 | RIDGEWAY, Ethan vs Millersville (02/14/18) | |
1.000 | 4-4 | LEE, Anthony at Mansfield (02/10/18) | |
1.000 | 4-4 | MARSHALL, Rafiq at WEST CHESTER (12/30/17) | |
1.000 | 4-4 | LEE, Anthony vs Bowie State (12/06/17) | |
1.000 | 4-4 | MARSHALL, Rafiq vs Bowie State (12/06/17) | |
1.000 | 3-3 | WILLIAMS, Moe at Shippensburg (01/27/18) | |
1.000 | 3-3 | LEE, Anthony at Shippensburg (01/27/18) | |
1.000 | 3-3 | WAGNER, Max at Edinboro (01/06/18) | |
1.000 | 3-3 | MARSHALL, Rafiq at California (PA) (11/18/17) | |
Rebounds..................... | 18 | WILLIAMS, Moe at Mansfield (02/10/18) | |
16 | WILLIAMS, Moe at East Stroudsburg (01/20/18) | ||
Assists...................... | 16 | RIDGEWAY, Ethan vs Penn State Schuylkill (11/11/17) | |
14 | RIDGEWAY, Ethan at Edinboro (01/06/18) | ||
Steals....................... | 5 | LEE, Anthony at Slippery Rock (11/19/17) | |
5 | WILLIAMS, Moe at Slippery Rock (11/19/17) | ||
5 | LEE, Anthony vs USciences (11/15/17) | ||
5 | RIDGEWAY, Ethan vs Penn State Schuylkill (11/11/17) | ||
Blocked Shots................ | 5 | WAGNER, Max at East Stroudsburg (01/20/18) | |
4 | WILLIAMS, Moe vs Bloomsburg (02/26/18) | ||
Turnovers.................... | 10 | RIDGEWAY, Ethan at East Stroudsburg (01/20/18) | |
9 | RIDGEWAY, Ethan at Millersville (01/13/18) | ||
9 | RIDGEWAY, Ethan at WEST CHESTER (12/30/17) | ||
Fouls........................ | 5 | WILLIAMS, Moe at East Stroudsburg (02/28/18) | |
5 | WAGNER, Max vs East Stroudsburg (02/21/18) | ||
5 | HICKS, Ricky vs East Stroudsburg (02/21/18) | ||
5 | HICKS, Ricky vs WEST CHESTER (02/03/18) | ||
5 | WAGNER, Max at Bloomsburg (01/31/18) | ||
5 | WILLIAMS, Moe at Shippensburg (01/27/18) | ||
5 | WAGNER, Max at Shippensburg (01/27/18) | ||
5 | ARENS, Facundo at East Stroudsburg (01/20/18) | ||
5 | MARSHALL, Rafiq at Millersville (01/13/18) | ||
5 | CUEVAS, Dan at Edinboro (01/06/18) | ||
5 | WILLIAMS, Moe vs Bloomsburg (01/03/18) | ||
5 | LEE, Anthony at WEST CHESTER (12/30/17) | ||
5 | TOWNSEND, Josh at Slippery Rock (11/19/17) | ||
5 | WAGNER, Max at California (PA) (11/18/17) | ||
Minutes...................... | 50 | MARSHALL, Rafiq vs Shippensburg (02/12/18) | |
50 | LEE, Anthony vs Shippensburg (02/12/18) | ||
40 | RIDGEWAY, Ethan at East Stroudsburg (02/28/18) | ||
40 | LEE, Anthony vs East Stroudsburg (02/21/18) | ||
40 | RIDGEWAY, Ethan vs Shippensburg (02/12/18) | ||
40 | LEE, Anthony vs WEST CHESTER (02/03/18) | ||
40 | RIDGEWAY, Ethan at Bloomsburg (01/31/18) | ||
40 | LEE, Anthony at Bloomsburg (01/31/18) | ||
40 | RIDGEWAY, Ethan at East Stroudsburg (01/20/18) | ||
40 | LEE, Anthony at Millersville (01/13/18) | ||
40 | RIDGEWAY, Ethan at Edinboro (01/06/18) | ||
40 | LEE, Anthony at Edinboro (01/06/18) | ||
40 | LEE, Anthony vs Bloomsburg (01/03/18) | ||
40 | LEE, Anthony at Jefferson (11/28/17) | ||
40 | LEE, Anthony at Slippery Rock (11/19/17) |
Points....................... | 34 | LONG, Tyrell vs WEST CHESTER (02/03/18) | |
33 | MASON, Jaymon at Edinboro (01/06/18) | ||
32 | Kody Jacoby vs Penn State Schuylkill (11/11/17) | ||
30 | TILL, Micah at Slippery Rock (11/19/17) | ||
29 | ADKISON, Marcus vs Millersville (02/14/18) | ||
Field Goals Made............. | 12 | CARTER, Malik at Mansfield (02/10/18) | |
11 | LONG, Tyrell vs WEST CHESTER (02/03/18) | ||
11 | WORTHEM, Jeremiah vs Mansfield (01/10/18) | ||
Field Goal Att............... | 28 | Kody Jacoby vs Penn State Schuylkill (11/11/17) | |
23 | Ra'eese Hunt at Lock Haven (02/24/18) | ||
23 | Flo Da-Silva vs USciences (11/15/17) | ||
FG Pct (min 5 made).......... | .833 | 5-6 | NWANDU, Kobi vs East Stroudsburg (02/21/18) |
.833 | 5-6 | MIRAUD, Damon vs Gannon (12/03/17) | |
3-Point FG Made.............. | 5 | MCCARTHUR, Justin vs Shippensburg (02/12/18) | |
4 | CHAMBERS, Conrad vs Millersville (02/14/18) | ||
4 | SLEVA, Dustin at Shippensburg (01/27/18) | ||
4 | COLEMAN, Anthony at Edinboro (01/06/18) | ||
4 | MASON, Jaymon at Edinboro (01/06/18) | ||
4 | DAVIS, Nathan vs Seton Hill (12/09/17) | ||
4 | WELLS,Dayshawn vs Bowie State (12/06/17) | ||
4 | COLLIER,Lorenzo vs Mercyhurst (12/02/17) | ||
4 | Josh Bradanese at Jefferson (11/28/17) | ||
4 | Paddy Casey vs USciences (11/15/17) | ||
4 | Kody Jacoby vs Penn State Schuylkill (11/11/17) | ||
3-Point FG Att............... | 15 | Kody Jacoby vs Penn State Schuylkill (11/11/17) | |
10 | KELLEM, Antonio vs Shippensburg (02/12/18) | ||
10 | MCCARTHUR, Justin vs Shippensburg (02/12/18) | ||
10 | Josh Bradanese at Jefferson (11/28/17) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | SLEVA, Dustin at Shippensburg (01/27/18) |
1.000 | 3-3 | NWANDU, Kobi at East Stroudsburg (02/28/18) | |
1.000 | 3-3 | RODRIGUEZ, Marc vs East Stroudsburg (02/21/18) | |
1.000 | 3-3 | LONG, Tyrell vs WEST CHESTER (02/03/18) | |
1.000 | 2-2 | JONES, Jakwan at East Stroudsburg (01/20/18) | |
1.000 | 2-2 | ALEXANDER, Philip at California (PA) (11/18/17) | |
Free Throws Made............. | 13 | MASON, Jaymon at Edinboro (01/06/18) | |
12 | ADKISON, Marcus at Millersville (01/13/18) | ||
Free Throw Att............... | 15 | MASON, Jaymon at Edinboro (01/06/18) | |
14 | TILL, Micah at Slippery Rock (11/19/17) | ||
FT Pct (min 3 made).......... | 1.000 | 12-12 | ADKISON, Marcus at Millersville (01/13/18) |
1.000 | 9-9 | LONG, Tyrell vs WEST CHESTER (02/03/18) | |
1.000 | 9-9 | MORTELLITE,Christian at Bloomsburg (01/31/18) | |
1.000 | 6-6 | JONES, Jakwan at East Stroudsburg (02/28/18) | |
1.000 | 6-6 | JONES, Jakwan vs East Stroudsburg (02/21/18) | |
1.000 | 6-6 | ADKISON, Marcus vs Millersville (02/14/18) | |
1.000 | 6-6 | ROSE, Kyle-Michael at Bloomsburg (01/31/18) | |
1.000 | 6-6 | LIGGINS, Keshawn at Edinboro (01/06/18) | |
1.000 | 6-6 | HAYES,Cameron vs Bowie State (12/06/17) | |
1.000 | 5-5 | ROSE, Kyle-Michael vs Bloomsburg (01/03/18) | |
1.000 | 5-5 | Will Gregorits vs USciences (11/15/17) | |
1.000 | 4-4 | ROSE, Kyle-Michael vs Bloomsburg (02/26/18) | |
1.000 | 4-4 | Imir Bailey at Cheyney (02/17/18) | |
1.000 | 4-4 | LONGINO, Evan-Eric vs WEST CHESTER (02/03/18) | |
1.000 | 4-4 | CASTELLO, John at Shippensburg (01/27/18) | |
1.000 | 4-4 | Jeff Lewis vs Cheyney (01/17/18) | |
1.000 | 4-4 | CARTER, Malik vs Mansfield (01/10/18) | |
1.000 | 4-4 | PENECALE, Matt at WEST CHESTER (12/30/17) | |
1.000 | 4-4 | Lamontea Brown vs Penn State Schuylkill (11/11/17) | |
1.000 | 3-3 | WILLIAMS, Josh at East Stroudsburg (02/28/18) | |
1.000 | 3-3 | TAMANOSKY, Matt at Mansfield (02/10/18) | |
1.000 | 3-3 | SLEVA, Dustin at Shippensburg (01/27/18) | |
1.000 | 3-3 | JAMISON,Saiquan vs Bowie State (12/06/17) | |
Rebounds..................... | 18 | SLEVA, Dustin vs Shippensburg (02/12/18) | |
15 | LONG, Tyrell vs WEST CHESTER (02/03/18) | ||
15 | SLEVA, Dustin at Shippensburg (01/27/18) | ||
Assists...................... | 10 | JONES, Jakwan vs East Stroudsburg (02/21/18) | |
10 | JONES, Jakwan at East Stroudsburg (01/20/18) | ||
Steals....................... | 6 | SULLIVAN, James at Millersville (01/13/18) | |
5 | MAURAS, Khary at Bloomsburg (01/31/18) | ||
5 | Kody Jacoby vs Penn State Schuylkill (11/11/17) | ||
Blocked Shots................ | 5 | SLEVA, Dustin vs Shippensburg (02/12/18) | |
3 | HARRIS, Steve vs East Stroudsburg (02/21/18) | ||
3 | ROSE, Kyle-Michael vs Bloomsburg (01/03/18) | ||
Turnovers.................... | 8 | Kody Jacoby vs Penn State Schuylkill (11/11/17) | |
7 | SLEVA, Dustin vs Shippensburg (02/12/18) | ||
7 | GREENE, Jordan at Millersville (01/13/18) | ||
7 | Will Gregorits vs USciences (11/15/17) | ||
Fouls........................ | 5 | CHAMBERS, Conrad vs Millersville (02/14/18) | |
5 | SLEVA, Dustin vs Shippensburg (02/12/18) | ||
