Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
PENN STATE SCHUYLKILL | 11/11/17 | 135-80 | W | 51-75 | .680 | 17-28 | .607 | 16-24 | .667 | 8 | 36 | 44 | 44.0 | 13 | 40 | 22 | 4 | 18 | 135 | 135.0 | |
USCIENCES | 11/15/17 | 88-81 | W | 32-62 | .516 | 6-19 | .316 | 18-27 | .667 | 11 | 27 | 38 | 41.0 | 17 | 17 | 15 | 5 | 10 | 88 | 111.5 | |
at California (PA) | 11/18/17 | 87-89 | L | 29-66 | .439 | 7-21 | .333 | 22-25 | .880 | 4 | 29 | 33 | 38.3 | 22 | 9 | 13 | 5 | 10 | 87 | 103.3 | |
at Slippery Rock | 11/19/17 | 86-72 | W | 32-66 | .485 | 6-11 | .545 | 16-16 | 1.000 | 11 | 23 | 34 | 37.2 | 18 | 17 | 21 | 4 | 16 | 86 | 99.0 | |
at Jefferson | 11/28/17 | 67-66 | W | 27-60 | .450 | 5-18 | .278 | 8-13 | .615 | 15 | 28 | 43 | 38.4 | 13 | 14 | 15 | 3 | 3 | 67 | 92.6 | |
MERCYHURST | 12/02/17 | 72-69 | W | 25-47 | .532 | 6-13 | .462 | 16-20 | .800 | 3 | 19 | 22 | 35.7 | 15 | 17 | 15 | 2 | 6 | 72 | 89.2 | |
GANNON | 12/03/17 | 67-62 | W | 28-55 | .509 | 2-14 | .143 | 9-14 | .643 | 6 | 25 | 31 | 35.0 | 19 | 18 | 14 | 3 | 6 | 67 | 86.0 | |
BOWIE STATE | 12/06/17 | 87-79 | W | 32-60 | .533 | 5-17 | .294 | 18-25 | .720 | 12 | 32 | 44 | 36.1 | 21 | 21 | 22 | 6 | 5 | 87 | 86.1 | |
SETON HILL | 12/09/17 | 84-64 | W | 32-73 | .438 | 7-26 | .269 | 13-22 | .591 | 17 | 34 | 51 | 37.8 | 15 | 18 | 16 | 7 | 9 | 84 | 85.9 | |
at WEST CHESTER | 12/30/17 | 89-95 | L | 29-62 | .468 | 6-16 | .375 | 25-33 | .758 | 9 | 24 | 33 | 37.3 | 20 | 17 | 16 | 2 | 10 | 89 | 86.2 | |
BLOOMSBURG | 01/03/18 | 97-92 | W | 34-70 | .486 | 6-18 | .333 | 23-33 | .697 | 14 | 22 | 36 | 37.2 | 21 | 22 | 11 | 6 | 5 | 97 | 87.2 | |
at Edinboro | 01/06/18 | 91-89 | W | 34-61 | .557 | 5-13 | .385 | 18-25 | .720 | 5 | 25 | 30 | 36.6 | 19 | 17 | 15 | 0 | 5 | 91 | 87.5 | |
MANSFIELD | 01/10/18 | 92-90 | W | 35-69 | .507 | 11-26 | .423 | 11-18 | .611 | 14 | 17 | 31 | 36.2 | 16 | 20 | 11 | 5 | 4 | 92 | 87.8 | |
at Millersville | 01/13/18 | 87-77 | W | 30-59 | .508 | 7-18 | .389 | 20-26 | .769 | 11 | 33 | 44 | 36.7 | 20 | 14 | 23 | 2 | 7 | 87 | 87.8 | |
CHEYNEY | 01/17/18 | 85-49 | W | 31-70 | .443 | 8-22 | .364 | 15-24 | .625 | 13 | 36 | 49 | 37.5 | 12 | 16 | 16 | 4 | 15 | 85 | 87.6 | |
at East Stroudsburg | 01/20/18 | 95-101 | L | 34-73 | .466 | 6-22 | .273 | 21-30 | .700 | 18 | 30 | 48 | 38.2 | 30 | 15 | 19 | 12 | 6 | 95 | 88.1 | |
LOCK HAVEN | 01/24/18 | 91-75 | W | 36-78 | .462 | 10-29 | .345 | 9-10 | .900 | 16 | 24 | 40 | 38.3 | 14 | 21 | 8 | 4 | 4 | 91 | 88.2 | |
at Shippensburg | 01/27/18 | 80-88 | L | 31-75 | .413 | 6-22 | .273 | 12-14 | .857 | 14 | 19 | 33 | 38.0 | 19 | 14 | 6 | 6 | 7 | 80 | 87.8 | |
at Bloomsburg | 01/31/18 | 76-71 | W | 29-61 | .475 | 5-18 | .278 | 13-23 | .565 | 6 | 35 | 41 | 38.2 | 17 | 18 | 13 | 2 | 6 | 76 | 87.2 | |
WEST CHESTER | 02/03/18 | 99-108 | L | 33-64 | .516 | 7-24 | .292 | 26-51 | .510 | 11 | 24 | 35 | 38.0 | 32 | 19 | 16 | 2 | 5 | 99 | 87.8 | |
at Mansfield | 02/10/18 | 77-71 | W | 26-55 | .473 | 4-18 | .222 | 21-28 | .750 | 7 | 37 | 44 | 38.3 | 16 | 13 | 21 | 1 | 7 | 77 | 87.2 | |
SHIPPENSBURG | 02/12/18 | 92-85 | Wot | 32-78 | .410 | 8-29 | .276 | 20-27 | .741 | 12 | 35 | 47 | 38.7 | 18 | 19 | 14 | 4 | 7 | 92 | 87.5 | |
MILLERSVILLE | 02/14/18 | 95-81 | W | 33-59 | .559 | 7-20 | .350 | 22-27 | .815 | 8 | 27 | 35 | 38.5 | 18 | 21 | 19 | 4 | 7 | 95 | 87.8 | |
at Cheyney | 02/17/18 | 93-59 | W | 34-70 | .486 | 11-28 | .393 | 14-19 | .737 | 15 | 31 | 46 | 38.8 | 15 | 20 | 12 | 0 | 9 | 93 | 88.0 | |
EAST STROUDSBURG | 02/21/18 | 91-102 | L | 36-70 | .514 | 7-21 | .333 | 12-26 | .462 | 14 | 25 | 39 | 38.8 | 23 | 19 | 21 | 7 | 6 | 91 | 88.1 | |
at Lock Haven | 02/24/18 | 85-62 | W | 36-79 | .456 | 5-18 | .278 | 8-13 | .615 | 11 | 45 | 56 | 39.5 | 11 | 18 | 7 | 3 | 4 | 85 | 88.0 | |
BLOOMSBURG | 02/26/18 | 93-79 | W | 32-52 | .615 | 9-15 | .600 | 20-30 | .667 | 4 | 27 | 31 | 39.2 | 17 | 24 | 14 | 5 | 4 | 93 | 88.2 | |
at East Stroudsburg | 02/28/18 | 71-85 | L | 26-61 | .426 | 7-20 | .350 | 12-20 | .600 | 8 | 21 | 29 | 38.8 | 27 | 15 | 13 | 1 | 5 | 71 | 87.6 | |
Kutztown | 2452 | 899-1830 | .491 | 196-564 | .348 | 458-663 | .691 | 297 | 790 | 1087 | 38.8 | 518 | 513 | 428 | 109 | 206 | 2452 | 87.6 | |||
Opponents | 2221 | 803-1825 | .440 | 177-514 | .344 | 438-595 | .736 | 303 | 741 | 1044 | 37.3 | 578 | 445 | 457 | 76 | 232 | 2221 | 79.3 | |||
Games played: 28 | Rebounds/game: 38.8 | |
Points/game: 87.6 | Assists/game: 18.3 | |
FG Pct: 49.1 | Turnovers/game: 15.3 | |
3FG Pct: 34.8 | Assist/turnover ratio: 1.2 | |
FT Pct: 69.1 | Steals/game: 7.4 | |
Blocks/game: 3.9 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
PENN STATE SCHUYLKILL | 11/11/17 | 135-80 | W | 29-75 | .387 | 8-29 | .276 | 14-17 | .824 | 12 | 21 | 33 | 33.0 | 22 | 18 | 27 | 1 | 14 | 80 | 80.0 | |
USCIENCES | 11/15/17 | 88-81 | W | 32-72 | .444 | 5-15 | .333 | 12-17 | .706 | 16 | 24 | 40 | 36.5 | 25 | 19 | 17 | 4 | 9 | 81 | 80.5 | |
at California (PA) | 11/18/17 | 87-89 | L | 36-68 | .529 | 7-17 | .412 | 10-22 | .455 | 10 | 31 | 41 | 38.0 | 22 | 19 | 19 | 3 | 6 | 89 | 83.3 | |
at Slippery Rock | 11/19/17 | 86-72 | W | 27-64 | .422 | 2-11 | .182 | 16-22 | .727 | 17 | 23 | 40 | 38.5 | 17 | 10 | 25 | 4 | 7 | 72 | 80.5 | |
at Jefferson | 11/28/17 | 67-66 | W | 26-60 | .433 | 7-23 | .304 | 7-11 | .636 | 7 | 21 | 28 | 36.4 | 11 | 12 | 10 | 5 | 10 | 66 | 77.6 | |
MERCYHURST | 12/02/17 | 72-69 | W | 27-56 | .482 | 8-18 | .444 | 7-15 | .467 | 14 | 21 | 35 | 36.2 | 20 | 16 | 17 | 2 | 5 | 69 | 76.2 | |
GANNON | 12/03/17 | 67-62 | W | 23-61 | .377 | 1-10 | .100 | 15-20 | .750 | 15 | 24 | 39 | 36.6 | 17 | 17 | 15 | 2 | 10 | 62 | 74.1 | |
BOWIE STATE | 12/06/17 | 87-79 | W | 28-69 | .406 | 5-14 | .357 | 18-22 | .818 | 12 | 20 | 32 | 36.0 | 23 | 16 | 16 | 4 | 13 | 79 | 74.8 | |
SETON HILL | 12/09/17 | 84-64 | W | 25-63 | .397 | 6-22 | .273 | 8-11 | .727 | 2 | 29 | 31 | 35.4 | 17 | 19 | 17 | 1 | 8 | 64 | 73.6 | |
at WEST CHESTER | 12/30/17 | 89-95 | L | 35-64 | .547 | 4-15 | .267 | 21-31 | .677 | 10 | 30 | 40 | 35.9 | 25 | 19 | 17 | 3 | 11 | 95 | 75.7 | |
BLOOMSBURG | 01/03/18 | 97-92 | W | 31-66 | .470 | 6-13 | .462 | 24-28 | .857 | 14 | 29 | 43 | 36.5 | 29 | 17 | 15 | 4 | 8 | 92 | 77.2 | |
at Edinboro | 01/06/18 | 91-89 | W | 28-61 | .459 | 10-22 | .455 | 23-26 | .885 | 10 | 27 | 37 | 36.6 | 22 | 20 | 18 | 1 | 6 | 89 | 78.2 | |
MANSFIELD | 01/10/18 | 92-90 | W | 37-61 | .607 | 8-16 | .500 | 8-11 | .727 | 8 | 25 | 33 | 36.3 | 17 | 20 | 14 | 1 | 6 | 90 | 79.1 | |
at Millersville | 01/13/18 | 87-77 | W | 25-63 | .397 | 4-17 | .235 | 23-28 | .821 | 7 | 20 | 27 | 35.6 | 24 | 9 | 15 | 2 | 13 | 77 | 78.9 | |
CHEYNEY | 01/17/18 | 85-49 | W | 19-65 | .292 | 3-16 | .188 | 8-9 | .889 | 9 | 30 | 39 | 35.9 | 18 | 13 | 25 | 4 | 8 | 49 | 76.9 | |
at East Stroudsburg | 01/20/18 | 95-101 | L | 31-66 | .470 | 8-17 | .471 | 31-46 | .674 | 15 | 26 | 41 | 36.2 | 25 | 26 | 17 | 2 | 11 | 101 | 78.4 | |
LOCK HAVEN | 01/24/18 | 91-75 | W | 30-65 | .462 | 5-14 | .357 | 10-16 | .625 | 12 | 26 | 38 | 36.3 | 11 | 16 | 12 | 3 | 3 | 75 | 78.2 | |
at Shippensburg | 01/27/18 | 80-88 | L | 32-62 | .516 | 11-21 | .524 | 13-15 | .867 | 12 | 32 | 44 | 36.7 | 15 | 17 | 14 | 4 | 2 | 88 | 78.8 | |
at Bloomsburg | 01/31/18 | 76-71 | W | 22-68 | .324 | 3-19 | .158 | 24-29 | .828 | 14 | 30 | 44 | 37.1 | 24 | 10 | 11 | 4 | 10 | 71 | 78.4 | |
WEST CHESTER | 02/03/18 | 99-108 | L | 31-60 | .517 | 9-17 | .529 | 37-53 | .698 | 12 | 31 | 43 | 37.4 | 37 | 20 | 17 | 0 | 12 | 108 | 79.8 | |
at Mansfield | 02/10/18 | 77-71 | W | 30-70 | .429 | 5-15 | .333 | 6-9 | .667 | 5 | 27 | 32 | 37.1 | 21 | 13 | 13 | 2 | 8 | 71 | 79.4 | |
SHIPPENSBURG | 02/12/18 | 92-85 | Wot | 30-74 | .405 | 11-36 | .306 | 14-18 | .778 | 10 | 35 | 45 | 37.5 | 24 | 22 | 18 | 6 | 8 | 85 | 79.7 | |
MILLERSVILLE | 02/14/18 | 95-81 | W | 29-60 | .483 | 10-20 | .500 | 13-15 | .867 | 6 | 20 | 26 | 37.0 | 22 | 14 | 21 | 3 | 9 | 81 | 79.7 | |
at Cheyney | 02/17/18 | 93-59 | W | 22-63 | .349 | 3-16 | .188 | 12-19 | .632 | 12 | 24 | 36 | 37.0 | 17 | 6 | 20 | 1 | 6 | 59 | 78.9 | |
EAST STROUDSBURG | 02/21/18 | 91-102 | L | 37-68 | .544 | 9-18 | .500 | 19-26 | .731 | 9 | 28 | 37 | 37.0 | 24 | 20 | 15 | 4 | 11 | 102 | 79.8 | |
at Lock Haven | 02/24/18 | 85-62 | W | 24-75 | .320 | 9-22 | .409 | 5-9 | .556 | 7 | 35 | 42 | 37.2 | 13 | 11 | 6 | 2 | 2 | 62 | 79.1 | |
BLOOMSBURG | 02/26/18 | 93-79 | W | 30-68 | .441 | 3-17 | .176 | 16-21 | .762 | 14 | 20 | 34 | 37.0 | 19 | 11 | 13 | 2 | 7 | 79 | 79.1 | |
at East Stroudsburg | 02/28/18 | 71-85 | L | 27-58 | .466 | 7-24 | .292 | 24-29 | .828 | 12 | 32 | 44 | 37.3 | 17 | 15 | 13 | 2 | 9 | 85 | 79.3 | |
Opponents | 2221 | 803-1825 | .440 | 177-514 | .344 | 438-595 | .736 | 303 | 741 | 1044 | 37.3 | 578 | 445 | 457 | 76 | 232 | 2221 | 79.3 | |||
Kutztown | 2452 | 899-1830 | .491 | 196-564 | .348 | 458-663 | .691 | 297 | 790 | 1087 | 38.8 | 518 | 513 | 428 | 109 | 206 | 2452 | 87.6 | |||
Games played: 28 | Rebounds/game: 37.3 | |
Points/game: 79.3 | Assists/game: 15.9 | |
FG Pct: 44.0 | Turnovers/game: 16.3 | |
3FG Pct: 34.4 | Assist/turnover ratio: 1.0 | |
FT Pct: 73.6 | Steals/game: 8.3 | |
Blocks/game: 2.7 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
PENN STATE SCHUYLKILL | 60/30 | 75/50 | 135-80 | +55 | 51-75/29-75 | .680/ .387 | 17-28/8-29 | .607/ .276 | 16-24/14-17 | .667/ .824 | 44/33 | +11 | 40/18 | 22/27 | 4/1 | 18/14 | 13/22 |
USCIENCES | 41/34 | 47/47 | 88-81 | +7 | 32-62/32-72 | .516/ .444 | 6-19/5-15 | .316/ .333 | 18-27/12-17 | .667/ .706 | 38/40 | (2) | 17/19 | 15/17 | 5/4 | 10/9 | 17/25 |
California (PA) | 39/37 | 48/52 | 87-89 | (2) | 29-66/36-68 | .439/ .529 | 7-21/7-17 | .333/ .412 | 22-25/10-22 | .880/ .455 | 33/41 | (8) | 9/19 | 13/19 | 5/3 | 10/6 | 22/22 |
Slippery Rock | 40/34 | 46/38 | 86-72 | +14 | 32-66/27-64 | .485/ .422 | 6-11/2-11 | .545/ .182 | 16-16/16-22 | 1.000/ .727 | 34/40 | (6) | 17/10 | 21/25 | 4/4 | 16/7 | 18/17 |
Jefferson | 40/31 | 27/35 | 67-66 | +1 | 27-60/26-60 | .450/ .433 | 5-18/7-23 | .278/ .304 | 8-13/7-11 | .615/ .636 | 43/28 | +15 | 14/12 | 15/10 | 3/5 | 3/10 | 13/11 |
MERCYHURST | 29/32 | 43/37 | 72-69 | +3 | 25-47/27-56 | .532/ .482 | 6-13/8-18 | .462/ .444 | 16-20/7-15 | .800/ .467 | 22/35 | (13) | 17/16 | 15/17 | 2/2 | 6/5 | 15/20 |
GANNON | 41/29 | 26/33 | 67-62 | +5 | 28-55/23-61 | .509/ .377 | 2-14/1-10 | .143/ .100 | 9-14/15-20 | .643/ .750 | 31/39 | (8) | 18/17 | 14/15 | 3/2 | 6/10 | 19/17 |
BOWIE STATE | 49/34 | 38/45 | 87-79 | +8 | 32-60/28-69 | .533/ .406 | 5-17/5-14 | .294/ .357 | 18-25/18-22 | .720/ .818 | 44/32 | +12 | 21/16 | 22/16 | 6/4 | 5/13 | 21/23 |
SETON HILL | 39/33 | 45/31 | 84-64 | +20 | 32-73/25-63 | .438/ .397 | 7-26/6-22 | .269/ .273 | 13-22/8-11 | .591/ .727 | 51/31 | +20 | 18/19 | 16/17 | 7/1 | 9/8 | 15/17 |
WEST CHESTER | 38/47 | 51/48 | 89-95 | (6) | 29-62/35-64 | .468/ .547 | 6-16/4-15 | .375/ .267 | 25-33/21-31 | .758/ .677 | 33/40 | (7) | 17/19 | 16/17 | 2/3 | 10/11 | 20/25 |
BLOOMSBURG | 51/42 | 46/50 | 97-92 | +5 | 34-70/31-66 | .486/ .470 | 6-18/6-13 | .333/ .462 | 23-33/24-28 | .697/ .857 | 36/43 | (7) | 22/17 | 11/15 | 6/4 | 5/8 | 21/29 |
Edinboro | 38/40 | 53/49 | 91-89 | +2 | 34-61/28-61 | .557/ .459 | 5-13/10-22 | .385/ .455 | 18-25/23-26 | .720/ .885 | 30/37 | (7) | 17/20 | 15/18 | 0/1 | 5/6 | 19/22 |
MANSFIELD | 47/40 | 45/50 | 92-90 | +2 | 35-69/37-61 | .507/ .607 | 11-26/8-16 | .423/ .500 | 11-18/8-11 | .611/ .727 | 31/33 | (2) | 20/20 | 11/14 | 5/1 | 4/6 | 16/17 |
Millersville | 37/46 | 50/31 | 87-77 | +10 | 30-59/25-63 | .508/ .397 | 7-18/4-17 | .389/ .235 | 20-26/23-28 | .769/ .821 | 44/27 | +17 | 14/9 | 23/15 | 2/2 | 7/13 | 20/24 |
CHEYNEY | 46/27 | 39/22 | 85-49 | +36 | 31-70/19-65 | .443/ .292 | 8-22/3-16 | .364/ .188 | 15-24/8-9 | .625/ .889 | 49/39 | +10 | 16/13 | 16/25 | 4/4 | 15/8 | 12/18 |
East Stroudsburg | 47/57 | 48/44 | 95-101 | (6) | 34-73/31-66 | .466/ .470 | 6-22/8-17 | .273/ .471 | 21-30/31-46 | .700/ .674 | 48/41 | +7 | 15/26 | 19/17 | 12/2 | 6/11 | 30/25 |
LOCK HAVEN | 50/32 | 41/43 | 91-75 | +16 | 36-78/30-65 | .462/ .462 | 10-29/5-14 | .345/ .357 | 9-10/10-16 | .900/ .625 | 40/38 | +2 | 21/16 | 8/12 | 4/3 | 4/3 | 14/11 |
Shippensburg | 29/43 | 51/45 | 80-88 | (8) | 31-75/32-62 | .413/ .516 | 6-22/11-21 | .273/ .524 | 12-14/13-15 | .857/ .867 | 33/44 | (11) | 14/17 | 6/14 | 6/4 | 7/2 | 19/15 |
Bloomsburg | 36/37 | 40/34 | 76-71 | +5 | 29-61/22-68 | .475/ .324 | 5-18/3-19 | .278/ .158 | 13-23/24-29 | .565/ .828 | 41/44 | (3) | 18/10 | 13/11 | 2/4 | 6/10 | 17/24 |
WEST CHESTER | 40/52 | 59/56 | 99-108 | (9) | 33-64/31-60 | .516/ .517 | 7-24/9-17 | .292/ .529 | 26-51/37-53 | .510/ .698 | 35/43 | (8) | 19/20 | 16/17 | 2/0 | 5/12 | 32/37 |
Mansfield | 44/34 | 33/37 | 77-71 | +6 | 26-55/30-70 | .473/ .429 | 4-18/5-15 | .222/ .333 | 21-28/6-9 | .750/ .667 | 44/32 | +12 | 13/13 | 21/13 | 1/2 | 7/8 | 16/21 |
SHIPPENSBURG | 33/32 | 30/31 | 92-85 | +7 | 32-78/30-74 | .410/ .405 | 8-29/11-36 | .276/ .306 | 20-27/14-18 | .741/ .778 | 47/45 | +2 | 19/22 | 14/18 | 4/6 | 7/8 | 18/24 |
MILLERSVILLE | 44/45 | 51/36 | 95-81 | +14 | 33-59/29-60 | .559/ .483 | 7-20/10-20 | .350/ .500 | 22-27/13-15 | .815/ .867 | 35/26 | +9 | 21/14 | 19/21 | 4/3 | 7/9 | 18/22 |
Cheyney | 38/24 | 55/35 | 93-59 | +34 | 34-70/22-63 | .486/ .349 | 11-28/3-16 | .393/ .188 | 14-19/12-19 | .737/ .632 | 46/36 | +10 | 20/6 | 12/20 | 0/1 | 9/6 | 15/17 |
EAST STROUDSBURG | 41/49 | 50/53 | 91-102 | (11) | 36-70/37-68 | .514/ .544 | 7-21/9-18 | .333/ .500 | 12-26/19-26 | .462/ .731 | 39/37 | +2 | 19/20 | 21/15 | 7/4 | 6/11 | 23/24 |
Lock Haven | 43/23 | 42/39 | 85-62 | +23 | 36-79/24-75 | .456/ .320 | 5-18/9-22 | .278/ .409 | 8-13/5-9 | .615/ .556 | 56/42 | +14 | 18/11 | 7/6 | 3/2 | 4/2 | 11/13 |
BLOOMSBURG | 46/38 | 47/41 | 93-79 | +14 | 32-52/30-68 | .615/ .441 | 9-15/3-17 | .600/ .176 | 20-30/16-21 | .667/ .762 | 31/34 | (3) | 24/11 | 14/13 | 5/2 | 4/7 | 17/19 |
East Stroudsburg | 39/42 | 32/43 | 71-85 | (14) | 26-61/27-58 | .426/ .466 | 7-20/7-24 | .350/ .292 | 12-20/24-29 | .600/ .828 | 29/44 | (15) | 15/15 | 13/13 | 1/2 | 5/9 | 27/17 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
03 | 05 | 10 | 11 | 12 | 14 | 20 | ||||
Opponent | Date | Score | WL | RIDGEWAY, | WILLIAMS, | HICKS,RIC | MARSHALL, | BENNETT,D | HARDY,KIY | JOHNSON,D |
PENN STATE SCHUYLKILL | 11/11/17 | 135-80 | W | 4-3-16 | 13-8-2 | 12-0-4 | 10-2-4 | 7-3-3 | 6-2-4 | 12-3-2 |
USCIENCES | 11/15/17 | 88-81 | W | 23-2-3 | 8-14-4 | 14-3-2 | 0-0-1 | 0-0-0 | 0-0-2 | 0-0-0 |
at California (PA) | 11/18/17 | 87-89 | L | 40-4-4 | 5-6-1 | 0-0-1 | 7-0-1 | 0-1-0 | 0-0-0 | 0-0-0 |
at Slippery Rock | 11/19/17 | 86-72 | W | 30-1-9 | 10-7-3 | 0-1-0 | 0-1-1 | DNP | 0-2-0 | DNP |
at Jefferson | 11/28/17 | 67-66 | W | 13-5-3 | DNP | 0-0-0 | 15-4-5 | DNP | 3-3-2 | DNP |
MERCYHURST | 12/02/17 | 72-69 | W | 18-3-5 | 1-0-0 | 4-2-2 | 4-0-1 | DNP | 2-1-2 | DNP |
GANNON | 12/03/17 | 67-62 | W | 12-4-11 | 7-5-0 | 2-0-1 | 9-3-2 | DNP | 0-0-0 | DNP |
BOWIE STATE | 12/06/17 | 87-79 | W | 10-5-9 | 4-6-3 | 2-3-2 | 12-5-1 | 2-0-0 | 2-1-0 | 0-0-0 |
SETON HILL | 12/09/17 | 84-64 | W | 21-4-6 | 11-11-0 | 2-3-4 | 2-2-2 | 2-0-0 | 6-2-2 | 0-0-0 |
at WEST CHESTER | 12/30/17 | 89-95 | L | 14-5-8 | 4-2-0 | 3-2-2 | 9-3-2 | DNP | 0-0-0 | DNP |
BLOOMSBURG | 01/03/18 | 97-92 | W | 10-7-5 | 9-4-5 | 0-1-2 | 8-3-2 | DNP | 0-1-0 | DNP |
at Edinboro | 01/06/18 | 91-89 | W | 18-2-14 | 8-8-1 | 4-1-0 | 7-2-0 | 0-0-0 | 1-0-0 | DNP |
MANSFIELD | 01/10/18 | 92-90 | W | 15-3-13 | 14-6-2 | 0-2-1 | 22-4-3 | DNP | 2-0-0 | DNP |
at Millersville | 01/13/18 | 87-77 | W | 22-5-10 | 6-5-0 | 3-4-1 | 12-5-0 | DNP | 0-0-0 | DNP |
CHEYNEY | 01/17/18 | 85-49 | W | 10-4-6 | 13-7-1 | 7-2-2 | 14-2-0 | 0-0-2 | 2-2-0 | 3-1-3 |
at East Stroudsburg | 01/20/18 | 95-101 | L | 32-2-6 | 14-16-0 | 0-3-0 | 4-3-4 | DNP | 3-0-0 | DNP |
LOCK HAVEN | 01/24/18 | 91-75 | W | 13-1-7 | 10-8-1 | 6-1-3 | 6-3-3 | 2-1-0 | 0-0-0 | 0-1-0 |
at Shippensburg | 01/27/18 | 80-88 | L | 14-4-3 | 11-9-3 | 2-0-0 | 18-3-0 | 3-0-0 | 0-0-1 | 0-0-1 |
at Bloomsburg | 01/31/18 | 76-71 | W | 24-3-11 | 14-7-2 | 2-6-0 | 10-3-0 | DNP | DNP | DNP |
WEST CHESTER | 02/03/18 | 99-108 | L | 17-5-12 | 13-9-0 | 3-2-1 | 5-2-2 | 0-0-0 | 0-0-0 | DNP |
at Mansfield | 02/10/18 | 77-71 | W | 16-7-5 | 9-18-2 | 2-0-2 | 14-4-2 | DNP | 1-0-0 | DNP |
SHIPPENSBURG | 02/12/18 | 92-85 | WO | 22-4-11 | 14-13-1 | 9-6-2 | 17-6-2 | DNP | DNP | DNP |
MILLERSVILLE | 02/14/18 | 95-81 | W | 26-5-10 | 13-14-2 | 9-2-2 | 16-4-3 | 4-0-0 | 0-0-0 | 0-0-1 |
at Cheyney | 02/17/18 | 93-59 | W | 5-4-9 | 18-12-0 | 0-3-2 | 22-3-4 | 4-0-1 | 3-1-2 | 5-1-1 |
EAST STROUDSBURG | 02/21/18 | 91-102 | L | 13-0-9 | 14-10-1 | 5-2-1 | 5-3-1 | 3-0-1 | 0-0-0 | 5-0-0 |
at Lock Haven | 02/24/18 | 85-62 | W | DNP | 14-11-4 | 3-3-6 | 10-5-1 | 6-4-1 | 7-5-2 | 0-0-0 |
BLOOMSBURG | 02/26/18 | 93-79 | W | 14-3-12 | 20-10-5 | 4-3-2 | 16-3-3 | 0-0-0 | 3-0-0 | 0-0-0 |
at East Stroudsburg | 02/28/18 | 71-85 | L | 13-4-5 | 16-10-0 | 0-1-0 | 7-2-1 | 0-0-0 | 3-0-2 | DNP |
22 | 23 | 32 | 34 | 40 | 42 | 44 | ||||
Opponent | Date | Score | WL | ARENS,FAC | LEE,ANTHO | CUEVAS,DA | TOWNSEND, | O'BRIEN,J | WAGNER,MA | MEDINA,OE |
PENN STATE SCHUYLKILL | 11/11/17 | 135-80 | W | DNP | 34-1-3 | 19-4-0 | 8-5-1 | 4-1-1 | DNP | 6-4-0 |
USCIENCES | 11/15/17 | 88-81 | W | DNP | 14-2-4 | 24-2-0 | 2-4-0 | DNP | 3-3-1 | DNP |
at California (PA) | 11/18/17 | 87-89 | L | DNP | 13-5-1 | 19-10-1 | 0-6-0 | DNP | 3-1-0 | DNP |
at Slippery Rock | 11/19/17 | 86-72 | W | DNP | 25-5-1 | 12-6-2 | 0-2-0 | DNP | 5-3-1 | 4-0-0 |
at Jefferson | 11/28/17 | 67-66 | W | DNP | 16-12-0 | DNP | 2-4-1 | DNP | 15-12-3 | 3-2-0 |
MERCYHURST | 12/02/17 | 72-69 | W | DNP | 26-1-5 | 12-4-1 | 1-3-0 | DNP | 4-5-0 | 0-0-1 |
GANNON | 12/03/17 | 67-62 | W | DNP | 18-3-4 | 15-8-0 | 4-3-0 | DNP | 0-0-0 | 0-0-0 |
BOWIE STATE | 12/06/17 | 87-79 | W | DNP | 21-2-4 | 18-3-0 | 12-10-1 | DNP | 4-5-1 | 0-2-0 |
SETON HILL | 12/09/17 | 84-64 | W | DNP | 23-6-3 | DNP | 4-8-1 | 8-4-0 | 5-8-0 | 0-3-0 |
at WEST CHESTER | 12/30/17 | 89-95 | L | 2-2-2 | 34-4-1 | 21-1-2 | 2-5-0 | DNP | 0-3-0 | DNP |
BLOOMSBURG | 01/03/18 | 97-92 | W | 4-0-1 | 34-7-6 | 11-4-0 | 7-3-0 | DNP | 14-5-1 | DNP |
at Edinboro | 01/06/18 | 91-89 | W | 0-1-0 | 25-5-2 | 17-5-0 | 0-0-0 | DNP | 11-2-0 | DNP |
MANSFIELD | 01/10/18 | 92-90 | W | 0-0-0 | 15-5-1 | 18-4-0 | 1-4-0 | DNP | 5-2-0 | DNP |
at Millersville | 01/13/18 | 87-77 | W | 1-0-0 | 24-10-3 | 8-0-0 | 0-2-0 | DNP | 11-9-0 | DNP |
CHEYNEY | 01/17/18 | 85-49 | W | 0-1-0 | 17-5-1 | DNP | 3-7-1 | 6-2-0 | 6-7-0 | 4-5-0 |
