Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | asm | mer | shu | mill | wcu | bloom | esu | lhu | ship | chey | rock |
| 2 | M. Abdur-Rahman | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | Jake Adams | 7/3 | START | ... | ... | ... | ... | XXX | START | START | XXX | XXX | XXX |
| 83 | Derek Anderson | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 16 | Amadou Barry | 11/6 | START | XXX | XXX | XXX | XXX | START | XXX | START | START | START | START |
| 72 | Garrett Blesi | 3/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 43 | Tyler Boger | 4/- | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 71 | Matt Cella | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 29 | T. Chisholm | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START |
| 4 | A. Cox-Cowan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 3 | Evan Culver | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 77 | Faheem Davis | 4/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 17 | Collin DiGalbo | 10/9 | START | START | START | START | START | START | START | START | START | ... | XXX |
| 80 | Zach Emswiler | 7/- | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 22 | Sharif Fennell | 4/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 84 | A. Garbarino | 11/9 | START | START | START | START | START | START | START | XXX | START | START | XXX |
| 35 | Daniel Green | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Timothy Hale | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 21 | Nate Harka | 10/2 | XXX | START | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 20 | Tyshyn Harmon | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 58 | Kennedy Harris | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 75 | Jaleel Howard | 4/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 87 | Ryan Hubley | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 69 | Jay Ingram | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 59 | Nick Isabella | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | T. Jefferson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 32 | Jhaloni Johnson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 7 | Chris Kane | 8/2 | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | START | START |
| 92 | Chris Kimbiz | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 95 | Andrew Knight | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 57 | Adam Krauter | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 99 | Dean Krcic | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Josh Lee | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 48 | Connor Maxwell | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Zameer McDowell | 8/2 | ... | ... | XXX | XXX | START | XXX | XXX | START | XXX | ... | XXX |
| 82 | Mason McElroy | 9/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | Ryan Meyers | 7/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX |
| 70 | Eric Miller | 11/9 | START | START | START | START | XXX | START | START | XXX | START | START | START |
| 1 | A. Neblett | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START |
| 14 | Nyiem Nevarez | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 6 | Eric Nickel | 3/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 9 | Jalen Nieves | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 25 | Nick Palmer | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | Skyler Panchari | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 5 | Jake Perry | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 42 | Jack Pilkerton | 9/3 | ... | ... | XXX | START | XXX | XXX | START | START | XXX | XXX | XXX |
| 98 | Steve Plousis | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
| 26 | Marquise Poston | 3/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | asm | mer | shu | mill | wcu | bloom | esu | lhu | ship | chey | rock |
| 13 | Craig Reynolds | 8/8 | START | START | START | START | START | START | START | ... | START | ... | ... |
| 91 | Alec Rosenfeld | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Jorden Sekol | 10/4 | START | XXX | XXX | START | START | START | XXX | ... | XXX | XXX | XXX |
| 56 | T. Shoopack | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Shane Snisky | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 47 | Luke Snyder | 8/8 | START | START | START | START | START | START | START | ... | START | ... | ... |
| 11 | Conor Sullivan | 11/7 | XXX | START | START | XXX | START | XXX | START | XXX | START | START | START |
| 40 | J. Telemaque | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 41 | Chris Thomas | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Justin Tindull | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 96 | Ronny Tomasetti | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 10 | Diego Torres | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | S. Turber-Ortiz | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 38 | Nick Vasger | 8/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Adrian Viruet | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... |
| 50 | Jayson Williams | 11/8 | XXX | START | START | START | START | START | XXX | XXX | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | asm | mer | shu | mill | wcu | bloom | esu | lhu | ship | chey | rock |
| T. Jefferson LB | 49-37 | 86 | 9-6 | 1-0 | 5-1 | 5-7 | 2-3 | 4-3 | 6-4 | 7-2 | 4-4 | 3-0 | 3-7 |
| Jalen Nieves | 51-30 | 81 | 3-1 | 10-1 | 5-2 | 4-3 | 3-4 | 2-3 | 3-2 | 2-3 | 9-7 | 3-3 | 7-1 |
| S. Turber-Ortiz | 42-20 | 62 | 4-1 | 7-1 | 5-0 | 8-3 | 2-2 | 1-2 | 2-1 | 5-3 | 6-5 | - | 2-2 |
| A. Cox-Cowan CB | 44-12 | 56 | 8-0 | 2-0 | 3-0 | 3-2 | 5-1 | 7-0 | 5-3 | 5-2 | 1-2 | - | 5-2 |
| Jake Perry DB | 32-20 | 52 | 4-1 | 5-0 | 5-0 | 2-2 | 0-2 | 3-1 | 1-1 | 3-5 | 3-4 | 0-1 | 6-3 |
| Luke Snyder LB | 22-22 | 44 | 4-1 | 6-0 | 4-3 | 0-6 | 2-5 | 2-4 | 3-3 | DNP | 1-0 | DNP | DNP |
| Chris Kimbiz DT | 17-15 | 32 | 0-1 | 4-1 | 1-0 | 1-2 | 2-4 | 1-1 | 1-0 | 2-1 | 2-3 | 0-1 | 3-1 |
| T. Chisholm LB | 14-14 | 28 | - | 1-0 | - | 0-3 | 3-1 | - | - | 1-3 | 2-3 | 3-2 | 4-2 |
| Steve Plousis DE | 14-11 | 25 | 2-0 | - | 1-0 | 3-4 | 2-1 | 0-2 | 2-1 | DNP | 0-1 | 2-1 | 2-1 |
| Ronny Tomasetti DE | 13-10 | 23 | 5-1 | 1-1 | 1-0 | - | 0-1 | 1-0 | 0-1 | 0-1 | 3-2 | 2-0 | 0-3 |
| Jhaloni Johnson | 15-8 | 23 | 1-0 | 2-1 | 2-0 | 0-1 | 1-0 | 2-1 | 1-1 | - | 2-3 | 1-0 | 3-1 |
| Nyiem Nevarez CB | 20-1 | 21 | - | 1-0 | 3-1 | 1-0 | 1-0 | - | 4-0 | 7-0 | 1-0 | 2-0 | DNP |
| Zameer McDowell DE | 8-13 | 21 | DNP | DNP | - | 2-3 | 2-4 | 1-0 | 0-1 | 1-1 | 2-3 | DNP | 0-1 |
| Eric Miller DL | 5-12 | 17 | 2-0 | 1-1 | 0-1 | 0-2 | 0-1 | 0-2 | 0-1 | - | 1-1 | 1-3 | - |
| Nick Palmer CB | 13-2 | 15 | 1-0 | 1-0 | 1-1 | - | - | - | - | - | - | 5-0 | 5-1 |
| Adam Krauter DE | 5-8 | 13 | - | - | 2-0 | 2-1 | - | 1-1 | - | - | 0-3 | 0-1 | 0-2 |
| Andrew Knight DL | 6-5 | 11 | - | - | 4-2 | 2-2 | DNP | 0-1 | - | - | - | - | DNP |
| Daniel Green DB | 6-5 | 11 | - | 0-1 | 3-1 | 1-2 | 1-0 | - | - | 0-1 | - | 1-0 | - |
| Chris Thomas LB | 5-5 | 10 | - | - | 2-1 | 3-1 | 0-1 | - | - | 0-2 | - | - | - |
| M. Abdur-Rahman DB | 7-2 | 9 | 1-0 | DNP | - | 1-0 | 1-0 | 0-1 | 2-0 | 1-0 | 1-0 | 0-1 | - |
| Nick Isabella LB | 7-2 | 9 | - | 0-1 | 1-0 | - | 1-0 | - | - | 4-0 | - | 1-1 | - |
| J. Telemaque DB | 5-3 | 8 | DNP | - | 3-1 | - | - | - | - | 1-1 | - | 1-1 | DNP |
| Nick Vasger DE | 1-4 | 5 | DNP | DNP | - | - | DNP | - | 1-0 | - | - | 0-2 | 0-2 |
| Tyshyn Harmon CB | 4-0 | 4 | - | - | 3-0 | - | 1-0 | - | - | - | - | DNP | - |
| Connor Maxwell | 3-1 | 4 | - | - | 0-1 | - | - | - | - | 1-0 | - | 2-0 | - |
| T. Shoopack | 1-3 | 4 | - | - | - | - | 0-1 | - | 1-0 | - | 0-1 | - | 0-1 |
| Jorden Sekol | 3-0 | 3 | 1-0 | 1-0 | 1-0 | - | - | - | - | DNP | - | - | - |
| A. Neblett | 1-2 | 3 | - | - | 0-1 | 1-1 | - | - | - | - | - | - | - |
| Alec Rosenfeld | 2-1 | 3 | - | - | - | - | 1-0 | - | 1-1 | - | - | - | - |
| Ryan Meyers DL | 2-1 | 3 | - | 1-0 | - | - | DNP | DNP | DNP | 1-1 | DNP | - | - |
| Adrian Viruet CB | 1-2 | 3 | - | 1-0 | - | - | - | DNP | DNP | 0-1 | DNP | 0-1 | DNP |
| Justin Tindull | 2-0 | 2 | 1-0 | - | - | - | - | - | - | - | - | - | 1-0 |
| Marquise Poston DB | 0-2 | 2 | DNP | DNP | DNP | 0-1 | 0-1 | - | DNP | DNP | DNP | DNP | DNP |
| Tyler Boger LB | 1-1 | 2 | 1-0 | DNP | - | DNP | DNP | DNP | DNP | 0-1 | DNP | - | DNP |
| Timothy Hale | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | - | DNP | DNP | DNP | DNP |
| Conor Sullivan | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Eric Nickel | 1-0 | 1 | DNP | DNP | - | DNP | DNP | DNP | DNP | - | DNP | 1-0 | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | asm | mer | shu | mill | wcu | bloom | esu | lhu | ship | chey | rock |
| Ronny Tomasetti DE | 4-1 | 4.5 | 2.0-13 | - | - | - | - | 1.0-9 | - | 0.5-1 | 1.0-2 | - | - |
| Chris Kimbiz DT | 4-1 | 4.5 | - | 2.0-13 | - | - | 1.0-9 | - | - | 0.5-2 | 1.0-5 | - | - |
| Jalen Nieves | 4-0 | 4.0 | - | 1.0-3 | - | - | - | - | 1.0-9 | - | 1.0-10 | 1.0-5 | - |
| Adam Krauter DE | 2-2 | 3.0 | - | - | - | 2.5-11 | - | - | - | - | 0.5-2 | - | - |
| T. Chisholm LB | 2-2 | 3.0 | - | - | - | 1.0-5 | - | - | - | - | - | - | 2.0-14 |
| Steve Plousis DE | 2-0 | 2.0 | 1.0-5 | - | - | 1.0-7 | - | - | - | DNP | - | - | - |
| Eric Miller DL | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 0.5-2 | 1.0-8 | - |
| T. Jefferson LB | 1-1 | 1.5 | - | - | - | - | - | - | 1.0-4 | - | - | - | 0.5-7 |
| Luke Snyder LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-5 | DNP | - | DNP | DNP |
| Tyler Boger LB | 0-1 | 0.5 | - | DNP | - | DNP | DNP | DNP | DNP | 0.5-6 | DNP | - | DNP |
| Jake Perry DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-6 |
| Ryan Meyers DL | 0-1 | 0.5 | - | - | - | - | DNP | DNP | DNP | 0.5-5 | DNP | - | - |
| Andrew Knight DL | 0-1 | 0.5 | - | - | - | 0.5-2 | DNP | - | - | - | - | - | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | asm | mer | shu | mill | wcu | bloom | esu | lhu | ship | chey | rock |
| Chris Kimbiz DT | 10-6 | 13.0 | - | 3.0-14 | - | 1.5-2 | 2.5-11 | - | 1.0-4 | 1.5-4 | 2.0-7 | 0.5-1 | 1.0-1 |
| T. Jefferson LB | 10-5 | 12.5 | 1.0-3 | - | - | 2.0-2 | 1.0-3 | 1.0-2 | 3.0-10 | 2.0-4 | 0.5-1 | - | 2.0-9 |
| Ronny Tomasetti DE | 8-4 | 10.0 | 3.0-20 | 1.5-2 | - | - | 0.5-1 | 1.0-9 | 0.5-3 | 0.5-1 | 2.0-6 | 1.0-2 | - |
| Jalen Nieves | 5-6 | 8.0 | - | 1.0-3 | - | 0.5-1 | 1.0-1 | 1.5-4 | 1.0-9 | - | 1.5-11 | 1.5-6 | - |
| T. Chisholm LB | 4-5 | 6.5 | - | 1.0-2 | - | 1.5-5 | 1.0-2 | - | - | - | - | 0.5-1 | 2.5-14 |
| Luke Snyder LB | 4-3 | 5.5 | 2.0-4 | - | - | 0.5-0 | 0.5-1 | 1.0-1 | 1.5-6 | DNP | - | DNP | DNP |
| Steve Plousis DE | 3-3 | 4.5 | 1.0-5 | - | - | 1.0-7 | 0.5-2 | - | 1.5-22 | DNP | - | - | 0.5-1 |
| Adam Krauter DE | 2-4 | 4.0 | - | - | - | 2.5-11 | - | 0.5-2 | - | - | 0.5-2 | - | 0.5-0 |
| S. Turber-Ortiz | 2-3 | 3.5 | - | 0.5-0 | - | - | 1.0-2 | - | - | 1.0-4 | 1.0-4 | - | - |
| Eric Miller DL | 2-3 | 3.5 | 1.0-1 | - | - | 0.5-1 | - | - | - | - | 0.5-2 | 1.5-9 | - |
| Jake Perry DB | 1-4 | 3.0 | - | - | - | - | 1.0-0 | - | 0.5-2 | 1.0-2 | - | - | 0.5-6 |
| Zameer McDowell DE | 1-3 | 2.5 | DNP | DNP | - | 0.5-1 | 2.0-4 | - | - | - | - | DNP | - |
| Jhaloni Johnson | 2-0 | 2.0 | - | - | 1.0-7 | - | - | - | - | - | - | - | 1.0-3 |
| Nick Isabella LB | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | 1.5-7 | - |
| Nick Palmer CB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-3 | - |
| Andrew Knight DL | 0-1 | 0.5 | - | - | - | 0.5-2 | DNP | - | - | - | - | - | DNP |
| Ryan Meyers DL | 0-1 | 0.5 | - | - | - | - | DNP | DNP | DNP | 0.5-5 | DNP | - | - |
| Tyler Boger LB | 0-1 | 0.5 | - | DNP | - | DNP | DNP | DNP | DNP | 0.5-6 | DNP | - | DNP |
| Nick Vasger DE | 0-1 | 0.5 | DNP | DNP | - | - | DNP | - | - | - | - | 0.5-2 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | asm | mer | shu | mill | wcu | bloom | esu | lhu | ship | chey | rock |
| Craig Reynolds | 1127 | 335 | 205 | 222 | 161 | 51 | 98 | 38 | DNP | 17 | DNP | DNP |
| Evan Culver | 827 | 20 | 6 | 29 | 60 | 54 | 79 | 112 | 166 | 38 | 116 | 147 |
| A. Neblett | 575 | 12 | 36 | 18 | - | 8 | 75 | 49 | 10 | 70 | 64 | 233 |
| Conor Sullivan | 560 | 20 | 78 | 10 | 56 | 68 | 16 | 67 | 80 | 12 | 102 | 51 |
| Tyshyn Harmon | 409 | - | - | 111 | 29 | 63 | 18 | 47 | 38 | 45 | DNP | 58 |
| Amadou Barry | 409 | - | 30 | 58 | 14 | 8 | 48 | 161 | - | 11 | 34 | 45 |
| Josh Lee | 379 | 20 | 27 | 88 | 14 | 30 | 13 | 49 | 27 | 68 | - | 43 |
| Jack Pilkerton | 309 | DNP | DNP | 11 | - | - | 44 | 54 | 52 | 2 | 11 | 135 |
| Collin DiGalbo | 267 | 14 | 46 | 12 | 87 | 33 | 35 | 13 | 39 | -7 | DNP | -5 |
| Diego Torres | 258 | 21 | 12 | 56 | - | 51 | 21 | 7 | 26 | - | 64 | - |
| Nyiem Nevarez | 216 | 20 | 25 | 24 | 14 | - | - | - | - | 133 | - | DNP |
| Sharif Fennell | 181 | DNP | DNP | 45 | DNP | DNP | DNP | 10 | 63 | DNP | 63 | DNP |
| Nate Harka | 155 | 12 | - | DNP | - | - | - | 28 | 41 | 1 | 62 | 11 |
| S. Turber-Ortiz | 117 | - | - | 45 | - | 18 | 50 | - | - | - | - | 4 |
| Chris Kane | 109 | DNP | - | 14 | 5 | DNP | DNP | 7 | - | 9 | 46 | 28 |
| A. Garbarino | 99 | 8 | - | 6 | 48 | - | - | 9 | - | - | 28 | - |
| Mason McElroy | 87 | - | DNP | - | - | DNP | 33 | - | 28 | - | 5 | 21 |
| Jake Perry | 84 | - | - | - | - | 21 | 30 | 27 | - | - | - | 6 |
| Eric Nickel | 64 | DNP | DNP | - | DNP | DNP | DNP | DNP | 10 | DNP | 54 | DNP |
| A. Cox-Cowan | 57 | - | - | - | - | - | - | 50 | 7 | - | - | - |
| T. Jefferson | 48 | 28 | 15 | - | 4 | 1 | - | - | - | - | - | - |
| Shane Snisky | 32 | - | - | - | - | DNP | - | 9 | - | - | 23 | DNP |
| Nick Palmer | 17 | - | - | - | - | - | - | - | - | - | 17 | - |
| Zach Emswiler | 11 | DNP | DNP | - | - | - | DNP | DNP | 5 | - | 6 | - |
| Jorden Sekol | 11 | - | - | - | - | - | - | 11 | DNP | - | - | - |
| T. Chisholm | 7 | - | - | 7 | - | - | - | - | - | - | - | - |
| Adam Krauter | 7 | - | - | - | - | 7 | - | - | - | - | - | - |
| Derek Anderson | 7 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 7 | DNP |
| Ronny Tomasetti | 4 | - | - | - | - | - | - | - | - | - | 4 | - |
| Skyler Panchari | 2 | - | - | - | - | - | - | - | 2 | - | - | - |
| TEAM | -27 | - | -1 | -15 | - | - | -4 | -2 | - | - | -2 | -3 |