Scoring Summary |
Kutztown (7-3,5-2) vs. Cheyney (1-9,0-7)
Date: Nov 04, 2017 Site: Cheyney, Pa. Stadium: O'Shields-Stevenson Attendance: 247
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Kutztown | 14 | 28 | 16 | 7 | 65 |
Cheyney | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY | KUTZ -CHEY | |||
1st | 09:48 | KUTZ | Evan Culver 29 yd pass from Chris Kane (Alec Rosenfeld kick) | |
5 plays, 54 yards, TOP 2:01 | 7 - 0 | |||
07:40 | KUTZ | Evan Culver 9 yd run (Alec Rosenfeld kick) | ||
2 plays, 37 yards, TOP 0:29 | 14 - 0 | |||
2nd | 12:46 | KUTZ | Diego Torres 4 yd pass from Chris Kane (Alec Rosenfeld kick) | |
6 plays, 53 yards, TOP 2:58 | 21 - 0 | |||
07:45 | KUTZ | Abdul-Hassan Neblett 7 yd run (Alec Rosenfeld kick) | ||
6 plays, 55 yards, TOP 3:03 | 28 - 0 | |||
03:42 | KUTZ | Conor Sullivan 14 yd pass from Chris Kane (Alec Rosenfeld kick) | ||
2 plays, 13 yards, TOP 1:15 | 35 - 0 | |||
00:14 | KUTZ | Ronny Tomasetti 1 yd run (Alec Rosenfeld kick) | ||
7 plays, 48 yards, TOP 2:46 | 42 - 0 | |||
3rd | 12:46 | KUTZ | Diego Torres 15 yd pass from Chris Kane (Alec Rosenfeld kick) | |
4 plays, 55 yards, TOP 2:14 | 49 - 0 | |||
08:16 | KUTZ | Conor Sullivan 7 yd pass from Chris Kane (Alec Rosenfeld kick) | ||
6 plays, 60 yards, TOP 3:07 | 56 - 0 | |||
01:30 | KUTZ | TEAM safety | ||
58 - 0 | ||||
4th | 10:42 | KUTZ | Eric Nickel 2 yd run (Alec Rosenfeld kick) | |
11 plays, 59 yards, TOP 5:48 | 65 - 0 |
Kickoff time: 12 p.m. End of Game: 2:33 PM Total elapsed time: 2:33 Referee: B. McGrath Umpire: K. Reese Linesman: M. Guthrie Line judge: M. Bartolome Back judge: R. Robinson Field judge: S. Davis Side judge: R. Reidinger Temperature: 56 Wind: 5-10 mph Weather: Partly Cloudy |
Team Statistics |
Team Totals | KUTZ | CHEY |
FIRST DOWNS | 32 | 4 |
Rushing | 14 | 0 |
Passing | 15 | 4 |
Penalty | 3 | 0 |
NET YARDS RUSHING | 241 | -13 |
Rushing Attempts | 43 | 16 |
Average Per Rush | 5.6 | -0.8 |
Rushing Touchdowns | 4 | 0 |
Yards Gained Rushing | 250 | 18 |
Yards Lost Rushing | 9 | 31 |
NET YARDS PASSING | 361 | 73 |
Completions-Attempts-Int | 25-33-1 | 11-25-1 |
Average Per Attempt | 10.9 | 2.9 |
Average Per Completion | 14.4 | 6.6 |
Passing Touchdowns | 5 | 0 |
TOTAL OFFENSE YARDS | 602 | 60 |
Total offense plays | 76 | 41 |
Average Gain Per Play | 7.9 | 1.5 |
Fumbles: Number-Lost | 0-0 | 2-1 |
Penalties: Number-Yards | 8-50 | 6-44 |
PUNTS-YARDS | 0-0 | 9-243 |
Average Yards Per Punt | 0.0 | 27.0 |
Net Yards Per Punt | 0.0 | 21.3 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 10-508 | 2-93 |
Average Yards Per Kickoff | 50.8 | 46.5 |
Net Yards Per Kickoff | 39.6 | 29.5 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 4-51-0 | 0-0-0 |
Average Per Return | 12.8 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-34-0 | 10-112-0 |
Average Per Return | 17.0 | 11.2 |
Interceptions: Number-Yds-TD | 1-17-0 | 1-41-0 |
Fumble Returns: Number-Yds-TD | 1--25-0 | 0-0-0 |
Miscellaneous Yards | 0 | 9 |
Possession Time | 38:16 | 21:44 |
1st Quarter | 4:50 | 10:10 |
2nd Quarter | 9:18 | 5:42 |
3rd Quarter | 11:17 | 3:43 |
4th Quarter | 12:51 | 2:09 |
Third-Down Conversions | 7 of 10 | 1 of 11 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 8-10 | 0-0 |
Touchdowns | 8-10 | 0-0 |
Field goals | 0-10 | 0-0 |
Sacks By: Number-Yards | 2-13 | 0-0 |
PAT Kicks | 9-9 | 0-0 |
Field Goals | 0-1 | 0-0 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Kutztown-None. Cheyney-Yvesner Ferdinand 1-1; Rolando Ransom 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KUTZ | 1st | K46 | 11:49 | Punt | C00 | 09:48 | * | TOUCHDOWN | 5-54 | 2:01 | |
KUTZ | 1st | C37 | 08:09 | Punt | C00 | 07:40 | * | TOUCHDOWN | 2-37 | 0:29 | |
KUTZ | 1st | K39 | 05:42 | Punt | C04 | 04:06 | Downs | 6-57 | 1:36 | ||
KUTZ | 1st | K47 | 00:44 | Punt | C00 | 12:46 | * | TOUCHDOWN | 6-53 | 2:58 | |
KUTZ | 2nd | K45 | 10:48 | Punt | C00 | 07:45 | * | TOUCHDOWN | 6-55 | 3:03 | |
KUTZ | 2nd | C13 | 04:57 | Punt | C00 | 03:42 | * | TOUCHDOWN | 2-13 | 1:15 | |
KUTZ | 2nd | C48 | 03:00 | Fumble | C00 | 00:14 | * | TOUCHDOWN | 7-48 | 2:46 | |
KUTZ | 3rd | K45 | 15:00 | Kickoff | C00 | 12:46 | * | TOUCHDOWN | 4-55 | 2:14 | |
KUTZ | 3rd | K40 | 11:23 | Punt | C00 | 08:16 | * | TOUCHDOWN | 6-60 | 3:07 | |
KUTZ | 3rd | C49 | 06:34 | Punt | C24 | 02:08 | Missed FG | 8-25 | 4:26 | ||
KUTZ | 3rd | K41 | 01:30 | Kickoff | C00 | 10:42 | * | TOUCHDOWN | 11-59 | 5:48 | |
KUTZ | 4th | K33 | 09:20 | Punt | C09 | 03:59 | Interception | 8-58 | 5:21 | ||
KUTZ | 4th | C45 | 03:12 | Interception | C23 | 00:00 | End of half | 6-22 | 3:12 | ||
CHEY | 1st | C05 | 15:00 | Kickoff | C34 | 11:49 | Punt | 6-29 | 3:11 | ||
CHEY | 1st | C10 | 09:48 | Kickoff | C06 | 08:09 | Punt | 3--4 | 1:39 | ||
CHEY | 1st | C32 | 07:40 | Kickoff | C38 | 05:42 | Punt | 3-6 | 1:58 | ||
CHEY | 1st | C04 | 04:06 | Downs | C31 | 00:44 | Punt | 7-27 | 3:22 | ||
CHEY | 2nd | C26 | 12:46 | Kickoff | C23 | 10:48 | Punt | 3--3 | 1:58 | ||
CHEY | 2nd | C33 | 07:45 | Kickoff | C36 | 04:57 | Punt | 3-3 | 2:48 | ||
CHEY | 2nd | C22 | 03:42 | Kickoff | C23 | 03:00 | Fumble | 1-1 | 0:42 | ||
CHEY | 2nd | C31 | 00:14 | Kickoff | C38 | 00:00 | End of half | 1-7 | 0:14 | ||
CHEY | 3rd | C24 | 12:46 | Kickoff | C26 | 11:23 | Punt | 3-2 | 1:23 | ||
CHEY | 3rd | C35 | 08:16 | Kickoff | C26 | 06:34 | Punt | 3--9 | 1:42 | ||
CHEY | 3rd | C11 | 02:08 | Missed FG | C00 | 01:30 | * | SAFETY | 3--11 | 0:38 | |
CHEY | 4th | C36 | 10:42 | Kickoff | C37 | 09:20 | Punt | 3-1 | 1:22 | ||
CHEY | 4th | C46 | 03:59 | Interception | K43 | 03:12 | Interception | 2-11 | 0:47 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kutztown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:50 | 09:18 | 11:17 | 12:51 | 14:08 | 24:08 | 38:16 | ||
3rd Down Conversions | 0/1 | 1/1 | 2/3 | 4/5 | 1/2 | 6/8 | 7/10 | ||
Average field position | K48 | C39 | K44 | K44 | C46 | K44 | K49 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Cheyney | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:10 | 05:42 | 03:43 | 02:09 | 15:52 | 05:52 | 21:44 | ||
3rd Down Conversions | 1/5 | 0/2 | 0/3 | 0/1 | 1/7 | 0/4 | 1/11 | ||
Average field position | C12 | C28 | C23 | C41 | C20 | C30 | C24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CHEY | 1st | C05 | 15:00 | Kickoff | C34 | 11:49 | Punt | 6-29 | 3:11 | ||
KUTZ | 1st | K46 | 11:49 | Punt | C00 | 09:48 | * | TOUCHDOWN | 5-54 | 2:01 | |
CHEY | 1st | C10 | 09:48 | Kickoff | C06 | 08:09 | Punt | 3--4 | 1:39 | ||
KUTZ | 1st | C37 | 08:09 | Punt | C00 | 07:40 | * | TOUCHDOWN | 2-37 | 0:29 | |
CHEY | 1st | C32 | 07:40 | Kickoff | C38 | 05:42 | Punt | 3-6 | 1:58 | ||
KUTZ | 1st | K39 | 05:42 | Punt | C04 | 04:06 | Downs | 6-57 | 1:36 | ||
CHEY | 1st | C04 | 04:06 | Downs | C31 | 00:44 | Punt | 7-27 | 3:22 | ||
KUTZ | 1st | K47 | 00:44 | Punt | C00 | 12:46 | * | TOUCHDOWN | 6-53 | 2:58 | |
CHEY | 2nd | C26 | 12:46 | Kickoff | C23 | 10:48 | Punt | 3--3 | 1:58 | ||
KUTZ | 2nd | K45 | 10:48 | Punt | C00 | 07:45 | * | TOUCHDOWN | 6-55 | 3:03 | |
CHEY | 2nd | C33 | 07:45 | Kickoff | C36 | 04:57 | Punt | 3-3 | 2:48 | ||
KUTZ | 2nd | C13 | 04:57 | Punt | C00 | 03:42 | * | TOUCHDOWN | 2-13 | 1:15 | |
CHEY | 2nd | C22 | 03:42 | Kickoff | C23 | 03:00 | Fumble | 1-1 | 0:42 | ||
KUTZ | 2nd | C48 | 03:00 | Fumble | C00 | 00:14 | * | TOUCHDOWN | 7-48 | 2:46 | |
CHEY | 2nd | C31 | 00:14 | Kickoff | C38 | 00:00 | End of half | 1-7 | 0:14 | ||
KUTZ | 3rd | K45 | 15:00 | Kickoff | C00 | 12:46 | * | TOUCHDOWN | 4-55 | 2:14 | |
CHEY | 3rd | C24 | 12:46 | Kickoff | C26 | 11:23 | Punt | 3-2 | 1:23 | ||
KUTZ | 3rd | K40 | 11:23 | Punt | C00 | 08:16 | * | TOUCHDOWN | 6-60 | 3:07 | |
CHEY | 3rd | C35 | 08:16 | Kickoff | C26 | 06:34 | Punt | 3--9 | 1:42 | ||
KUTZ | 3rd | C49 | 06:34 | Punt | C24 | 02:08 | Missed FG | 8-25 | 4:26 | ||
CHEY | 3rd | C11 | 02:08 | Missed FG | C00 | 01:30 | * | SAFETY | 3--11 | 0:38 | |
KUTZ | 3rd | K41 | 01:30 | Kickoff | C00 | 10:42 | * | TOUCHDOWN | 11-59 | 5:48 | |
CHEY | 4th | C36 | 10:42 | Kickoff | C37 | 09:20 | Punt | 3-1 | 1:22 | ||
KUTZ | 4th | K33 | 09:20 | Punt | C09 | 03:59 | Interception | 8-58 | 5:21 | ||
CHEY | 4th | C46 | 03:59 | Interception | K43 | 03:12 | Interception | 2-11 | 0:47 | ||
KUTZ | 4th | C45 | 03:12 | Interception | C23 | 00:00 | End of half | 6-22 | 3:12 |
Defensive Statistics |
## | Kutztown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Jalen Nieves | 3 | 3 | 6 | 1.5/6 | . | . | . | . | . | 1.0/5 | . |
25 | Nick Palmer | 5 | . | 5 | 1.0/3 | . | . | 1-17 | . | . | . | . |
29 | T.Chisholm-Wilkerson | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
70 | Eric Miller | 1 | 3 | 4 | 1.5/9 | . | . | . | . | . | 1.0/8 | . |
31 | Tajier Jefferson | 3 | . | 3 | . | . | . | . | . | . | . | . |
98 | Steve Plousis | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
96 | Ronny Tomasetti | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
14 | Nyiem Nevarez | 2 | . | 2 | . | . | . | . | . | . | . | . |
48 | Connor Maxwell | 2 | . | 2 | . | . | . | . | . | . | . | . |
40 | Justin Telemaque | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
59 | Nick Isabella | 1 | 1 | 2 | 1.5/7 | . | . | . | . | . | . | . |
38 | Nick Vasger | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
6 | Eric Nickel | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Daniel Green | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Jhaloni Johnson | 1 | . | 1 | . | 1 | . | . | 1 | . | . | . |
5 | Jake Perry | . | 1 | 1 | . | . | 1--25 | . | . | . | . | . |
2 | Majid Abdur-Rahman | . | 1 | 1 | . | . | . | . | . | . | . | . |
57 | Adam Krauter | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Chris Kimbiz | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
30 | Adrian Viruet | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
81 | Shane Snisky | . | . | . | . | . | . | . | . | 1 | . | . |
## | Cheyney | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Samuel Anojulu | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
28 | Terez Franklin | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
26 | Esaie Batoula | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
42 | Arlo Lee | 1 | 8 | 9 | . | . | . | 1-41 | . | . | . | . |
16 | J. Offing-Davis | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
4 | Jamiel Hines | 4 | 3 | 7 | 1.0/6 | . | . | . | 1 | . | . | . |
6 | Tariq Furbush | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
45 | Devon Jones | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
7 | Chaplin Johnson-Davi | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
24 | Jeffrey Bell | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
5 | Keyson Dingle | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
31 | Phillip Harley | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
59 | Nathan Jones | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
20 | Gary Brown | . | 3 | 3 | . | . | . | . | . | . | . | . |
73 | Stephen Haynes | . | 2 | 2 | . | . | . | . | . | 1 | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Keith Cole | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Keshawn Brooks | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Rolando Ransom | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | Malik Ryan | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
71 | Tyler Royal | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | Bradley Dardas | . | 1 | 1 | . | . | . | . | . | . | . | . |
67 | Jermaine Rodgers-Spe | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Kutztown: 2-M. Abdur-Rahman, 3-Evan Culver, 6-Eric Nickel, 10-Diego Torres, 14-Nyiem Nevarez, 21-Nate Harka, 22-Sharif Fennell, 25-Nick Palmer, 30-Adrian Viruet, 35-Daniel Green, 38-Nick Vasger, 40-J. Telemaque, 41-Chris Thomas, 42-Jack Pilkerton, 43-Tyler Boger, 46-Jorden Sekol, 48-Connor Maxwell, 56-T. Shoopack, 57-Adam Krauter, 59-Nick Isabella, 60-Jake Adams, 66-Ryan Meyers, 72-Garrett Blesi, 75-Jaleel Howard, 77-Faheem Davis, 80-Zach Emswiler, 81-Shane Snisky, 82-Mason McElroy, 83-Derek Anderson, 91-Alec Rosenfeld, 95-Andrew Knight, 99-Dean Krcic. |
Cheyney: 10-Chad Palmer, 12-Justis Jacobs, 14-Rockeen Oliver, 16-Juwan Offing-Da, 17-Destin Brown, 19-Re'vonne Smalls, 21-Rolando Ransom, 22-Devin Miller, 24-Jeffrey Bell, 29-Yves. Ferdinand, 31-Phillip Harley, 33-Keith Cole, 36-Kobe Campbell, 40-Marquise Jacks, 42-Arlo Lee, 43-Malik Ryan, 45-Devon Jones, 52-Keshawn Brooks, 53-Bradley Dardas, 55-Michai Beal, 58-Raghib Boyer, 73-Stephen Haynes, 75-David Fuller, 77-Joshua Stamer, 82-Carl Igweh, 83-Terrell Branch, 84-Brandon Joyner, 85-Stan. Wright Jr, 87-B Van Demark, 88-Trinis Robinson. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Kutztown............ 14 28 16 7 - 65 Record: (7-3,5-2) Cheyney............. 0 0 0 0 - 0 Record: (1-9,0-7) Scoring Summary: 1st 09:48 KUTZ - Evan Culver 29 yd pass from Chris Kane (Alec Rosenfeld kick), 5-54 2:01, KUTZ 7 - CHEY 0 07:40 KUTZ - Evan Culver 9 yd run (Alec Rosenfeld kick), 2-37 0:29, KUTZ 14 - CHEY 0 2nd 12:46 KUTZ - Diego Torres 4 yd pass from Chris Kane (Alec Rosenfeld kick), 6-53 2:58, KUTZ 21 - CHEY 0 07:45 KUTZ - Abdul-Hassan Neblett 7 yd run (Alec Rosenfeld kick), 6-55 3:03, KUTZ 28 - CHEY 0 03:42 KUTZ - Conor Sullivan 14 yd pass from Chris Kane (Alec Rosenfeld kick), 2-13 1:15, KUTZ 35 - CHEY 0 00:14 KUTZ - Ronny Tomasetti 1 yd run (Alec Rosenfeld kick), 7-48 2:46, KUTZ 42 - CHEY 0 3rd 12:46 KUTZ - Diego Torres 15 yd pass from Chris Kane (Alec Rosenfeld kick), 4-55 2:14, KUTZ 49 - CHEY 0 08:16 KUTZ - Conor Sullivan 7 yd pass from Chris Kane (Alec Rosenfeld kick), 6-60 3:07, KUTZ 56 - CHEY 0 01:30 KUTZ - TEAM safety, , KUTZ 58 - CHEY 0 4th 10:42 KUTZ - Eric Nickel 2 yd run (Alec Rosenfeld kick), 11-59 5:48, KUTZ 65 - CHEY 0 KUTZ CHEY FIRST DOWNS................... 32 4 RUSHES-YARDS (NET)............ 43-241 16--13 PASSING YDS (NET)............. 361 73 Passes Att-Comp-Int........... 33-25-1 25-11-1 TOTAL OFFENSE PLAYS-YARDS..... 76-602 41-60 Fumble Returns-Yards.......... 1--25 0-0 Punt Returns-Yards............ 4-51 0-0 Kickoff Returns-Yards......... 2-34 10-112 Interception Returns-Yards.... 1-17 1-41 Punts (Number-Avg)............ 0-0.0 9-27.0 Fumbles-Lost.................. 0-0 2-1 Penalties-Yards............... 8-50 6-44 Possession Time............... 38:16 21:44 Third-Down Conversions........ 7 of 10 1 of 11 Fourth-Down Conversions....... 0 of 1 0 of 0 Red-Zone Scores-Chances....... 8-10 0-0 Sacks By: Number-Yards........ 2-13 0-0 RUSHING: Kutztown-Sharif Fennell 10-63; Eric Nickel 9-54; Chris Kane 8-46; Evan Culver 6-41; Abdul-Hassan Neblett 7-35; Ronny Tomasetti 2-4; TEAM 1-minus 2. Cheyney-Rolando Ransom 2-3; Devin Miller 4-2; Jowan Lewis-Kearse 1-1; Damon Williams 5-minus 1; Chad Palmer 1-minus 2; Dominick Trautz 3-minus 16. PASSING: Kutztown-Chris Kane 21-25-0-311; Eric Nickel 4-7-1-50; Nate Harka 0-1-0-0. Cheyney-Dominick Trautz 7-13-0-36; Chad Palmer 3-10-0-26; Justis Jacobs 1-2-1-11. RECEIVING: Kutztown-Conor Sullivan 5-63; Evan Culver 4-75; Amadou Barry 4-34; Diego Torres 3-64; Nate Harka 2-44; Abdul-Hassan Neblett 2-29; Jack Pilkerton 2-11; Andrew Garbarino 1-28; Derek Anderson 1-7; Zach Emswiler 1-6. Cheyney-Jowan Lewis-Kearse 4-15; Anwar-Nasser Mathis 2-29; Kyle Berlin 2-16; Destin Brown 1-10; Rolando Ransom 1-2; Yvesner Ferdinand 1-1. INTERCEPTIONS: Kutztown-Nick Palmer 1-17. Cheyney-Arlo Lee 1-41. FUMBLES: Kutztown-None. Cheyney-Rolando Ransom 1-0; Yvesner Ferdinand 1-1. Stadium: O'Shields-Stevenson Attendance: 247 Kickoff time: 12 p.m. End of Game: 2:33 PM Total elapsed time: 2:33 Officials: Referee: B. McGrath; Umpire: K. Reese; Linesman: M. Guthrie; Line judge: M. Bartolome; Back judge: R. Robinson; Field judge: S. Davis; Side judge: R. Reidinger; Temperature: 56 Wind: 5-10 mph Weather: Partly Cloudy |
Play-by-Play Summary |
KU wins toss, defers. Cheyney will receive. | |||
Alec Rosenfeld kickoff 59 yards to the CHEY6, Anwar-Mathis return -1 yards to the CHEY5 (Nick Palmer). | |||
Chey | 1-10 | at Chey05 | CHEYNEY drive start at 15:00. |
Chey | 1-10 | at Chey05 | Dominick Trautz pass complete to J. Lewis-Kearse for 4 yards to the CHEY9 (Jalen Nieves). |
Chey | 2-6 | at Chey09 | Dominick Trautz pass incomplete to Nigel Wiley. |
Chey | 3-6 | at Chey09 | Dominick Trautz pass complete to Anwar-Mathis for 18 yards to the CHEY27, 1ST DOWN CHEY (T. Jefferson). |
Chey | 1-10 | at Chey27 | Rolando Ransom rush for no gain to the CHEY27 (Eric Miller;Steve Plousis). |
Chey | 2-10 | at Chey27 | Dominick Trautz pass complete to J. Lewis-Kearse for 5 yards to the CHEY32, out-of-bounds (Jalen Nieves). |
Chey | 3-5 | at Chey32 | Dominick Trautz pass complete to Rolando Ransom for 2 yards to the CHEY34 (T. Chisholm). |
Chey | 4-3 | at Chey34 | B Van Demark punt 32 yards to the KUTZ34, Conor Sullivan return 12 yards to the KUTZ46 (Gary Brown;Arlo Lee). |
Drive: 6 plays, 29 yards, TOP 03:11 | |||
Kutz | 1-10 | at Kutz46 | KUTZTOWN drive start at 11:49. |
Kutz | 1-10 | at Kutz46 | A. Neblett rush for 2 yards to the KUTZ48 (Keyson Dingle). |
Kutz | 2-8 | at Kutz48 | Chris Kane pass complete to Amadou Barry for 4 yards to the CHEY48 (Jamiel Hines). |
Kutz | 3-4 | at Chey48 | PENALTY CHEY offside 5 yards to the CHEY43, 1ST DOWN KUTZ. |
Kutz | 1-10 | at Chey43 | A. Neblett rush for 9 yards to the CHEY34 (Nathan Jones). |
Kutz | 2-1 | at Chey34 | Evan Culver rush for 5 yards to the CHEY29, 1ST DOWN KUTZ (. Johnson-Davis). |
Kutz | 1-10 | at Chey29 | Chris Kane pass complete to Evan Culver for 29 yards to the CHEY0, 1ST DOWN KUTZ, TOUCHDOWN, clock 09:48. |
Alec Rosenfeld kick attempt good. | |||
Kutztown 7, Cheyney 0 | |||
Drive: 5 plays, 54 yards, TOP 02:01 | |||
Alec Rosenfeld kickoff 59 yards to the CHEY6, Anwar-Mathis return 4 yards to the CHEY10 (Nick Palmer). | |||
Chey | 1-10 | at Chey10 | CHEYNEY drive start at 09:48. |
Chey | 1-10 | at Chey10 | Chad Palmer rush for loss of 2 yards to the CHEY8 (Ronny Tomasetti). |
Chey | 2-12 | at Chey08 | Damon Williams rush for loss of 2 yards to the CHEY6 (Eric Miller;Chris Kimbiz). |
Chey | 3-14 | at Chey06 | Chad Palmer pass incomplete to Brandon Joyner. |
Chey | 4-14 | at Chey06 | B Van Demark punt 31 yards to the CHEY37, fair catch by Conor Sullivan. |
Drive: 3 plays, minus 4 yards, TOP 01:39 | |||
Kutz | 1-10 | at Chey37 | KUTZTOWN drive start at 08:09. |
Kutz | 1-10 | at Chey37 | Chris Kane pass complete to A. Garbarino for 28 yards to the CHEY9, 1ST DOWN KUTZ, out-of-bounds (Terez Franklin). |
Kutz | 1-G | at Chey09 | Evan Culver rush for 9 yards to the CHEY0, TOUCHDOWN, clock 07:40. |
Alec Rosenfeld kick attempt good. | |||
Kutztown 14, Cheyney 0 | |||
Drive: 2 plays, 37 yards, TOP 00:29 | |||
Alec Rosenfeld kickoff 58 yards to the CHEY7, Rolando Ransom return 25 yards to the CHEY32 (Connor Maxwell). | |||
Chey | 1-10 | at Chey32 | CHEYNEY drive start at 07:40. |
Chey | 1-10 | at Chey32 | Dominick Trautz pass incomplete to Anwar-Mathis. |
Chey | 2-10 | at Chey32 | Dominick Trautz pass complete to J. Lewis-Kearse for 3 yards to the CHEY35 (Steve Plousis). |
Chey | 3-7 | at Chey35 | Dominick Trautz pass complete to J. Lewis-Kearse for 3 yards to the CHEY38. |
Chey | 4-4 | at Chey38 | B Van Demark punt 34 yards to the KUTZ28, Conor Sullivan return 11 yards to the KUTZ39 (Arlo Lee;Rolando Ransom). |
Drive: 3 plays, 6 yards, TOP 01:58 | |||
Kutz | 1-10 | at Kutz39 | KUTZTOWN drive start at 05:42. |
Kutz | 1-10 | at Kutz39 | Chris Kane pass incomplete to Diego Torres (Jamiel Hines). |
Kutz | 2-10 | at Kutz39 | PENALTY CHEY offside 5 yards to the KUTZ44. |
