Scoring Summary |
Kutztown (6-2,4-1) vs. Lock Haven (1-7,1-4)
Date: Oct 21, 2017 Site: Lock Haven, Pa. Stadium: Hubert Jack Stadium Attendance: 1328
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Kutztown | 14 | 13 | 14 | 14 | 55 |
Lock Haven | 3 | 9 | 0 | 14 | 26 |
SCORING SUMMARY | KUTZ -LHU | |||
1st | 12:19 | KUTZ | Jack Pilkerton 15 yd pass from Collin DiGalbo (Alec Rosenfeld kick) | |
5 plays, 52 yards, TOP 2:41 | 7 - 0 | |||
08:06 | LHU | Nick Boumerhi 20 yd field goal | ||
11 plays, 72 yards, TOP 4:13 | 7 - 3 | |||
01:54 | KUTZ | Evan Culver 1 yd run (Alec Rosenfeld kick) | ||
8 plays, 57 yards, TOP 3:27 | 14 - 3 | |||
2nd | 11:31 | LHU | John Ford 5 yd run (Nick Boumerhi kick) | |
13 plays, 63 yards, TOP 5:17 | 14 - 10 | |||
09:24 | KUTZ | Evan Culver 19 yd pass from Collin DiGalbo (Alec Rosenfeld kick) | ||
4 plays, 75 yards, TOP 2:07 | 21 - 10 | |||
04:18 | KUTZ | Evan Culver 12 yd run (Alec Rosenfeld kick blockd) | ||
9 plays, 74 yards, TOP 3:29 | 27 - 10 | |||
04:18 | LHU | Carlos Balkcom PAT return | ||
27 - 12 | ||||
3rd | 05:48 | KUTZ | Josh Lee 5 yd pass from Collin DiGalbo (Alec Rosenfeld kick) | |
12 plays, 73 yards, TOP 6:22 | 34 - 12 | |||
02:59 | KUTZ | Skyler Panchari 2 yd run (Alec Rosenfeld kick) | ||
4 plays, 67 yards, TOP 1:55 | 41 - 12 | |||
4th | 14:04 | KUTZ | Sharif Fennell 2 yd run (Alec Rosenfeld kick) | |
7 plays, 18 yards, TOP 3:39 | 48 - 12 | |||
10:07 | LHU | John Ford 7 yd run (Nick Boumerhi kick) | ||
9 plays, 68 yards, TOP 3:51 | 48 - 19 | |||
07:22 | LHU | Carlos Balkcom 51 yd interception return (Nick Boumerhi kick) | ||
48 - 26 | ||||
01:40 | KUTZ | Josh Lee 16 yd pass from Eric Nickel (Alec Rosenfeld kick) | ||
11 plays, 74 yards, TOP 5:40 | 55 - 26 |
Kickoff time: 1:00 PM End of Game: 3:55 PM Total elapsed time: 2:55 Referee: Travis Barta Umpire: Barry Crable Linesman: Curt Benner Line judge: Brian Kemble Back judge: Tony Ganzak Field judge: Jon Galante Side judge: Zach Smith Center judge: LHU Sports Info Temperature: 65 Wind: S, 2 MPH Weather: Sunny |
Team Statistics |
Team Totals | KUTZ | LHU |
FIRST DOWNS | 26 | 20 |
Rushing | 16 | 7 |
Passing | 9 | 12 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 281 | 120 |
Rushing Attempts | 45 | 31 |
Average Per Rush | 6.2 | 3.9 |
Rushing Touchdowns | 4 | 2 |
Yards Gained Rushing | 283 | 161 |
Yards Lost Rushing | 2 | 41 |
NET YARDS PASSING | 265 | 207 |
Completions-Attempts-Int | 21-31-1 | 21-34-1 |
Average Per Attempt | 8.5 | 6.1 |
Average Per Completion | 12.6 | 9.9 |
Passing Touchdowns | 4 | 0 |
TOTAL OFFENSE YARDS | 546 | 327 |
Total offense plays | 76 | 65 |
Average Gain Per Play | 7.2 | 5.0 |
Fumbles: Number-Lost | 0-0 | 2-0 |
Penalties: Number-Yards | 6-61 | 7-95 |
PUNTS-YARDS | 1-46 | 5-193 |
Average Yards Per Punt | 46.0 | 38.6 |
Net Yards Per Punt | 43.0 | 38.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 3 |
KICKOFFS-YARDS | 9-500 | 5-216 |
Average Yards Per Kickoff | 55.6 | 43.2 |
Net Yards Per Kickoff | 37.3 | 30.6 |
Touchbacks | 1 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-3-0 | 1-3-0 |
Average Per Return | 3.0 | 3.0 |
Kickoff returns: Number-Yds-TD | 1-38-0 | 8-139-0 |
Average Per Return | 38.0 | 17.4 |
Interceptions: Number-Yds-TD | 1-7-0 | 1-51-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 35:12 | 24:48 |
1st Quarter | 7:18 | 7:42 |
2nd Quarter | 7:31 | 7:29 |
3rd Quarter | 11:00 | 4:00 |
4th Quarter | 9:23 | 5:37 |
Third-Down Conversions | 8 of 14 | 6 of 14 |
Fourth-Down Conversions | 4 of 5 | 0 of 0 |
Red-Zone Scores-Chances | 8-8 | 3-4 |
Touchdowns | 8-8 | 2-4 |
Field goals | 0-8 | 1-4 |
Sacks By: Number-Yards | 2-14 | 0-0 |
PAT Kicks | 7-8 | 3-3 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Kutztown-None. Lock Haven-Kyle Knight 1-0; Cameron Tobias 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KUTZ | 1st | K48 | 15:00 | Kickoff | L00 | 12:19 | * | TOUCHDOWN | 5-52 | 2:41 | # |
KUTZ | 1st | K45 | 08:06 | Kickoff | L31 | 06:56 | Downs | 5-24 | 1:10 | ||
KUTZ | 1st | K43 | 05:21 | Punt | L00 | 01:54 | * | TOUCHDOWN | 8-57 | 3:27 | # |
KUTZ | 2nd | K25 | 11:31 | Kickoff | L00 | 09:24 | * | TOUCHDOWN | 4-75 | 2:07 | # |
KUTZ | 2nd | K26 | 07:47 | Punt | L00 | 04:18 | * | TOUCHDOWN | 9-74 | 3:29 | # |
KUTZ | 2nd | K09 | 02:41 | Punt | K22 | 00:46 | Punt | 6-13 | 1:55 | ||
KUTZ | 3rd | K27 | 12:10 | Punt | L00 | 05:48 | * | TOUCHDOWN | 12-73 | 6:22 | # |
KUTZ | 3rd | K33 | 04:54 | Punt | L00 | 02:59 | * | TOUCHDOWN | 4-67 | 1:55 | # |
KUTZ | 3rd | L18 | 02:43 | Interception | L00 | 14:04 | * | TOUCHDOWN | 7-18 | 3:39 | # |
KUTZ | 4th | K33 | 10:07 | Kickoff | K48 | 07:22 | Interception | 5-15 | 2:45 | ||
KUTZ | 4th | K26 | 07:20 | Kickoff | L00 | 01:40 | * | TOUCHDOWN | 11-74 | 5:40 | # |
LHU | 1st | L25 | 12:19 | Kickoff | K03 | 08:06 | * | FIELD GOAL | 11-72 | 4:13 | # |
LHU | 1st | L31 | 06:56 | Downs | L24 | 05:21 | Punt | 3--7 | 1:35 | ||
LHU | 1st | L37 | 01:48 | Kickoff | K00 | 11:31 | * | TOUCHDOWN | 13-63 | 5:17 | # |
LHU | 2nd | L26 | 09:17 | Kickoff | L43 | 07:47 | Punt | 4-17 | 1:30 | ||
LHU | 2nd | L37 | 04:11 | Kickoff | L40 | 02:41 | Punt | 3-3 | 1:30 | ||
LHU | 2nd | L35 | 00:46 | Punt | L42 | 00:00 | End of half | 5-7 | 0:46 | ||
LHU | 3rd | L20 | 14:54 | Kickoff | L40 | 12:10 | Punt | 6-20 | 2:44 | ||
LHU | 3rd | L25 | 05:38 | Kickoff | L25 | 04:54 | Punt | 3-0 | 0:44 | ||
LHU | 3rd | L24 | 02:49 | Kickoff | L24 | 02:43 | Interception | 1-0 | 0:06 | ||
LHU | 4th | L32 | 13:58 | Kickoff | K00 | 10:07 | * | TOUCHDOWN | 9-68 | 3:51 | # |
LHU | 4th | L49 | 07:22 | Interception | L49 | 07:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
LHU | 4th | L10 | 01:40 | Kickoff | K16 | 00:00 | End of half | 8-74 | 1:40 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kutztown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:18 | 07:31 | 11:00 | 09:23 | 14:49 | 20:23 | 35:12 | ||
3rd Down Conversions | 0/2 | 2/4 | 4/4 | 2/4 | 2/6 | 6/8 | 8/14 | ||
Average field position | K45 | K20 | K47 | K29 | K32 | K40 | K36 | ||
4th Down Conversions | 1/2 | 1/1 | 0/0 | 2/2 | 2/3 | 2/2 | 4/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lock Haven | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:42 | 07:29 | 04:00 | 05:37 | 15:11 | 09:37 | 24:48 | ||
3rd Down Conversions | 2/4 | 1/4 | 1/3 | 2/3 | 3/8 | 3/6 | 6/14 | ||
Average field position | L31 | L32 | L23 | L21 | L31 | L22 | L27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KUTZ | 1st | K48 | 15:00 | Kickoff | L00 | 12:19 | * | TOUCHDOWN | 5-52 | 2:41 | # |
LHU | 1st | L25 | 12:19 | Kickoff | K03 | 08:06 | * | FIELD GOAL | 11-72 | 4:13 | # |
KUTZ | 1st | K45 | 08:06 | Kickoff | L31 | 06:56 | Downs | 5-24 | 1:10 | ||
LHU | 1st | L31 | 06:56 | Downs | L24 | 05:21 | Punt | 3--7 | 1:35 | ||
KUTZ | 1st | K43 | 05:21 | Punt | L00 | 01:54 | * | TOUCHDOWN | 8-57 | 3:27 | # |
LHU | 1st | L37 | 01:48 | Kickoff | K00 | 11:31 | * | TOUCHDOWN | 13-63 | 5:17 | # |
KUTZ | 2nd | K25 | 11:31 | Kickoff | L00 | 09:24 | * | TOUCHDOWN | 4-75 | 2:07 | # |
LHU | 2nd | L26 | 09:17 | Kickoff | L43 | 07:47 | Punt | 4-17 | 1:30 | ||
KUTZ | 2nd | K26 | 07:47 | Punt | L00 | 04:18 | * | TOUCHDOWN | 9-74 | 3:29 | # |
LHU | 2nd | L37 | 04:11 | Kickoff | L40 | 02:41 | Punt | 3-3 | 1:30 | ||
KUTZ | 2nd | K09 | 02:41 | Punt | K22 | 00:46 | Punt | 6-13 | 1:55 | ||
LHU | 2nd | L35 | 00:46 | Punt | L42 | 00:00 | End of half | 5-7 | 0:46 | ||
LHU | 3rd | L20 | 14:54 | Kickoff | L40 | 12:10 | Punt | 6-20 | 2:44 | ||
KUTZ | 3rd | K27 | 12:10 | Punt | L00 | 05:48 | * | TOUCHDOWN | 12-73 | 6:22 | # |
LHU | 3rd | L25 | 05:38 | Kickoff | L25 | 04:54 | Punt | 3-0 | 0:44 | ||
KUTZ | 3rd | K33 | 04:54 | Punt | L00 | 02:59 | * | TOUCHDOWN | 4-67 | 1:55 | # |
LHU | 3rd | L24 | 02:49 | Kickoff | L24 | 02:43 | Interception | 1-0 | 0:06 | ||
KUTZ | 3rd | L18 | 02:43 | Interception | L00 | 14:04 | * | TOUCHDOWN | 7-18 | 3:39 | # |
LHU | 4th | L32 | 13:58 | Kickoff | K00 | 10:07 | * | TOUCHDOWN | 9-68 | 3:51 | # |
KUTZ | 4th | K33 | 10:07 | Kickoff | K48 | 07:22 | Interception | 5-15 | 2:45 | ||
LHU | 4th | L49 | 07:22 | Interception | L49 | 07:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
KUTZ | 4th | K26 | 07:20 | Kickoff | L00 | 01:40 | * | TOUCHDOWN | 11-74 | 5:40 | # |
LHU | 4th | L10 | 01:40 | Kickoff | K16 | 00:00 | End of half | 8-74 | 1:40 | # |
Defensive Statistics |
## | Kutztown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | Tajier Jefferson | 7 | 2 | 9 | 2.0/4 | . | . | . | . | . | . | . |
34 | Shawn Turber-Ortiz | 5 | 3 | 8 | 1.0/4 | . | . | . | . | . | . | . |
5 | Jake Perry | 3 | 5 | 8 | 1.0/2 | . | . | . | . | . | . | . |
14 | Nyiem Nevarez | 7 | . | 7 | . | . | . | . | . | . | . | . |
4 | Ahkee Cox-Cowan | 5 | 2 | 7 | . | . | . | 1-7 | 3 | . | . | . |
9 | Jalen Nieves | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
59 | Nick Isabella | 4 | . | 4 | . | . | . | . | . | . | . | . |
29 | T.Chisholm-Wilkerson | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
92 | Chris Kimbiz | 2 | 1 | 3 | 1.5/4 | . | . | . | . | . | 0.5/2 | . |
40 | Justin Telemaque | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | Zameer McDowell | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
66 | Ryan Meyers | 1 | 1 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
41 | Chris Thomas | . | 2 | 2 | . | . | . | . | . | . | . | . |
48 | Connor Maxwell | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Majid Abdur-Rahman | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Tyler Boger | . | 1 | 1 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
96 | Ronny Tomasetti | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
35 | Daniel Green | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Adrian Viruet | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Lock Haven | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
29 | Isaiah Flamer | 9 | 1 | 10 | . | . | . | . | 1 | . | . | . |
57 | Alex Welch | 5 | 3 | 8 | 0.5/1 | . | . | . | . | . | . | . |
6 | D. Strawbridge | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
41 | Obadiah Asare | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
7 | Javon Whitfield | 5 | . | 5 | . | . | . | . | . | 1 | . | . |
10 | Dontae Mason | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
53 | EJ Umoh | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
3 | Carlos Balkcom | 3 | . | 3 | 2.0/3 | . | . | 1-51 | 1 | . | . | . |
52 | R. Williams | 3 | . | 3 | . | . | . | . | . | . | . | . |
2 | Shyheim Brown | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
93 | David Lazo | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
90 | B. Clements | 2 | . | 2 | . | . | . | . | . | . | . | . |
80 | Cole Renninger | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Kahsim Buey | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | A. Medina-Munoz | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Kutztown: 2-M. Abdur-Rahman, 3-Evan Culver, 6-Eric Nickel, 7-Chris Kane, 10-Diego Torres, 11-Conor Sullivan, 14-Nyiem Nevarez, 20-Tyshyn Harmon, 22-Sharif Fennell, 25-Nick Palmer, 30-Adrian Viruet, 35-Daniel Green, 38-Nick Vasger, 40-J. Telemaque, 41-Chris Thomas, 43-Tyler Boger, 48-Connor Maxwell, 50-Jayson Williams, 56-T. Shoopack, 59-Nick Isabella, 66-Ryan Meyers, 70-Eric Miller, 72-Garrett Blesi, 75-Jaleel Howard, 77-Faheem Davis, 80-Zach Emswiler, 81-Shane Snisky, 82-Mason McElroy, 84-A. Garbarino, 91-Alec Rosenfeld, 95-Andrew Knight, 99-Dean Krcic. |
Lock Haven: 2-Shyheim Brown, 5-Ralph Hyland, 7-Javon Whitfield, 9-Elijah McBride, 12-Kahsim Buey, 13-Connor Marsico, 16-Kyle Knight, 17-Brandon Morton, 22-Stevie Pugh, 24-John Ford, 25-Mike Cottom, 31-Chantz Swartz, 35-Nick Boumerhi, 49-Kaisey Giles, 58-Kevin Campbell, 62-Brent Crushong, 78-Blake Kovin, 81-Tavian Dorsey, 83-David Ankney, 91-A. Medina-Munoz, 93-David Lazo. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Kutztown............ 14 13 14 14 - 55 Record: (6-2,4-1) Lock Haven.......... 3 9 0 14 - 26 Record: (1-7,1-4) Scoring Summary: 1st 12:19 KUTZ - Jack Pilkerton 15 yd pass from Collin DiGalbo (Alec Rosenfeld kick), 5-52 2:41, KUTZ 7 - LHU 0 08:06 LHU - Nick Boumerhi 20 yd field goal, 11-72 4:13, KUTZ 7 - LHU 3 01:54 KUTZ - Evan Culver 1 yd run (Alec Rosenfeld kick), 8-57 3:27, KUTZ 14 - LHU 3 2nd 11:31 LHU - John Ford 5 yd run (Nick Boumerhi kick), 13-63 5:17, KUTZ 14 - LHU 10 09:24 KUTZ - Evan Culver 19 yd pass from Collin DiGalbo (Alec Rosenfeld kick), 4-75 2:07, KUTZ 21 - LHU 10 04:18 KUTZ - Evan Culver 12 yd run (Alec Rosenfeld kick blockd), 9-74 3:29, KUTZ 27 - LHU 10 04:18 LHU - Carlos Balkcom PAT return, , KUTZ 27 - LHU 12 3rd 05:48 KUTZ - Josh Lee 5 yd pass from Collin DiGalbo (Alec Rosenfeld kick), 12-73 6:22, KUTZ 34 - LHU 12 02:59 KUTZ - Skyler Panchari 2 yd run (Alec Rosenfeld kick), 4-67 1:55, KUTZ 41 - LHU 12 4th 14:04 KUTZ - Sharif Fennell 2 yd run (Alec Rosenfeld kick), 7-18 3:39, KUTZ 48 - LHU 12 10:07 LHU - John Ford 7 yd run (Nick Boumerhi kick), 9-68 3:51, KUTZ 48 - LHU 19 07:22 LHU - Carlos Balkcom 51 yd interception return (Nick Boumerhi kick), , KUTZ 48 - LHU 26 01:40 KUTZ - Josh Lee 16 yd pass from Eric Nickel (Alec Rosenfeld kick), 11-74 5:40, KUTZ 55 - LHU 26 KUTZ LHU FIRST DOWNS................... 26 20 RUSHES-YARDS (NET)............ 45-281 31-120 PASSING YDS (NET)............. 265 207 Passes Att-Comp-Int........... 31-21-1 34-21-1 TOTAL OFFENSE PLAYS-YARDS..... 76-546 65-327 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-3 1-3 Kickoff Returns-Yards......... 1-38 8-139 Interception Returns-Yards.... 1-7 1-51 Punts (Number-Avg)............ 1-46.0 5-38.6 Fumbles-Lost.................. 0-0 2-0 Penalties-Yards............... 6-61 7-95 Possession Time............... 35:12 24:48 Third-Down Conversions........ 8 of 14 6 of 14 Fourth-Down Conversions....... 4 of 5 0 of 0 Red-Zone Scores-Chances....... 8-8 3-4 Sacks By: Number-Yards........ 2-14 0-0 RUSHING: Kutztown-Evan Culver 17-147; Sharif Fennell 14-52; Collin DiGalbo 7-39; Nate Harka 1-21; Eric Nickel 3-10; Abdul-Hassan Neblett 2-10; Skyler Panchari 1-2. Lock Haven-Corey Blakey 2-46; Kyle Knight 9-40; John Ford 11-23; Ralph Hyland 5-10; Cameron Tobias 3-1; Chantz Swartz 1-0. PASSING: Kutztown-Collin DiGalbo 19-28-0-244; Chris Kane 1-2-1-5; Eric Nickel 1-1-0-16. Lock Haven-Cameron Tobias 17-27-1-123; Kyle Knight 4-6-0-84; TEAM 0-1-0-0. RECEIVING: Kutztown-Conor Sullivan 5-77; Jack Pilkerton 3-52; Mason McElroy 3-28; Josh Lee 3-27; Nate Harka 3-20; Diego Torres 1-26; Evan Culver 1-19; Sharif Fennell 1-11; Zach Emswiler 1-5. Lock Haven-Elliot Walker 6-84; Jalen Jackson 4-30; Cole Renninger 3-27; Ralph Hyland 2-19; John Ford 2-2; Corey Blakey 1-17; Kahsim Buey 1-15; David Ankney 1-8; Tavian Dorsey 1-5. INTERCEPTIONS: Kutztown-Ahkee Cox-Cowan 1-7. Lock Haven-Carlos Balkcom 1-51. FUMBLES: Kutztown-None. Lock Haven-Kyle Knight 1-0; Cameron Tobias 1-0. Stadium: Hubert Jack Stadium Attendance: 1328 Kickoff time: 1:00 PM End of Game: 3:55 PM Total elapsed time: 2:55 Officials: Referee: Travis Barta; Umpire: Barry Crable; Linesman: Curt Benner; Line judge: Brian Kemble; Back judge: Tony Ganzak; Field judge: Jon Galante; Side judge: Zach Smith; Center judge: LHU Sports Info; Temperature: 65 Wind: S, 2 MPH Weather: Sunny |
Play-by-Play Summary |
Captains: LHU - 64, 75, 53, 29, 41 KU - 13, 63, 96 | |||
LHU wins, defers to second half | |||
Kutz | 1-10 | at Kutz35 | LHU ball on LHU35. |
Nick Boumerhi kickoff 55 yards to the KUTZ10, Tyshyn Harmon return 38 yards to the KUTZ48 (Kahsim Buey). | |||
Kutz | 1-10 | at Kutz48 | Nate Harka rush for 21 yards to the LHU31, 1ST DOWN KUTZ, out-of-bounds (Isaiah Flamer). |
Kutz | 1-10 | at Lhu31 | A. Neblett rush for 3 yards to the LHU28 (Alex Welch). |
Kutz | 2-7 | at Lhu28 | A. Neblett rush for 7 yards to the LHU21, 1ST DOWN KUTZ (Dontae Mason;EJ Umoh). |
Kutz | 1-10 | at Lhu21 | Collin DiGalbo rush for 6 yards to the LHU15 (Dontae Mason). |
Kutz | 2-4 | at Lhu15 | Collin DiGalbo pass complete to Jack Pilkerton for 15 yards to the LHU0, 1ST DOWN KUTZ, TOUCHDOWN, clock 12:19. |
Alec Rosenfeld kick attempt good. | |||
Kutztown 7, Lock Haven 0 | |||
Kutz | 1-G | at Kutz35 | PENALTY LHU personal foul 30 yards to the LHU35. |
Kutz | 1-G | at Lhu35 | KUTZ ball on 50 yardline. |
Drive: 5 plays, 52 yards, TOP 02:41 | |||
Alec Rosenfeld kickoff 50 yards to the LHU0, touchback. | |||
Lhu | 1-10 | at Lhu25 | LOCK HAVEN drive start at 12:19. |
Lhu | 1-10 | at Lhu25 | Cameron Tobias rush for loss of 15 yards to the LHU10, fumble by Cameron Tobias recovered by LHU Cameron Tobias at LHU10. |
Lhu | 2-25 | at Lhu10 | Cameron Tobias pass complete to Cole Renninger for 11 yards to the LHU21 (A. Cox-Cowan). |
Lhu | 3-14 | at Lhu21 | Cameron Tobias pass complete to Corey Blakey for 17 yards to the LHU38, 1ST DOWN LHU, out-of-bounds. |
Lhu | 1-10 | at Lhu38 | Corey Blakey rush for 32 yards to the KUTZ30, 1ST DOWN LHU (S. Turber-Ortiz). |
Lhu | 1-10 | at Kutz30 | Corey Blakey rush for 14 yards to the KUTZ16, 1ST DOWN LHU (A. Cox-Cowan;S. Turber-Ortiz). |
Lhu | 1-10 | at Kutz16 | Ralph Hyland rush for 4 yards to the KUTZ12 (T. Jefferson). |
Lhu | 2-6 | at Kutz12 | Cameron Tobias pass complete to David Ankney for 8 yards to the KUTZ4, 1ST DOWN LHU, out-of-bounds (A. Cox-Cowan). |
Lhu | 1-G | at Kutz04 | Ralph Hyland rush for no gain to the KUTZ4 (S. Turber-Ortiz;Jake Perry). |
Lhu | 2-G | at Kutz04 | Cameron Tobias pass incomplete to Tanner Evans. |
Lhu | 3-G | at Kutz04 | Ralph Hyland rush for 1 yard to the KUTZ3 (S. Turber-Ortiz). |
Lhu | 4-G | at Kutz03 | Nick Boumerhi field goal attempt from 20 GOOD, clock 08:06. |
Kutztown 7, Lock Haven 3 | |||
Drive: 11 plays, 72 yards, TOP 04:13 | |||
Nick Boumerhi kickoff 25 yards to the KUTZ40, out-of-bounds, KUTZ ball on KUTZ45. | |||
Kutz | 1-10 | at Kutz45 | KUTZTOWN drive start at 08:06. |
Kutz | 1-10 | at Kutz45 | Evan Culver rush for 1 yard to the KUTZ46 (Obadiah Asare), PENALTY LHU face mask 15 yards to the LHU39, 1ST DOWN KUTZ. |
Kutz | 1-10 | at Lhu39 | 1st and 10. |
Kutz | 1-10 | at Lhu39 | Collin DiGalbo pass complete to Conor Sullivan for 5 yards to the LHU34 (Isaiah Flamer). |
Kutz | 2-5 | at Lhu34 | Collin DiGalbo pass incomplete to Evan Culver (D. Strawbridge). |
Kutz | 3-5 | at Lhu34 | Timeout Kutztown, clock 07:10. |
Kutz | 3-5 | at Lhu34 | Collin DiGalbo pass incomplete to Amadou Barry. |
Kutz | 4-5 | at Lhu34 | Collin DiGalbo rush for 3 yards to the LHU31 (B. Clements). |
Drive: 5 plays, 24 yards, TOP 01:10 | |||
Lhu | 1-10 | at Lhu31 | LOCK HAVEN drive start at 06:56. |
Lhu | 1-10 | at Lhu31 | Cameron Tobias pass incomplete to Cole Renninger (Zameer McDowell). |
Lhu | 2-10 | at Lhu31 | Cameron Tobias pass complete to Bryan Greene for 10 yards to the LHU41 (Nyiem Nevarez;T. Jefferson), PENALTY LHU illegal use of hands 15 yards to the LHU16, NO PLAY. |
Lhu | 2-25 | at Lhu16 | Ralph Hyland rush for 2 yards to the LHU18 (T. Chisholm;Zameer McDowell). |
Lhu | 3-23 | at Lhu18 | Cameron Tobias pass complete to Elliot Walker for 6 yards to the LHU24 (Nyiem Nevarez). |
Lhu | 4-17 | at Lhu24 | Nick Boumerhi punt 33 yards to the KUTZ43, fair catch by Conor Sullivan. |
Drive: 3 plays, minus 7 yards, TOP 01:35 | |||
Kutz | 1-10 | at Kutz43 | KUTZTOWN drive start at 05:21. |
Kutz | 1-10 | at Kutz43 | Collin DiGalbo pass complete to A. Neblett for 19 yards to the LHU38 (Obadiah Asare), PENALTY KUTZ ineligible downfield on pass 5 yards to the KUTZ38, NO PLAY. |
Kutz | 1-15 | at Kutz38 | Collin DiGalbo rush for 17 yards to the LHU45, 1ST DOWN KUTZ. |
