Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | asm | mer | shu | mill | wcu | bloom | esu | lhu | ship | chey | cal |
| 4 | James Wah Jr. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Lance Deane Jr. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 43 | M. Abdur-Rahman | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Brian Afflick | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Seifuddin Black | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 71 | Matt Cella | 9/5 | START | START | START | START | XXX | ... | XXX | XXX | XXX | START | ... |
| 28 | E. Cerankowski | 8/- | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 53 | T. Chisholm | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Eric Condron | 9/9 | ... | ... | START | START | START | START | START | START | START | START | START |
| 36 | A. Cox-Cowan | 10/7 | ... | XXX | XXX | START | START | START | START | START | START | XXX | START |
| 72 | Ben Cregger | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 46 | Zack Delp | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 17 | Collin DiGalbo | 10/7 | XXX | XXX | XXX | START | START | START | START | START | START | ... | START |
| 80 | Zach Emswiler | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 84 | A. Garbarino | 11/4 | START | XXX | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 79 | C. Greene | 9/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 93 | Dean Gregory | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 37 | Timothy Hale | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Tyshyn Harmon | 10/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 58 | Kennedy Harris | 5/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX |
| 19 | N. Hollander | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 87 | Ryan Hubley | 10/10 | START | START | START | ... | START | START | START | START | START | START | START |
| 51 | Mike Italiani | 5/4 | ... | ... | ... | XXX | START | START | START | ... | ... | ... | START |
| 95 | Maada Jajua | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 31 | T. Jefferson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 32 | Jhaloni Johnson | 11/2 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Brandon Keffer | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Chris Kimbiz | 10/1 | XXX | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | Adam Krauter | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | Connor Maxwell | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 94 | Zameer McDowell | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 85 | Chris McMonagle | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 67 | Jordan Morgan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 89 | Austin Myers | 6/1 | ... | ... | ... | START | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 1 | A. Neblett | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Nyiem Nevarez | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Jalen Nieves | 9/8 | START | START | ... | ... | XXX | START | START | START | START | START | START |
| 63 | Skyler Panchari | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
| 86 | Troy Parton | 9/5 | XXX | START | XXX | XXX | START | START | START | ... | ... | XXX | START |
| 18 | Mason Pease | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 5 | Jake Perry | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 98 | Steve Plousis | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
| 26 | Marquise Poston | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 13 | Craig Reynolds | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 73 | Brian Robbins | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 91 | Alec Rosenfeld | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 41 | Joey Ruggiero | 11/4 | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | asm | mer | shu | mill | wcu | bloom | esu | lhu | ship | chey | cal |
| 6 | Terence Scanlon | 5/3 | START | START | ... | ... | ... | ... | XXX | XXX | ... | START | ... |
| 8 | Brennan Scott | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Darrell Scott | 10/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 56 | T. Shoopack | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Shane Snisky | 6/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
| 45 | Luke Snyder | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Conor Sullivan | 6/2 | ... | ... | XXX | ... | XXX | XXX | XXX | START | START | ... | ... |
| 29 | Sherief Sutton | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 55 | Justin Tindull | 9/3 | XXX | ... | XXX | XXX | ... | XXX | XXX | START | START | START | XXX |
| 49 | Corey Tomasetti | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Ronny Tomasetti | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 10 | Diego Torres | 3/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... |
| 82 | Kellen Williams | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 2 | Kenny Williams | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | asm | mer | shu | mill | wcu | bloom | esu | lhu | ship | chey | cal |
| Zack Delp LB | 44-46 | 90 | 3-4 | 4-6 | 5-7 | 3-3 | 2-5 | 5-2 | 7-3 | 7-7 | 4-4 | 2-5 | 2-0 |
| T. Jefferson LB | 43-37 | 80 | 6-6 | 3-3 | 7-0 | 5-3 | 2-9 | 1-3 | 3-0 | 1-4 | 4-3 | 3-4 | 8-2 |
| Kenny Williams | 50-27 | 77 | 3-8 | 1-2 | 8-2 | 2-2 | 4-3 | 3-1 | 2-2 | 6-3 | 8-1 | 4-1 | 9-2 |
| Jalen Nieves | 37-22 | 59 | 3-3 | 3-1 | DNP | DNP | 1-2 | 6-5 | 5-3 | 5-4 | 5-2 | 4-2 | 5-0 |
| Jake Perry DB | 31-21 | 52 | 3-3 | 6-2 | 4-4 | 3-3 | 2-3 | 2-0 | 2-2 | 2-2 | 5-0 | 1-2 | 1-0 |
| Eric Condron DT | 20-22 | 42 | DNP | DNP | 1-1 | 4-1 | 2-4 | 1-3 | 2-2 | 3-3 | 4-2 | 2-1 | 1-5 |
| A. Cox-Cowan CB | 30-12 | 42 | DNP | - | 3-2 | 2-2 | 0-1 | 5-0 | 6-1 | 3-0 | 2-2 | 3-2 | 6-2 |
| Chris McMonagle DT | 18-24 | 42 | 4-2 | 4-3 | 1-4 | 3-1 | 2-1 | 0-1 | 2-1 | - | 0-7 | 0-2 | 2-2 |
| Steve Plousis DE | 15-19 | 34 | 3-3 | 3-3 | 0-2 | 3-2 | 1-4 | 1-1 | - | 1-1 | 1-1 | 0-1 | 2-1 |
| Ronny Tomasetti DE | 17-16 | 33 | - | 1-2 | 0-1 | 2-2 | 3-4 | 1-2 | 2-2 | 1-0 | 1-0 | 4-2 | 2-1 |
| Lance Deane Jr. CB | 24-5 | 29 | 5-1 | 1-1 | 9-1 | 2-0 | - | 2-1 | - | 0-1 | 2-0 | 2-0 | 1-0 |
| Sherief Sutton CB | 12-7 | 19 | 1-1 | 1-0 | 1-3 | 1-0 | 1-0 | 3-0 | 1-0 | 1-0 | - | 2-3 | - |
| Jhaloni Johnson | 12-6 | 18 | 2-0 | 2-1 | 3-1 | 1-1 | 4-2 | 0-1 | - | - | - | - | - |
| Chris Kimbiz DT | 3-13 | 16 | 1-2 | 0-3 | DNP | 0-1 | - | 0-1 | 1-0 | 0-2 | - | 1-4 | - |
| T. Chisholm LB | 11-4 | 15 | - | 1-0 | 1-1 | 3-0 | 0-1 | - | 3-0 | 0-1 | - | 2-1 | 1-0 |
| Joey Ruggiero DB | 5-9 | 14 | - | 1-2 | 0-1 | 2-2 | 1-3 | - | - | - | - | 1-1 | - |
| Luke Snyder LB | 11-3 | 14 | - | DNP | 2-0 | - | - | 1-1 | 1-0 | 1-0 | 1-0 | 1-0 | 4-2 |
| C. Greene DE | 5-8 | 13 | 1-1 | 0-1 | 1-1 | 2-1 | DNP | DNP | 1-0 | - | - | 0-4 | - |
| Corey Tomasetti LB | 6-5 | 11 | - | DNP | 1-0 | 4-1 | 0-1 | - | 0-1 | - | - | 1-1 | 0-1 |
| Dean Gregory DE | 3-6 | 9 | 1-1 | - | - | 1-0 | - | - | 1-0 | 0-3 | - | 0-2 | - |
| Tyshyn Harmon CB | 5-2 | 7 | 3-0 | - | 1-1 | 1-0 | - | - | - | DNP | - | 0-1 | - |
| M. Abdur-Rahman DB | 4-3 | 7 | 0-1 | DNP | DNP | 0-1 | - | 0-1 | 2-0 | - | 1-0 | 1-0 | - |
| Nyiem Nevarez CB | 1-5 | 6 | DNP | DNP | DNP | DNP | 1-3 | 0-1 | - | - | - | 0-1 | - |
| Timothy Hale | 1-4 | 5 | 1-0 | - | - | - | 0-1 | - | - | 0-2 | - | - | 0-1 |
| Adam Krauter LB | 2-3 | 5 | - | - | 0-1 | - | 1-1 | - | - | 1-0 | - | 0-1 | - |
| Seifuddin Black DB | 3-2 | 5 | - | DNP | DNP | - | 2-0 | 1-0 | 0-1 | - | - | 0-1 | - |
| Marquise Poston DB | 3-1 | 4 | 3-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| James Wah Jr. | 4-0 | 4 | - | 1-0 | 1-0 | - | - | - | - | - | 1-0 | - | 1-0 |
| Kellen Williams | 4-0 | 4 | 2-0 | - | - | - | - | 1-0 | - | - | 1-0 | - | - |
| Maada Jajua DE | 1-2 | 3 | 1-0 | - | 0-1 | - | - | - | - | - | - | 0-1 | DNP |
| Brian Afflick DB | 1-2 | 3 | DNP | DNP | DNP | - | - | - | - | 0-1 | - | 1-1 | - |
| Kennedy Harris DE | 1-2 | 3 | 1-0 | - | DNP | DNP | DNP | DNP | - | DNP | DNP | 0-2 | - |
| T. Shoopack LB | 1-2 | 3 | 0-1 | - | - | - | - | - | - | - | 1-0 | - | 0-1 |
| Craig Reynolds | 2-0 | 2 | - | - | 1-0 | - | - | - | - | - | - | - | 1-0 |
| Ryan Hubley | 2-0 | 2 | - | 1-0 | 1-0 | DNP | - | - | - | - | - | - | - |
| Connor Maxwell | 2-0 | 2 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
| A. Garbarino | 2-0 | 2 | 1-0 | - | - | - | - | - | 1-0 | - | - | - | - |
| Conor Sullivan | 1-0 | 1 | DNP | DNP | - | DNP | - | - | - | 1-0 | - | DNP | DNP |
| Terence Scanlon | 1-0 | 1 | - | - | DNP | DNP | DNP | DNP | - | - | DNP | 1-0 | DNP |
| Darrell Scott | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | DNP | - |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | asm | mer | shu | mill | wcu | bloom | esu | lhu | ship | chey | cal |
| Ronny Tomasetti DE | 5-5 | 7.5 | - | 0.5-2 | - | 1.0-5 | 1.0-13 | 0.5-3 | 1.5-10 | - | 1.0-4 | 2.0-17 | - |
| Steve Plousis DE | 5-3 | 6.5 | - | 1.5-2 | - | 2.5-11 | - | 0.5-6 | - | - | 1.0-6 | - | 1.0-4 |
| Chris McMonagle DT | 5-2 | 6.0 | - | 2.5-13 | - | 2.0-8 | - | - | - | - | 0.5-0 | - | 1.0-5 |
| Eric Condron DT | 3-3 | 4.5 | DNP | DNP | - | 1.0-1 | 2.0-13 | 0.5-2 | 0.5-5 | - | 0.5-1 | - | - |
| Zack Delp LB | 2-3 | 3.5 | - | 0.5-3 | - | - | 0.5-4 | - | - | 1.5-5 | - | 1.0-5 | - |
| Chris Kimbiz DT | 1-4 | 3.0 | - | 1.0-5 | DNP | 0.5-4 | - | 0.5-7 | - | - | - | 1.0-7 | - |
| T. Jefferson LB | 2-1 | 2.5 | - | 1.0-7 | - | 1.0-2 | 0.5-9 | - | - | - | - | - | - |
| Dean Gregory DE | 2-1 | 2.5 | - | - | - | 1.0-8 | - | - | 1.0-5 | 0.5-1 | - | - | - |
| C. Greene DE | 0-2 | 1.0 | - | 0.5-3 | - | - | DNP | DNP | - | - | - | 0.5-8 | - |
| Marquise Poston DB | 1-0 | 1.0 | 1.0-7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| T. Chisholm LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-2 | - |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-1 | - |
| Jalen Nieves | 1-0 | 1.0 | - | - | DNP | DNP | - | 1.0-10 | - | - | - | - | - |
| Adam Krauter LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-8 | - |
| Kenny Williams | 0-1 | 0.5 | - | 0.5-4 | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | asm | mer | shu | mill | wcu | bloom | esu | lhu | ship | chey | cal |
| Ronny Tomasetti DE | 9-8 | 13.0 | - | 0.5-2 | - | 2.5-12 | 2.5-18 | 1.5-5 | 1.5-10 | - | 1.0-4 | 3.5-20 | - |
| Eric Condron DT | 8-6 | 11.0 | DNP | DNP | - | 1.0-1 | 2.5-14 | 0.5-2 | 1.5-6 | 1.0-1 | 1.5-5 | 1.0-1 | 2.0-6 |
| Steve Plousis DE | 6-8 | 10.0 | 0.5-1 | 2.0-3 | - | 4.0-15 | 0.5-0 | 0.5-6 | - | 0.5-0 | 1.0-6 | - | 1.0-4 |
| Zack Delp LB | 6-8 | 10.0 | 0.5-0 | 1.5-8 | 1.0-1 | 1.5-4 | 2.0-7 | - | - | 1.5-5 | - | 2.0-8 | - |
| Chris McMonagle DT | 6-7 | 9.5 | 0.5-0 | 4.0-18 | 0.5-1 | 2.0-8 | 0.5-0 | - | - | - | 0.5-0 | 0.5-0 | 1.0-5 |
| T. Jefferson LB | 5-8 | 9.0 | 0.5-1 | 1.0-7 | 2.0-4 | 1.5-4 | 1.5-9 | - | 1.0-4 | 1.0-3 | - | - | 0.5-2 |
| Jalen Nieves | 7-1 | 7.5 | 1.0-1 | - | DNP | DNP | - | 3.0-15 | - | 2.5-6 | 1.0-5 | - | - |
| Chris Kimbiz DT | 1-7 | 4.5 | 1.0-2 | 1.0-5 | DNP | 0.5-4 | - | 0.5-7 | - | 0.5-1 | - | 1.0-7 | - |
| Dean Gregory DE | 2-3 | 3.5 | - | - | - | 1.0-8 | - | - | 1.0-5 | 1.5-2 | - | - | - |
| Kenny Williams | 2-1 | 2.5 | - | 0.5-4 | - | - | - | - | - | 1.0-1 | 1.0-2 | - | - |
| T. Chisholm LB | 1-1 | 1.5 | - | - | 0.5-0 | - | - | - | - | - | - | 1.0-2 | - |
| Luke Snyder LB | 1-1 | 1.5 | - | DNP | - | - | - | 1.0-1 | - | - | - | - | 0.5-1 |
| C. Greene DE | 0-3 | 1.5 | - | 0.5-3 | - | 0.5-2 | DNP | DNP | - | - | - | 0.5-8 | - |
| Jake Perry DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-2 | - | - | - | - |
| Joey Ruggiero DB | 0-2 | 1.0 | - | - | - | 0.5-1 | 0.5-1 | - | - | - | - | - | - |
| Marquise Poston DB | 1-0 | 1.0 | 1.0-7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-1 | - |
| Adam Krauter LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-8 | - |
| Lance Deane Jr. CB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-2 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | asm | mer | shu | mill | wcu | bloom | esu | lhu | ship | chey | cal |
| Craig Reynolds | 1730 | 150 | 198 | 179 | 251 | 4 | 123 | 345 | 165 | 107 | 46 | 162 |
| Kellen Williams | 857 | 33 | 44 | 95 | 43 | 150 | 98 | 67 | 72 | 77 | 58 | 120 |
| James Wah Jr. | 764 | 77 | 21 | 14 | 43 | 64 | 126 | 68 | 42 | 12 | 214 | 83 |
| Darrell Scott | 439 | 50 | 30 | 16 | 94 | 66 | 34 | 38 | 67 | 45 | DNP | -1 |
| N. Hollander | 436 | 34 | 26 | 18 | 119 | 16 | 55 | 67 | 35 | 45 | - | 21 |
| Collin DiGalbo | 421 | - | - | 6 | 38 | 48 | 126 | 70 | 46 | 84 | DNP | 3 |
| Troy Parton | 390 | 31 | 102 | 73 | 31 | 27 | 38 | 47 | DNP | DNP | 19 | 22 |
| A. Neblett | 266 | - | 67 | 76 | 47 | 10 | - | 10 | - | 16 | 40 | - |
| Ryan Hubley | 143 | 54 | - | 9 | DNP | 7 | 14 | 30 | - | - | - | 29 |
| Conor Sullivan | 85 | DNP | DNP | 5 | DNP | 11 | 23 | - | 37 | 9 | DNP | DNP |
| Terence Scanlon | 52 | 26 | 5 | DNP | DNP | DNP | DNP | - | - | DNP | 21 | DNP |
| Jake Perry | 44 | - | - | 6 | - | 6 | - | 32 | - | - | - | - |
| Jalen Nieves | 43 | - | - | DNP | DNP | - | - | - | - | 43 | - | - |
| A. Cox-Cowan | 33 | DNP | - | - | - | - | - | - | - | - | 33 | - |
| E. Cerankowski | 33 | DNP | - | 4 | DNP | -6 | 4 | DNP | 7 | 24 | - | - |
| Austin Myers | 20 | DNP | DNP | DNP | 13 | - | DNP | - | - | - | 7 | DNP |
| Sherief Sutton | 18 | - | - | - | - | - | - | - | - | - | 18 | - |
| Jhaloni Johnson | 8 | 8 | - | - | - | - | - | - | - | - | - | - |
| Tyshyn Harmon | 7 | - | - | - | - | - | - | 7 | DNP | - | - | - |
| Brennan Scott | 7 | - | - | 7 | - | - | - | - | - | - | - | - |
| Zack Delp | 6 | - | - | - | 6 | - | - | - | - | - | - | - |
| Nyiem Nevarez | -2 | DNP | DNP | DNP | DNP | -2 | - | - | - | - | - | - |
| TEAM | -21 | - | - | - | - | -3 | -2 | -1 | -2 | - | -13 | - |