Scoring Summary |
Cheyney (1-9,0-7) vs. Kutztown (7-3,7-0)
Date: Nov 05, 2016 Site: Kutztown, Pa. Stadium: Andre Reed Stadium Attendance: 1574
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Cheyney | 0 | 0 | 6 | 0 | 6 |
| Kutztown | 12 | 7 | 13 | 0 | 32 |
| SCORING SUMMARY | CHEY -KUTZ | |||
| 1st | 10:45 | KUTZ | James Wah Jr. 74 yd run (Brandon Keffer kick failed) | |
| 3 plays, 87 yards, TOP 1:13 | 0 - 6 | |||
| 03:46 | KUTZ | Dean Gregory 0 yd fumble recovery (Brandon Keffer kick blockd) | ||
| 0 - 12 | ||||
| 2nd | 13:42 | KUTZ | Craig Reynolds 3 yd run (Brandon Keffer kick) | |
| 6 plays, 58 yards, TOP 3:17 | 0 - 19 | |||
| 3rd | 08:24 | CHEY | Brandon French 3 yd run (Brendyn Van Demark kick blockd) | |
| 4 plays, 3 yards, TOP 1:32 | 6 - 19 | |||
| 08:02 | KUTZ | James Wah Jr. 46 yd run (Brandon Keffer kick) | ||
| 1 play, 46 yards, TOP 0:22 | 6 - 26 | |||
| 02:31 | KUTZ | James Wah Jr. 5 yd run (Brandon Keffer kick failed) | ||
| 3 plays, 56 yards, TOP 1:13 | 6 - 32 | |||
|
Kickoff time: 1:05 PM End of Game: 3:40 PM Total elapsed time: 2:35 Referee: Bob Cannon Umpire: Derek Roberts Linesman: Brian Kemble Line judge: Milton Robinson Back judge: Andy Venango Field judge: Adam Wentworth Side judge: James Slyke Temperature: 60 Wind: 0-5 mph Weather: Sunny |
Team Statistics |
| Team Totals | CHEY | KUTZ |
| FIRST DOWNS | 20 | 12 |
| Rushing | 9 | 9 |
| Passing | 8 | 3 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 128 | 226 |
| Rushing Attempts | 45 | 34 |
| Average Per Rush | 2.8 | 6.6 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 181 | 251 |
| Yards Lost Rushing | 53 | 25 |
| NET YARDS PASSING | 152 | 109 |
| Completions-Attempts-Int | 16-33-2 | 6-11-2 |
| Average Per Attempt | 4.6 | 9.9 |
| Average Per Completion | 9.5 | 18.2 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 280 | 335 |
| Total offense plays | 78 | 45 |
| Average Gain Per Play | 3.6 | 7.4 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 10-69 | 6-57 |
| PUNTS-YARDS | 8-241 | 4-163 |
| Average Yards Per Punt | 30.1 | 40.8 |
| Net Yards Per Punt | 25.4 | 41.0 |
| Inside 20 | 1 | 4 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 4 | 2 |
| KICKOFFS-YARDS | 2-102 | 6-321 |
| Average Yards Per Kickoff | 51.0 | 53.5 |
| Net Yards Per Kickoff | 22.5 | 39.8 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--1-0 | 1-18-0 |
| Average Per Return | -1.0 | 18.0 |
| Kickoff returns: Number-Yds-TD | 4-57-0 | 2-57-0 |
| Average Per Return | 14.2 | 28.5 |
| Interceptions: Number-Yds-TD | 2-28-0 | 2-33-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:44 | 22:16 |
| 1st Quarter | 10:09 | 4:51 |
| 2nd Quarter | 7:32 | 7:28 |
| 3rd Quarter | 9:52 | 5:08 |
| 4th Quarter | 10:11 | 4:49 |
| Third-Down Conversions | 6 of 17 | 2 of 8 |
| Fourth-Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 1-3 | 2-3 |
| Touchdowns | 1-3 | 2-3 |
| Field goals | 0-3 | 0-3 |
| Sacks By: Number-Yards | 0-0 | 7-48 |
| PAT Kicks | 0-1 | 2-5 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 6 | 12 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Cheyney-Brandon French 1-0; Dominick Trautz 1-1. Kutztown-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CHEY | 1st | C34 | 15:00 | Kickoff | K45 | 11:58 | Punt | 6-21 | 3:02 | ||
| CHEY | 1st | C25 | 10:45 | Kickoff | C39 | 07:02 | Punt | 5-14 | 3:43 | ||
| CHEY | 1st | C12 | 05:23 | Punt | C00 | 03:46 | Fumble | 3--12 | 1:37 | ||
| CHEY | 1st | C28 | 03:46 | Kickoff | C34 | 01:59 | Punt | 3-6 | 1:47 | ||
| CHEY | 2nd | C19 | 13:42 | Kickoff | K40 | 11:53 | Interception | 5-41 | 1:49 | ||
| CHEY | 2nd | K45 | 09:02 | Downs | K41 | 08:08 | Punt | 3-4 | 0:54 | ||
| CHEY | 2nd | C10 | 04:49 | Interception | K30 | 00:00 | End of half | 15-60 | 4:49 | # | |
| CHEY | 3rd | C13 | 12:14 | Punt | C33 | 10:43 | Punt | 4-20 | 1:31 | ||
| CHEY | 3rd | K03 | 09:56 | Interception | K00 | 08:24 | * | TOUCHDOWN | 4-3 | 1:32 | # |
| CHEY | 3rd | C26 | 08:02 | Kickoff | K16 | 03:44 | Interception | 10-58 | 4:18 | # | |
| CHEY | 3rd | C19 | 02:31 | Kickoff | C21 | 14:53 | Punt | 3-2 | 2:38 | ||
| CHEY | 4th | C12 | 13:05 | Punt | C27 | 10:12 | Punt | 6-15 | 2:53 | ||
| CHEY | 4th | C15 | 07:57 | Punt | C32 | 00:46 | Punt | 11-17 | 7:11 | ||
| KUTZ | 1st | K13 | 11:58 | Punt | C00 | 10:45 | * | TOUCHDOWN | 3-87 | 1:13 | |
| KUTZ | 1st | K28 | 07:02 | Punt | K35 | 05:23 | Punt | 4-7 | 1:39 | ||
| KUTZ | 1st | C00 | 03:46 | Fumble | C00 | 03:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KUTZ | 1st | K42 | 01:59 | Punt | C00 | 13:42 | * | TOUCHDOWN | 6-58 | 3:17 | # |
| KUTZ | 2nd | K28 | 11:53 | Interception | K45 | 09:02 | Downs | 6-17 | 2:51 | ||
| KUTZ | 2nd | C41 | 08:08 | Punt | C22 | 04:49 | Interception | 7-19 | 3:19 | # | |
| KUTZ | 3rd | K31 | 15:00 | Kickoff | C47 | 12:14 | Punt | 5-22 | 2:46 | ||
| KUTZ | 3rd | K20 | 10:43 | Punt | K25 | 09:56 | Interception | 2-5 | 0:47 | ||
| KUTZ | 3rd | C46 | 08:24 | Kickoff | C00 | 08:02 | * | TOUCHDOWN | 1-46 | 0:22 | |
| KUTZ | 3rd | K44 | 03:44 | Interception | C00 | 02:31 | * | TOUCHDOWN | 3-56 | 1:13 | # |
| KUTZ | 4th | C44 | 14:53 | Punt | C49 | 13:05 | Punt | 3--5 | 1:48 | ||
| KUTZ | 4th | K39 | 10:12 | Punt | K45 | 07:57 | Punt | 3-6 | 2:15 | ||
| KUTZ | 4th | K40 | 00:46 | Punt | K37 | 00:00 | End of half | 2--3 | 0:46 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cheyney | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:09 | 07:32 | 09:52 | 10:11 | 17:41 | 20:03 | 37:44 | ||
| 3rd Down Conversions | 1/5 | 3/5 | 0/3 | 2/4 | 4/10 | 2/7 | 6/17 | ||
| Average field position | C24 | C28 | C38 | C13 | C26 | C30 | C28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kutztown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:51 | 07:28 | 05:08 | 04:49 | 12:19 | 09:57 | 22:16 | ||
| 3rd Down Conversions | 0/1 | 2/4 | 0/1 | 0/2 | 2/5 | 0/3 | 2/8 | ||
| Average field position | K27 | K43 | K37 | K45 | K34 | K40 | K37 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CHEY | 1st | C34 | 15:00 | Kickoff | K45 | 11:58 | Punt | 6-21 | 3:02 | ||
| KUTZ | 1st | K13 | 11:58 | Punt | C00 | 10:45 | * | TOUCHDOWN | 3-87 | 1:13 | |
| CHEY | 1st | C25 | 10:45 | Kickoff | C39 | 07:02 | Punt | 5-14 | 3:43 | ||
| KUTZ | 1st | K28 | 07:02 | Punt | K35 | 05:23 | Punt | 4-7 | 1:39 | ||
| CHEY | 1st | C12 | 05:23 | Punt | C00 | 03:46 | Fumble | 3--12 | 1:37 | ||
| KUTZ | 1st | C00 | 03:46 | Fumble | C00 | 03:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CHEY | 1st | C28 | 03:46 | Kickoff | C34 | 01:59 | Punt | 3-6 | 1:47 | ||
| KUTZ | 1st | K42 | 01:59 | Punt | C00 | 13:42 | * | TOUCHDOWN | 6-58 | 3:17 | # |
| CHEY | 2nd | C19 | 13:42 | Kickoff | K40 | 11:53 | Interception | 5-41 | 1:49 | ||
| KUTZ | 2nd | K28 | 11:53 | Interception | K45 | 09:02 | Downs | 6-17 | 2:51 | ||
| CHEY | 2nd | K45 | 09:02 | Downs | K41 | 08:08 | Punt | 3-4 | 0:54 | ||
| KUTZ | 2nd | C41 | 08:08 | Punt | C22 | 04:49 | Interception | 7-19 | 3:19 | # | |
| CHEY | 2nd | C10 | 04:49 | Interception | K30 | 00:00 | End of half | 15-60 | 4:49 | # | |
| KUTZ | 3rd | K31 | 15:00 | Kickoff | C47 | 12:14 | Punt | 5-22 | 2:46 | ||
| CHEY | 3rd | C13 | 12:14 | Punt | C33 | 10:43 | Punt | 4-20 | 1:31 | ||
| KUTZ | 3rd | K20 | 10:43 | Punt | K25 | 09:56 | Interception | 2-5 | 0:47 | ||
| CHEY | 3rd | K03 | 09:56 | Interception | K00 | 08:24 | * | TOUCHDOWN | 4-3 | 1:32 | # |
| KUTZ | 3rd | C46 | 08:24 | Kickoff | C00 | 08:02 | * | TOUCHDOWN | 1-46 | 0:22 | |
| CHEY | 3rd | C26 | 08:02 | Kickoff | K16 | 03:44 | Interception | 10-58 | 4:18 | # | |
| KUTZ | 3rd | K44 | 03:44 | Interception | C00 | 02:31 | * | TOUCHDOWN | 3-56 | 1:13 | # |
| CHEY | 3rd | C19 | 02:31 | Kickoff | C21 | 14:53 | Punt | 3-2 | 2:38 | ||
| KUTZ | 4th | C44 | 14:53 | Punt | C49 | 13:05 | Punt | 3--5 | 1:48 | ||
| CHEY | 4th | C12 | 13:05 | Punt | C27 | 10:12 | Punt | 6-15 | 2:53 | ||
| KUTZ | 4th | K39 | 10:12 | Punt | K45 | 07:57 | Punt | 3-6 | 2:15 | ||
| CHEY | 4th | C15 | 07:57 | Punt | C32 | 00:46 | Punt | 11-17 | 7:11 | ||
| KUTZ | 4th | K40 | 00:46 | Punt | K37 | 00:00 | End of half | 2--3 | 0:46 | ||
Defensive Statistics |
| ## | Cheyney | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | Jamiel Hines | 3 | 5 | 8 | 1.0/3 | . | . | . | . | . | . | . |
| 28 | Marvin Easter | 2 | 5 | 7 | . | . | . | 1-0 | 1 | . | . | . |
| 5 | Keyson Dingle | 1 | 4 | 5 | 2.0/4 | . | . | . | . | . | . | . |
| 4 | Shadeed Cheeseboro | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 95 | Joseph Bryant | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 32 | Jeremiah Wells | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 6 | Jordan Richardson | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | Quindon Stinson | . | 4 | 4 | 0.5/5 | . | . | 1-28 | . | 1 | . | . |
| 31 | Phillip Harley | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 3 | Samuel Anojulu | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 73 | Stephen Haynes | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 93 | Tariq Furbush | . | 3 | 3 | 0.5/5 | . | . | . | . | . | . | . |
| 24 | Jamaal Smith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 19 | Yvesner Ferdinand | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | NyGree Poole | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Benjamin Kendall | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| ## | Kutztown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Tajier Jefferson | 3 | 4 | 7 | . | . | . | . | 2 | . | . | . |
| 46 | Zack Delp | 2 | 5 | 7 | 2.0/8 | 1 | . | . | . | . | 1.0/5 | 1 |
| 96 | Ronny Tomasetti | 4 | 2 | 6 | 3.5/20 | 1 | . | . | . | . | 2.0/17 | . |
| 9 | Jalen Nieves | 4 | 2 | 6 | . | . | . | . | . | . | . | 1 |
| 2 | Kenny Williams | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 36 | Ahkee Cox-Cowan | 3 | 2 | 5 | . | . | . | 1-33 | 2 | . | . | . |
| 29 | Sherief Sutton | 2 | 3 | 5 | . | . | . | . | . | 2 | . | . |
| 92 | Chris Kimbiz | 1 | 4 | 5 | 1.0/7 | . | . | . | . | . | 1.0/7 | 1 |
| 79 | Christian Greene | . | 4 | 4 | 0.5/8 | . | . | . | . | . | 0.5/8 | . |
| 53 | T.Chisholm-Wilkerson | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 97 | Eric Condron | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 5 | Jake Perry | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 15 | Lance Deane Jr. | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 49 | Corey Tomasetti | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | Joey Ruggiero | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Brian Afflick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 85 | Chris McMonagle | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 93 | Dean Gregory | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 58 | Kennedy Harris | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 59 | Connor Maxwell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Majid Abdur-Rahman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Terence Scanlon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Luke Snyder | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 57 | Adam Krauter | . | 1 | 1 | 0.5/8 | . | . | . | . | . | 0.5/8 | 1 |
| 20 | Tyshyn Harmon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Maada Jajua | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Steve Plousis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Seifuddin Black | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Nyiem Nevarez | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheyney: 1-A. Mathis, 4-S. Cheeseboro, 8-Marice Tillman, 12-Justis Jacobs, 13-NyGree Poole, 18-Joshua Moore, 21-Quindon Stinson, 23-Brandon French, 26-James Madlock, 30-Roderick Malone, 31-Phillip Harley, 32-Jeremiah Wells, 33-Erik Heller, 35-MC Henry, 36-J. Offing-Davis, 37-V. Shepperson, 39-Re'vonne Smalls, 53-Bradley Dardas, 62-Chris Wissmann, 73-Stephen Haynes, 81-A. Collins, 84-Destin Brown, 86-Zach Horstmyer, 87-B. Van Demark, 88-Banford Poole, 93-Tariq Furbush. |
| Kutztown: 1-A. Neblett, 4-James Wah Jr., 8-Brennan Scott, 10-Diego Torres, 14-Nyiem Nevarez, 18-Mason Pease, 20-Tyshyn Harmon, 24-Brian Afflick, 28-E. Cerankowski, 32-Jhaloni Johnson, 35-Seifuddin Black, 36-A. Cox-Cowan, 37-Timothy Hale, 41-Joey Ruggiero, 43-M. Abdur-Rahman, 45-Luke Snyder, 49-Corey Tomasetti, 50-Brandon Keffer, 53-T. Chisholm, 56-T. Shoopack, 57-Adam Krauter, 58-Kennedy Harris, 59-Connor Maxwell, 79-C. Greene, 80-Zach Emswiler, 81-Shane Snisky, 86-Troy Parton, 89-Austin Myers, 92-Chris Kimbiz, 93-Dean Gregory, 95-Maada Jajua. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Cheyney............. 0 0 6 0 - 6 Record: (1-9,0-7)
Kutztown............ 12 7 13 0 - 32 Record: (7-3,7-0)
Scoring Summary:
1st 10:45 KUTZ - James Wah Jr. 74 yd run (Brandon Keffer kick failed), 3-87 1:13, CHEY 0 - KUTZ 6
03:46 KUTZ - Dean Gregory 0 yd fumble recovery (Brandon Keffer kick blockd), , CHEY 0 - KUTZ 12
2nd 13:42 KUTZ - Craig Reynolds 3 yd run (Brandon Keffer kick), 6-58 3:17, CHEY 0 - KUTZ 19
3rd 08:24 CHEY - Brandon French 3 yd run (Brendyn Van Demark kick blockd), 4-3 1:32, CHEY 6 - KUTZ 19
08:02 KUTZ - James Wah Jr. 46 yd run (Brandon Keffer kick), 1-46 0:22, CHEY 6 - KUTZ 26
02:31 KUTZ - James Wah Jr. 5 yd run (Brandon Keffer kick failed), 3-56 1:13, CHEY 6 - KUTZ 32
CHEY KUTZ
FIRST DOWNS................... 20 12
RUSHES-YARDS (NET)............ 45-128 34-226
PASSING YDS (NET)............. 152 109
Passes Att-Comp-Int........... 33-16-2 11-6-2
TOTAL OFFENSE PLAYS-YARDS..... 78-280 45-335
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--1 1-18
Kickoff Returns-Yards......... 4-57 2-57
Interception Returns-Yards.... 2-28 2-33
Punts (Number-Avg)............ 8-30.1 4-40.8
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 10-69 6-57
Possession Time............... 37:44 22:16
Third-Down Conversions........ 6 of 17 2 of 8
Fourth-Down Conversions....... 1 of 1 0 of 2
Red-Zone Scores-Chances....... 1-3 2-3
Sacks By: Number-Yards........ 0-0 7-48
RUSHING: Cheyney-Devin Miller 13-64; Brandon French 13-47; James Madlock
III 3-17; Marice Tillman 3-8; Dominick Trautz 10-2; Justis Jacobs 3-minus 10.
Kutztown-James Wah Jr. 13-175; Craig Reynolds 14-46; Terence Scanlon 3-21;
Abdul-Hassan Neblett 1-minus 3; TEAM 3-minus 13.
PASSING: Cheyney-Dominick Trautz 14-31-2-136; Justis Jacobs 2-2-0-16.
Kutztown-Terence Scanlon 6-11-2-109.
RECEIVING: Cheyney-Anwar-Nasser Mathis 5-57; NyGree Poole 4-25; Marcus
Lyles 3-28; Yvesner Ferdinand 2-12; Devin Miller 1-20; Kyle Berlin 1-10.
Kutztown-Kellen Williams 2-58; Troy Parton 2-19; James Wah Jr. 1-25; Austin
Myers 1-7.
INTERCEPTIONS: Cheyney-Quindon Stinson 1-28; Marvin Easter 1-0.
Kutztown-Ahkee Cox-Cowan 1-33; Lance Deane Jr. 1-0.
FUMBLES: Cheyney-Dominick Trautz 1-1; Brandon French 1-0. Kutztown-None.
Stadium: Andre Reed Stadium Attendance: 1574
Kickoff time: 1:05 PM End of Game: 3:40 PM Total elapsed time: 2:35
Officials: Referee: Bob Cannon; Umpire: Derek Roberts; Linesman: Brian Kemble;
Line judge: Milton Robinson; Back judge: Andy Venango; Field judge: Adam Wentworth;
Side judge: James Slyke;
Temperature: 60 Wind: 0-5 mph Weather: Sunny
|
Play-by-Play Summary |
| KU wins toss, defers. KU will defend West goal. | |||
| Chey | 1-10 | at Chey35 | KUTZ ball on KUTZ35. |
| Brandon Keffer kickoff 52 yards to the CHEY13, Destin Brown return 21 yards to the CHEY34 (T. Chisholm). | |||
| Chey | 1-10 | at Chey34 | CHEYNEY drive start at 15:00. |
| Chey | 1-10 | at Chey34 | Devin Miller rush for no gain to the CHEY34 (Eric Condron;T. Jefferson). |
| Chey | 2-10 | at Chey34 | Devin Miller rush for loss of 2 yards to the CHEY32 (Ronny Tomasetti). |
| Chey | 3-12 | at Chey32 | Dominick Trautz pass complete to A. Mathis for 14 yards to the CHEY46, 1ST DOWN CHEY. |
| Chey | 1-10 | at Chey46 | Dominick Trautz pass incomplete to Marcus Lyles, QB hurry by Zack Delp. |
| Chey | 2-10 | at Chey46 | Dominick Trautz pass complete to NyGree Poole for 9 yards to the KUTZ45 (Sherief Sutton;Zack Delp). |
| Chey | 3-1 | at Kutz45 | Dominick Trautz pass incomplete to Marcus Lyles. |
| Chey | 4-1 | at Kutz45 | B. Van Demark punt 32 yards to the KUTZ13, downed. |
| Drive: 6 plays, 21 yards, TOP 03:02 | |||
| Kutz | 1-10 | at Kutz13 | KUTZTOWN drive start at 11:58. |
| Kutz | 1-10 | at Kutz13 | Craig Reynolds rush for 2 yards to the KUTZ15 (Jamiel Hines;Quindon Stinson). |
| Kutz | 2-8 | at Kutz15 | Craig Reynolds rush for 11 yards to the KUTZ26, 1ST DOWN KUTZ (S. Cheeseboro). |
| Kutz | 1-10 | at Kutz26 | James Wah Jr. rush for 74 yards to the CHEY0, 1ST DOWN KUTZ, TOUCHDOWN, clock 10:45. |
| Brandon Keffer kick attempt failed. | |||
| Kutztown 6, Cheyney 0 | |||
| Drive: 3 plays, 87 yards, TOP 01:13 | |||
| Brandon Keffer kickoff 65 yards to the CHEY0, touchback. | |||
| Chey | 1-10 | at Chey25 | CHEYNEY drive start at 10:45. |
| Chey | 1-10 | at Chey25 | Devin Miller rush for 5 yards to the CHEY30 (T. Jefferson). |
| Chey | 2-5 | at Chey30 | Dominick Trautz pass complete to A. Mathis for 10 yards to the CHEY40, 1ST DOWN CHEY (Jalen Nieves). |
| Chey | 1-10 | at Chey40 | Devin Miller rush for loss of 1 yard to the CHEY39 (Eric Condron). |
| Chey | 2-11 | at Chey39 | Dominick Trautz rush for 4 yards to the CHEY43 (T. Jefferson). |
| Chey | 3-7 | at Chey43 | Dominick Trautz pass complete to Y.Ferdinand for 6 yards to the CHEY49 (Lance Deane Jr.). |
| Chey | 4-1 | at Chey49 | Timeout Cheyney, clock 07:21. |
| Chey | 4-1 | at Chey49 | Marice Tillman rush for 5 yards to the KUTZ46 (Zack Delp), PENALTY CHEY illegal formation declined, PENALTY CHEY holding (Terrick Carson) 10 yards to the CHEY39, NO PLAY. |
| Chey | 4-11 | at Chey39 | B. Van Demark punt 33 yards to the KUTZ28, fair catch by Craig Reynolds. |
| Drive: 5 plays, 14 yards, TOP 03:43 | |||
| Kutz | 1-10 | at Kutz28 | KUTZTOWN drive start at 07:02. |
| Kutz | 1-10 | at Kutz28 | Craig Reynolds rush for 13 yards to the KUTZ41, 1ST DOWN KUTZ (Jamiel Hines). |
| Kutz | 1-10 | at Kutz41 | Craig Reynolds rush for 4 yards to the KUTZ45 (Marvin Easter;Joseph Bryant). |
| Kutz | 2-6 | at Kutz45 | James Wah Jr. rush for 11 yards to the CHEY44 (Keyson Dingle), PENALTY KUTZ holding (Jordan Morgan) 10 yards to the KUTZ35, NO PLAY. |
| Kutz | 2-16 | at Kutz35 | Terence Scanlon pass incomplete to Craig Reynolds, dropped pass. |
| Kutz | 3-16 | at Kutz35 | Terence Scanlon pass incomplete to Kellen Williams. |
| Kutz | 4-16 | at Kutz35 | Brennan Scott punt 52 yards to the CHEY13, A. Mathis return -1 yards to the CHEY12 (Corey Tomasetti). |
| Drive: 4 plays, 7 yards, TOP 01:39 | |||
| Chey | 1-10 | at Chey12 | CHEYNEY drive start at 05:23. |
| Chey | 1-10 | at Chey12 | Dominick Trautz sacked for loss of 6 yards to the CHEY6 (Ronny Tomasetti). |
| Chey | 2-16 | at Chey06 | Marice Tillman rush for 5 yards to the CHEY11 (Dean Gregory;T. Jefferson). |
| Chey | 3-11 | at Chey11 | Dominick Trautz sacked for loss of 11 yards to the CHEY0 (Ronny Tomasetti), fumble by Dominick Trautz recovered by KUTZ Dean Gregory at CHEY0, TOUCHDOWN, clock 03:46. |
| Drive: 3 plays, minus 12 yards, TOP 01:37 | |||
| Kutz | 1-G | at Chey03 | PENALTY CHEY substitution infraction 1 yards to the CHEY2. |
| Brandon Keffer kick attempt failed (blocked) (blocked by Quindon Stinson). | |||
| Kutztown 12, Cheyney 0 | |||
| Brandon Keffer kickoff 54 yards to the CHEY11, Destin Brown return 17 yards to the CHEY28 (Sherief Sutton). | |||
| Chey | 1-10 | at Chey28 | CHEYNEY drive start at 03:46. |
