| | | Cheyney wins toss defers to 2nd half. |
| Kutz | 1-10 | at Kutz35 | CHEY ball on CHEY35. |
| | | B. Van Demark kickoff 44 yards to the KUTZ21, Marcus Kelly return 29 yards to the 50 yardline (Keyson Dingle), PENALTY KUTZ personal foul 15 yards to the KUTZ35, 1st and 10, KUTZ ball on KUTZ35. |
| Kutz | 1-10 | at Kutz35 | KUTZTOWN drive start at 15:00, KUTZ ball on KUTZ35. |
| Kutz | 1-10 | at Kutz35 | Chad Barton pass incomplete. |
| Kutz | 2-10 | at Kutz35 | Chad Barton pass complete to Anthony Kelly for 5 yards to the KUTZ40 (Maurquise Hall). |
| Kutz | 3-5 | at Kutz40 | Chad Barton pass incomplete to Kellen Williams. |
| Kutz | 4-5 | at Kutz40 | Andrew Deutsch punt 49 yards to the CHEY11, downed. |
| | | Drive: 3 plays, 5 yards, TOP 00:57 |
| Chey | 1-10 | at Chey11 | CHEYNEY drive start at 14:03. |
| Chey | 1-10 | at Chey11 | CHEY ball on CHEY6. |
| Chey | 1-10 | at Chey06 | PENALTY CHEY false start 3 yards to the CHEY3. |
| Chey | 1-13 | at Chey03 | A. Mathis rush for 1 yard to the CHEY4 (Zack Delp). |
| Chey | 2-12 | at Chey04 | Marice Tillman rush for 12 yards to the CHEY16, 1ST DOWN CHEY (Tyson Stamper). |
| Chey | 1-10 | at Chey16 | Marice Tillman rush for loss of 1 yard to the CHEY15 (Chris McMonagle). |
| Chey | 2-11 | at Chey15 | A. Mathis pass complete to J. Lewis-Kearse for 3 yards to the CHEY18 (Kurt Kenny). |
| Chey | 3-8 | at Chey18 | A. Mathis rush for no gain to the CHEY18 (Steve Plousis), PENALTY KUTZ offside 5 yards to the CHEY23, NO PLAY. |
| Chey | 3-3 | at Chey23 | A. Mathis pass complete to Marcus Lyles for 10 yards to the CHEY33, 1ST DOWN CHEY (Lance Deane Jr.). |
| Chey | 1-10 | at Chey33 | Marice Tillman rush for 5 yards to the CHEY38 (Darryl Mintz;T. Jefferson). |
| Chey | 2-5 | at Chey38 | A. Mathis pass complete to J. Lewis-Kearse for 8 yards to the CHEY46, 1ST DOWN CHEY (Lance Deane Jr.). |
| Chey | 1-10 | at Chey46 | Marice Tillman rush for loss of 2 yards to the CHEY44 (Steve Plousis;Kurt Kenny). |
| Chey | 2-12 | at Chey44 | Marice Tillman rush for 4 yards to the CHEY48 (Kurt Kenny). |
| Chey | 3-8 | at Chey48 | A. Mathis pass complete to J. Lewis-Kearse for 4 yards to the KUTZ48 (Jake Perry). |
| Chey | 4-4 | at Kutz48 | B. Van Demark punt 5 yards to the KUTZ43, downed. |
| | | Drive: 10 plays, 46 yards, TOP 06:50 |
| Kutz | 1-10 | at Kutz43 | KUTZTOWN drive start at 07:13. |
| Kutz | 1-10 | at Kutz43 | Terry Williams rush for 2 yards to the KUTZ45 (Terrick Carson). |
| Kutz | 2-8 | at Kutz45 | Chad Barton pass complete to Kellen Williams for 6 yards to the CHEY49, out-of-bounds (Jamiel Hines). |
| Kutz | 3-2 | at Chey49 | Terry Williams rush for 1 yard to the CHEY48 (Rashod Knight;Daryll Ellison). |
| Kutz | 4-1 | at Chey48 | Andrew Deutsch punt 48 yards to the CHEY0, touchback. |
| | | Drive: 3 plays, 9 yards, TOP 01:48 |
| Chey | 1-10 | at Chey20 | CHEYNEY drive start at 05:25. |
| Chey | 1-10 | at Chey20 | Marice Tillman rush for 5 yards to the CHEY25 (Tyson Stamper;Zameer McDowell). |
| Chey | 2-5 | at Chey25 | Jay Journigan rush for loss of 4 yards to the CHEY21 (T. Jefferson;Tyson Stamper). |
| Chey | 3-9 | at Chey21 | A. Mathis pass incomplete to Marcus Lyles. |
| Chey | 4-9 | at Chey21 | Julian Feggins punt 34 yards to the KUTZ45, out-of-bounds. |
| | | Drive: 3 plays, 1 yards, TOP 01:13 |
| Kutz | 1-10 | at Kutz45 | KUTZTOWN drive start at 04:12. |
| Kutz | 1-10 | at Kutz45 | Chad Barton pass complete to Kodi Reed for 1 yard to the KUTZ46 (Rashod Knight). |
| Kutz | 2-9 | at Kutz46 | Chad Barton pass complete to Craig Reynolds for 14 yards to the CHEY40, 1ST DOWN KUTZ (Gary Brown). |
| Kutz | 1-10 | at Chey40 | Darrell Scott rush for 10 yards to the CHEY30, 1ST DOWN KUTZ (Keyson Dingle;Joseph Bryant). |
| Kutz | 1-10 | at Chey30 | Darrell Scott rush for 2 yards to the CHEY28 (Terrick Carson;Keyson Dingle). |
| Kutz | 2-8 | at Chey28 | Chad Barton pass complete to Kellen Williams for 11 yards to the CHEY17, 1ST DOWN KUTZ (S. Benjamin). |
| Kutz | 1-10 | at Chey17 | Darrell Scott rush for 6 yards to the CHEY11 (Sam Anojulu;Julian Feggins). |
| Kutz | 2-4 | at Chey11 | Chad Barton pass complete to Kodi Reed for 11 yards to the CHEY0, 1ST DOWN KUTZ, TOUCHDOWN, clock 01:38. |
| | | Alec Rosenfeld kick attempt failed (blocked) (blocked by Terrick Carson). |
| | | Kutztown 6, Cheyney 0 |
| | | Drive: 7 plays, 55 yards, TOP 02:41 |
| | | Alec Rosenfeld kickoff 60 yards to the CHEY5, Nigel Wiley return 20 yards to the CHEY25 (Ryan Hubley). |
| Chey | 1-10 | at Chey25 | CHEYNEY drive start at 01:31. |
| Chey | 1-10 | at Chey25 | PENALTY CHEY false start 5 yards to the CHEY20. |
| Chey | 1-15 | at Chey20 | A. Mathis pass complete to C. Sanchez for 10 yards to the CHEY30 (Jake Perry), PENALTY KUTZ face mask 15 yards to the CHEY45, 1ST DOWN CHEY. |
| Chey | 1-10 | at Chey45 | 1st and 10. |
| Chey | 1-10 | at Chey45 | Marice Tillman rush for loss of 5 yards to the CHEY40 (T. Jefferson). |
| Chey | 2-15 | at Chey40 | A. Mathis rush for 2 yards to the CHEY42 (Jake Perry). |
| | | Drive: 3 plays, 17 yards, TOP 01:51 |
| | | Kutztown 6, Cheyney 0 |
| Chey | 3-13 | at Chey42 | Start of 2nd quarter, clock 15:00. |
| Chey | 3-13 | at Chey42 | A. Mathis pass incomplete to J. Lewis-Kearse (Kurt Kenny). |
| Chey | 4-13 | at Chey42 | PENALTY CHEY false start 5 yards to the CHEY37. |
| Chey | 4-18 | at Chey37 | B. Van Demark punt 32 yards to the KUTZ31, fair catch by J. Abdur-Rahman. |
| | | Drive: 4 plays, 12 yards, TOP 01:51 |
| Kutz | 1-10 | at Kutz31 | KUTZTOWN drive start at 14:40. |
| Kutz | 1-10 | at Kutz31 | Terry Williams rush for 10 yards to the KUTZ41 (S. Benjamin), PENALTY KUTZ holding 11 yards to the KUTZ30. |
| Kutz | 1-11 | at Kutz30 | 1st and 11. |
| Kutz | 1-11 | at Kutz30 | Chad Barton pass complete to Darrell Scott for 9 yards to the KUTZ39 (S. Benjamin). |
| Kutz | 2-2 | at Kutz39 | Darrell Scott rush for 21 yards to the CHEY40, 1ST DOWN KUTZ (S. Benjamin). |
| Kutz | 1-10 | at Chey40 | Darrell Scott rush for 4 yards to the CHEY36 (Joseph Bryant). |
| Kutz | 2-6 | at Chey36 | Chad Barton pass incomplete to Kellen Williams (Marvin Easter). |
| Kutz | 3-6 | at Chey36 | Chad Barton rush for loss of 1 yard to the CHEY37, out-of-bounds. |
| Kutz | 4-7 | at Chey37 | Chad Barton pass incomplete to Kodi Reed, PENALTY CHEY offside off-setting, PENALTY KUTZ holding off-setting, NO PLAY. |
| Kutz | 4-7 | at Chey37 | PENALTY KUTZ false start (Chad Barton) 5 yards to the CHEY42. |
| Kutz | 4-12 | at Chey42 | Andrew Deutsch punt 30 yards to the CHEY12, out-of-bounds. |
| | | Drive: 6 plays, 27 yards, TOP 02:50 |
| Chey | 1-10 | at Chey12 | CHEYNEY drive start at 11:50. |
| Chey | 1-10 | at Chey12 | A. Mathis pass incomplete to C. Sanchez. |
| Chey | 2-10 | at Chey12 | Marice Tillman rush for 8 yards to the CHEY20, out-of-bounds. |
| Chey | 3-2 | at Chey20 | Marice Tillman rush for 4 yards to the CHEY24, 1ST DOWN CHEY (T. Jefferson). |
| Chey | 1-10 | at Chey24 | A. Mathis pass incomplete to Marcus Lyles. |
| Chey | 2-10 | at Chey24 | Marice Tillman rush for 1 yard to the CHEY25 (Zack Delp). |
| Chey | 3-9 | at Chey25 | A. Mathis pass incomplete to C. Sanchez. |
| Chey | 4-9 | at Chey25 | Julian Feggins punt 40 yards to the KUTZ35, J. Abdur-Rahman return 10 yards to the KUTZ45 (V. Shepperson). |
| | | Drive: 6 plays, 13 yards, TOP 01:48 |
| Kutz | 1-10 | at Kutz45 | KUTZTOWN drive start at 10:02. |
| Kutz | 1-10 | at Kutz45 | Chad Barton pass complete to Kodi Reed for 9 yards to the CHEY46 (Banford Poole). |
| Kutz | 2-1 | at Chey46 | Terry Williams rush for 3 yards to the CHEY43, 1ST DOWN KUTZ (Terrick Carson). |
| Kutz | 1-10 | at Chey43 | Chad Barton pass complete to Anthony Kelly for no gain to the CHEY43 (S. Benjamin). |
| Kutz | 2-10 | at Chey43 | Chad Barton pass incomplete to Kodi Reed. |
| Kutz | 3-10 | at Chey43 | Chad Barton pass complete to Kodi Reed for 23 yards to the CHEY20, 1ST DOWN KUTZ (S. Benjamin;Erik Donovan). |
| Kutz | 1-10 | at Chey20 | Chad Barton pass intercepted by S. Benjamin at the CHEY4, S. Benjamin return 46 yards to the 50 yardline (Skyler Panchari), PENALTY KUTZ personal foul 15 yards to the KUTZ35, 1st and 10, CHEY ball on KUTZ35. |
| | | Drive: 6 plays, 35 yards, TOP 02:29 |
| Chey | 1-10 | at Kutz35 | CHEYNEY drive start at 07:33. |
| Chey | 1-10 | at Kutz35 | Brandon French rush for no gain to the KUTZ35 (Dean Gregory). |
| Chey | 2-10 | at Kutz35 | A. Mathis sacked for loss of 8 yards to the KUTZ43 (T. Jefferson;Kenny Williams). |
| Chey | 3-18 | at Kutz43 | A. Mathis pass complete to Brandon French for loss of 3 yards to the KUTZ46 (Chris McMonagle), PENALTY CHEY holding declined. |
| Chey | 4-21 | at Kutz46 | Timeout Cheyney, clock 05:51. |
| Chey | 4-21 | at Kutz46 | Julian Feggins punt 26 yards to the KUTZ20, out-of-bounds. |
| | | Drive: 3 plays, minus 11 yards, TOP 01:50 |
| Kutz | 1-10 | at Kutz20 | KUTZTOWN drive start at 05:43. |
| Kutz | 1-10 | at Kutz20 | Darrell Scott rush for 5 yards to the KUTZ25 (Daryll Ellison;Brandon French). |
| Kutz | 2-5 | at Kutz25 | Terry Williams rush for 2 yards to the KUTZ27 (Jamiel Hines;Art White). |
| Kutz | 3-3 | at Kutz27 | Chad Barton pass incomplete (Terrick Carson). |
| Kutz | 4-3 | at Kutz27 | Andrew Deutsch punt 47 yards to the CHEY26, downed. |
| | | Drive: 3 plays, 7 yards, TOP 01:32 |
| Chey | 1-10 | at Chey26 | CHEYNEY drive start at 04:11. |
| Chey | 1-10 | at Chey26 | Brandon French rush for 3 yards to the CHEY29 (Chris McMonagle), PENALTY KUTZ offside 5 yards to the CHEY31, NO PLAY. |
| Chey | 1-5 | at Chey31 | Brandon French rush for loss of 1 yard to the CHEY30 (Kenny Williams;T. Jefferson). |
| Chey | 2-6 | at Chey30 | A. Mathis pass complete to J. Lewis-Kearse for 7 yards to the CHEY37, 1ST DOWN CHEY (Lance Deane Jr.). |
| Chey | 1-10 | at Chey37 | Brandon French rush for loss of 2 yards to the CHEY35 (Zameer McDowell). |
| Chey | 2-12 | at Chey35 | A. Mathis pass complete to Nigel Wiley for 11 yards to the CHEY46 (Kurt Kenny). |
| Chey | 3-1 | at Chey46 | A. Mathis pass complete to C. Sanchez for 11 yards to the KUTZ43, 1ST DOWN CHEY (Darryl Mintz). |
| Chey | 1-10 | at Kutz43 | A. Mathis pass complete to J. Lewis-Kearse for 38 yards to the KUTZ5, 1ST DOWN CHEY (T. Jefferson). |
| Chey | 1-G | at Kutz05 | A. Mathis pass incomplete to Nigel Wiley. |
| Chey | 2-G | at Kutz05 | A. Mathis pass complete to Marcus Lyles for 4 yards to the KUTZ1 (Zack Delp). |
| Chey | 3-G | at Kutz01 | A. Mathis rush for loss of 3 yards to the KUTZ4, fumble by A. Mathis recovered by KUTZ Steve Plousis at KUTZ4. |
| | | Drive: 9 plays, 70 yards, TOP 03:54 |
| Kutz | 1-10 | at Kutz04 | KUTZTOWN drive start at 00:17. |
| Kutz | 1-10 | at Kutz04 | Chad Barton rush for 4 yards to the KUTZ8 (Jamiel Hines). |
| Kutz | 2-6 | at Kutz08 | End of half, clock 00:00. |
| | | Drive: 1 plays, 4 yards, TOP 00:17 |
| | | Kutztown 6, Cheyney 0 |
| Kutz | 2-6 | at Kutz08 | Start of 3rd quarter, clock 15:00. |
| | | Drive: 1 plays, 4 yards, TOP 00:17 |
| | | Alec Rosenfeld kickoff 92 yards to the CHEY0, touchback. |
| Chey | 1-10 | at Chey25 | CHEYNEY drive start at 15:00. |
| Chey | 1-10 | at Chey25 | Marice Tillman rush for 5 yards to the CHEY30 (Kenny Williams;Zack Delp). |
| Chey | 2-5 | at Chey30 | Marice Tillman rush for no gain to the CHEY30 (Kenny Williams;T. Jefferson). |
| Chey | 3-5 | at Chey30 | A. Mathis sacked for loss of 8 yards to the CHEY22 (Zack Delp). |
| Chey | 4-13 | at Chey22 | B. Van Demark punt 29 yards to the KUTZ49, J. Abdur-Rahman return 26 yards to the CHEY25 (Jamiel Hines), PENALTY KUTZ IB 25 yards to the 50 yardline, 1st and 10, KUTZ ball on 50 yardline. |
| | | Drive: 3 plays, minus 3 yards, TOP 02:15 |
| Kutz | 1-10 | at Kutz50 | KUTZTOWN drive start at 12:45. |
| Kutz | 1-10 | at Kutz50 | Darrell Scott rush for 11 yards to the CHEY39, 1ST DOWN KUTZ (Marvin Easter). |
| Kutz | 1-10 | at Chey39 | Darrell Scott rush for 27 yards to the CHEY12, 1ST DOWN KUTZ (Erik Donovan). |
| Kutz | 1-10 | at Chey12 | Darrell Scott rush for 1 yard to the CHEY11 (Daryll Ellison). |
| Kutz | 2-9 | at Chey11 | Craig Reynolds rush for 5 yards to the CHEY6 (Gary Brown). |
| Kutz | 3-4 | at Chey06 | Chad Barton pass complete to Terry Williams for 6 yards to the CHEY0, 1ST DOWN KUTZ, TOUCHDOWN, clock 10:35. |
| | | Alec Rosenfeld kick attempt good. |
| | | Kutztown 13, Cheyney 0 |
| Kutz | 1-G | at Kutz35 | PENALTY KUTZ personal foul 15 yards to the KUTZ20. |
| | | Drive: 5 plays, 50 yards, TOP 02:14 |
| | | Alec Rosenfeld kickoff 65 yards to the CHEY15, downed. |
| Chey | 1-10 | at Chey15 | CHEYNEY drive start at 10:31. |
| Chey | 1-10 | at Chey15 | PENALTY CHEY IS 5 yards to the CHEY10. |
| Chey | 1-15 | at Chey10 | A. Mathis pass complete to Marice Tillman for 7 yards to the CHEY17 (Kurt Kenny). |
| Chey | 2-8 | at Chey17 | Evan Hamilton rush for loss of 1 yard to the CHEY16 (T. Jefferson). |
| Chey | 3-9 | at Chey16 | A. Mathis pass intercepted by Kenny Williams at the CHEY25, Kenny Williams return 0 yards to the CHEY25. |
| | | Drive: 3 plays, 1 yards, TOP 01:42 |
| Kutz | 1-10 | at Chey25 | KUTZTOWN drive start at 08:49. |
| Kutz | 1-10 | at Chey25 | Chad Barton pass incomplete to Kellen Williams (S. Benjamin). |
| Kutz | 2-10 | at Chey25 | Darrell Scott rush for 2 yards to the CHEY23 (Maurquise Hall). |
| Kutz | 3-8 | at Chey23 | Chad Barton pass complete to Kodi Reed for 18 yards to the CHEY5, 1ST DOWN KUTZ (S. Benjamin), PENALTY CHEY personal foul 2 yards to the CHEY3. |
| Kutz | 1-G | at Chey03 | 1st and 3. |
| Kutz | 1-G | at Chey03 | Darrell Scott rush for no gain to the CHEY3 (Marvin Easter). |
| Kutz | 2-G | at Chey03 | Craig Reynolds rush for 3 yards to the CHEY0, TOUCHDOWN, clock 06:53. |
| | | Alec Rosenfeld kick attempt good. |
| | | Kutztown 20, Cheyney 0 |
| | | Drive: 5 plays, 25 yards, TOP 02:04 |
| | | Alec Rosenfeld kickoff 63 yards to the CHEY2, Nigel Wiley return 15 yards to the CHEY17 (Denny Lord). |
| Chey | 1-10 | at Chey17 | CHEYNEY drive start at 06:45. |
| Chey | 1-10 | at Chey17 | PENALTY CHEY false start 5 yards to the CHEY12. |
| Chey | 1-15 | at Chey12 | A. Mathis rush for no gain to the CHEY12 (T. Jefferson). |
| Chey | 2-15 | at Chey12 | A. Mathis sacked for loss of 4 yards to the CHEY8 (Chris McMonagle). |
| Chey | 3-19 | at Chey08 | A. Mathis pass complete to Nigel Wiley for 47 yards to the KUTZ45, 1ST DOWN CHEY (Jake Perry). |
| Chey | 1-10 | at Kutz45 | Brandon French rush for no gain to the KUTZ45 (Chris McMonagle). |
| Chey | 2-10 | at Kutz45 | Brandon French rush for 2 yards to the KUTZ43 (Kurt Kenny). |
| Chey | 3-8 | at Kutz43 | A. Mathis pass complete to J. Lewis-Kearse for 24 yards to the KUTZ19, 1ST DOWN CHEY (Darryl Mintz). |
| Chey | 1-10 | at Kutz19 | Brandon French rush for loss of 1 yard to the KUTZ20 (T. Jefferson;Martin Worgan). |
| Chey | 2-11 | at Kutz20 | A. Mathis sacked for loss of 5 yards to the KUTZ25 (Zameer McDowell). |
| Chey | 3-16 | at Kutz25 | A. Mathis pass incomplete to C. Sanchez (M. Barefield). |
| Chey | 4-16 | at Kutz25 | A. Mathis sacked for loss of 18 yards to the KUTZ43 (Chris McMonagle;Zameer McDowell). |
| | | Drive: 10 plays, 40 yards, TOP 05:52 |
| Kutz | 1-10 | at Kutz43 | KUTZTOWN drive start at 00:53. |
| Kutz | 1-10 | at Kutz43 | Terry Williams rush for 4 yards to the KUTZ47 (Daryll Ellison). |
| Kutz | 2-6 | at Kutz47 | Chad Barton pass complete to Kodi Reed for 15 yards to the CHEY38, 1ST DOWN KUTZ (Marvin Easter). |
| Kutz | 1-10 | at Chey38 | Kodi Reed rush for 2 yards to the CHEY36 (Terrick Carson), PENALTY KUTZ holding 10 yards to the CHEY48, NO PLAY. |
| | | Drive: 2 plays, 9 yards, TOP 02:26 |
| | | Kutztown 20, Cheyney 0 |
| Kutz | 1-20 | at Chey48 | Start of 4th quarter, clock 15:00. |
| Kutz | 1-20 | at Chey48 | Chad Barton pass complete to Terry Williams for 20 yards to the CHEY28, 1ST DOWN KUTZ (Marvin Easter). |
| Kutz | 1-10 | at Chey28 | Terry Williams rush for 4 yards to the CHEY24 (Sam Anojulu). |
| Kutz | 2-6 | at Chey24 | Chad Barton pass complete to Kodi Reed for 14 yards to the CHEY10, 1ST DOWN KUTZ (S. Benjamin). |
| Kutz | 1-G | at Chey10 | Terry Williams rush for 10 yards to the CHEY0, TOUCHDOWN, clock 13:27. |
| | | Alec Rosenfeld kick attempt good. |
| | | Kutztown 27, Cheyney 0 |
| | | Drive: 6 plays, 57 yards, TOP 02:26 |
| | | Alec Rosenfeld kickoff 30 yards to the CHEY35, out-of-bounds, CHEY ball on CHEY35. |
| Chey | 1-10 | at Chey35 | CHEYNEY drive start at 13:27, CHEY ball on CHEY35. |
| Chey | 1-10 | at Chey35 | Marice Tillman rush for 22 yards to the KUTZ43, 1ST DOWN CHEY (Kurt Kenny). |
| Chey | 1-10 | at Kutz43 | A. Mathis pass intercepted by Kurt Kenny at the KUTZ35, Kurt Kenny return 17 yards to the CHEY48 (Marice Tillman). |
| | | Drive: 2 plays, 22 yards, TOP 00:49 |
| Kutz | 1-10 | at Chey48 | KUTZTOWN drive start at 12:38. |
| Kutz | 1-10 | at Chey48 | Terry Williams rush for 13 yards to the CHEY35, 1ST DOWN KUTZ (Jamiel Hines). |
| Kutz | 1-10 | at Chey35 | Terry Williams rush for 4 yards to the CHEY31 (Joseph Bryant), PENALTY KUTZ holding 12 yards to the CHEY43. |
| Kutz | 1-18 | at Chey43 | 1st and 18. |
| Kutz | 1-18 | at Chey43 | Terry Williams rush for 18 yards to the CHEY25, 1ST DOWN KUTZ (Brandon French), PENALTY CHEY personal foul 11 yards to the CHEY14, 1ST DOWN KUTZ. |
| Kutz | 1-10 | at Chey14 | 1st and 10. |
| Kutz | 1-10 | at Chey14 | Craig Reynolds rush for 5 yards to the CHEY9 (Daryll Ellison). |
| Kutz | 2-5 | at Chey09 | Craig Reynolds rush for 9 yards to the CHEY0, 1ST DOWN KUTZ, TOUCHDOWN, clock 10:27. |
| | | Alec Rosenfeld kick attempt good. |
| | | Kutztown 34, Cheyney 0 |
| | | Drive: 5 plays, 48 yards, TOP 02:11 |
| | | Alec Rosenfeld kickoff 59 yards to the CHEY6, Nigel Wiley return 26 yards to the CHEY32 (Denny Lord), PENALTY CHEY IB 20 yards to the CHEY12, 1st and 10, CHEY ball on CHEY12. |
| | | Art White kickoff -6 yards to the CHEY6, Kyree Ruffin return to the CHEY32 (M. McGlashen), PENALTY CHEY IB 0 yards to the CHEY12, NO PLAY. |
| Chey | 1-10 | at Chey12 | CHEYNEY drive start at 10:27, CHEY ball on CHEY12. |
| Chey | 1-10 | at Chey12 | Jay Journigan rush for 3 yards to the CHEY15 (Kurt Kenny). |
| Chey | 2-7 | at Chey15 | A. Mathis pass complete to D. Freeland for 16 yards to the CHEY31, 1ST DOWN CHEY (Adam Krauter). |
| Chey | 1-10 | at Chey31 | Jay Journigan rush for no gain to the CHEY31 (Kurt Kenny;Steve Plousis). |
| Chey | 2-10 | at Chey31 | A. Mathis pass incomplete to Ray Jefferson. |
| Chey | 3-10 | at Chey31 | A. Mathis pass incomplete to D. Freeland. |
| Chey | 4-10 | at Chey31 | B. Van Demark punt 28 yards to the KUTZ41, Craig Reynolds return 5 yards to the KUTZ46 (S. Benjamin), PENALTY CHEY IF declined, PENALTY KUTZ holding declined, PENALTY KUTZ personal foul 25 yards to the KUTZ21, 1st and 10, KUTZ ball on K
UTZ21. |
| | | Drive: 5 plays, 19 yards, TOP 02:32 |
| Kutz | 1-10 | at Kutz21 | KUTZTOWN drive start at 07:55. |
| Kutz | 1-10 | at Kutz21 | Terry Williams rush for 25 yards to the KUTZ46 (Jamiel Hines), PENALTY KUTZ holding 1 yards to the KUTZ20, NO PLAY. |
| Kutz | 1-11 | at Kutz20 | Terry Williams rush for 6 yards to the KUTZ26 (Jamiel Hines). |
| Kutz | 2-5 | at Kutz26 | Craig Reynolds rush for 9 yards to the KUTZ35, 1ST DOWN KUTZ (C Johnson-Davis). |
| Kutz | 1-10 | at Kutz35 | Craig Reynolds rush for 15 yards to the 50 yardline, 1ST DOWN KUTZ (V. Shepperson;Devin Miller). |
| Kutz | 1-10 | at Kutz50 | Craig Reynolds rush for 2 yards to the CHEY48 (Joseph Bryant). |
| Kutz | 2-8 | at Chey48 | Craig Reynolds rush for no gain to the CHEY48 (Joseph Bryant), PENALTY KUTZ holding 14 yards to the KUTZ38, NO PLAY. |
| Kutz | 2-22 | at Kutz38 | Craig Reynolds rush for 7 yards to the KUTZ45 (Jamiel Hines). |
| Kutz | 3-15 | at Kutz45 | Craig Reynolds rush for 55 yards to the CHEY0, clock 07:55, PENALTY KUTZ holding 5 yards to the KUTZ40, NO PLAY. |
| Kutz | 3-20 | at Kutz40 | Craig Reynolds rush for 16 yards to the CHEY44 (Tariq Furbush;V. Shepperson). |
| Kutz | 4-4 | at Chey44 | Craig Reynolds rush for 14 yards to the CHEY30, 1ST DOWN KUTZ (Jamiel Hines). |
| Kutz | 1-10 | at Chey30 | Craig Reynolds rush for 9 yards to the CHEY21 (Daryll Ellison;J. Richardson). |
| Kutz | 2-1 | at Chey21 | J. Abdur-Rahman rush for 11 yards to the CHEY10, 1ST DOWN KUTZ (Joshua Moore). |
| Kutz | 1-G | at Chey10 | J. Abdur-Rahman rush for 1 yard to the CHEY9 (Daryll Ellison). |
| Kutz | 2-G | at Chey09 | J. Abdur-Rahman rush for 2 yards to the CHEY7, fumble forced by Kelvin Brown, fumble by J. Abdur-Rahman recovered by CHEY Kelvin Brown at CHEY7, Kelvin Brown for 14 yards to the CHEY21 (TEAM). |
| | | Drive: 11 plays, 72 yards, TOP 07:27 |
| Chey | 1-10 | at Chey21 | CHEYNEY drive start at 00:28, CHEY ball on CHEY21. |
| Chey | 1-10 | at Chey21 | Jay Journigan rush for 3 yards to the CHEY24 (Kurt Kenny). |
| Chey | 2-7 | at Chey24 | End of game, clock 00:00. |
| | | Drive: 1 plays, 3 yards, TOP 00:28 |
| | | FINAL SCORE |
| | | Kutztown 34, Cheyney 0 |