Kutztown University Athletics


#TM TEAM
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 13, 2014  INDIANA (PA.)  2  -2  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -2 
Sep 20, 2014  at Gannon  1  -26  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -26 
Sep 27, 2014  CHEYNEY  2  -2  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -2 
Oct 04, 2014  at Millersville  2  -4  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -4 
Oct 09, 2014  WEST CHESTER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2014  BLOOMSBURG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2014  at East Stroudsburg  3  -6  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -6 
Nov 01, 2014  LOCK HAVEN  1  -1  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -1 
Nov 08, 2014  at Shippensburg  1  -5  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -5 
Nov 15, 2014  at Clarion  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     12  -46  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -46 

Games: 10
Avg/rush: -3.8
All purpose avg/game: -4.6
Total offense avg/gm: -4.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 13, 2014  INDIANA (PA.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 20, 2014  at Gannon  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 2014  CHEYNEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  1  -  2 
Oct 04, 2014  at Millersville  2  0  2  2.0  5  0.0  0  2  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 09, 2014  WEST CHESTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 18, 2014  BLOOMSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 2014  at East Stroudsburg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 01, 2014  LOCK HAVEN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 08, 2014  at Shippensburg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 2014  at Clarion  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     2  0  2  2.0  5  0.0  0  2  0  0  0  0  0  0  0  0-0  0  0  1  -  2 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 13, 2014  INDIANA (PA.)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 20, 2014  at Gannon  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2014  CHEYNEY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 04, 2014  at Millersville  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 09, 2014  WEST CHESTER  1  19  19.0  19  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 18, 2014  BLOOMSBURG  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2014  at East Stroudsburg  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 01, 2014  LOCK HAVEN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2014  at Shippensburg  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2014  at Clarion  1  0  0.0  0  1  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     2  19  9.5  19  1  0  0  0  0  0-0  0  0  0  0  0.0  0  0