| #6 Chad Barton | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 06, 2014 | at Slippery Rock | 6 | -33 | 0 | 2 | 0 | 0 | 0 | 0 | 33-64-1 | 358 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -33 |
| Sep 13, 2014 | INDIANA (PA.) | 6 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 27-42-0 | 316 | 5 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sep 20, 2014 | at Gannon | 5 | -10 | 0 | 3 | 0 | 0 | 0 | 0 | 29-47-0 | 351 | 3 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| Sep 27, 2014 | CHEYNEY | 3 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 20-25-0 | 279 | 4 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Oct 04, 2014 | at Millersville | 5 | 52 | 0 | 19 | 0 | 0 | 0 | 0 | 11-19-0 | 96 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| Oct 09, 2014 | WEST CHESTER | 9 | -11 | 0 | 5 | 0 | 0 | 0 | 0 | 15-31-2 | 145 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Oct 18, 2014 | BLOOMSBURG | 7 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 19-32-0 | 148 | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 25, 2014 | at East Stroudsburg | 4 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 12-19-1 | 236 | 2 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Nov 01, 2014 | LOCK HAVEN | 8 | 36 | 0 | 13 | 0 | 0 | 0 | 0 | 16-30-1 | 219 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Nov 08, 2014 | at Shippensburg | 4 | -2 | 0 | 7 | 0 | 0 | 0 | 0 | 24-45-1 | 340 | 4 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Nov 15, 2014 | at Clarion | 10 | 34 | 1 | 12 | 0 | 0 | 0 | 0 | 30-53-2 | 403 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| Totals | 67 | 92 | 1 | 19 | 0 | 0 | 0 | 0 | 236-407-8 | 2891 | 29 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | |
|
Games: 11 Avg/rush: 1.4 Pass effic: 137.23 All purpose avg/game: 8.4 Total offense avg/gm: 271.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 06, 2014 | at Slippery Rock | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 13, 2014 | INDIANA (PA.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 20, 2014 | at Gannon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 27, 2014 | CHEYNEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 04, 2014 | at Millersville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 09, 2014 | WEST CHESTER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 18, 2014 | BLOOMSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 25, 2014 | at East Stroudsburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 01, 2014 | LOCK HAVEN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 08, 2014 | at Shippensburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 15, 2014 | at Clarion | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 | |