Scoring Summary |
Kutztown (6-5) vs. Clarion (2-9)
Date: Nov 15, 2014 Site: Clarion, Pa. Stadium: Memorial Stadium Attendance: 400
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
| Kutztown | 7 | 14 | 0 | 14 | 6 | [6] | 41 |
| Clarion | 7 | 7 | 7 | 14 | 0 | [0] | 35 |
| SCORING SUMMARY | KUTZ -CLAR | |||
| 1st | 03:52 | CLAR | Mike Deitrick 5 yd pass from Connor Simmons (Phil Esposito kick) | |
| 4 plays, 21 yards, TOP 1:46 | 0 - 7 | |||
| 03:17 | KUTZ | Terry Williams 47 yd run (Alec Rosenfeld kick) | ||
| 2 plays, 63 yards, TOP 0:30 | 7 - 7 | |||
| 2nd | 11:38 | KUTZ | Kellen Williams 8 yd pass from Chad Barton (Alec Rosenfeld kick) | |
| 12 plays, 95 yards, TOP 3:58 | 14 - 7 | |||
| 01:47 | KUTZ | Nathan Hollander 5 yd pass from Chad Barton (Alec Rosenfeld kick) | ||
| 6 plays, 56 yards, TOP 2:23 | 21 - 7 | |||
| 01:20 | CLAR | Bobby Thomas 64 yd run (Phil Esposito kick) | ||
| 3 plays, 73 yards, TOP 0:23 | 21 - 14 | |||
| 3rd | 00:50 | CLAR | Matt Lehman 33 yd pass from Connor Simmons (Phil Esposito kick) | |
| 5 plays, 58 yards, TOP 1:57 | 21 - 21 | |||
| 4th | 11:39 | KUTZ | Terry Williams 2 yd run (Alec Rosenfeld kick) | |
| 11 plays, 69 yards, TOP 4:07 | 28 - 21 | |||
| 03:44 | CLAR | Jaron Moorer 25 yd pass from Connor Simmons (Phil Esposito kick) | ||
| 7 plays, 90 yards, TOP 3:04 | 28 - 28 | |||
| 00:24 | CLAR | Jaron Moorer 41 yd pass from Connor Simmons (Phil Esposito kick) | ||
| 6 plays, 76 yards, TOP 1:07 | 28 - 35 | |||
| 00:00 | KUTZ | Kodi Reed 32 yd pass from Chad Barton (Alec Rosenfeld kick) | ||
| 3 plays, 54 yards, TOP 0:17 | 35 - 35 | |||
| OT | 15:00 | KUTZ | Chad Barton 12 yd run (Alec Rosenfeld kick failed) | |
| 5 plays, 25 yards, TOP 0:00 | 41 - 35 | |||
|
Kickoff time: Noon End of Game: 3:29 Total elapsed time: 3:29 Referee: Brian McGrath Umpire: Avis Smith Linesman: Rob Friedman Line judge: Brian Smeriglia Back judge: Greg Neugebauer Field judge: Lenny Mormino Side judge: Bob Budnicki Temperature: 31 Wind: 8mph WSW Weather: Partly Cloudy |
Team Statistics |
| Team Totals | KUTZ | CLAR |
| FIRST DOWNS | 34 | 22 |
| Rushing | 11 | 5 |
| Passing | 20 | 14 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | 179 | 123 |
| Rushing Attempts | 38 | 35 |
| Average Per Rush | 4.7 | 3.5 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 215 | 164 |
| Yards Lost Rushing | 36 | 41 |
| NET YARDS PASSING | 403 | 337 |
| Completions-Attempts-Int | 30-53-2 | 27-43-1 |
| Average Per Attempt | 7.6 | 7.8 |
| Average Per Completion | 13.4 | 12.5 |
| Passing Touchdowns | 3 | 4 |
| TOTAL OFFENSE YARDS | 582 | 460 |
| Total offense plays | 91 | 78 |
| Average Gain Per Play | 6.4 | 5.9 |
| Fumbles: Number-Lost | 2-2 | 0-0 |
| Penalties: Number-Yards | 7-55 | 7-70 |
| PUNTS-YARDS | 5-149 | 8-309 |
| Average Yards Per Punt | 29.8 | 38.6 |
| Net Yards Per Punt | 26.8 | 32.8 |
| Inside 20 | 3 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 5-285 | 6-284 |
| Average Yards Per Kickoff | 57.0 | 47.3 |
| Net Yards Per Kickoff | 30.6 | 29.2 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-47-0 | 3-15-0 |
| Average Per Return | 11.8 | 5.0 |
| Kickoff returns: Number-Yds-TD | 6-109-0 | 5-132-0 |
| Average Per Return | 18.2 | 26.4 |
| Interceptions: Number-Yds-TD | 1-24-0 | 2-18-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-2-0 |
| Miscellaneous Yards | 0 | 6 |
| Possession Time | 28:25 | 31:35 |
| 1st Quarter | 3:07 | 11:53 |
| 2nd Quarter | 9:59 | 5:01 |
| 3rd Quarter | 5:06 | 9:54 |
| 4th Quarter | 10:13 | 4:47 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 5 of 14 | 5 of 16 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 4-6 | 1-4 |
| Touchdowns | 4-6 | 1-4 |
| Field goals | 0-6 | 0-4 |
| Sacks By: Number-Yards | 3-13 | 3-18 |
| PAT Kicks | 5-6 | 5-5 |
| Field Goals | 0-1 | 0-1 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Kutztown-Anthony Kelly 1-1; Chad Barton 1-1. Clarion-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KUTZ | 1st | C46 | 12:57 | Punt | C45 | 12:20 | Interception | 3-1 | 0:37 | ||
| KUTZ | 1st | K28 | 06:57 | Missed FG | K32 | 05:38 | Punt | 3-4 | 1:19 | ||
| KUTZ | 1st | K37 | 03:47 | Kickoff | C00 | 03:17 | * | TOUCHDOWN | 2-63 | 0:30 | |
| KUTZ | 1st | K05 | 00:36 | Punt | C00 | 11:38 | * | TOUCHDOWN | 12-95 | 3:58 | # |
| KUTZ | 2nd | K18 | 10:08 | Punt | C42 | 07:14 | Punt | 7-40 | 2:54 | ||
| KUTZ | 2nd | K44 | 04:10 | Punt | C00 | 01:47 | * | TOUCHDOWN | 6-56 | 2:23 | # |
| KUTZ | 2nd | K15 | 01:13 | Kickoff | C34 | 00:00 | End of half | 8-51 | 1:13 | ||
| KUTZ | 3rd | K34 | 14:54 | Kickoff | K45 | 13:43 | Punt | 5-11 | 1:11 | ||
| KUTZ | 3rd | K42 | 12:18 | Punt | C28 | 11:34 | Fumble | 2-30 | 0:44 | ||
| KUTZ | 3rd | K28 | 10:27 | Punt | K20 | 09:13 | Punt | 3--8 | 1:14 | ||
| KUTZ | 3rd | K46 | 06:16 | Interception | K47 | 05:25 | Punt | 3-1 | 0:51 | ||
| KUTZ | 3rd | C42 | 02:57 | Punt | C42 | 02:47 | Interception | 1-0 | 0:10 | ||
| KUTZ | 3rd | K31 | 00:46 | Kickoff | C00 | 11:39 | * | TOUCHDOWN | 11-69 | 4:07 | # |
| KUTZ | 4th | K16 | 11:03 | Punt | C04 | 06:48 | Missed FG | 11-80 | 4:15 | # | |
| KUTZ | 4th | K42 | 03:38 | Kickoff | C24 | 01:31 | Fumble | 7-34 | 2:07 | # | |
| KUTZ | 4th | K46 | 00:17 | Kickoff | C00 | 00:00 | * | TOUCHDOWN | 3-54 | 0:17 | |
| KUTZ | OT | C25 | 15:00 | Possession | C00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | # |
| KUTZ | OT | K14 | 15:00 | Downs | K14 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| CLAR | 1st | C32 | 15:00 | Kickoff | C37 | 12:57 | Punt | 3-5 | 2:03 | ||
| CLAR | 1st | C40 | 12:20 | Interception | K28 | 06:57 | Missed FG | 10-32 | 5:23 | # | |
| CLAR | 1st | K21 | 05:38 | Punt | K00 | 03:52 | * | TOUCHDOWN | 4-21 | 1:46 | # |
| CLAR | 1st | C28 | 03:11 | Kickoff | C50 | 00:36 | Punt | 5-22 | 2:35 | ||
| CLAR | 2nd | C34 | 11:33 | Kickoff | C46 | 10:08 | Punt | 4-12 | 1:25 | ||
| CLAR | 2nd | C10 | 07:14 | Punt | C23 | 04:10 | Punt | 5-13 | 3:04 | ||
| CLAR | 2nd | C27 | 01:43 | Kickoff | K00 | 01:20 | * | TOUCHDOWN | 3-73 | 0:23 | |
| CLAR | 3rd | C17 | 13:43 | Punt | C22 | 12:18 | Punt | 3-5 | 1:25 | ||
| CLAR | 3rd | C30 | 11:34 | Fumble | C35 | 10:27 | Punt | 3-5 | 1:07 | ||
| CLAR | 3rd | K47 | 09:13 | Punt | K15 | 06:16 | Interception | 7-32 | 2:57 | # | |
| CLAR | 3rd | C05 | 05:25 | Punt | C09 | 02:57 | Punt | 3-4 | 2:28 | ||
| CLAR | 3rd | C42 | 02:47 | Interception | K00 | 00:50 | * | TOUCHDOWN | 5-58 | 1:57 | |
| CLAR | 4th | K49 | 11:28 | Kickoff | C47 | 11:03 | Punt | 3--4 | 0:25 | ||
| CLAR | 4th | C10 | 06:48 | Missed FG | K00 | 03:44 | * | TOUCHDOWN | 7-90 | 3:04 | |
| CLAR | 4th | C24 | 01:31 | Fumble | K00 | 00:24 | * | TOUCHDOWN | 6-76 | 1:07 | |
| CLAR | OT | K25 | 15:00 | Possession | K14 | 15:00 | Downs | 8-11 | 0:00 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kutztown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:07 | 09:59 | 05:06 | 10:13 | 13:06 | 15:19 | 28:25 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 0/3 | 3/5 | 1/5 | 3/8 | 5/14 | ||
| Average field position | K31 | K25 | K39 | K34 | K28 | K38 | K34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Clarion | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:53 | 05:01 | 09:54 | 04:47 | 16:54 | 14:41 | 31:35 | ||
| 3rd Down Conversions | 3/6 | 1/3 | 1/5 | 0/1 | 4/9 | 1/6 | 5/16 | ||
| Average field position | C44 | C23 | C29 | C28 | C35 | C29 | C32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CLAR | 1st | C32 | 15:00 | Kickoff | C37 | 12:57 | Punt | 3-5 | 2:03 | ||
| KUTZ | 1st | C46 | 12:57 | Punt | C45 | 12:20 | Interception | 3-1 | 0:37 | ||
| CLAR | 1st | C40 | 12:20 | Interception | K28 | 06:57 | Missed FG | 10-32 | 5:23 | # | |
| KUTZ | 1st | K28 | 06:57 | Missed FG | K32 | 05:38 | Punt | 3-4 | 1:19 | ||
| CLAR | 1st | K21 | 05:38 | Punt | K00 | 03:52 | * | TOUCHDOWN | 4-21 | 1:46 | # |
| KUTZ | 1st | K37 | 03:47 | Kickoff | C00 | 03:17 | * | TOUCHDOWN | 2-63 | 0:30 | |
| CLAR | 1st | C28 | 03:11 | Kickoff | C50 | 00:36 | Punt | 5-22 | 2:35 | ||
| KUTZ | 1st | K05 | 00:36 | Punt | C00 | 11:38 | * | TOUCHDOWN | 12-95 | 3:58 | # |
| CLAR | 2nd | C34 | 11:33 | Kickoff | C46 | 10:08 | Punt | 4-12 | 1:25 | ||
| KUTZ | 2nd | K18 | 10:08 | Punt | C42 | 07:14 | Punt | 7-40 | 2:54 | ||
| CLAR | 2nd | C10 | 07:14 | Punt | C23 | 04:10 | Punt | 5-13 | 3:04 | ||
| KUTZ | 2nd | K44 | 04:10 | Punt | C00 | 01:47 | * | TOUCHDOWN | 6-56 | 2:23 | # |
| CLAR | 2nd | C27 | 01:43 | Kickoff | K00 | 01:20 | * | TOUCHDOWN | 3-73 | 0:23 | |
| KUTZ | 2nd | K15 | 01:13 | Kickoff | C34 | 00:00 | End of half | 8-51 | 1:13 | ||
| KUTZ | 3rd | K34 | 14:54 | Kickoff | K45 | 13:43 | Punt | 5-11 | 1:11 | ||
| CLAR | 3rd | C17 | 13:43 | Punt | C22 | 12:18 | Punt | 3-5 | 1:25 | ||
| KUTZ | 3rd | K42 | 12:18 | Punt | C28 | 11:34 | Fumble | 2-30 | 0:44 | ||
| CLAR | 3rd | C30 | 11:34 | Fumble | C35 | 10:27 | Punt | 3-5 | 1:07 | ||
| KUTZ | 3rd | K28 | 10:27 | Punt | K20 | 09:13 | Punt | 3--8 | 1:14 | ||
| CLAR | 3rd | K47 | 09:13 | Punt | K15 | 06:16 | Interception | 7-32 | 2:57 | # | |
| KUTZ | 3rd | K46 | 06:16 | Interception | K47 | 05:25 | Punt | 3-1 | 0:51 | ||
| CLAR | 3rd | C05 | 05:25 | Punt | C09 | 02:57 | Punt | 3-4 | 2:28 | ||
| KUTZ | 3rd | C42 | 02:57 | Punt | C42 | 02:47 | Interception | 1-0 | 0:10 | ||
| CLAR | 3rd | C42 | 02:47 | Interception | K00 | 00:50 | * | TOUCHDOWN | 5-58 | 1:57 | |
| KUTZ | 3rd | K31 | 00:46 | Kickoff | C00 | 11:39 | * | TOUCHDOWN | 11-69 | 4:07 | # |
| CLAR | 4th | K49 | 11:28 | Kickoff | C47 | 11:03 | Punt | 3--4 | 0:25 | ||
| KUTZ | 4th | K16 | 11:03 | Punt | C04 | 06:48 | Missed FG | 11-80 | 4:15 | # | |
| CLAR | 4th | C10 | 06:48 | Missed FG | K00 | 03:44 | * | TOUCHDOWN | 7-90 | 3:04 | |
| KUTZ | 4th | K42 | 03:38 | Kickoff | C24 | 01:31 | Fumble | 7-34 | 2:07 | # | |
| CLAR | 4th | C24 | 01:31 | Fumble | K00 | 00:24 | * | TOUCHDOWN | 6-76 | 1:07 | |
| KUTZ | 4th | K46 | 00:17 | Kickoff | C00 | 00:00 | * | TOUCHDOWN | 3-54 | 0:17 | |
| KUTZ | OT | C25 | 15:00 | Possession | C00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | # |
| CLAR | OT | K25 | 15:00 | Possession | K14 | 15:00 | Downs | 8-11 | 0:00 | # | |
| KUTZ | OT | K14 | 15:00 | Downs | K14 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Kutztown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | Zack Delp | 6 | 8 | 14 | 4.0/15 | . | . | 1-24 | . | . | . | . |
| 21 | Drake Brumfield | 7 | 6 | 13 | 0.5/0 | . | . | . | . | . | . | . |
| 32 | Sam Dougan | 5 | 3 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 9 | Jalen Nieves | 4 | 3 | 7 | 0.5/2 | . | . | . | . | . | . | . |
| 65 | Ronny Tomasetti | 2 | 5 | 7 | 2.5/11 | . | . | . | 1 | . | 1.0/7 | . |
| 16 | English Peay | 3 | 3 | 6 | . | . | . | . | 2 | . | . | . |
| 97 | Eric Condron | 2 | 4 | 6 | 3.0/9 | . | . | . | . | . | 1.0/5 | . |
| 52 | Zach Greenwald | 2 | 2 | 4 | 1.5/1 | . | . | . | . | . | 1.0/1 | . |
| 95 | Michael Gallagher | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 20 | Kurt Kenny | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 22 | Darryl Mintz | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3 | Lance Deane Jr. | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 33 | Kenny Williams | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 11 | Brett Fox | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 17 | Tyler Wise | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Anthony Kelly | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Steve Plousis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Clarion | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Jerome Matthews | 3 | 6 | 9 | . | . | 1-2 | . | . | . | . | . |
| 5 | Julian Howsare | 6 | 2 | 8 | 2.0/15 | 1 | . | . | 2 | 1 | 2.0/15 | 1 |
| 28 | Travis Day | 4 | 4 | 8 | 0.5/5 | 1 | . | . | . | . | . | . |
| 22 | Chris Liberto | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 36 | Brian Palmiere | 3 | 5 | 8 | 1.0/3 | . | . | 1-18 | . | . | 1.0/3 | . |
| 1 | Adam Lynch | 3 | 5 | 8 | . | . | . | . | 1 | . | . | . |
| 41 | Cory McNamara | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 78 | Matt Shuey | 2 | 4 | 6 | 0.5/1 | . | 1-0 | . | 1 | . | . | . |
| 3 | Rocco Yauger | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 93 | Kwame Bell | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 37 | Colton McKay | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 7 | Cory Lauer | 1 | 2 | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 99 | Brandon Short | 1 | 2 | 3 | 0.5/5 | . | . | . | . | . | . | . |
| 40 | Jared Davis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 38 | Scott Ayers | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 59 | Matt Koerper | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Zach Newquist | . | 2 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
| 27 | C. Barclay | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Myles Edmonds | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 97 | Andrew Fragale | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 11 | Tyrone Butler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Trevon Gaines | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Eddie Kurtz | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Denzell Jackson | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kutztown: 1-Jarvis Cummings, 3-Lance Deane Jr., 5-J. Luckenbaugh, 15-Tyler Pratt, 17-Tyler Wise, 18-Anthony Kelly, 20-Kurt Kenny, 24-Andrew Deutsch, 26-Marquise Poston, 28-E. Cerankowski, 29-Sherief Sutton, 35-Adam Goeringer, 36-Robbie Siclari, 37-Kodi Reed, 42-Tyler Redding, 43-Terry Williams, 45-Cody Waltimyer, 49-T. Shoopack, 60-Ryan Baron, 63-Skyler Panchari, 64-Jake Wygant, 87-A. Castillo, 91-Alec Rosenfeld, 92-Tyrone Brown, 98-Steve Plousis. |
| Clarion: 1-Adam Lynch, 2-Caleb Mancini, 3-Rocco Yauger, 5-Julian Howsare, 7-Cory Lauer, 8-Connor Simmons, 11-Tyrone Butler, 15-Gage Clark, 17-Zach Deitrick, 19-Phil Esposito, 21-Tyler Tucker, 22-Chris Liberto, 24-David Younkin, 25-Connor Scott, 26-Bobby Thomas, 27-C. Barclay, 28-Travis Day, 31-Avery Howsare, 32-Denzell Jackson, 33-Kwaku Asamoah, 34-Trevon Gaines, 35-Myles Edmonds, 36-Brian Palmiere, 37-Colton McKay, 38-Scott Ayers, 40-Jared Davis, 41-Cory McNamara, 42-Jerome Matthews, 44-Mike Deitrick, 45-Eddie Kurtz, 55-Lucas Nickerson, 58-Eric White, 59-Matt Koerper, 60-Jake Heigel, 67-Shane Cress, 68-Ryan Barrick, 70-Matt Kundick, 72-Shane McKillop, 74-Josh Wiskeman, 75-Tyler Edwards, 76-R. Ceniceros, 78-Matt Shuey, 80-Jaron Moorer, 83-Matt Lehman, 85-Garrett Sigler, 92-Zach Newquist, 93-Kwame Bell, 94-Trent Shanahan, 97-Andrew Fragale, 99-Brandon Short. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 ] Score
----------------- -- -- -- -- -- [ - ] -----
Kutztown............ 7 14 0 14 6 [ 6 ] - 41 Record: (6-5)
Clarion............. 7 7 7 14 0 [ 0 ] - 35 Record: (2-9)
Scoring Summary:
1st 03:52 CLAR - Mike Deitrick 5 yd pass from Connor Simmons (Phil Esposito kick), 4-21 1:46, KUTZ 0 - CLAR 7
03:17 KUTZ - Terry Williams 47 yd run (Alec Rosenfeld kick), 2-63 0:30, KUTZ 7 - CLAR 7
2nd 11:38 KUTZ - Kellen Williams 8 yd pass from Chad Barton (Alec Rosenfeld kick), 12-95 3:58, KUTZ 14 - CLAR 7
01:47 KUTZ - Nathan Hollander 5 yd pass from Chad Barton (Alec Rosenfeld kick), 6-56 2:23, KUTZ 21 - CLAR 7
01:20 CLAR - Bobby Thomas 64 yd run (Phil Esposito kick), 3-73 0:23, KUTZ 21 - CLAR 14
3rd 00:50 CLAR - Matt Lehman 33 yd pass from Connor Simmons (Phil Esposito kick), 5-58 1:57, KUTZ 21 - CLAR 21
4th 11:39 KUTZ - Terry Williams 2 yd run (Alec Rosenfeld kick), 11-69 4:07, KUTZ 28 - CLAR 21
03:44 CLAR - Jaron Moorer 25 yd pass from Connor Simmons (Phil Esposito kick), 7-90 3:04, KUTZ 28 - CLAR 28
00:24 CLAR - Jaron Moorer 41 yd pass from Connor Simmons (Phil Esposito kick), 6-76 1:07, KUTZ 28 - CLAR 35
00:00 KUTZ - Kodi Reed 32 yd pass from Chad Barton (Alec Rosenfeld kick), 3-54 0:17, KUTZ 35 - CLAR 35
OT 15:00 KUTZ - Chad Barton 12 yd run (Alec Rosenfeld kick failed), 5-25 0:00, KUTZ 41 - CLAR 35
KUTZ CLAR
FIRST DOWNS................... 34 22
RUSHES-YARDS (NET)............ 38-179 35-123
PASSING YDS (NET)............. 403 337
Passes Att-Comp-Int........... 53-30-2 43-27-1
TOTAL OFFENSE PLAYS-YARDS..... 91-582 78-460
Fumble Returns-Yards.......... 0-0 1-2
Punt Returns-Yards............ 4-47 3-15
Kickoff Returns-Yards......... 6-109 5-132
Interception Returns-Yards.... 1-24 2-18
Punts (Number-Avg)............ 5-29.8 8-38.6
Fumbles-Lost.................. 2-2 0-0
Penalties-Yards............... 7-55 7-70
Possession Time............... 28:25 31:35
Third-Down Conversions........ 5 of 14 5 of 16
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 4-6 1-4
Sacks By: Number-Yards........ 3-13 3-18
RUSHING: Kutztown-Terry Williams 14-78; James Wah Jr. 14-67; Chad Barton
10-34. Clarion-Bobby Thomas 26-109; Connor Simmons 6-17; C. Barclay 3-minus 3.
PASSING: Kutztown-Chad Barton 30-53-2-403. Clarion-Connor Simmons
27-43-1-337.
RECEIVING: Kutztown-Kellen Williams 10-88; Kodi Reed 7-149; Anthony Kelly
5-83; Nathan Hollander 5-41; Brett Fox 1-24; Terry Williams 1-14; James Wah Jr.
1-4. Clarion-Mike Deitrick 9-60; Caleb Mancini 5-67; Jaron Moorer 4-109; Bobby
Thomas 3-18; Matt Lehman 2-58; Zach Deitrick 2-22; Gage Clark 1-4; Shane Cress
1-minus 1.
INTERCEPTIONS: Kutztown-Zack Delp 1-24. Clarion-Brian Palmiere 1-18;
Colton McKay 1-0.
FUMBLES: Kutztown-Anthony Kelly 1-1; Chad Barton 1-1. Clarion-None.
Stadium: Memorial Stadium Attendance: 400
Kickoff time: Noon End of Game: 3:29 Total elapsed time: 3:29
Officials: Referee: Brian McGrath; Umpire: Avis Smith; Linesman: Rob Friedman;
Line judge: Brian Smeriglia; Back judge: Greg Neugebauer; Field judge: Lenny Mormino;
Side judge: Bob Budnicki;
Temperature: 31 Wind: 8mph WSW Weather: Partly Cloudy
|
Play-by-Play Summary |
| Kutztown won the toss. Defers. Clarion ball, defends east goal | |||
| Kutz | 1-10 | at Kutz35 | KUTZ ball on KUTZ35. |
| Alec Rosenfeld kickoff 61 yards to the CLAR4, Connor Scott return 28 yards to the CLAR32 (Steve Plousis;Drake Brumfield). | |||
| Clar | 1-10 | at Clar32 | Connor Simmons sacked for loss of 7 yards to the CLAR25 (Ronny Tomasetti). |
| Clar | 2-17 | at Clar25 | Bobby Thomas rush for loss of 2 yards to the CLAR23 (Zack Delp;M. Gallagher). |
| Clar | 3-19 | at Clar23 | Connor Simmons pass complete to Jaron Moorer for 14 yards to the CLAR37, out-of-bounds. |
| Clar | 4-5 | at Clar37 | Scott Ayers punt 36 yards to the KUTZ27, Kodi Reed return 27 yards to the CLAR46 (Scott Ayers). |
| Drive: 3 plays, 5 yards, TOP 02:03 | |||
| Kutz | 1-10 | at Clar46 | KUTZTOWN drive start at 12:57. |
| Kutz | 1-10 | at Clar46 | James Wah Jr. rush for 1 yard to the CLAR45 (Chris Liberto;Matt Shuey). |
| Kutz | 2-9 | at Clar45 | Chad Barton pass incomplete to Kellen Williams. |
| Kutz | 3-9 | at Clar45 | Chad Barton pass intercepted by Cory Lauer at the CLAR40, Colton McKay return 0 yards to the CLAR40. |
| Drive: 3 plays, 1 yards, TOP 00:37 | |||
| Clar | 1-10 | at Clar40 | CLARION drive start at 12:20. |
| Clar | 1-10 | at Clar40 | Bobby Thomas rush for loss of 5 yards to the CLAR35 (Zack Delp;Jalen Nieves). |
