Scoring Summary |
Cheyney (0-4,0-3) vs. Kutztown (2-2,2-1)
Date: Sep 27, 2014 Site: Kutztown, Pa. Stadium: University Field Attendance: 4842
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Cheyney | 0 | 0 | 0 | 0 | 0 |
| Kutztown | 30 | 17 | 13 | 14 | 74 |
| SCORING SUMMARY | CHEY -KUTZ | |||
| 1st | 14:01 | KUTZ | TEAM safety | |
| 0 - 2 | ||||
| 11:42 | KUTZ | Anthony Kelly 8 yd pass from Chad Barton (Alec Rosenfeld kick) | ||
| 6 plays, 28 yards, TOP 2:19 | 0 - 9 | |||
| 07:22 | KUTZ | Kellen Williams 28 yd pass from Chad Barton (Alec Rosenfeld kick) | ||
| 6 plays, 49 yards, TOP 2:01 | 0 - 16 | |||
| 01:59 | KUTZ | Terry Williams 1 yd run (Alec Rosenfeld kick) | ||
| 4 plays, 21 yards, TOP 1:32 | 0 - 23 | |||
| 01:40 | KUTZ | Brett Fox 38 yd pass from Chad Barton (Alec Rosenfeld kick) | ||
| 1 play, 38 yards, TOP 0:16 | 0 - 30 | |||
| 2nd | 14:57 | KUTZ | Alec Rosenfeld 26 yd field goal | |
| 5 plays, 18 yards, TOP 1:34 | 0 - 33 | |||
| 09:58 | KUTZ | Nathan Hollander 45 yd pass from Chad Barton (Alec Rosenfeld kick) | ||
| 10 plays, 80 yards, TOP 2:14 | 0 - 40 | |||
| 06:00 | KUTZ | Terry Williams 2 yd run (Alec Rosenfeld kick) | ||
| 8 plays, 72 yards, TOP 1:56 | 0 - 47 | |||
| 3rd | 11:31 | KUTZ | Alec Rosenfeld 34 yd field goal | |
| 7 plays, 29 yards, TOP 3:29 | 0 - 50 | |||
| 09:41 | KUTZ | Alec Rosenfeld 44 yd field goal | ||
| 4 plays, 2 yards, TOP 1:50 | 0 - 53 | |||
| 01:10 | KUTZ | Eryk Cerankowski 5 yd run (Alec Rosenfeld kick) | ||
| 11 plays, 64 yards, TOP 6:22 | 0 - 60 | |||
| 4th | 12:42 | KUTZ | Terry Williams 5 yd run (Alec Rosenfeld kick) | |
| 4 plays, 30 yards, TOP 2:13 | 0 - 67 | |||
| 08:30 | KUTZ | Terry Williams 5 yd run (Alec Rosenfeld kick) | ||
| 6 plays, 48 yards, TOP 3:20 | 0 - 74 | |||
|
Kickoff time: 6:05 PM End of Game: 8:59 PM Total elapsed time: 2:54 Referee: Brandon Hoover Umpire: Ray Van Dusen Linesman: Harry Halikias Line judge: G. Margetich Back judge: Jason Wallace Field judge: James Palermo Side judge: Rohann Vidal Temperature: 81 Wind: 0-5 mph Weather: Sunny KU sets school-record for points in a game, victory margin. |
Team Statistics |
| Team Totals | CHEY | KUTZ |
| FIRST DOWNS | 3 | 32 |
| Rushing | 2 | 15 |
| Passing | 0 | 14 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 17 | 272 |
| Rushing Attempts | 29 | 55 |
| Average Per Rush | 0.6 | 4.9 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 61 | 288 |
| Yards Lost Rushing | 44 | 16 |
| NET YARDS PASSING | 30 | 300 |
| Completions-Attempts-Int | 5-18-1 | 23-31-0 |
| Average Per Attempt | 1.7 | 9.7 |
| Average Per Completion | 6.0 | 13.0 |
| Passing Touchdowns | 0 | 4 |
| TOTAL OFFENSE YARDS | 47 | 572 |
| Total offense plays | 47 | 86 |
| Average Gain Per Play | 1.0 | 6.7 |
| Fumbles: Number-Lost | 3-3 | 3-2 |
| Penalties: Number-Yards | 7-78 | 14-124 |
| PUNTS-YARDS | 10-290 | 3-117 |
| Average Yards Per Punt | 29.0 | 39.0 |
| Net Yards Per Punt | 29.2 | 36.3 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 7 | 1 |
| KICKOFFS-YARDS | 2-84 | 11-568 |
| Average Yards Per Kickoff | 42.0 | 51.6 |
| Net Yards Per Kickoff | 9.5 | 38.2 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-8-0 | 1--2-0 |
| Average Per Return | 4.0 | -2.0 |
| Kickoff returns: Number-Yds-TD | 9-148-0 | 2-65-0 |
| Average Per Return | 16.4 | 32.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 4 |
| Possession Time | 23:54 | 36:06 |
| 1st Quarter | 6:16 | 8:44 |
| 2nd Quarter | 9:17 | 5:43 |
| 3rd Quarter | 3:19 | 11:41 |
| 4th Quarter | 5:02 | 9:58 |
| Third-Down Conversions | 0 of 13 | 3 of 11 |
| Fourth-Down Conversions | 0 of 1 | 3 of 3 |
| Red-Zone Scores-Chances | 0-1 | 8-8 |
| Touchdowns | 0-1 | 6-8 |
| Field goals | 0-1 | 2-8 |
| Sacks By: Number-Yards | 0-0 | 2-12 |
| PAT Kicks | 0-0 | 9-9 |
| Field Goals | 0-1 | 3-3 |
| Points off turnovers | 0 | 17 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Cheyney-Mike Campbell 1-1; Gary Brown 1-1; Khalif Dandy 1-1. Kutztown-Chris Kane 1-0; James Wah Jr. 1-1; Jarvis Cummings 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CHEY | 1st | C12 | 15:00 | Kickoff | C00 | 14:01 | * | SAFETY | 4--12 | 0:59 | |
| CHEY | 1st | C28 | 11:42 | Kickoff | C30 | 09:23 | Punt | 3-2 | 2:19 | ||
| CHEY | 1st | C30 | 07:22 | Kickoff | C37 | 05:22 | Punt | 3-7 | 2:00 | ||
| CHEY | 1st | C19 | 04:17 | Punt | C21 | 03:31 | Fumble | 2-2 | 0:46 | ||
| CHEY | 1st | C20 | 01:59 | Punt | C38 | 01:47 | Fumble | 1-18 | 0:12 | ||
| CHEY | 1st | C25 | 01:40 | Kickoff | C27 | 01:31 | Fumble | 0-2 | 0:09 | ||
| CHEY | 2nd | K34 | 14:57 | Kickoff | K16 | 12:12 | Missed FG | 6-18 | 2:45 | ||
| CHEY | 2nd | C30 | 09:58 | Kickoff | C30 | 07:56 | Punt | 3-0 | 2:02 | ||
| CHEY | 2nd | C28 | 06:00 | Kickoff | C41 | 04:25 | Punt | 4-13 | 1:35 | ||
| CHEY | 2nd | C31 | 03:08 | Punt | C45 | 01:06 | Punt | 4-14 | 2:02 | ||
| CHEY | 2nd | K27 | 01:06 | Fumble | K27 | 00:13 | Interception | 3-0 | 0:53 | ||
| CHEY | 3rd | C35 | 09:41 | Kickoff | C35 | 07:32 | Punt | 3-0 | 2:09 | ||
| CHEY | 3rd | C17 | 01:10 | Kickoff | C17 | 14:55 | Punt | 3-0 | 1:15 | ||
| CHEY | 4th | C14 | 12:42 | Kickoff | C14 | 11:50 | Punt | 3-0 | 0:52 | ||
| CHEY | 4th | C41 | 08:30 | Kickoff | C49 | 06:04 | Punt | 3-8 | 2:26 | ||
| CHEY | 4th | C30 | 02:22 | Fumble | C27 | 00:43 | Punt | 3--3 | 1:39 | ||
| KUTZ | 1st | C28 | 14:01 | Kickoff | C00 | 11:42 | * | TOUCHDOWN | 6-28 | 2:19 | |
| KUTZ | 1st | C49 | 09:23 | Punt | C00 | 07:22 | * | TOUCHDOWN | 6-49 | 2:01 | |
| KUTZ | 1st | K38 | 05:22 | Punt | K50 | 04:17 | Punt | 4-12 | 1:05 | ||
| KUTZ | 1st | C21 | 03:31 | Fumble | C00 | 01:59 | * | TOUCHDOWN | 4-21 | 1:32 | |
| KUTZ | 1st | C38 | 01:47 | Fumble | C00 | 01:31 | * | TOUCHDOWN | 1-38 | 0:16 | |
| KUTZ | 1st | C27 | 01:31 | Fumble | C09 | 14:57 | * | FIELD GOAL | 5-18 | 1:34 | |
| KUTZ | 2nd | K20 | 12:12 | Missed FG | C00 | 09:58 | * | TOUCHDOWN | 10-80 | 2:14 | |
| KUTZ | 2nd | K28 | 07:56 | Punt | C00 | 06:00 | * | TOUCHDOWN | 8-72 | 1:56 | |
| KUTZ | 2nd | K27 | 04:25 | Punt | K36 | 03:08 | Punt | 3-9 | 1:17 | ||
| KUTZ | 2nd | K29 | 00:00 | Punt | K27 | 01:06 | Fumble | 0--2 | 0:00 | ||
| KUTZ | 2nd | K19 | 00:13 | Interception | K18 | 00:00 | End of half | 1--1 | 0:13 | ||
| KUTZ | 3rd | C46 | 15:00 | Kickoff | C17 | 11:31 | * | FIELD GOAL | 7-29 | 3:29 | |
| KUTZ | 3rd | C29 | 11:31 | Kickoff | C27 | 09:41 | * | FIELD GOAL | 4-2 | 1:50 | |
| KUTZ | 3rd | K36 | 07:32 | Punt | C00 | 01:10 | * | TOUCHDOWN | 11-64 | 6:22 | |
| KUTZ | 4th | C30 | 14:55 | Punt | C00 | 12:42 | * | TOUCHDOWN | 4-30 | 2:13 | |
| KUTZ | 4th | C48 | 11:50 | Punt | C00 | 08:30 | * | TOUCHDOWN | 6-48 | 3:20 | |
| KUTZ | 4th | K16 | 06:04 | Punt | C30 | 02:22 | Fumble | 8-54 | 3:42 | ||
| KUTZ | 4th | K38 | 00:43 | Punt | K37 | 00:00 | End of half | 1--1 | 0:43 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cheyney | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:16 | 09:17 | 03:19 | 05:02 | 15:33 | 08:21 | 23:54 | ||
| 3rd Down Conversions | 0/3 | 0/5 | 0/2 | 0/3 | 0/8 | 0/5 | 0/13 | ||
| Average field position | C21 | C45 | C26 | C28 | C33 | C27 | C31 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kutztown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:44 | 05:43 | 11:41 | 09:58 | 14:27 | 21:39 | 36:06 | ||
| 3rd Down Conversions | 2/5 | 0/2 | 1/4 | 0/0 | 2/7 | 1/4 | 3/11 | ||
| Average field position | C38 | K23 | C47 | K44 | K46 | K48 | K47 | ||
| 4th Down Conversions | 1/1 | 1/1 | 1/1 | 0/0 | 2/2 | 1/1 | 3/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CHEY | 1st | C12 | 15:00 | Kickoff | C00 | 14:01 | * | SAFETY | 4--12 | 0:59 | |
| KUTZ | 1st | C28 | 14:01 | Kickoff | C00 | 11:42 | * | TOUCHDOWN | 6-28 | 2:19 | |
| CHEY | 1st | C28 | 11:42 | Kickoff | C30 | 09:23 | Punt | 3-2 | 2:19 | ||
| KUTZ | 1st | C49 | 09:23 | Punt | C00 | 07:22 | * | TOUCHDOWN | 6-49 | 2:01 | |
| CHEY | 1st | C30 | 07:22 | Kickoff | C37 | 05:22 | Punt | 3-7 | 2:00 | ||
| KUTZ | 1st | K38 | 05:22 | Punt | K50 | 04:17 | Punt | 4-12 | 1:05 | ||
| CHEY | 1st | C19 | 04:17 | Punt | C21 | 03:31 | Fumble | 2-2 | 0:46 | ||
| KUTZ | 1st | C21 | 03:31 | Fumble | C00 | 01:59 | * | TOUCHDOWN | 4-21 | 1:32 | |
| CHEY | 1st | C20 | 01:59 | Punt | C38 | 01:47 | Fumble | 1-18 | 0:12 | ||
| KUTZ | 1st | C38 | 01:47 | Fumble | C00 | 01:31 | * | TOUCHDOWN | 1-38 | 0:16 | |
| CHEY | 1st | C25 | 01:40 | Kickoff | C27 | 01:31 | Fumble | 0-2 | 0:09 | ||
| KUTZ | 1st | C27 | 01:31 | Fumble | C09 | 14:57 | * | FIELD GOAL | 5-18 | 1:34 | |
| CHEY | 2nd | K34 | 14:57 | Kickoff | K16 | 12:12 | Missed FG | 6-18 | 2:45 | ||
| KUTZ | 2nd | K20 | 12:12 | Missed FG | C00 | 09:58 | * | TOUCHDOWN | 10-80 | 2:14 | |
| CHEY | 2nd | C30 | 09:58 | Kickoff | C30 | 07:56 | Punt | 3-0 | 2:02 | ||
| KUTZ | 2nd | K28 | 07:56 | Punt | C00 | 06:00 | * | TOUCHDOWN | 8-72 | 1:56 | |
| CHEY | 2nd | C28 | 06:00 | Kickoff | C41 | 04:25 | Punt | 4-13 | 1:35 | ||
| KUTZ | 2nd | K27 | 04:25 | Punt | K36 | 03:08 | Punt | 3-9 | 1:17 | ||
| CHEY | 2nd | C31 | 03:08 | Punt | C45 | 01:06 | Punt | 4-14 | 2:02 | ||
| KUTZ | 2nd | K29 | 00:00 | Punt | K27 | 01:06 | Fumble | 0--2 | 0:00 | ||
| CHEY | 2nd | K27 | 01:06 | Fumble | K27 | 00:13 | Interception | 3-0 | 0:53 | ||
| KUTZ | 2nd | K19 | 00:13 | Interception | K18 | 00:00 | End of half | 1--1 | 0:13 | ||
| KUTZ | 3rd | C46 | 15:00 | Kickoff | C17 | 11:31 | * | FIELD GOAL | 7-29 | 3:29 | |
| KUTZ | 3rd | C29 | 11:31 | Kickoff | C27 | 09:41 | * | FIELD GOAL | 4-2 | 1:50 | |
| CHEY | 3rd | C35 | 09:41 | Kickoff | C35 | 07:32 | Punt | 3-0 | 2:09 | ||
| KUTZ | 3rd | K36 | 07:32 | Punt | C00 | 01:10 | * | TOUCHDOWN | 11-64 | 6:22 | |
| CHEY | 3rd | C17 | 01:10 | Kickoff | C17 | 14:55 | Punt | 3-0 | 1:15 | ||
| KUTZ | 4th | C30 | 14:55 | Punt | C00 | 12:42 | * | TOUCHDOWN | 4-30 | 2:13 | |
| CHEY | 4th | C14 | 12:42 | Kickoff | C14 | 11:50 | Punt | 3-0 | 0:52 | ||
| KUTZ | 4th | C48 | 11:50 | Punt | C00 | 08:30 | * | TOUCHDOWN | 6-48 | 3:20 | |
| CHEY | 4th | C41 | 08:30 | Kickoff | C49 | 06:04 | Punt | 3-8 | 2:26 | ||
| KUTZ | 4th | K16 | 06:04 | Punt | C30 | 02:22 | Fumble | 8-54 | 3:42 | ||
| CHEY | 4th | C30 | 02:22 | Fumble | C27 | 00:43 | Punt | 3--3 | 1:39 | ||
| KUTZ | 4th | K38 | 00:43 | Punt | K37 | 00:00 | End of half | 1--1 | 0:43 | ||
Defensive Statistics |
| ## | Cheyney | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Isaiah Fleming | 5 | 14 | 19 | 0.5/0 | . | 1-0 | . | . | . | . | 1 |
| 28 | Marvin Easter | 8 | 6 | 14 | . | . | . | . | . | . | . | . |
| 48 | Keyson Dingle | 4 | 3 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 5 | Marquise Hall | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 16 | Jamil Williams | 1 | 5 | 6 | . | . | . | . | 1 | . | . | . |
| 95 | Joseph Bryant | 3 | 2 | 5 | 2.5/4 | . | . | . | . | . | . | . |
| 14 | Rashod Knight | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 11 | Brian Givens | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 42 | Marvin Morris | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 32 | Daryll Ellison | 1 | 3 | 4 | 0.5/1 | . | . | . | 1 | . | . | 1 |
| 94 | Brian Finley | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 35 | Baja Rowe | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 26 | Monwell Brown | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 12 | Deshawn Beecher | . | 3 | 3 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 72 | Terrick Carson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4 | Andrae Simpson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Adam Dolphin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 87 | Brendyn Van Demark | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Gary Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | C Johnson-Davis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Art White | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| ## | Kutztown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Sam Dougan | 3 | 4 | 7 | 1.5/5 | 1 | . | . | . | . | . | . |
| 20 | Kurt Kenny | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 98 | Steve Plousis | . | 5 | 5 | 1.0/2 | . | . | . | . | . | . | 1 |
| 46 | Zack Delp | 3 | 1 | 4 | 2.0/7 | . | 1-0 | . | . | . | 1.0/5 | . |
| 97 | Eric Condron | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 65 | Ronny Tomasetti | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 26 | Marquise Poston | 2 | 1 | 3 | . | 1 | . | . | 1 | . | . | . |
| 35 | Adam Goeringer | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 49 | Tristan Shoopack | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 45 | Cody Waltimyer | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 92 | Tyrone Brown | 2 | . | 2 | 2.0/8 | . | . | . | . | . | 1.0/7 | . |
| 33 | Kenny Williams | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 93 | Dean Gregory | 1 | 1 | 2 | 1.5/5 | . | . | . | . | . | . | . |
| 15 | Tyler Pratt | 1 | 1 | 2 | 1.0/2 | 1 | 1-0 | . | . | . | . | . |
| 52 | Zach Greenwald | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 36 | Robbie Siclari | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 29 | Sherief Sutton | . | 2 | 2 | . | . | . | . | . | 1 | . | . |
| 21 | Drake Brumfield | . | 2 | 2 | . | . | . | 1-0 | . | . | . | . |
| 95 | Michael Gallagher | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 24 | Andrew Deutsch | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Bryant Pabon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Darryl Mintz | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 48 | Diaire Brison | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Lance Deane Jr. | . | . | . | . | . | . | . | 1 | . | . | . |
| 16 | English Peay | . | . | . | . | . | . | . | 1 | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheyney: 1-A. Mathis, 4-Andrae Simpson, 5-Marquise Hall, 8-William Blocker, 11-Brian Givens, 12-Deshawn Beecher, 20-Gary Brown, 23-Jordan Morris, 28-Marvin Easter, 35-Baja Rowe, 37-Evan Hamilton, 42-Marvin Morris, 43-Brandon French, 48-Keyson Dingle, 57-C. Curry Walker, 70-David Bynoe, 72-Terrick Carson, 81-J. Lewis Kearse, 82-Renell Thompson, 83-Steve Phillips, 86-Zach Horstmyer, 87-B. Van Demark, 88-Evan Beebe, 91-Art White, 96-Markeith Fuggs, 98-Robert Dennis. |
| Kutztown: 1-Jarvis Cummings, 3-Lance Deane Jr., 5-J. Luckenbaugh, 7-Chris Kane, 11-Brett Fox, 24-Andrew Deutsch, 26-Marquise Poston, 27-Bryant Pabon, 28-E. Cerankowski, 29-Sherief Sutton, 33-Kenny Williams, 35-Adam Goeringer, 36-Robbie Siclari, 38-Khalid Weems, 42-Tyler Redding, 43-Terry Williams, 48-Diaire Brison, 49-T. Shoopack, 50-Dan O'Sullivan, 60-Ryan Baron, 62-Greg Bamberger, 63-Skyler Panchari, 65-Ronny Tomasetti, 66-C. Lipnicky, 80-N. Hollander, 83-David Peterson, 84-A. Garbarino, 87-A. Castillo, 91-Alec Rosenfeld, 92-Tyrone Brown, 93-Dean Gregory, 95-M. Gallagher. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Cheyney............. 0 0 0 0 - 0 Record: (0-4,0-3)
Kutztown............ 30 17 13 14 - 74 Record: (2-2,2-1)
Scoring Summary:
1st 14:01 KUTZ - TEAM safety, , CHEY 0 - KUTZ 2
11:42 KUTZ - Anthony Kelly 8 yd pass from Chad Barton (Alec Rosenfeld kick), 6-28 2:19, CHEY 0 - KUTZ 9
07:22 KUTZ - Kellen Williams 28 yd pass from Chad Barton (Alec Rosenfeld kick), 6-49 2:01, CHEY 0 - KUTZ 16
01:59 KUTZ - Terry Williams 1 yd run (Alec Rosenfeld kick), 4-21 1:32, CHEY 0 - KUTZ 23
01:40 KUTZ - Brett Fox 38 yd pass from Chad Barton (Alec Rosenfeld kick), 1-38 0:16, CHEY 0 - KUTZ 30
2nd 14:57 KUTZ - Alec Rosenfeld 26 yd field goal, 5-18 1:34, CHEY 0 - KUTZ 33
09:58 KUTZ - Nathan Hollander 45 yd pass from Chad Barton (Alec Rosenfeld kick), 10-80 2:14, CHEY 0 - KUTZ 40
06:00 KUTZ - Terry Williams 2 yd run (Alec Rosenfeld kick), 8-72 1:56, CHEY 0 - KUTZ 47
3rd 11:31 KUTZ - Alec Rosenfeld 34 yd field goal, 7-29 3:29, CHEY 0 - KUTZ 50
09:41 KUTZ - Alec Rosenfeld 44 yd field goal, 4-2 1:50, CHEY 0 - KUTZ 53
01:10 KUTZ - Eryk Cerankowski 5 yd run (Alec Rosenfeld kick), 11-64 6:22, CHEY 0 - KUTZ 60
4th 12:42 KUTZ - Terry Williams 5 yd run (Alec Rosenfeld kick), 4-30 2:13, CHEY 0 - KUTZ 67
08:30 KUTZ - Terry Williams 5 yd run (Alec Rosenfeld kick), 6-48 3:20, CHEY 0 - KUTZ 74
CHEY KUTZ
FIRST DOWNS................... 3 32
RUSHES-YARDS (NET)............ 29-17 55-272
PASSING YDS (NET)............. 30 300
Passes Att-Comp-Int........... 18-5-1 31-23-0
TOTAL OFFENSE PLAYS-YARDS..... 47-47 86-572
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-8 1--2
Kickoff Returns-Yards......... 9-148 2-65
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 10-29.0 3-39.0
Fumbles-Lost.................. 3-3 3-2
Penalties-Yards............... 7-78 14-124
Possession Time............... 23:54 36:06
Third-Down Conversions........ 0 of 13 3 of 11
Fourth-Down Conversions....... 0 of 1 3 of 3
Red-Zone Scores-Chances....... 0-1 8-8
Sacks By: Number-Yards........ 0-0 2-12
RUSHING: Cheyney-Khalil Rodgers 7-22; Jay Journigan 3-19; Anwar-Nasser
Mathis 5-3; Evan Hamilton 4-minus 2; Justin Watkinis 3-minus 3; Khalif Dandy
1-minus 5; Mike Campbell 5-minus 6; TEAM 1-minus 11. Kutztown-Terry Williams
25-180; James Wah Jr. 9-38; Eryk Cerankowski 7-33; Darrell Scott 5-15; Chad
Barton 3-9; Josh Luckenbaugh 1-1; Jarvis Cummings 2-minus 1; Chris Kane 1-minus
1; TEAM 2-minus 2.
PASSING: Cheyney-Mike Campbell 4-11-0-12; Anwar-Nasser Mathis 1-7-1-18.
Kutztown-Chad Barton 20-25-0-279; Josh Luckenbaugh 2-5-0-11; Chris Kane
1-1-0-10.
RECEIVING: Cheyney-Khalif Dandy 3-19; Eugene Moten 1-9; Jay Journigan
1-2. Kutztown-Kellen Williams 7-89; Nathan Hollander 5-91; Kodi Reed 3-41;
Bryant Pabon 2-13; James Wah Jr. 2-8; Brett Fox 1-38; David Peterson 1-8;
Anthony Kelly 1-8; Darrell Scott 1-4.
INTERCEPTIONS: Cheyney-None. Kutztown-Drake Brumfield 1-0.
FUMBLES: Cheyney-Khalif Dandy 1-1; Mike Campbell 1-1; Gary Brown 1-1.
Kutztown-Jarvis Cummings 1-1; Chris Kane 1-0; James Wah Jr. 1-1.
Stadium: University Field Attendance: 4842
Kickoff time: 6:05 PM End of Game: 8:59 PM Total elapsed time: 2:54
Officials: Referee: Brandon Hoover; Umpire: Ray Van Dusen; Linesman: Harry Halikias;
Line judge: G. Margetich; Back judge: Jason Wallace; Field judge: James Palermo;
Side judge: Rohann Vidal;
Temperature: 81 Wind: 0-5 mph Weather: Sunny
KU sets school-record for points in a game, victory margin.
|
Play-by-Play Summary |
| Cheyney wins toss, will receive. KU will defend East goal. | |||
| Chey | 1-10 | at Chey35 | KUTZ ball on KUTZ35. |
| Andrew Deutsch kickoff 61 yards to the CHEY4, Eugene Moten return 8 yards to the CHEY12 (Cody Waltimyer). | |||
| Chey | 1-10 | at Chey12 | CHEYNEY drive start at 15:00. |
| Chey | 1-10 | at Chey12 | Mike Campbell rush for loss of 1 yard to the CHEY11 (Steve Plousis;Sam Dougan). |
| Chey | 2-11 | at Chey11 | Mike Campbell pass incomplete. |
