| #13 Alec Werner | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 07, 2013 | at Clarion | 14 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 40-57-1 | 394 | 4 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 14, 2013 | at California (Pa.) | 10 | -3 | 0 | 8 | 0 | 0 | 0 | 0 | 30-45-2 | 295 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Sep 21, 2013 | BLOOMSBURG | 8 | -14 | 0 | 7 | 0 | 0 | 0 | 0 | 41-58-1 | 351 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
| Sep 28, 2013 | at West Chester | 9 | -28 | 0 | 9 | 0 | 0 | 0 | 0 | 26-49-4 | 338 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -28 |
| Oct 05, 2013 | SLIPPERY ROCK | 3 | -16 | 0 | 3 | 0 | 0 | 0 | 0 | 14-39-3 | 181 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
| Oct 12, 2013 | CHEYNEY | 10 | -4 | 1 | 20 | 0 | 0 | 0 | 0 | 19-38-1 | 166 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Oct 19, 2013 | at Shippensburg | 5 | -32 | 0 | 5 | 0 | 0 | 0 | 0 | 6-14-1 | 79 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -32 |
| Totals | 59 | -94 | 2 | 20 | 0 | 0 | 0 | 0 | 176-300-13 | 1804 | 13 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -94 | |
|
Games: 7 Avg/rush: -1.6 Pass effic: 114.81 All purpose avg/game: -13.4 Total offense avg/gm: 244.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 07, 2013 | at Clarion | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 14, 2013 | at California (Pa.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 21, 2013 | BLOOMSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 28, 2013 | at West Chester | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 05, 2013 | SLIPPERY ROCK | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 12, 2013 | CHEYNEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 19, 2013 | at Shippensburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 | |