Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | sta | mer | lhu | chey | ship | esu | mill | cwp | wcu | bloom | gan | shep |
| 78 | Josh Alger | 10/9 | START | START | ... | ... | XXX | START | START | START | START | START | START | START |
| 55 | Ryan Bailey | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... |
| 38 | Kevin Bolinsky | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 72 | Shaun Buller | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 8 | Justin Clark | 12/11 | START | START | START | START | START | XXX | START | START | START | START | START | START |
| 1 | Kendell Coleman | 11/10 | START | START | START | XXX | START | ... | START | START | START | START | START | START |
| 53 | Matt Connors | 8/- | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 15 | Cory Darby | 5/- | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX |
| 17 | Chris Davidson | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 32 | Joe Defebo | 4/- | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 21 | Matt Dineen | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Alex Dinolfi | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START |
| 74 | Nick DiSandro | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 41 | Brad Engle | 11/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | XXX | XXX | XXX | XXX |
| 4 | Khalief Evans | 12/11 | START | START | START | START | START | START | XXX | START | START | START | START | START |
| 24 | Troy Foster | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 68 | Chase Fraley | 3/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 5 | Erik Frazier | 12/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START |
| 47 | Chance Gaines | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 85 | Daniel Gay | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 64 | Jake Grove | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 31 | Tyler Groves | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 62 | Jared Haas | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 14 | Corey Harris | 11/11 | START | START | START | START | START | START | START | START | START | START | ... | START |
| 92 | Colin Henny | 12/10 | XXX | START | START | START | START | START | START | XXX | START | START | START | START |
| 54 | Jason Henshaw | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 49 | Justin Horan | 4/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 2 | Joel Irwin | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 94 | Matt Kaminskas | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Rob Kee | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 33 | John Kreuer | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Nick Kulbacki | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 30 | Francis Lally | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 37 | Cody Lamoreaux | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 63 | Nick Maloney | 12/10 | START | START | START | START | START | XXX | XXX | START | START | START | START | START |
| 16 | Keith Massey | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | J. Mastromatto | 12/2 | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Chris McCormick | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Aaron McGlynn | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 34 | Jay McKnight | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 6 | Bill McMonigle | 12/11 | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 22 | Justin Michalak | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 91 | Cody Minnich | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 25 | Geoff Mock | 8/6 | START | START | START | START | START | START | ... | XXX | ... | XXX | ... | ... |
| 7 | Kevin Morton | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 39 | Josh Muldowney | 11/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Nick Palmer | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | sta | mer | lhu | chey | ship | esu | mill | cwp | wcu | bloom | gan | shep |
| 3 | Troy Robinson | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX |
| 42 | Greg Rotkowski | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 59 | Eric Skiles | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 48 | Ian Smith | 4/1 | START | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 89 | Josh Smith | 12/11 | START | START | START | START | START | START | START | START | START | START | START | XXX |
| 84 | Zach Snyder | 4/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 9 | Colby Tuell | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 50 | Kyle Ueberroth | 12/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Jason Ulmer | 11/11 | START | START | START | START | START | START | START | START | START | START | ... | START |
| 10 | Marshall Vogel | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 81 | Alex Wagner | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 45 | Cody Waltimyer | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 28 | Curtis Wortham | 5/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX |
| 77 | Zack Yankiewicz | 7/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... |
| 61 | John Zavorski | 9/4 | XXX | XXX | XXX | START | START | START | START | XXX | ... | ... | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | sta | mer | lhu | chey | ship | esu | mill | cwp | wcu | bloom | gan | shep |
| Joel Irwin LB | 49-43 | 92 | 2-1 | 5-5 | 10-1 | 2-1 | 3-9 | 3-2 | 9-2 | 5-4 | 1-3 | 4-6 | 1-5 | 4-4 |
| Khalief Evans DB | 57-30 | 87 | 7-2 | 7-1 | 5-1 | 4-1 | 5-2 | 5-0 | 2-1 | 5-2 | 5-3 | 1-11 | 6-5 | 5-1 |
| Greg Rotkowski DE | 40-33 | 73 | 4-3 | 4-2 | 3-2 | 2-0 | 1-4 | 3-6 | 4-1 | 5-4 | 4-1 | 2-1 | 5-8 | 3-1 |
| Jay McKnight DB | 42-23 | 65 | 5-1 | 3-2 | 3-2 | 3-1 | 7-4 | 1-1 | 2-0 | 4-2 | 2-3 | 2-2 | 6-5 | 4-0 |
| Jason Ulmer DB | 43-18 | 61 | 4-0 | 9-1 | 5-0 | - | 1-1 | 8-3 | 5-2 | 5-4 | 3-3 | 1-1 | DNP | 2-3 |
| Kevin Bolinsky DE | 29-22 | 51 | 2-0 | 4-4 | 7-1 | 3-1 | 2-3 | 2-0 | 3-1 | 1-0 | 1-2 | 1-6 | 0-1 | 3-3 |
| Troy Robinson DB | 38-11 | 49 | 0-2 | 1-1 | 2-0 | - | 5-0 | 2-0 | 5-1 | 7-2 | 3-2 | 4-0 | 3-3 | 6-0 |
| Bill McMonigle DE | 26-22 | 48 | 0-4 | 3-0 | 3-0 | 2-1 | 1-3 | 3-1 | 3-1 | 2-0 | 2-2 | 3-4 | 2-5 | 2-1 |
| Jason Henshaw DT | 31-15 | 46 | 2-0 | 3-1 | 4-0 | 4-1 | 2-4 | 5-0 | 3-2 | - | 1-2 | 3-2 | 0-2 | 4-1 |
| Colin Henny DT | 20-26 | 46 | 1-1 | 1-3 | 3-3 | 2-0 | 3-3 | 1-1 | 2-0 | 2-1 | 1-5 | 2-3 | 0-1 | 2-5 |
| Alex Dinolfi DB | 30-9 | 39 | 4-1 | 1-1 | 1-0 | 4-1 | 1-0 | 1-1 | - | 2-0 | 0-1 | 5-3 | 3-1 | 8-0 |
| Corey Harris DB | 35-4 | 39 | 2-1 | 2-0 | 5-0 | 1-0 | 3-1 | 6-0 | 2-1 | 3-0 | 4-0 | 4-0 | DNP | 3-1 |
| John Kreuer LB | 20-15 | 35 | 2-2 | - | 3-2 | 3-2 | 1-1 | 0-1 | 2-0 | 3-2 | 0-1 | 2-2 | 4-2 | - |
| Cody Minnich DE | 11-10 | 21 | 1-0 | - | 4-1 | 2-0 | 0-1 | 1-0 | 0-2 | 0-4 | 1-0 | 1-1 | - | 1-1 |
| Geoff Mock DB | 12-6 | 18 | 2-1 | 0-2 | 2-1 | 2-0 | 4-0 | 0-1 | DNP | 1-0 | DNP | 1-1 | DNP | DNP |
| Keith Massey LB | 11-3 | 14 | 1-0 | 1-0 | 2-0 | 1-0 | 0-1 | - | 2-0 | 1-0 | 1-0 | 2-1 | 0-1 | - |
| Kyle Ueberroth LB | 6-6 | 12 | 1-3 | - | 1-0 | 1-0 | 1-1 | - | - | - | 0-1 | 2-0 | 0-1 | - |
| Brad Engle LB | 5-6 | 11 | 1-0 | - | 1-2 | - | 0-2 | DNP | - | 0-1 | - | 2-0 | 1-1 | - |
| Chris Davidson | 5-2 | 7 | 1-1 | - | - | - | - | 2-0 | - | - | - | 0-1 | 2-0 | - |
| Tyler Groves LB | 5-2 | 7 | 2-0 | - | - | 1-0 | 1-0 | 0-1 | - | 1-0 | - | DNP | 0-1 | - |
| Josh Muldowney DB | 3-3 | 6 | - | DNP | - | 2-1 | - | - | - | - | - | 1-1 | 0-1 | - |
| Cory Darby | 3-3 | 6 | DNP | - | DNP | 1-0 | DNP | DNP | DNP | - | DNP | DNP | 2-3 | - |
| Chance Gaines LB | 6-0 | 6 | 1-0 | - | - | 2-0 | - | 1-0 | 1-0 | 1-0 | DNP | DNP | DNP | DNP |
| Matt Dineen | 2-2 | 4 | 0-1 | 0-1 | - | - | - | 1-0 | - | 1-0 | - | - | - | - |
| Matt Connors LB | 2-2 | 4 | - | DNP | DNP | - | - | DNP | - | - | 1-0 | DNP | 0-1 | 1-1 |
| Matt Kaminskas DL | 3-1 | 4 | 1-0 | - | 1-0 | - | - | DNP | - | 1-0 | 0-1 | - | - | - |
| Eric Skiles LB | 2-1 | 3 | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP |
| Kevin Morton | 0-3 | 3 | - | - | - | - | 0-2 | - | 0-1 | - | - | - | - | - |
| Josh Smith | 3-0 | 3 | - | - | - | 1-0 | - | - | - | - | - | 1-0 | 1-0 | - |
| Francis Lally DB | 0-2 | 2 | 0-2 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Colby Tuell | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - | - |
| Troy Foster DB | 0-1 | 1 | - | DNP | - | - | - | - | 0-1 | - | - | DNP | - | - |
| J. Mastromatto | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Chris McCormick | 1-0 | 1 | DNP | DNP | - | - | - | - | - | - | - | 1-0 | - | - |
| Aaron McGlynn | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | sta | mer | lhu | chey | ship | esu | mill | cwp | wcu | bloom | gan | shep |
| Kevin Bolinsky DE | 9-1 | 9.5 | 2.0-16 | 1.5-4 | 2.0-10 | 1.0-5 | 1.0-3 | 1.0-7 | 1.0-6 | - | - | - | - | - |
| Colin Henny DT | 1-4 | 3.0 | - | 1.0-4 | 1.0-7 | - | 1.0-3 | - | - | - | - | - | - | - |
| Greg Rotkowski DE | 2-1 | 2.5 | - | - | 0.5-6 | - | - | - | - | 1.0-0 | - | - | 1.0-4 | - |
| Jay McKnight DB | 2-0 | 2.0 | - | 1.0-3 | 1.0-7 | - | - | - | - | - | - | - | - | - |
| Bill McMonigle DE | 1-1 | 1.5 | - | - | - | - | 1.0-3 | - | 0.5-2 | - | - | - | - | - |
| Joel Irwin LB | 1-1 | 1.5 | - | 0.5-3 | - | - | - | - | - | - | - | - | - | 1.0-12 |
| Brad Engle LB | 1-1 | 1.5 | - | - | 1.5-4 | - | - | DNP | - | - | - | - | - | - |
| Kyle Ueberroth LB | 1-0 | 1.0 | - | - | 1.0-5 | - | - | - | - | - | - | - | - | - |
| Tyler Groves LB | 1-0 | 1.0 | 1.0-4 | - | - | - | - | - | - | - | - | DNP | - | - |
| Jason Henshaw DT | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-1 | - | - |
| Chance Gaines LB | 1-0 | 1.0 | - | - | - | 1.0-3 | - | - | - | - | DNP | DNP | DNP | DNP |
| Corey Harris DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-7 | - | - | DNP | - |
| Cody Minnich DE | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-2 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | sta | mer | lhu | chey | ship | esu | mill | cwp | wcu | bloom | gan | shep |
| Kevin Bolinsky DE | 11-3 | 14 | 2-16 | 3-5 | 3-16 | 2-6 | 1-3 | 1-7 | 2-6 | - | - | - | - | - |
| Jay McKnight DB | 7-2 | 9 | 1-1 | 2-5 | 3-12 | 1-1 | 1-4 | - | - | - | 1-0 | - | - | - |
| Bill McMonigle DE | 6-2 | 8 | 1-1 | 1-6 | - | 1-12 | 1-3 | - | 1-2 | - | - | 1-1 | 1-2 | 1-2 |
| Colin Henny DT | 3-4 | 7 | - | 2-4 | 2-7 | - | 1-3 | 1-1 | 1-1 | - | - | - | - | - |
| Greg Rotkowski DE | 2-3 | 5 | 1-3 | 1-0 | 1-6 | - | - | - | - | - | 1-1 | - | 1-4 | - |
| Jason Henshaw DT | 1-1 | 2 | - | - | - | - | - | - | 1-1 | - | - | 1-1 | - | - |
| Corey Harris DB | 2-0 | 2 | - | - | - | - | - | - | - | 1-7 | 1-1 | - | DNP | - |
| Joel Irwin LB | 1-1 | 2 | - | 1-3 | - | - | - | - | - | - | - | - | - | 1-12 |
| Cody Minnich DE | 1-1 | 2 | - | - | - | 1-1 | - | - | 1-2 | - | - | - | - | - |
| Brad Engle LB | 1-1 | 2 | - | - | 2-4 | - | - | DNP | - | - | - | - | - | - |
| Chance Gaines LB | 2-0 | 2 | 1-2 | - | - | 1-3 | - | - | - | - | DNP | DNP | DNP | DNP |
| Geoff Mock DB | 1-0 | 1 | - | - | - | - | 1-1 | - | DNP | - | DNP | - | DNP | DNP |
| Kyle Ueberroth LB | 1-0 | 1 | - | - | 1-5 | - | - | - | - | - | - | - | - | - |
| Keith Massey LB | 1-0 | 1 | - | - | 1-5 | - | - | - | - | - | - | - | - | - |
| Matt Kaminskas DL | 1-0 | 1 | - | - | 1-1 | - | - | DNP | - | - | - | - | - | - |
| Tyler Groves LB | 1-0 | 1 | 1-4 | - | - | - | - | - | - | - | - | DNP | - | - |
| Alex Dinolfi DB | 1-0 | 1 | - | - | - | - | - | 1-4 | - | - | - | - | - | - |
| Khalief Evans DB | 1-0 | 1 | - | 1-1 | - | - | - | - | - | - | - | - | - | - |
| Jason Ulmer DB | 1-0 | 1 | - | 1-2 | - | - | - | - | - | - | - | - | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | sta | mer | lhu | chey | ship | esu | mill | cwp | wcu | bloom | gan | shep |
| J. Mastromatto | 1355 | 149 | 81 | 74 | 63 | 33 | 175 | 171 | 149 | 117 | 115 | 144 | 84 |
| Kendell Coleman | 1144 | 56 | 143 | 94 | 102 | 153 | DNP | 74 | 87 | 138 | 126 | 61 | 110 |
| Erik Frazier | 1014 | 72 | 109 | 98 | 72 | 105 | 42 | 67 | 117 | 81 | 77 | 111 | 63 |
| Chris McCormick | 792 | DNP | DNP | 48 | 17 | 48 | 75 | 102 | 133 | 173 | 118 | 49 | 29 |
| Josh Smith | 696 | 69 | 109 | 6 | 19 | 62 | 39 | 26 | 28 | 85 | 60 | 105 | 88 |
| Colby Tuell | 651 | 86 | 35 | 6 | 84 | 29 | 31 | 78 | 87 | 63 | 21 | 12 | 119 |
| Kevin Morton | 261 | 9 | 9 | 51 | 41 | 93 | 15 | 37 | 5 | 13 | -10 | -5 | 3 |
| Troy Foster | 99 | - | DNP | - | - | 7 | 48 | - | 8 | -3 | DNP | 5 | 34 |
| Zach Snyder | 85 | 23 | 62 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | - |
| Joe Defebo | 69 | DNP | DNP | 16 | 46 | DNP | DNP | DNP | 6 | DNP | 1 | DNP | DNP |
| Justin Michalak | 63 | 17 | 8 | - | - | - | - | - | 7 | 1 | 7 | 10 | 13 |
| Curtis Wortham | 61 | DNP | DNP | DNP | 48 | 6 | 7 | DNP | DNP | DNP | - | DNP | - |
| Jay McKnight | 58 | - | - | - | - | 8 | - | - | - | - | - | - | 50 |
| Geoff Mock | 40 | - | - | - | - | 40 | - | DNP | - | DNP | - | DNP | DNP |
| Justin Clark | 39 | - | - | - | - | - | - | -1 | 9 | 3 | 28 | - | - |
| Troy Robinson | 29 | - | - | - | 29 | - | - | - | - | - | - | - | - |
| Jason Ulmer | 28 | - | - | 15 | - | - | - | 5 | - | - | - | DNP | 8 |
| Joel Irwin | 24 | - | - | - | - | - | - | - | 24 | - | - | - | - |
| Chance Gaines | 18 | 18 | - | - | - | - | - | - | - | DNP | DNP | DNP | DNP |
| Chris Davidson | 16 | 16 | - | - | - | - | - | - | - | - | - | - | - |
| Greg Rotkowski | 10 | - | 4 | - | - | 6 | - | - | - | - | - | - | - |
| TEAM | -24 | - | - | -2 | - | -6 | -3 | -4 | -2 | -1 | - | -6 | - |