Overall Statistics |
Record: 36-24 Home: 12-9 Away: 14-11 Neutral: 10-4 PSAC East: 16-8
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Dave Devereux | .384 | 48-35 | 125 | 20 | 48 | 16 | 0 | 1 | 24 | 10 | 2 | 18 | 0-1 |
Dennis Smeding | .365 | 60-59 | 222 | 42 | 81 | 17 | 2 | 6 | 50 | 20 | 2 | 38 | 5-5 |
Joe Bosack | .335 | 60-60 | 221 | 62 | 74 | 7 | 2 | 1 | 25 | 31 | 5 | 30 | 27-32 |
Al Fitch | .330 | 60-59 | 200 | 46 | 66 | 14 | 1 | 3 | 39 | 38 | 7 | 35 | 5-8 |
Dave Rode | .301 | 51-45 | 153 | 21 | 46 | 8 | 0 | 2 | 24 | 17 | 8 | 20 | 1-1 |
Chris Lauwers | .284 | 41-24 | 81 | 28 | 23 | 1 | 0 | 1 | 13 | 7 | 7 | 23 | 7-10 |
Clay Kuklick | .272 | 42-38 | 114 | 17 | 31 | 5 | 0 | 1 | 16 | 9 | 11 | 14 | 4-5 |
Scott Senna | .271 | 36-25 | 85 | 12 | 23 | 4 | 0 | 2 | 14 | 11 | 1 | 20 | 2-2 |
Paul Koropchak | .268 | 32-20 | 71 | 19 | 19 | 2 | 0 | 3 | 12 | 9 | 2 | 17 | 3-4 |
Greg Rada | .260 | 51-45 | 131 | 23 | 34 | 7 | 1 | 2 | 16 | 18 | 1 | 36 | 6-7 |
Rick Buro | .257 | 41-37 | 113 | 14 | 29 | 8 | 0 | 2 | 16 | 14 | 2 | 28 | 3-4 |
John Yearsley | .250 | 30-22 | 68 | 10 | 17 | 3 | 0 | 1 | 11 | 7 | 2 | 12 | 1-1 |
Mike Waldt | .239 | 59-56 | 184 | 27 | 44 | 12 | 0 | 3 | 34 | 22 | 8 | 20 | 0-0 |
---------- | |||||||||||||
Gary Canuso | .400 | 14-4 | 20 | 4 | 8 | 1 | 0 | 0 | 3 | 3 | 1 | 5 | 0-0 |
Jimmy Iles | .286 | 25-5 | 21 | 6 | 6 | 0 | 0 | 0 | 7 | 5 | 0 | 5 | 1-2 |
Tony Riegel | .167 | 17-5 | 24 | 4 | 4 | 0 | 0 | 1 | 3 | 5 | 1 | 4 | 0-1 |
Geovanni Reyes | .000 | 3-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 |
Totals | .301 | 60-60 | 1837 | 356 | 553 | 105 | 6 | 29 | 307 | 227 | 60 | 328 | 65-83 |
Opponents | .275 | 60-60 | 1854 | 317 | 509 | 90 | 8 | 34 | 280 | 202 | 40 | 441 | 51-64 |
LOB - Team (441), Opp (456). DPs turned - Team (36), Opp (56). IBB - Team (3), WALDT, M. 1, SMEDING, D. 1, FITCH, A. 1. Picked off - BOSACK, J. 4, FITCH, A. 3, SENNA, S. 2, RODE, D. 1, BURO, R. 1, KOROPCHAK, P 1, RADA, G. 1, SMEDING, D. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Glenn Woolard | 2.81 | 14-2 | 18-16 | 8 | 2/2 | 2 | 105.2 | 87 | 43 | 33 | 44 | 148 |
Paul Garber | 2.99 | 10-3 | 16-13 | 3 | 0/0 | 0 | 81.1 | 82 | 42 | 27 | 27 | 78 |
Pat Gladfelter | 3.77 | 1-0 | 6-0 | 0 | 0/0 | 0 | 14.1 | 16 | 6 | 6 | 6 | 7 |
Rob McCuen | 3.82 | 3-6 | 26-3 | 1 | 0/0 | 7 | 66.0 | 74 | 39 | 28 | 13 | 55 |
Matt Haverly | 4.45 | 5-3 | 13-10 | 0 | 0/2 | 0 | 58.2 | 65 | 34 | 29 | 20 | 43 |
Rick Pugh | 6.58 | 0-2 | 12-2 | 0 | 0/0 | 1 | 26.0 | 41 | 22 | 19 | 15 | 25 |
Eric Mills | 7.39 | 2-1 | 12-4 | 0 | 0/0 | 0 | 31.2 | 33 | 29 | 26 | 25 | 28 |
Michael Rehman | 9.72 | 0-4 | 11-7 | 0 | 0/0 | 0 | 33.1 | 49 | 51 | 36 | 27 | 24 |
Joe Chapman | 12.50 | 0-3 | 7-5 | 0 | 0/0 | 1 | 18.0 | 30 | 30 | 25 | 18 | 19 |
---------- | ||||||||||||
Brad Canan | 2.70 | 1-0 | 6-0 | 0 | 0/0 | 0 | 10.0 | 17 | 11 | 3 | 4 | 6 |
Marshall Mirarchi | 8.68 | 0-0 | 7-0 | 0 | 0/0 | 0 | 9.1 | 15 | 10 | 9 | 3 | 8 |
Totals | 4.77 | 36-24 | 60-60 | 12 | 4/2 | 11 | 454.1 | 509 | 317 | 241 | 202 | 441 |
Opponents | 5.87 | 24-36 | 60-60 | 17 | 2/0 | 4 | 452.2 | 553 | 356 | 295 | 227 | 328 |
PB - Team (22), YEARSLEY, J. 13, KUKLICK, C. 7, CANUSO, G. 2, Opp (14). Pickoffs - Team (8), WOOLARD, G. 4, GARBER, P. 2, HAVERLY, M. 2, Opp (11). SBA/ATT - KUKLICK, C. (30-36), YEARSLEY, J. (20-25), WOOLARD, G. (13-14), GARBER, P. (10-11), HAVERLY, M. (6-9), MILLS, E. (5-8), McCUEN, R. (7-7), REHMAN, M. (4-6), CHAPMAN, J. (3-5), PUGH, R. (2-2), MIRARCHI, M. (1-1), GLADFELTER,P (0-1), CANUSO, G. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Dennis Smeding | 90 | 85 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Gary Canuso | 29 | 26 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 2 | 0 |
Matt Haverly | 20 | 6 | 14 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
Joe Chapman | 4 | 1 | 3 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
Pat Gladfelter | 4 | 0 | 4 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
Rick Pugh | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Geovanni Reyes | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Brad Canan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Clay Kuklick | 271 | 250 | 19 | 2 | .993 | 2 | 30 | 6 | .833 | 7 | 0 |
Mike Waldt | 394 | 358 | 32 | 4 | .990 | 28 | 0 | 0 | --- | 0 | 0 |
John Yearsley | 159 | 142 | 15 | 2 | .987 | 1 | 20 | 5 | .800 | 13 | 0 |
Chris Lauwers | 52 | 51 | 0 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
Scott Senna | 32 | 30 | 1 | 1 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
Joe Bosack | 119 | 115 | 0 | 4 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
Dave Devereux | 31 | 28 | 1 | 2 | .935 | 3 | 0 | 0 | --- | 0 | 0 |
Paul Koropchak | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
Al Fitch | 209 | 87 | 107 | 15 | .928 | 19 | 0 | 0 | --- | 0 | 0 |
Jimmy Iles | 26 | 10 | 14 | 2 | .923 | 2 | 0 | 0 | --- | 0 | 0 |
Glenn Woolard | 24 | 9 | 13 | 2 | .917 | 1 | 13 | 1 | .929 | 0 | 0 |
Greg Rada | 162 | 58 | 89 | 15 | .907 | 14 | 0 | 0 | --- | 0 | 0 |
Rick Buro | 110 | 33 | 66 | 11 | .900 | 6 | 0 | 0 | --- | 0 | 0 |
Paul Garber | 21 | 6 | 12 | 3 | .857 | 3 | 10 | 1 | .909 | 0 | 0 |
Michael Rehman | 7 | 1 | 5 | 1 | .857 | 0 | 4 | 2 | .667 | 0 | 0 |
Rob McCuen | 13 | 5 | 6 | 2 | .846 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Eric Mills | 13 | 3 | 8 | 2 | .846 | 0 | 5 | 3 | .625 | 0 | 0 |
Dave Rode | 100 | 31 | 52 | 17 | .830 | 7 | 0 | 0 | --- | 0 | 0 |
Tony Riegel | 39 | 14 | 18 | 7 | .821 | 8 | 0 | 0 | --- | 0 | 0 |
Marshall Mirarchi | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1947 | 1363 | 490 | 94 | .952 | 36 | 51 | 13 | .797 | 22 | 0 |
Opponents | 2023 | 1358 | 581 | 84 | .958 | 56 | 65 | 18 | .783 | 14 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Kutztown University | 55 | 41 | 54 | 57 | 50 | 42 | 33 | 13 | 11 | 0 | 356 | Opponents | 56 | 26 | 42 | 37 | 55 | 37 | 36 | 15 | 12 | 1 | 317 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-5 | 2-3 | 5-6 | 5-2 | 5-2 | 1-1 | 1-1 | 1-0 | 3-1 | 13-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 6-0 | 8-1 | 6-0 | 4-3 | 0-1 | 3-4 | 2-2 | 1-3 | 1-2 | 1-8 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 20-1 | 21-1 | 28-1 | 31-2 | 31-0 | 34-0 | 11-0 | 11-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-17 | 7-20 | 3-21 | 2-19 | 2-20 | 0-21 | 0-9 | 0-9 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-6 | 8-3 | 5-2 | 3-3 | 3-4 | 2-3 | 1-1 | 0-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 5 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 1975 | 21 | 94 |
AWAY | 7550 | 39 | 193 |
TOTAL | 9525 | 60 | 158 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|