Kutztown University Athletics


 

#14 DERR, Rylee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LINCOLN (PA.)  11/09/18  35  6-18  .333  5-15  .333  2-2  1.000  5.0  19  19.0 
FAYETTEVILLE STATE  11/10/18  36  6-19  .316  2-12  .167  3-3  1.000  6.0  17  18.0 
at Georgian Court  11/14/18  30  8-19  .421  7-15  .467  5-6  .833  6.3  28  21.3 
at St. Edward's  11/20/18  30  2-10  .200  1-5  .200  4-6  .667  6.8  18.3 
vs Lubbock Christian  11/23/18  35  4-12  .333  1-4  .250  4-5  .800  6.0  13  17.2 
at St. Mary's (Texas)  11/24/18  34  3-18  .167  2-14  .143  4-4  1.000  12  7.0  12  16.3 
INDIANA (PA.)  12/01/18  30  4-16  .250  1-8  .125  0-0  .000  7.1  15.3 
CLARION  12/02/18  36  6-15  .400  4-9  .444  5-8  .625  7.0  21  16.0 
at Pitt-Johnstown  12/08/18  23  5-10  .500  3-8  .375  2-2  1.000  6.7  15  15.9 
at Mercyhurst  12/18/18  37  8-20  .400  5-15  .333  2-2  1.000  6.8  23  16.6 
at Gannon  12/19/18  40  8-16  .500  2-8  .250  4-9  .444  6.8  22  17.1 
WEST CHESTER  12/29/18  35  9-21  .429  3-10  .300  5-6  .833  10  7.1  26  17.8 
HOLY FAMILY  01/02/19  35  9-18  .500  4-10  .400  2-2  1.000  7.1  24  18.3 
at Bloomsburg  01/05/19  37  5-19  .263  1-7  .143  8-10  .800  6.8  19  18.4 
EDINBORO  01/09/19  29  5-15  .333  2-7  .286  1-2  .500  6.6  13  18.0 
at Shippensburg  01/12/19  36  7-19  .368  3-9  .333  4-4  1.000  11  6.9  21  18.2 
at Mansfield  01/16/19  34  4-21  .190  2-11  .182  4-4  1.000  6.9  14  17.9 
MILLERSVILLE  01/21/19  35  4-12  .333  2-6  .333  4-4  1.000  10  7.1  14  17.7 
EAST STROUDSBURG  01/26/19  35  10-19  .526  9-12  .750  3-4  .750  7.1  32  18.5 
at Lock Haven  01/30/19  35  7-15  .467  5-9  .556  0-0  .000  7.2  19  18.5 
SHIPPENSBURG  02/02/19  26  6-13  .462  3-9  .333  1-1  1.000  7.0  16  18.4 
BLOOMSBURG  02/06/19  35  4-10  .400  4-8  .500  1-2  .500  10  11  7.2  13  18.1 
at West Chester  02/09/19  38  2-9  .222  0-5  .000  0-1  .000  7.2  17.5 
SALEM  02/13/19  21  3-9  .333  1-5  .200  3-4  .750  7.2  10  17.2 
MANSFIELD  02/16/19  22  3-9  .333  2-4  .500  3-4  .750  7.0  11  17.0 
at Millersville  02/21/19  33  4-18  .222  1-10  .100  3-3  1.000  7.0  12  16.8 
at East Stroudsburg  02/27/19  30  7-11  .636  4-6  .667  6-6  1.000  7.0  24  17.0 
LOCK HAVEN  03/02/19  28  6-12  .500  1-4  .250  2-2  1.000  6.9  15  17.0 
LOCK HAVEN  03/06/19  18  7-11  .636  5-7  .714  1-1  1.000  6.8  20  17.1 
CAL U  03/09/19  35  5-13  .385  2-8  .250  11-11  1.000  6.8  10  23  17.3 
INDIANA (PA.)  03/10/19  33  2-9  .222  2-7  .286  2-2  1.000  6.8  17.0 
Totals     31  996  169-456  .371  89-267  .333  99-120  .825  57  153  210  6.8  63  89  116  40  526  17.0 
 
Games played: 31      Rebounds/game: 6.8 
Points/game: 17.0      Assists/game: 2.9 
FG Pct: 37.1      Turnovers/game: 3.7 
3FG Pct: 33.3      Assist/turnover ratio: 0.8 
FT Pct: 82.5      Steals/game: 1.3 
       Blocks/game: 0.2