#12 THAMES, Taylor |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
LINCOLN (PA.) | 11/09/18 | * | 33 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 1 | 0 | 3 | 1 | 1 | 1 | 6 | 6.0 |
FAYETTEVILLE STATE | 11/10/18 | * | 25 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 3.0 |
at Georgian Court | 11/14/18 | * | 31 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 3 | 4 | 0 | 1 | 2 | 2.7 |
at St. Edward's | 11/20/18 | * | 37 | 2-7 | .286 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.0 | 3 | 0 | 4 | 3 | 0 | 1 | 6 | 3.5 |
vs Lubbock Christian | 11/23/18 | * | 29 | 2-3 | .667 | 0-0 | .000 | 1-4 | .250 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 3.8 |
at St. Mary's (Texas) | 11/24/18 | * | 21 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 3 | 0 | 0 | 1 | 0 | 2 | 10 | 4.8 |
INDIANA (PA.) | 12/01/18 | * | 17 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.7 | 1 | 0 | 0 | 6 | 0 | 1 | 4 | 4.7 |
CLARION | 12/02/18 | * | 34 | 5-10 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 5 | 5 | 2.1 | 2 | 0 | 4 | 2 | 0 | 2 | 11 | 5.5 |
at Pitt-Johnstown | 12/08/18 | * | 29 | 3-10 | .300 | 0-2 | .000 | 8-9 | .889 | 2 | 0 | 2 | 2.1 | 2 | 0 | 6 | 1 | 0 | 4 | 14 | 6.4 |
at Mercyhurst | 12/18/18 | * | 34 | 4-8 | .500 | 0-0 | .000 | 3-3 | 1.000 | 1 | 3 | 4 | 2.3 | 1 | 0 | 4 | 1 | 0 | 1 | 11 | 6.9 |
at Gannon | 12/19/18 | * | 25 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 6.6 |
WEST CHESTER | 12/29/18 | * | 27 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 1 | 2 | 0 | 2 | 6 | 6.6 |
HOLY FAMILY | 01/02/19 | * | 17 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 6.4 |
at Bloomsburg | 01/05/19 | * | 15 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 6.2 |
EDINBORO | 01/09/19 | * | 27 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.0 | 2 | 0 | 3 | 3 | 0 | 2 | 5 | 6.1 |
at Shippensburg | 01/12/19 | * | 34 | 5-9 | .556 | 0-1 | .000 | 5-6 | .833 | 0 | 2 | 2 | 2.0 | 2 | 0 | 2 | 2 | 0 | 2 | 15 | 6.7 |
at Mansfield | 01/16/19 | * | 33 | 1-9 | .111 | 0-2 | .000 | 1-2 | .500 | 3 | 2 | 5 | 2.2 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 6.5 |
MILLERSVILLE | 01/21/19 | * | 22 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 3 | 0 | 3 | 1 | 0 | 0 | 6 | 6.4 |
EAST STROUDSBURG | 01/26/19 | * | 26 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 2 | 0 | 5 | 5 | 0 | 0 | 4 | 6.3 |
at Lock Haven | 01/30/19 | * | 29 | 2-8 | .250 | 0-1 | .000 | 1-2 | .500 | 2 | 0 | 2 | 2.2 | 2 | 0 | 5 | 3 | 0 | 2 | 5 | 6.3 |
SHIPPENSBURG | 02/02/19 | * | 18 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 6.0 |
BLOOMSBURG | 02/06/19 | * | 22 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.2 | 2 | 0 | 1 | 3 | 1 | 0 | 6 | 6.0 |
at West Chester | 02/09/19 | * | 25 | 7-7 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.2 | 3 | 0 | 0 | 2 | 0 | 0 | 14 | 6.4 |
SALEM | 02/13/19 | * | 31 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.3 | 3 | 0 | 4 | 4 | 0 | 0 | 10 | 6.5 |
MANSFIELD | 02/16/19 | * | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 6.4 |
at Millersville | 02/21/19 | * | 28 | 1-8 | .125 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 6.2 |
at East Stroudsburg | 02/27/19 | * | 31 | 1-8 | .125 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 2 | 3 | 0 | 1 | 4 | 6.1 |
LOCK HAVEN | 03/02/19 | * | 24 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 4 | 1 | 0 | 0 | 4 | 6.0 |
LOCK HAVEN | 03/06/19 | * | 25 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.4 | 2 | 0 | 4 | 1 | 0 | 1 | 4 | 6.0 |
CAL U | 03/09/19 | * | 39 | 5-8 | .625 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 2 | 2.4 | 1 | 0 | 4 | 3 | 0 | 0 | 12 | 6.2 |
INDIANA (PA.) | 03/10/19 | * | 24 | 4-8 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 4 | 4 | 2.4 | 4 | 0 | 3 | 5 | 0 | 0 | 9 | 6.3 |
Totals | 31 | 827 | 80-186 | .430 | 0-9 | .000 | 34-45 | .756 | 17 | 58 | 75 | 2.4 | 61 | 0 | 74 | 68 | 5 | 30 | 194 | 6.3 | |
Games played: 31 | Rebounds/game: 2.4 | |
Points/game: 6.3 | Assists/game: 2.4 | |
FG Pct: 43.0 | Turnovers/game: 2.2 | |
3FG Pct: 0.0 | Assist/turnover ratio: 1.1 | |
FT Pct: 75.6 | Steals/game: 1.0 | |
Blocks/game: 0.2 |