Kutztown University Athletics


 

#05 FUEGEL, Kalee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LINCOLN (PA.)  11/09/18  11  0-0  .000  0-0  .000  2-4  .500  1.0  2.0 
FAYETTEVILLE STATE  11/10/18  28  1-4  .250  0-2  .000  0-0  .000  3.0  2.0 
at Georgian Court  11/14/18  24  4-5  .800  0-0  .000  2-4  .500  4.0  10  4.7 
at St. Edward's  11/20/18    22  0-1  .000  0-0  .000  0-0  .000  3.5  3.5 
vs Lubbock Christian  11/23/18  24  2-4  .500  0-1  .000  0-0  .000  2.8  3.6 
at St. Mary's (Texas)  11/24/18  21  0-1  .000  0-1  .000  0-0  .000  3.2  3.0 
INDIANA (PA.)  12/01/18  10  1-1  1.000  0-0  .000  0-0  .000  3.0  2.9 
CLARION  12/02/18  32  2-3  .667  0-0  .000  1-4  .250  3.4  3.1 
at Pitt-Johnstown  12/08/18  25  2-5  .400  0-0  .000  0-0  .000  3.6  3.2 
at Mercyhurst  12/18/18  24  4-5  .800  0-1  .000  2-2  1.000  3.4  10  3.9 
at Gannon  12/19/18  21  1-1  1.000  0-0  .000  0-0  .000  3.2  3.7 
WEST CHESTER  12/29/18  25  2-4  .500  1-2  .500  0-0  .000  3.3  3.8 
HOLY FAMILY  01/02/19  32  4-4  1.000  1-1  1.000  0-0  .000  3.3  4.2 
at Bloomsburg  01/05/19  35  1-3  .333  0-1  .000  0-0  .000  3.4  4.1 
EDINBORO  01/09/19  22  2-2  1.000  0-0  .000  1-1  1.000  3.3  4.1 
at Shippensburg  01/12/19  24  2-4  .500  0-0  .000  2-2  1.000  3.3  4.3 
at Mansfield  01/16/19  28  0-0  .000  0-0  .000  0-0  .000  3.3  4.0 
MILLERSVILLE  01/21/19  23  1-3  .333  0-0  .000  0-0  .000  3.3  3.9 
EAST STROUDSBURG  01/26/19  13  1-1  1.000  1-1  1.000  0-0  .000  3.4  3.8 
at Lock Haven  01/30/19  30  1-1  1.000  0-0  .000  1-1  1.000  3.3  3.8 
SHIPPENSBURG  02/02/19  21  3-3  1.000  0-0  .000  0-0  .000  3.5  3.9 
BLOOMSBURG  02/06/19  36  7-8  .875  2-3  .667  0-1  .000  3.6  16  4.5 
at West Chester  02/09/19  28  1-3  .333  0-1  .000  0-0  .000  3.6  4.3 
SALEM  02/13/19  19  1-3  .333  0-1  .000  2-2  1.000  3.6  4.3 
MANSFIELD  02/16/19  25  1-2  .500  0-1  .000  0-0  .000  3.5  4.2 
at Millersville  02/21/19  22  1-4  .250  1-3  .333  0-0  .000  3.4  4.2 
at East Stroudsburg  02/27/19  32  1-2  .500  0-1  .000  1-1  1.000  3.5  4.1 
LOCK HAVEN  03/02/19  20  1-3  .333  0-2  .000  0-0  .000  3.4  4.1 
LOCK HAVEN  03/06/19  15  0-1  .000  0-1  .000  0-0  .000  3.4  3.9 
CAL U  03/09/19  35  0-1  .000  0-0  .000  2-4  .500  3.4  3.9 
INDIANA (PA.)  03/10/19  24  0-1  .000  0-1  .000  1-2  .500  3.3  3.8 
Totals     30  751  47-83  .566  6-24  .250  17-28  .607  39  63  102  3.3  96  78  49  73  117  3.8 
 
Games played: 31      Rebounds/game: 3.3 
Points/game: 3.8      Assists/game: 2.5 
FG Pct: 56.6      Turnovers/game: 1.6 
3FG Pct: 25.0      Assist/turnover ratio: 1.6 
FT Pct: 60.7      Steals/game: 2.4 
       Blocks/game: 0.2