#01 BERRYHILL, Presley |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
LINCOLN (PA.) | 11/09/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FAYETTEVILLE STATE | 11/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Georgian Court | 11/14/18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at St. Edward's | 11/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Lubbock Christian | 11/23/18 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0.0 | |
at St. Mary's (Texas) | 11/24/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
INDIANA (PA.) | 12/01/18 | 11 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.3 | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 0.8 | |
CLARION | 12/02/18 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.6 | |
at Pitt-Johnstown | 12/08/18 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
at Mercyhurst | 12/18/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Gannon | 12/19/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WEST CHESTER | 12/29/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HOLY FAMILY | 01/02/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Bloomsburg | 01/05/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
EDINBORO | 01/09/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Shippensburg | 01/12/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.4 | |
at Mansfield | 01/16/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MILLERSVILLE | 01/21/19 | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0.6 | |
EAST STROUDSBURG | 01/26/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
at Lock Haven | 01/30/19 | 3 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | |
SHIPPENSBURG | 02/02/19 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0.7 | |
BLOOMSBURG | 02/06/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SALEM | 02/13/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
MANSFIELD | 02/16/19 | 8 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0.9 | |
at Millersville | 02/21/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
at East Stroudsburg | 02/27/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LOCK HAVEN | 03/02/19 | 11 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.8 | |
LOCK HAVEN | 03/06/19 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
CAL U | 03/09/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
INDIANA (PA.) | 03/10/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 101 | 5-12 | .417 | 0-1 | .000 | 2-4 | .500 | 2 | 11 | 13 | 0.8 | 17 | 0 | 7 | 8 | 0 | 6 | 12 | 0.7 | |
Games played: 17 | Rebounds/game: 0.8 | |
Points/game: 0.7 | Assists/game: 0.4 | |
FG Pct: 41.7 | Turnovers/game: 0.5 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.9 | |
FT Pct: 50.0 | Steals/game: 0.4 | |
Blocks/game: 0.0 |