#33 ZERMAN, Zoe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bowie State  11/10/17    dnp 
vs Wheeling Jesuit  11/11/17    dnp 
CHESTNUT HILL  11/15/17    dnp 
at California (PA)  11/18/17    dnp 
at Slippery Rock  11/19/17    dnp 
PSU LEHIGH VALLEY  11/25/17    dnp 
JEFFERSON  11/29/17    dnp 
MERCYHURST  12/02/17    10  3-8  .375  2-5  .400  0-0  .000  2.0  8.0 
GANNON  12/03/17    15  0-2  .000  0-1  .000  4-4  1.000  1.0  6.0 
SETON HILL  12/09/17    18  3-6  .500  0-0  .000  3-6  .500  1.3  7.0 
GEORGIAN COURT  12/16/17    12  0-5  .000  0-2  .000  0-2  .000  1.0  5.3 
at WEST CHESTER  12/30/17    0-0  .000  0-0  .000  0-0  .000  0.8  4.2 
BLOOMSBURG  01/03/18    13  2-6  .333  0-1  .000  2-2  1.000  1.0  4.5 
at Edinboro  01/06/18    15  1-6  .167  1-4  .250  6-6  1.000  1.1  5.1 
MANSFIELD  01/10/18    18  2-6  .333  1-4  .250  2-2  1.000  1.1  5.4 
at Millersville  01/13/18    16  1-7  .143  1-3  .333  0-2  .000  1.3  5.1 
CHEYNEY  01/17/18    22  1-7  .143  1-4  .250  0-0  .000  1.7  4.9 
at East Stroudsburg  01/20/18    12  0-1  .000  0-0  .000  0-0  .000  1.7  4.5 
LOCK HAVEN  01/24/18    24  2-7  .286  1-4  .250  0-0  .000  1.7  4.5 
at Shippensburg  01/27/18    16  4-7  .571  3-4  .750  4-5  .800  1.5  15  5.3 
at Bloomsburg  01/31/18    17  3-7  .429  0-1  .000  0-0  .000  1.6  5.4 
WEST CHESTER  02/03/18    17  2-9  .222  1-2  .500  2-2  1.000  1.7  5.5 
at Mansfield  02/10/18    10  0-2  .000  0-0  .000  1-2  .500  1.7  5.2 
SHIPPENSBURG  02/12/18    28  12-16  .750  6-7  .857  6-6  1.000  1.8  36  7.0 
MILLERSVILLE  02/14/18    20  1-10  .100  1-4  .250  0-0  .000  1.8  6.8 
at Cheyney  02/17/18    14  3-3  1.000  2-2  1.000  3-4  .750  1.9  11  7.0 
EAST STROUDSBURG  02/21/18    15  0-3  .000  0-2  .000  3-4  .750  1.9  6.8 
at Lock Haven  02/24/18    18  5-11  .455  3-5  .600  0-0  .000  1.9  13  7.1 
BLOOMSBURG  02/26/18    16  1-3  .333  0-1  .000  2-2  1.000  1.9  7.0 
at WEST CHESTER  02/28/18    13  4-6  .667  2-2  1.000  0-0  .000  1.9  10  7.1 
Totals     359  50-138  .362  25-58  .431  38-49  .776  20  24  44  1.9  43  33  28  15  163  7.1 
 
Games played: 23      Rebounds/game: 1.9 
Points/game: 7.1      Assists/game: 1.4 
FG Pct: 36.2      Turnovers/game: 1.2 
3FG Pct: 43.1      Assist/turnover ratio: 1.2 
FT Pct: 77.6      Steals/game: 0.7 
       Blocks/game: 0.1