#32 WIDDICOMBE, Jenna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bowie State  11/10/17    14  1-7  .143  0-0  .000  2-4  .500  0  2  2  2.0  2  0  0  0  1  2  4  4.0 
vs Wheeling Jesuit  11/11/17    16  2-4  .500  0-0  .000  0-0  .000  1  1  2  2.0  3  0  0  3  1  0  4  4.0 
CHESTNUT HILL  11/15/17    17  2-7  .286  0-0  .000  2-6  .333  2  5  7  3.7  4  0  0  1  0  1  6  4.7 
at California (PA)  11/18/17    18  1-3  .333  0-0  .000  1-2  .500  1  5  6  4.3  2  0  0  1  1  2  3  4.3 
at Slippery Rock  11/19/17    13  2-6  .333  0-0  .000  2-4  .500  2  4  6  4.6  0  0  0  1  0  1  6  4.6 
PSU LEHIGH VALLEY  11/25/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
JEFFERSON  11/29/17    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.8  1  0  0  0  0  0  0  3.8 
MERCYHURST  12/02/17    17  4-5  .800  0-0  .000  4-4  1.000  1  1  2  3.6  2  0  1  0  2  2  12  5.0 
GANNON  12/03/17    13  0-1  .000  0-0  .000  0-4  .000  1  1  2  3.4  3  0  2  1  1  1  0  4.4 
SETON HILL  12/09/17    19  2-8  .250  0-0  .000  0-0  .000  3  2  5  3.6  2  0  1  1  0  1  4  4.3 
GEORGIAN COURT  12/16/17    4  0-1  .000  0-0  .000  0-0  .000  1  0  1  3.3  2  0  0  0  0  0  0  3.9 
at WEST CHESTER  12/30/17    9  1-4  .250  0-0  .000  1-2  .500  0  3  3  3.3  3  0  1  3  0  0  3  3.8 
BLOOMSBURG  01/03/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Edinboro  01/06/18    13  1-3  .333  0-0  .000  1-2  .500  0  2  2  3.2  3  0  1  2  1  0  3  3.8 
MANSFIELD  01/10/18    6  2-2  1.000  0-0  .000  0-0  .000  0  0  0  2.9  3  0  0  1  0  1  4  3.8 
at Millersville  01/13/18    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  1  2  0  0  0  3.5 
CHEYNEY  01/17/18    20  3-8  .375  0-0  .000  2-4  .500  1  1  2  2.7  3  0  1  1  3  1  8  3.8 
at East Stroudsburg  01/20/18    4  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.6  1  0  0  1  0  0  0  3.6 
LOCK HAVEN  01/24/18    5  1-3  .333  0-0  .000  1-1  1.000  1  1  2  2.5  3  0  1  0  0  1  3  3.5 
at Shippensburg  01/27/18    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.4  1  0  0  0  0  0  0  3.3 
at Bloomsburg  01/31/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WEST CHESTER  02/03/18    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.3  1  0  0  1  0  0  0  3.2 
at Mansfield  02/10/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SHIPPENSBURG  02/12/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MILLERSVILLE  02/14/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Cheyney  02/17/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
EAST STROUDSBURG  02/21/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lock Haven  02/24/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BLOOMSBURG  02/26/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at WEST CHESTER  02/28/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  203  22-65  .338  0-0  .000  16-33  .485  15  29  44  2.3  39  0  9  19  10  13  60  3.2 
 
Games played: 19      Rebounds/game: 2.3 
Points/game: 3.2      Assists/game: 0.5 
FG Pct: 33.8      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 48.5      Steals/game: 0.7 
       Blocks/game: 0.5