#25 LAPKIEWICZ, Karen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bowie State  11/10/17  28  2-9  .222  1-4  .250  0-0  .000  2.0  5.0 
vs Wheeling Jesuit  11/11/17  32  3-8  .375  2-5  .400  0-0  .000  4.0  6.5 
CHESTNUT HILL  11/15/17  16  1-4  .250  1-4  .250  3-4  .750  3.3  6.3 
at California (PA)  11/18/17  20  1-3  .333  0-0  .000  0-1  .000  2.8  5.3 
at Slippery Rock  11/19/17  29  3-11  .273  0-3  .000  0-0  .000  2.6  5.4 
PSU LEHIGH VALLEY  11/25/17  16  2-4  .500  2-4  .500  0-0  .000  2.5  5.5 
JEFFERSON  11/29/17  29  4-8  .500  1-3  .333  0-0  .000  3.3  6.0 
MERCYHURST  12/02/17  23  1-8  .125  1-6  .167  0-0  .000  3.1  5.6 
GANNON  12/03/17  29  1-2  .500  1-1  1.000  0-0  .000  2.9  5.3 
SETON HILL  12/09/17  23  1-4  .250  0-1  .000  2-4  .500  2.9  5.2 
GEORGIAN COURT  12/16/17  31  8-13  .615  1-1  1.000  1-1  1.000  2.8  18  6.4 
at WEST CHESTER  12/30/17    1-3  .333  0-0  .000  1-2  .500  2.8  6.1 
BLOOMSBURG  01/03/18    19  1-4  .250  0-3  .000  0-0  .000  2.6  5.8 
at Edinboro  01/06/18    15  1-2  .500  0-1  .000  3-4  .750  2.6  5.7 
MANSFIELD  01/10/18    15  1-5  .200  0-0  .000  2-4  .500  2.5  5.6 
at Millersville  01/13/18    15  1-4  .250  0-2  .000  0-0  .000  2.5  5.4 
CHEYNEY  01/17/18  19  1-6  .167  0-3  .000  0-0  .000  2.4  5.2 
at East Stroudsburg  01/20/18  25  3-8  .375  1-3  .333  1-2  .500  2.3  5.3 
LOCK HAVEN  01/24/18  32  3-4  .750  0-1  .000  2-2  1.000  2.5  5.5 
at Shippensburg  01/27/18  25  4-7  .571  2-4  .500  0-0  .000  2.8  10  5.7 
at Bloomsburg  01/31/18  29  5-8  .625  0-1  .000  7-7  1.000  2.9  17  6.2 
WEST CHESTER  02/03/18  26  2-7  .286  1-2  .500  0-0  .000  2.9  6.2 
at Mansfield  02/10/18  24  2-6  .333  0-2  .000  3-4  .750  3.0  6.2 
SHIPPENSBURG  02/12/18  32  4-6  .667  1-1  1.000  2-4  .500  3.0  11  6.4 
MILLERSVILLE  02/14/18  34  7-14  .500  1-3  .333  4-5  .800  3.2  19  6.9 
at Cheyney  02/17/18  35  4-8  .500  2-2  1.000  0-0  .000  3.2  10  7.0 
EAST STROUDSBURG  02/21/18  36  5-11  .455  0-2  .000  5-7  .714  3.2  15  7.3 
at Lock Haven  02/24/18  17  0-1  .000  0-0  .000  0-0  .000  3.3  7.1 
BLOOMSBURG  02/26/18  30  5-6  .833  1-1  1.000  7-10  .700  3.3  18  7.4 
at WEST CHESTER  02/28/18  32  2-10  .200  1-3  .333  5-8  .625  3.4  10  7.5 
Totals     25  743  79-194  .407  20-66  .303  48-69  .696  35  66  101  3.4  43  61  52  27  226  7.5 
 
Games played: 30      Rebounds/game: 3.4 
Points/game: 7.5      Assists/game: 2.0 
FG Pct: 40.7      Turnovers/game: 1.7 
3FG Pct: 30.3      Assist/turnover ratio: 1.2 
FT Pct: 69.6      Steals/game: 0.9 
       Blocks/game: 0.1