#23 FERGUSON, Keifonna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bowie State  11/10/17  24  1-3  .333  0-0  .000  0-0  .000  5.0  2.0 
vs Wheeling Jesuit  11/11/17  17  3-5  .600  0-0  .000  0-3  .000  6.0  4.0 
CHESTNUT HILL  11/15/17  22  3-6  .500  0-0  .000  1-4  .250  6.7  5.0 
at California (PA)  11/18/17  22  1-2  .500  0-0  .000  0-0  .000  6.0  4.3 
at Slippery Rock  11/19/17  21  2-6  .333  0-0  .000  1-4  .250  6.0  4.4 
PSU LEHIGH VALLEY  11/25/17  10  0-2  .000  0-0  .000  0-0  .000  5.3  3.7 
JEFFERSON  11/29/17  31  6-7  .857  0-0  .000  2-2  1.000  5.9  14  5.1 
MERCYHURST  12/02/17  23  6-9  .667  0-0  .000  0-0  .000  10  6.4  12  6.0 
GANNON  12/03/17  27  3-6  .500  0-0  .000  6-6  1.000  14  7.2  12  6.7 
SETON HILL  12/09/17  11  0-2  .000  0-0  .000  0-0  .000  6.8  6.0 
GEORGIAN COURT  12/16/17  32  5-8  .625  0-0  .000  1-4  .250  6.9  11  6.5 
at WEST CHESTER  12/30/17  16  1-1  1.000  0-0  .000  0-1  .000  6.6  6.1 
BLOOMSBURG  01/03/18  32  3-6  .500  0-0  .000  0-0  .000  11  6.9  6.1 
at Edinboro  01/06/18  22  2-2  1.000  0-0  .000  0-0  .000  6.8  5.9 
MANSFIELD  01/10/18  20  3-5  .600  0-0  .000  0-0  .000  6.9  5.9 
at Millersville  01/13/18  15  2-3  .667  0-0  .000  0-0  .000  6.5  5.8 
CHEYNEY  01/17/18  11  1-2  .500  0-0  .000  0-0  .000  6.2  5.6 
at East Stroudsburg  01/20/18  24  0-7  .000  0-0  .000  2-2  1.000  10  6.4  5.4 
LOCK HAVEN  01/24/18  17  1-1  1.000  0-0  .000  0-0  .000  6.3  5.2 
at Shippensburg  01/27/18  28  2-5  .400  0-0  .000  2-2  1.000  6.4  5.3 
at Bloomsburg  01/31/18  17  5-6  .833  0-0  .000  2-3  .667  6.2  12  5.6 
WEST CHESTER  02/03/18  24  1-6  .167  0-1  .000  3-4  .750  6.3  5.5 
at Mansfield  02/10/18  28  3-8  .375  0-0  .000  2-3  .667  6.3  5.7 
SHIPPENSBURG  02/12/18  28  3-8  .375  0-0  .000  0-1  .000  6.4  5.7 
MILLERSVILLE  02/14/18  23  2-5  .400  0-0  .000  2-2  1.000  6.4  5.7 
at Cheyney  02/17/18  36  4-9  .444  0-0  .000  4-6  .667  6.5  12  5.9 
EAST STROUDSBURG  02/21/18  20  4-8  .500  0-0  .000  0-0  .000  6.3  6.0 
at Lock Haven  02/24/18  20  2-4  .500  0-0  .000  1-2  .500  6.3  6.0 
BLOOMSBURG  02/26/18  30  4-10  .400  0-0  .000  0-0  .000  6.2  6.0 
at WEST CHESTER  02/28/18  27  0-6  .000  0-0  .000  4-4  1.000  6.1  6.0 
Totals     30  678  73-158  .462  0-1  .000  33-53  .623  89  95  184  6.1  88  23  43  46  179  6.0 
 
Games played: 30      Rebounds/game: 6.1 
Points/game: 6.0      Assists/game: 0.8 
FG Pct: 46.2      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 62.3      Steals/game: 1.5 
       Blocks/game: 0.2