#21 WRIGHT, Gabbi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bowie State  11/10/17    21  1-4  .250  0-0  .000  1-2  .500  5.0  3.0 
vs Wheeling Jesuit  11/11/17  19  0-5  .000  0-0  .000  0-0  .000  4.0  1.5 
CHESTNUT HILL  11/15/17  15  4-6  .667  0-0  .000  2-3  .667  4.3  10  4.3 
at California (PA)  11/18/17  20  1-4  .250  1-1  1.000  0-0  .000  4.0  4.0 
at Slippery Rock  11/19/17  24  1-5  .200  0-2  .000  1-1  1.000  4.2  3.8 
PSU LEHIGH VALLEY  11/25/17  21  1-5  .200  0-0  .000  3-4  .750  4.3  4.0 
JEFFERSON  11/29/17  31  6-12  .500  0-3  .000  2-2  1.000  4.4  14  5.4 
MERCYHURST  12/02/17  21  1-5  .200  0-1  .000  1-2  .500  4.0  5.1 
GANNON  12/03/17  22  1-5  .200  0-2  .000  2-2  1.000  3.7  5.0 
SETON HILL  12/09/17  23  5-10  .500  1-2  .500  0-3  .000  3.4  11  5.6 
GEORGIAN COURT  12/16/17  32  4-8  .500  1-2  .500  5-8  .625  3.5  14  6.4 
at WEST CHESTER  12/30/17  35  5-5  1.000  0-0  .000  2-5  .400  3.4  12  6.8 
BLOOMSBURG  01/03/18  23  1-3  .333  0-0  .000  0-0  .000  3.3  6.5 
at Edinboro  01/06/18  13  0-1  .000  0-1  .000  0-0  .000  3.1  6.0 
MANSFIELD  01/10/18  22  2-7  .286  0-1  .000  1-1  1.000  3.2  5.9 
at Millersville  01/13/18  30  4-9  .444  1-3  .333  1-2  .500  3.2  10  6.2 
CHEYNEY  01/17/18  11  1-1  1.000  0-0  .000  3-4  .750  3.1  6.1 
at East Stroudsburg  01/20/18  35  6-7  .857  1-2  .500  1-1  1.000  3.2  14  6.6 
LOCK HAVEN  01/24/18  22  4-11  .364  0-3  .000  1-4  .250  3.2  6.7 
at Shippensburg  01/27/18  14  0-3  .000  0-0  .000  2-2  1.000  3.2  6.5 
at Bloomsburg  01/31/18  28  0-3  .000  0-1  .000  2-2  1.000  3.1  6.2 
WEST CHESTER  02/03/18  21  3-6  .500  1-2  .500  1-5  .200  3.2  6.3 
at Mansfield  02/10/18  21  1-4  .250  1-2  .500  3-4  .750  3.2  6.3 
SHIPPENSBURG  02/12/18  10  1-3  .333  0-1  .000  0-0  .000  3.1  6.1 
MILLERSVILLE  02/14/18  30  1-6  .167  0-2  .000  0-0  .000  3.1  6.0 
at Cheyney  02/17/18  26  0-5  .000  0-0  .000  1-2  .500  3.2  5.8 
EAST STROUDSBURG  02/21/18    21  2-5  .400  0-1  .000  4-4  1.000  3.1  5.9 
at Lock Haven  02/24/18    24  4-8  .500  1-2  .500  1-2  .500  3.1  10  6.0 
BLOOMSBURG  02/26/18    15  4-8  .500  2-3  .667  2-2  1.000  3.1  12  6.2 
at WEST CHESTER  02/28/18    24  5-8  .625  1-2  .500  0-0  .000  3.1  11  6.4 
Totals     25  674  69-172  .401  11-39  .282  42-67  .627  32  62  94  3.1  97  15  62  26  18  191  6.4 
 
Games played: 30      Rebounds/game: 3.1 
Points/game: 6.4      Assists/game: 0.5 
FG Pct: 40.1      Turnovers/game: 2.1 
3FG Pct: 28.2      Assist/turnover ratio: 0.2 
FT Pct: 62.7      Steals/game: 0.6 
       Blocks/game: 0.9