#15 BROWN, Kaila

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bowie State  11/10/17    dnp 
vs Wheeling Jesuit  11/11/17    dnp 
CHESTNUT HILL  11/15/17    dnp 
at California (PA)  11/18/17    dnp 
at Slippery Rock  11/19/17    dnp 
PSU LEHIGH VALLEY  11/25/17    12  2-5  .400  0-0  .000  3-4  .750  5.0  7.0 
JEFFERSON  11/29/17    0-0  .000  0-0  .000  0-0  .000  2.5  3.5 
MERCYHURST  12/02/17    0-0  .000  0-0  .000  0-0  .000  1.7  2.3 
GANNON  12/03/17    dnp 
SETON HILL  12/09/17    0-0  .000  0-0  .000  0-0  .000  1.8  1.8 
GEORGIAN COURT  12/16/17    dnp 
at WEST CHESTER  12/30/17    0-1  .000  0-0  .000  0-0  .000  1.6  1.4 
BLOOMSBURG  01/03/18    3-3  1.000  0-0  .000  0-0  .000  1.7  2.2 
at Edinboro  01/06/18    15  3-5  .600  1-3  .333  0-0  .000  1.7  2.9 
MANSFIELD  01/10/18    17  0-1  .000  0-1  .000  0-0  .000  2.1  2.5 
at Millersville  01/13/18    3-4  .750  0-0  .000  0-0  .000  2.2  2.9 
CHEYNEY  01/17/18    16  3-3  1.000  0-0  .000  5-6  .833  2.5  11  3.7 
at East Stroudsburg  01/20/18    14  0-1  .000  0-0  .000  2-2  1.000  3.0  3.5 
LOCK HAVEN  01/24/18    17  2-3  .667  0-0  .000  0-0  .000  3.0  3.6 
at Shippensburg  01/27/18    17  2-4  .500  0-1  .000  0-0  .000  2.8  3.6 
at Bloomsburg  01/31/18    21  3-4  .750  0-0  .000  0-0  .000  2.7  3.8 
WEST CHESTER  02/03/18    14  2-4  .500  0-0  .000  1-1  1.000  2.7  3.9 
at Mansfield  02/10/18    20  1-4  .250  0-2  .000  3-3  1.000  2.8  3.9 
SHIPPENSBURG  02/12/18    19  0-1  .000  0-0  .000  0-2  .000  2.7  3.7 
MILLERSVILLE  02/14/18    1-2  .500  0-0  .000  0-0  .000  2.6  3.6 
at Cheyney  02/17/18    dnp 
EAST STROUDSBURG  02/21/18    dnp 
at Lock Haven  02/24/18    dnp 
BLOOMSBURG  02/26/18    dnp 
at WEST CHESTER  02/28/18    dnp 
Totals     222  25-45  .556  1-7  .143  14-18  .778  14  32  46  2.6  28  13  65  3.6 
 
Games played: 18      Rebounds/game: 2.6 
Points/game: 3.6      Assists/game: 0.2 
FG Pct: 55.6      Turnovers/game: 0.7 
3FG Pct: 14.3      Assist/turnover ratio: 0.3 
FT Pct: 77.8      Steals/game: 0.5 
       Blocks/game: 0.1