#14 DERR, Rylee |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Bowie State | 11/10/17 | * | 25 | 1-5 | .200 | 0-4 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 2.0 |
vs Wheeling Jesuit | 11/11/17 | * | 30 | 6-16 | .375 | 4-11 | .364 | 3-3 | 1.000 | 2 | 6 | 8 | 5.5 | 1 | 0 | 0 | 1 | 0 | 2 | 19 | 10.5 |
CHESTNUT HILL | 11/15/17 | * | 22 | 6-12 | .500 | 5-9 | .556 | 0-0 | .000 | 3 | 2 | 5 | 5.3 | 4 | 0 | 4 | 1 | 0 | 0 | 17 | 12.7 |
at California (PA) | 11/18/17 | * | 22 | 1-8 | .125 | 0-5 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.5 | 1 | 0 | 2 | 5 | 0 | 0 | 4 | 10.5 |
at Slippery Rock | 11/19/17 | * | 30 | 4-13 | .308 | 2-5 | .400 | 3-4 | .750 | 3 | 4 | 7 | 5.0 | 2 | 0 | 1 | 1 | 0 | 1 | 13 | 11.0 |
PSU LEHIGH VALLEY | 11/25/17 | * | 21 | 5-9 | .556 | 4-8 | .500 | 0-0 | .000 | 4 | 1 | 5 | 5.0 | 1 | 0 | 2 | 3 | 0 | 2 | 14 | 11.5 |
JEFFERSON | 11/29/17 | * | 24 | 7-13 | .538 | 6-11 | .545 | 0-0 | .000 | 0 | 2 | 2 | 4.6 | 2 | 0 | 2 | 5 | 0 | 0 | 20 | 12.7 |
MERCYHURST | 12/02/17 | * | 24 | 2-9 | .222 | 0-5 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 4.3 | 2 | 0 | 1 | 1 | 0 | 3 | 5 | 11.8 |
GANNON | 12/03/17 | * | 28 | 4-12 | .333 | 2-5 | .400 | 4-6 | .667 | 2 | 2 | 4 | 4.2 | 3 | 0 | 1 | 3 | 0 | 2 | 14 | 12.0 |
SETON HILL | 12/09/17 | * | 22 | 5-12 | .417 | 2-7 | .286 | 0-0 | .000 | 1 | 3 | 4 | 4.2 | 1 | 0 | 3 | 5 | 0 | 0 | 12 | 12.0 |
GEORGIAN COURT | 12/16/17 | * | 23 | 4-10 | .400 | 1-5 | .200 | 1-5 | .200 | 1 | 1 | 2 | 4.0 | 0 | 0 | 1 | 2 | 0 | 2 | 10 | 11.8 |
at WEST CHESTER | 12/30/17 | * | 36 | 4-10 | .400 | 3-7 | .429 | 0-0 | .000 | 1 | 7 | 8 | 4.3 | 3 | 0 | 6 | 4 | 0 | 2 | 11 | 11.8 |
BLOOMSBURG | 01/03/18 | * | 26 | 3-12 | .250 | 1-5 | .200 | 5-7 | .714 | 2 | 3 | 5 | 4.4 | 2 | 0 | 0 | 2 | 0 | 5 | 12 | 11.8 |
at Edinboro | 01/06/18 | * | 30 | 6-14 | .429 | 3-8 | .375 | 2-2 | 1.000 | 0 | 3 | 3 | 4.3 | 1 | 0 | 3 | 4 | 1 | 3 | 17 | 12.1 |
MANSFIELD | 01/10/18 | * | 24 | 3-10 | .300 | 3-10 | .300 | 3-4 | .750 | 0 | 1 | 1 | 4.1 | 2 | 0 | 3 | 2 | 0 | 2 | 12 | 12.1 |
at Millersville | 01/13/18 | * | 32 | 4-15 | .267 | 3-10 | .300 | 0-0 | .000 | 3 | 2 | 5 | 4.1 | 1 | 0 | 2 | 2 | 0 | 1 | 11 | 12.1 |
CHEYNEY | 01/17/18 | * | 27 | 7-10 | .700 | 7-9 | .778 | 2-2 | 1.000 | 1 | 6 | 7 | 4.3 | 2 | 0 | 2 | 4 | 1 | 1 | 23 | 12.7 |
at East Stroudsburg | 01/20/18 | * | 35 | 6-17 | .353 | 6-14 | .429 | 0-0 | .000 | 1 | 7 | 8 | 4.5 | 3 | 0 | 1 | 1 | 0 | 0 | 18 | 13.0 |
LOCK HAVEN | 01/24/18 | * | 33 | 6-13 | .462 | 3-7 | .429 | 8-8 | 1.000 | 5 | 2 | 7 | 4.6 | 2 | 0 | 2 | 3 | 0 | 3 | 23 | 13.5 |
at Shippensburg | 01/27/18 | * | 29 | 2-10 | .200 | 1-5 | .200 | 3-8 | .375 | 4 | 8 | 12 | 5.0 | 2 | 0 | 2 | 6 | 0 | 1 | 8 | 13.3 |
at Bloomsburg | 01/31/18 | * | 26 | 3-15 | .200 | 1-9 | .111 | 0-0 | .000 | 2 | 5 | 7 | 5.1 | 2 | 0 | 1 | 4 | 1 | 1 | 7 | 13.0 |
WEST CHESTER | 02/03/18 | * | 26 | 5-8 | .625 | 4-6 | .667 | 1-2 | .500 | 1 | 2 | 3 | 5.0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 | 13.0 |
at Mansfield | 02/10/18 | * | 29 | 4-13 | .308 | 1-7 | .143 | 6-8 | .750 | 2 | 1 | 3 | 4.9 | 1 | 0 | 0 | 2 | 0 | 3 | 15 | 13.1 |
SHIPPENSBURG | 02/12/18 | * | 37 | 4-18 | .222 | 3-11 | .273 | 4-6 | .667 | 1 | 5 | 6 | 5.0 | 2 | 0 | 4 | 3 | 0 | 5 | 15 | 13.2 |
MILLERSVILLE | 02/14/18 | * | 36 | 7-20 | .350 | 4-14 | .286 | 1-2 | .500 | 1 | 7 | 8 | 5.1 | 1 | 0 | 4 | 5 | 0 | 0 | 19 | 13.4 |
at Cheyney | 02/17/18 | * | 38 | 7-12 | .583 | 6-8 | .750 | 0-4 | .000 | 0 | 2 | 2 | 5.0 | 1 | 0 | 1 | 2 | 0 | 1 | 20 | 13.7 |
EAST STROUDSBURG | 02/21/18 | * | 28 | 3-13 | .231 | 2-9 | .222 | 0-0 | .000 | 0 | 1 | 1 | 4.8 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 13.5 |
at Lock Haven | 02/24/18 | * | 23 | 5-10 | .500 | 1-6 | .167 | 2-2 | 1.000 | 1 | 2 | 3 | 4.8 | 2 | 0 | 2 | 2 | 0 | 1 | 13 | 13.5 |
BLOOMSBURG | 02/26/18 | * | 30 | 4-9 | .444 | 4-8 | .500 | 3-5 | .600 | 0 | 3 | 3 | 4.7 | 2 | 0 | 3 | 3 | 0 | 3 | 15 | 13.5 |
at WEST CHESTER | 02/28/18 | * | 36 | 6-18 | .333 | 4-13 | .308 | 1-2 | .500 | 1 | 3 | 4 | 4.7 | 4 | 0 | 2 | 5 | 0 | 0 | 17 | 13.6 |
Totals | 30 | 852 | 134-366 | .366 | 86-241 | .357 | 55-83 | .663 | 44 | 96 | 140 | 4.7 | 51 | 0 | 58 | 90 | 3 | 45 | 409 | 13.6 | |
Games played: 30 | Rebounds/game: 4.7 | |
Points/game: 13.6 | Assists/game: 1.9 | |
FG Pct: 36.6 | Turnovers/game: 3.0 | |
3FG Pct: 35.7 | Assist/turnover ratio: 0.6 | |
FT Pct: 66.3 | Steals/game: 1.5 | |
Blocks/game: 0.1 |